| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Mann, William D. | Detroit | 21 |
| 1st. Lieutenant | David, James I. | Trenton | 39 |
| 2nd Lieutenant | Stagg, Peter | Trenton | 25 |
| NAME | HOME | AGE |
|---|---|---|
| Alexander, George W. | Detroit | n/a |
| Allen, Jerome | Milan | 22 |
| Alvord, George R. | Trenton | 21 |
| Andrus, John | n/a | 26 |
| Anger, Abner -or- | Decatur | 24 |
| Auger, Abner | ||
| Anson, Elisha B. | Trenton | 32 |
| Apted, William | Kalamazoo | 28 |
| Ayers, Hiram | Columbia | 35 |
| Babcock, Edwin H. | Trenton | 38 |
| Bachman, Alonzo | Trenton | 28 |
| Baker, William A. | Hampton | 19 |
| Bashford, Truman R. | Decatur | 26 |
| Beckley, Wheeler | Augusta | 21 |
| Bell, William E. | Ypsilanti | 27 |
| Bennett, Warren S. | Decatur | 17 |
| Bewley, Jonathan P. -or- | Columbia | 18 |
| Beverly, Jonathan P. | ||
| Bisbee, Floyd | Lafayette | 25 |
| Black, William | Kalamazoo | 25 |
| Booker, Edward A. | Otsego | 17 |
| Brockway, Albert | Trenton | 20 |
| Brockway, Myron J. | Monroe | 24 |
| Brown, John P. | n/a | n/a |
| Brown, Philo | Volinia | 16 |
| Brown, Simon -or- | Hartford | 23 |
| Brown, Simeon | ||
| Brown, William | n/a | 27 |
| Brunson, John G. -or- | Columbia | 34 |
| Bronson, John G. | ||
| Bulson, Herman -or- | Milan | 19 |
| Bulwer, Hiram R. | ||
| Burch, John J. | Frankfort | 34 |
| Bury, William A. | Grosse Isle | 29 |
| Campeau, Eli | Trenton | 28 |
| Campeau, Joseph | n/a | n/a |
| Caryl, Charles S. -or- | Columbia | 18 |
| Caysler, Charles S. | ||
| Chapman, Bela J. | Catville | 25 |
| Chappel, Ransom | Portage | 18 |
| Chesebro, George W. -or- | Marcellus | 18 |
| Creeseborough, George W. | ||
| Clark, Matthew | Monroe | 41 |
| Clarke, John R. | Wayne County | 19 |
| Cole, Peter F. | Decatur | 18 |
| Conner, Isaac B. | Kalamazoo | 30 |
| Cook, Elijah H. | Catville | 21 |
| Copley, Elhanon J. | Kalamazoo | 21 |
| Cornell, David A. | Lafayette | 24 |
| Cory, Milo -or- | Trenton | 19 |
| Cory, Michael | ||
| Cooton, Joshua | Decatur | 23 |
| Cushman, David J. | Kalamazoo | 24 |
| Dailey, Ebenezer | Decatur | 41 |
| Day, Harvey | Geneva | 42 |
| Diamond, Robert | n/a | 36 |
| Donaldson, William H. | Catville | 21 |
| Druillard, Leander -or- | Vienna | 22 |
| Druilliard, Henry | ||
| Ducant, Henry | Trenton | 25 |
| Durkee, Robert | Augusta | 19 |
| Durkee, Walter | Franklin | 45 |
| Earnest, Charles W. | Flat Rock | 27 |
| Emmons, Jed P.C. | Ypsilanti | 40 |
| Fales, Ira L. | Wayne County | 26 |
| Farnher, Charles -or- | Detroit | 22 |
| Famlier, Charles | ||
| Field, Cassius M. | Decatur | 19 |
| Finley, William Jr | Decatur | 35 |
| Fisher, Bendal | Detroit | 24 |
| Flage, Martin -or- | Decatur | 39 |
| Flaze, Martin | ||
| Flanders, Albert | Lafayette | 27 |
| Flander, Andrew J. | Lafayette | 21 |
| Flanders, Joseph | Lafayette | 28 |
| Fonger, Peter | Benton | 27 |
| Fonger, William | Decatur | 21 |
| French, John | Detroit | 37 |
| Fresch, C.H. | n/a | n/a |
| Fulcher, John -or- | Exeter | 24 |
| Falcher, John | ||
| Gage, Frederick | Portage | 18 |
| Gibbs, Hiram F. | Decatur | 28 |
| Goodell, Gabriel R. | Ecorse | 23 |
| Gould, Thomas C. | Trenton | 21 |
| Gravalin, William -or- | Trenton | 35 |
| Gravelin, William | ||
| Green, Clark H. Jr | Decatur | 39 |
| Green, Isaac D. | Decatur | 27 |
| Griffin, Ross A. | Lafayette | 23 |
| Hammond, Aaron P. | Trenton | 40 |
| Hammond, Henry M.C. | Hartford | 17 |
| Hand, Asa G. -or- | Columbia | 18 |
| Hard, Asa G. | ||
| Hanna, Hesekiah D. | Decatur | 20 |
| Harris, Hudson M. | Lafayette | 24 |
| Harvey, William | Pontiac | 22 |
| Hatfield, John W. | Niles | 39 |
| Hawley, Francis R. | Swan Creek | 19 |
| Hay, John W. | Decatur | 18 |
| Hayes, Orange | n/a | 26 |
| Hendricks, Henry C. | Trenton | 22 |
| Herbert, William P. | Volinia | 18 |
| Hoard, Orlando | Paw Paw | 20 |
| Hocum, Edward -or- | Mt. Clemens | 16 |
| Hocum, Alexander | ||
| Holcomb, Horace Jr | Oakville | 21 |
| Houghton, Christopher | Trenton | 34 |
| Houston, Robert W. -or- | Trenton | 26 |
| Hughson, Robert M. | ||
| Howe, Alexander | Ypsilanti | 19 |
| Hudson, Gilbert H. | Columbia | 18 |
| Huntley, Cadmus C. | Hartford | 24 |
| Hurd, Andrew J. | Milan | 21 |
| Irish, Charles H. | Hartford | 18 |
| Irwin, William A. | Trenton | 23 |
| Jackson, William | Wyandotte | 20 |
| Jager, Peter | Ecorse | 32 |
| James, Lewis | Volinia | 25 |
| Jipson, John S. | Monroe | 30 |
| Jipson, William S. | Jackson | 20 |
| Johnson, Irving | Columbia | 19 |
| Johnson, John P. | Trenton | 25 |
| Jones, Joseph W. | Geneva | 21 |
| June, Benjamin C. | Decatur | 21 |
| Just, Charles H. | n/a | n/a |
| Karpp, Joseph L. | Detroit | n/a |
| Karpp, Peter | Trenton | 37 |
| Keller, Benjamin | Detroit | 33 |
| Kenney, James | Decatur | 43 |
| Kettle, Nicholas | Trenton | 41 |
| King, Francis | Trenton | n/a |
| King, Henry | Trenton | 44 |
| King, John | Trenton | 32 |
| Knowles, John | Columbia | 18 |
| Laberdy, John | Lafayette | 21 |
| Lambert, Jacob | Detroit | 30 |
| Lange, Gustavus | Monroe | 28 |
| Lawrence, James | Trenton | 22 |
| Lee, Calvin | Decatur | 39 |
| Lee, Ralph A. | Decatur | 17 |
| Leffler, James | Decatur | 19 |
| Leland, James H. | Marshall | 37 |
| Lewis, Lucius J. | Marengo | 26 |
| Littlefield, Cyrus E. | Swan Creek | 19 |
| Lockwood, Israel R. | Wayne | 20 |
| McBride, Cyrus E. | Trenton | 21 |
| McConnell, James | Adrian | 22 |
| McNaughton, John J. | Trenton | 27 |
| McSorley, Christopher | Franklin | 20 |
| Malofsky, Adolph | Detroit | 30 |
| Manuel, Peter | Lawrence | 28 |
| Manuel, William J. | Decatur | 21 |
| Marcott, Oliver | Trenton | 41 |
| Mather, Charles H. | Hartford | 20 |
| Maxwell, George R. | Trenton | 20 |
| Mead, Theodore | Milan | 21 |
| Meecham, Simeon | Lawrence | 21 |
| Merriam, John G. | Trenton | 27 |
| Miller, Charles | Kalamazoo | 18 |
| Miller, George H. -or- H.N. | Trenton | 18 |
| Mintonye, Edson | Tenton | 39 |
| Moat, Lewis -or- | Trenton | 19 |
| Moot, Lewis | ||
| Morse, Squire | n/a | n/a |
| Munson, John | Decatur | 35 |
| Myres, James W. | Pokagon | 18 |
| Northrup, Theodore G. | Decatur | 21 |
| Orr, Ford | Decatur | 25 |
| Orr, Seth | Lafayette | 28 |
| Ostram, Albert | Hartford | 19 |
| Painter, Samuel H. | Arlington | 24 |
| Parmalee, Edward M. -or- | Decatur | 20 |
| Parmelia, Edward M. | ||
| Parmalee, Theodore S. | Benton | 17 |
| Partell, Nicholas -or- | Detroit | 33 |
| Parthell, Nicholas | ||
| Pence, George W. | Milan | 21 |
| Perrine, William A. | Detroit | 20 |
| Pierce, Charles Henry | Paw Paw | 18 |
| Pixley, John | Jonesville | 23 |
| Price, Alonzo J. | Otsego | 18 |
| Putnam, Nathan C. | Milan | 19 |
| Rankin, Archibald L. | Trenton | 22 |
| Ransom, William W. | Hartford | 34 |
| Read, James | Detroit | 28 |
| Reed, Charles D. | Columbia | 32 |
| Revere, Hiram | Hartford | 37 |
| Reynolds, Michael | Detroit | 20 |
| Reynolds, Reuben M. | Oakville | 32 |
| Robinson, Walter | Lafayette | 19 |
| Rose, Henry F. | Otsego | 24 |
| Rowe, Paschal | Erie | 18 |
| Rowland, Phillip | Detroit | 18 |
| Rush, Thomas | Lapeer | 18 |
| Sanborn, William | Trenton | 30 |
| Saulsbury, Charles | Grosse Isle | 40 |
| Schrockran, John | Detroit | 40 |
| Schwartz, Gustave -or- | Trenton | 20 |
| Swartz, Gustave | ||
| Seeley, William M. | Washtenaw County | 40 |
| Shafer, William A. | Otsego | 16 |
| Shattuck, Dewitt C. | Kalamazoo | 35 |
| Shaul, Norman -or- | Decatur | 28 |
| Spaul, Norman | ||
| Shire, Charles Jr -or- | Ypsilanti | 25 |
| Shier, Charles Jr | ||
| Smith, Alphonzo | Jackson | 21 |
| Smith, Louis | St. Joseph | 20 |
| Smith, Luther J. | Hartford | 35 |
| Smith, Samuel D. | Hager | 40 |
| Smith, Topham | Hartford | 42 |
| Smith, William C. | Overisel | 17 |
| Snyder, John -or- | Detroit | 18 |
| Schneider, John | ||
| Solo, Eli | Trenton | 24 |
| Southworth, Gillespie B. | Decatur | 19 |
| Spencer, Richard | Washtenaw County | 37 |
| Stephenson, Thomas H. | Paw Paw | n/a |
| Stevens, Erastus M. | Pontiac | 40 |
| Stevens, German E. | Adrian | 32 |
| Stoddard, Henry | Paw Paw | 25 |
| Sutter, John | Decatur | 21 |
| Swartz, Ira M. | Trenton | 21 |
| Sweet, Charles W. | Lawrence | 19 |
| Sweet, George W. | Volinia | 20 |
| Swikert, William H. | Otsego | 18 |
| Taylor, Amasa H. | Columbia | 18 |
| Taylor, Eli C. | Kalamazoo | 28 |
| Taylor, Isaac | Decatur | 34 |
| Taylor, James H. | Jackson | 20 |
| Townsend, Chester | Oakville | 23 |
| Townsend, Hezekiah | Oakville | 26 |
| Trisket, Andrew J. | Trenton | 29 |
| Truesdale, Lewis B. | Geneva | 31 |
| Tucker, William H. | Decatur | 24 |
| Vance, George | Trenton | 26 |
| Van Dusen, Henry | Lafayette | 42 |
| Van Vorhies, Garrett H. | Trenton | 20 |
| Vashaw, John | Trenton | 27 |
| Veo, Peter | Trenton | 22 |
| Wait, Charles | Trenton | 18 |
| Warren, Robert L. -or- S. | Flint | 20 |
| Webb, James E. | Monroe | 20 |
| Weitzel, Henry | Detroit | 39 |
| Welch, Clinton A. | Decatur | 18 |
| Welcher, Nelson | Volinia | 27 |
| Wescott, James M. | Paw Paw | 33 |
| West, John | n/a | 23 |
| Whaley, William | London | 29 |
| Wheaton, John M. | Oakville | 20 |
| White, Darwin E. | Kalamazoo | 19 |
| Williams, Isaac | Lawrence | 34 |
| Willros, George -or- | Trenton | 22 |
| Wilcox, George | ||
| Wilson, Charles | Decatur | 18 |
| Wilson, Samuel | Benton | 20 |
| Winburn, Alexander -or- | Berrien County | 27 |
| Wayburn, Alexander | ||
| Winegarden, Abraham -or- | Benton | 30 |
| Winegarden, A.S. | ||
| Worix, William -or- | Decatur | 30 |
| Warwick, William |