The following men were not given Company assignments during their service with the 2nd Cavalry
NAME | HOME | AGE |
---|---|---|
Atkins, Albert -or- | Hastings | 36 |
Atkins, Augustus | ||
Austin, William E. | Grand Rapids | 25 |
Babbitt, John E. | Grand Rapids | 33 |
Balcome, George P. | Grand Rapids | 23 |
Beaman, Ezra | Grand Rapids | 24 |
Blake, Frank | Albion | 18 |
Brown, William | Grand Rapids | 18 |
Brown, Seymour | Utica | 24 |
Carroll, George | Grand Rapids | 24 |
Cheesboro, Benjamin F. | Grand Rapids | 25 |
Clooman, Timothy | White Pigeon | 35 |
Coulter, Adrian B. | Jackson | 20 |
Culver, Boyd | Chesterfield | n/a |
Davies, William C. | Detroit | 38 |
Davis, George W. | Grand Rapids | 22 |
Debold, James | Bloomfield | 21 |
Delany, Charles | White Lake | 21 |
Demming, Lorenzo | Avon | 21 |
Duffay, John | Holly | 22 |
Dunlap, James A. | Monroe | 28 |
Duval, Charles | Lyon | n/a |
Field, Charles B. | Grand Rapids | 21 |
Field, David W. | Grand Rapids | 18 |
Fitzgerald, Richard | Caledonia | n/a |
Foster, William | Metamora | n/a |
Fox, Henry | Royal Oak | n/a |
Free, George W. | Genoa | n/a |
Friel, Michael | Addison | 36 |
Gillespie, James W. | Eurecka | 19 |
Godley, Elder | Grand Rapids | 28 |
Granger, Gordon | n/a | n/a |
Green, William T. | Belle Center, OH | n/a |
Griswold, Joseph B. | Vermontville | 20 |
Haight, Peter | Grand Rapids | 43 |
Hamilton, Alexander | Milford | 37 |
Hamilton, William | Springfield | 27 |
Hawley, Truman W. | Grand Rapids | 26 |
Hickey, James | Burnside | 27 |
Higgins, John | Casco | n/a |
Holbrook, Edward | Orion | n/a |
Hood, John H. | Pontiac | 26 |
Hood, William | Grass Lake | n/a |
Hopkins, Henry W. -or- | Grand Rapids | 35 |
Hopkins, Albert R. | ||
Horlahan, Michael | Port Huron | 21 |
Jackson, Charles | Scio | n/a |
Johnston, Josiah W. | Farmington | 27 |
Jordan, Thomas | Novi | 28 |
Keendrick, James -or- | Hartland | n/a |
Hendrick, James | ||
Langdon, William | Independence | n/a |
Lawrence, Erastus W. | Grand Rapids | 50 |
Lawson, Henry | Independence | n/a |
Leonard, Patrick | St. Clair | 26 |
Lyon, McCormick | Grand Rapids | 38 |
McArthur, Byron | Lyon | n/a |
McCloud, George | Waterford | 25 |
Martin, William B. | Grand Rapids | 19 |
Maurer, Jacob | Grand Rapids | 28 |
Menney, James | Grand Rapids | 29 |
Nasry, James | Addison | n/a |
Newcombe, Charles | St. Clair | 20 |
Notzing, Alois | Metamora | n/a |
Oakley, John | Bridgewater | n/a |
O'Connell, Jerry | Commerce | n/a |
Olney, Frank | Pontiac | 25 |
Potter, Charles | Grand Rapids | 24 |
Powell, Jefferson | Grand Rapids | 26 |
Randall, John | Pontiac | 19 |
Ranney, George E. | Charlotte | 23 |
Ranney, John S. | Charlotte | 18 |
Reidsema, Jacob | Grand Rapids | 31 |
Roreback, James C. | Grand Rapids | 30 |
Roseglant, E.G. | n/a | n/a |
Schrader, Frank | Oxford | 19 |
Schuyler, Peter A. | Marshall | 34 |
Shafer, Robert | Almont | n/a |
Sheridan, Philip Henry | Marietta, OH | n/a |
Simonds, John | Grand Rapids | 40 |
Smith, Norman | Saginaw | 20 |
Spicer, Dahiel A. | Newaygo | 36 |
Stagg, William | Ann Arbor | 18 |
Stannard, Walter D. | Brooklyn | n/a |
Stevenson, George E. | Grand Rapids | 18 |
Stevenson, James | Grand Rapids | 26 |
Strawser, Lewis | Burnside | 20 |
Sweeney, Patrick | Royal Oak | n/a |
Sylvester, Frank | Grand Rapids | 29 |
Taylro, William | Jackson | 21 |
Towne, Louis | Grand Rapids | 30 |
Tubbs, Hiram | Wheeler | 29 |
Walker, James | Lyon | n/a |
Walrath, David | Kalamazoo | 18 |
Walters, Henry | Bloomfield | 23 |
Watkins, Frederick | Grand Rapids | 34 |
Weikert, Gustavus | Lodi | 19 |
Welch, Lewis | n/a | n/a |
Whitbeck, Herbert | Berlin | n/a |
White, Robert A. | Grand Rapids | 39 |
Williams, John C. | Climax | n/a |
Williamson, Martin S. | East Saginaw | 36 |
Wilson, John M. | Royalton | n/a |
Wilton, Charles | Albion | n/a |
Wixom, Alfred | Riley | n/a |
Woodcock, Henry | Pontiac | 35 |
Woodworth, William J. | Bloomfield | n/a |
Smith, Mason F. |