RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Deane, Charles W. | Pentwater | 25 |
1st. Lieutenant | Moon, Robert A. | Big Rapids | 30 |
2nd Lieutenant | Joslin, John S. | Holly | 26 |
2nd Lieutenant | Moore, Malcom M. | Grand Rapids | 19 |
NAME | HOME | AGE |
---|---|---|
Ackerman, Joseph | Stronach | 34 |
Adams, John H. | Grand Rapids | 40 |
Allen, George S. | Grand Rapids | 19 |
Anderson, John G. | Hart | 28 |
Austin, Reuben J. | Jackson | 27 |
Bailey, Theron S. | Kalamazoo | 21 |
Beckwith, Edwin | Holly | 23 |
Beebe, John F. | Brown | 37 |
Boleau, Joseph -or- | Manistee | 24 |
Bolio, Joseph | ||
Boyle, John | Stronach | 25 |
Brown, George T. | Washington D.C. | 20 |
Bunch, Anderson | Stronach | 28 |
Burdick, Theodore | Stronach | 20 |
Butcher, William | Holly | 24 |
Butler, William | Grand Rapids | 24 |
Case, David | Thetford | 42 |
Cheal, William | White Lake | 19 |
Clark, Jonas P. | Linden | 31 |
Cobb, Edwin R. | Pentwater | 36 |
Coburn, J. Osborn -or- | Big Rapids | 30 |
Coburn, Osborn J. | ||
Cone, George L. | Grand Rapids | 20 |
Connelly, James | Grand Rapids | 24 |
Cranston, Thomas C. | Tyrone | 24 |
Crawford, John M. | Manistee | 21 |
Cross, Henry W. | Grand Rapids | 44 |
Cutler, Luman A. | Otto | 20 |
Danforth, Clinton | Grand Rapids | 37 |
Danielson, Peter M. | Hart | 28 |
Deits, John | Hart | 21 |
Dudley, Jerry | Manistee | 36 |
Dunham, William O. | Pere Marquette | 34 |
Dutcher, Daniel W. | Green | 31 |
Ebert, Frederick | Grand Rapids | 22 |
Eggert, Charles | Stronach | 25 |
Eisworth, Anthony | Stronach | 22 |
Elliott, Jacob | Grand Rapids | 18 |
Ellis, George | Springfield | 18 |
Farwell, William A. | Galesburg | 49 |
Fenning, John | Big Rapids | 25 |
Ferris, Alfred | Manistee | 25 |
Fifield, Ira A. | Detroit | 18 |
Forbes, Reuben P. | Fentonville | 25 |
Frain, Albert A. | Bennington | 21 |
Franklin, Charles | Big Rapids | 33 |
Franklin, Thomas J. | Grand Rapids | 31 |
Gardner, William W. | Big Rapids | 28 |
Gardner, Robert B. | Tyrone | 29 |
Gould, James H. | Tyrone | 28 |
Guay, Joseph | Grand Rapids | 33 |
Harper, Joseph | Brown | 38 |
Harrington, Daniel | Jackson | 20 |
Harrison, William H. | Climax | 18 |
Hartman, August | Grand Rapids | 24 |
Haskins, Luther C. | Big Rapids | 31 |
Havens, James D. | Big Rapids | 21 |
Heimbs, Emile H. | Grand Rapids | 36 |
Hertz, John | Brown | 20 |
Heuer, Henry -or- | Stronach | 20 |
Heuier, Henry | ||
Hinkley, George M. | Tuscola | 30 |
Hoag, George C. | Manistee | 25 |
Holland, Timothy | Manistee | 21 |
Holmes, Augustus B. | Fentonville | 18 |
Howe, Asa | Grand Rapids | 31 |
Johnson, Warren E. | Fenton | 21 |
Jolly, Touissant | Manistee | 23 |
Kirkby, Henry | White Lake | 18 |
Kneedson, Ever | n/a | n/a |
Lambert, Frank | Grand Rapids | 17 |
Laurent, Moses | Stronach | 22 |
Lemmon, John | Pontiac | 26 |
Lesley, Reason -or- | Grand Rapids | 23 |
Leslie, Reason | ||
McGraw, Miller | Detroit | 18 |
McLellan, Duncan | Big Rapids | 31 |
Mastenbrook, Cornelius | Grand Rapids | 27 |
Merrill, Herman W. | Linden | 31 |
Miner, Lewis C. | Comstock | 44 |
Moldt, John | Manistee | 37 |
Moulthrop, Albert | Thetford | 26 |
Neal, Thomas | White Lake | 28 |
Nedan, Hubert | Manistee | 21 |
Nedan, Hubert | Manistee | 21 |
Nicholson, Edwin | Big Rapids | 23 |
Norton, Hylon E. -or- | Holly | 33 |
Norton, Mylon E. | ||
O'Connell, Daniel | Stronach | 26 |
Olcott, Lafayette | Jackson | 19 |
Orner, Levi | Grand Blanc | 28 |
Paradise, John | Manistee | 37 |
Parish, Thomas | White Lake | 18 |
Parker, Moses P. | Pontiac | 18 |
Parsons, James C. | Grand Rapids | 25 |
Payne, Robert C. | Tyrone | 31 |
Pfeffer, John | Stronach | 25 |
Porter, Jesse | Grand Rapids | 33 |
Potter, Andrew | Fenton | 45 |
Powers, Wesley | Benona | 21 |
Pringle, William M. | Hart | 24 |
Rawley, George H. -or- | Grand Rapids | 16 |
Rawlings, George H. | ||
Reardon, John | Stronach | 26 |
Riley, Charles | Manistee | 19 |
Rodder, John | Grand Rapids | 31 |
Roe, Joseph E. | Comstock | 28 |
Rouse, Daniel | Hart | 45 |
Ruckel, George | Hart | 32 |
Sammon, Andrew | Manistee | 26 |
Sargent, Henry | Brown | 32 |
Schreiber, Charles | Stronach | 23 |
Seibald, George | Stronach | 20 |
Shaw, William | Stronach | 18 |
Shepard, Harvey H. | Linden | 32 |
Simonds, Gardner W. | Leonard | 22 |
Simonds, Henry J. | Leonard | 18 |
Smith, Edward | Grand Rapids | 18 |
Smith, Stoel J. | Orleans | 18 |
Snyder, John -or- | Grand Rapids | 36 |
Schneider, John | ||
Steiner, Marzis -or- | Grand Rapids | 38 |
Steiner, Marju | ||
Stout, James B. | Pontiac | 18 |
Stout, Sidney | Springfield | 29 |
Stout, Spencer | Springfield | 36 |
Teggerdine, William | Springfield | 19 |
Thatcher, Elezar H. | Fentonville | 18 |
Thorpe, Benjamin F. | Kalamazoo | 23 |
Tubbs, Butler S. | Holly | 29 |
Velaire, Francis | Leonard | 24 |
Vogt, Matthias | Stronach | 20 |
Von Helmerich, Frederick | Weare | 42 |
Voorheis, William M. | Corunna | 25 |
Wadeweitz, Frederick | Stronach | 22 |
Wallace, Frank | Corunna | 24 |
Way, Joel B. | Grand Blanc | 25 |
Weiler, Frank | Grand Rapids | 18 |
Weinrich, Frank | Stronach | 26 |
Whalen, David | Hartland | 32 |
Whalen, Hiram A. | Fentonville | 19 |
Wheeler, Ezra | Grand Rapids | 24 |
White, Orrin E. | Pontiac | 18 |
Wilcox, George S. | Kalamazoo | 22 |
Williams, Edward L. | Big Rapids | 40 |
Williams, Jonathan | Green | 32 |
Williams, John D. | Grand Blanc | 23 |
Zaut, Frederick -or- | Grand Rapids | 34 |
Zorne, Frederick |