The following men were not given Company assignments during their service with the 7th Cavalry
| NAME | HOME | AGE |
|---|---|---|
| Ackley, Albert J. | Kalamazoo | 18 |
| Anderson, James | Greenville | n/a |
| Bagley, Charles H. | Jackson | 21 |
| Bishop, Charles E. | Flint | 18 |
| Bostic, George | Genesee | 20 |
| Boswell, Abram | n/a | n/a |
| Brewer, Melvin | Almont | n/a |
| Burnham, William | Albion | 35 |
| Carrier, Hickford L. | Jackson | 18 |
| Casey, John | Niles | 24 |
| Cassada, Michael | Van Buren | 18 |
| Cobb, William H. | Jackson | 21 |
| Collins, John -or- | Nankin | 35 |
| Calkins, John | ||
| Collins, William H. | Birch Run | 27 |
| Crowell, Reuben | n/a | n/a |
| Damon, John | Flint | 38 |
| Davis, John | Detroit | 19 |
| Denoyer, Joseph Jr | Detroit | 18 |
| Heaton, Elisha H. -or- | Windsor | 36 |
| Hudson, Elisha H. | ||
| Hewitt, Winfield S. | Kalamazoo | 18 |
| Judd, Seymour A. -or- | Maple Grove | 16 |
| Judd, Benjamin | ||
| Kolen, R.D. | n/a | n/a |
| Lee, Francis H. | Bridgewater | 27 |
| Lee, William | Detroit | 18 |
| Loman, Amos | Eagle | 36 |
| Lonsbey, Frederick | Vienna | 18 |
| Lyon, Charles | Detroit | 34 |
| Lyon, Farnham | Detroit | n/a |
| McDonald, Stephen | Grand Rapids | 36 |
| McReadman, John | Greenfield | 21 |
| Mann, Allen E.B. | DeWitt | n/a |
| Meade, Philander | Kalamazoo | 17 |
| Metley, George | Jackson | 42 |
| Miller, Carl | Detroit | 27 |
| Morris, James | Butler | 21 |
| Napier, A.J. | Oakland | 22 |
| Nash, Charles P. | Muskegon | n/a |
| Philips, Charles | Ecorse | 18 |
| Potter, John M. | Jackson | 22 |
| Quick, Eugene | Commerce | 18 |
| Richards, George R. | Ann Arbor | n/a |
| Roe, Edward B. | Eaton Rapids | 22 |
| Saxsen, Ole E. -or- | Detroit | 30 |
| Saxsen, Otto E. | ||
| Shaw, Samuel | Birch Run | 23 |
| Sherman, Barrass | Kalamazoo | 23 |
| Slocum, George | Detroit | 37 |
| Smith, Joseph | Butler | 21 |
| Stuart, William H. | Oakland | 38 |
| Trask, James C. | Royalton | 18 |
| Vanest, Peter -or- | Detroit | 44 |
| Van Nest, Peter | ||
| Ward, Luke W. | Jackson | 37 |
| Watson, James | Grand Rapids | 22 |
| Webster, John W. | Forest | 22 |
| Wells, Zachariah | Kalamazoo | 16 |
| Wellwood, Robert | Jackson | 42 |
| Wetherby, Michael | Grand Rapids | n/a |
| Wheatherby, George M. | Jackson | 18 |
| Wheeler, Squire W. | Fairfax Courthouse, Va | 55 |
| Whittemore, Ira J. | n/a | n/a |
| Wood, John | Ecorse | 37 |
SECTION 108(a)(3)). -->