RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Crawford, John M. | Ray | 44 |
1st. Lieutenant | Armstrong, Almiron P. | Armada | 37 |
2nd Lieutenant | Thompson, Milton | Ray | 33 |
NAME | HOME | AGE |
---|---|---|
Ackley, Samuel | Schoolcraft | 18 |
Arnold, William L. | Addison | 21 |
Atwell, Frederick | Armada | 21 |
Auger, John | Detroit | 27 |
Barhite, Hiram S. | Detroit | 42 |
Bean, A. | n/a | n/a |
Bergen, Evert | Pontiac | 24 |
Berry, William | Jackson | 18 |
Billings, Amos B. | Jackson | 18 |
Bleekman, Thomas | Ray | 18 |
Bordry, Joseph | Ray | 39 |
Bortle, Lyman | Pontiac | 44 |
Brady, Thomas H. | Detroit | 35 |
Brazee, John | Jackson | 19 |
Brazee, Levi J. | Jackson | 24 |
Brechtel, Ludwig | Jackson | 46 |
Brooks, John J. | Jackson | 30 |
Bullis, Chapman | Ray | 32 |
Bunting, Rogers W. | Fenton | 18 |
Burgess, Jacob | Pontiac | 18 |
Butterfield, Myron H. | Armada | 29 |
Carpenter, John | Lennox | 44 |
Carrier, George D. | Fenton | 18 |
Carson, Alvah J. | Kalamazoo | 18 |
Chambers, William | Kalamazoo | 18 |
Chivis, John H. | Kalamazoo | 17 |
Clark, Samuel | Sterling | 19 |
Clark, Timothy | Ray | 44 |
Clark, William H., Jr. | Armada | 34 |
Clemens, William | Jackson | 32 |
Cole, Henry D. | Coe | 19 |
Cole, John M. | Jackson | 22 |
Cook, Nathan | Armada | 44 |
Cook, William H. | Pontiac | 21 |
Cooley, Samuel | Ray | 44 |
Cooley, Solomon | Armada | 21 |
Cooley, Warren | Ray | 24 |
Cowell, Samuel | Saginaw | 21 |
Cowell, William | Saginaw | 25 |
Cranford, Albert W. | Ray | 18 |
Cranney, Edwin | Jackson | 29 |
Crippen, Albert S. | Coe | 23 |
Degroff, Henry | Ray | 24 |
Depeel, Alexander | Jackson | 25 |
Dewell, Alphonso K. | Pontiac | 33 |
Dillree, Webster G. | Richmond | 18 |
Dillree, William E. | Richmond | 20 |
Dixon, John | Jackson | 18 |
Dunner, Martin A. | Jackson | 20 |
Englan, George W. | Pontiac | 18 |
Farmer, John C. | Pontiac | 18 |
Ferguson, James H. | Swan Creek | 25 |
Ford, Richard L. | Mt. Clemens | 43 |
Fritz, Charles | Armada | 35 |
Frost, Allen M. | Lennox | 21 |
Fuller, James | Jackson | 18 |
Garner, Lewis | White Lake | 42 |
Gibson, Thomas C. | Chesterfield | 30 |
Grayson, Robert C. | Clinton | 21 |
Griffin, Austin | Washington | 18 |
Hamilton, Warren | Jackson | 17 |
Harris, Winfield | Detroit | 19 |
Haskings, William T. | Saginaw | 44 |
Hoag, Ebenezer | Frankenmuth | 44 |
Hubbard, Alvin D. | Pontiac | 19 |
Hunt, Jacob A. | Ray | 44 |
Huntley, James | Bruce | 18 |
Irish, David | Henrietta | 21 |
Ives, Homer L. | Berlin | 21 |
Johnson, James L. | Groveland | 20 |
Johnson, Orin | Chippewa | 30 |
Kavanagh, John | Detroit | 27 |
Kellogg, Frank J. | Ray | 18 |
Kimball, David | Blumfield | 41 |
King, Leander | Lennox | 27 |
Laurel, Theodore N. | Ray | 37 |
Lawyer, Frank | Constantine | 18 |
Lee, Daniel | Ray | 41 |
Lee, George W. | Marshall | 43 |
Lewis, Nathan | Armada | 18 |
Lindsley, Jesse | Holly | 30 |
McKelles, Dougald -or- | Lynn | 18 |
McElles,Dougald | ||
McNall, Albertoss | Almont | 20 |
Marshall, James | Detroit | 18 |
Matthews, Almanzo | Ray | 18 |
Mattison, James | Kalamazoo | 17 |
Maynard, Benajah | Macomb | 44 |
Merchant, John | Swan Creek | 28 |
Mick, John | Ray | 21 |
Moore, Clay W. -or- | Jackson | 29 |
Moore, Caleb W. | ||
Moran, Joel F. | Jackson | 20 |
Morgan, Josiah G. | Sturgis | 27 |
Morse, Charles G. | Armada | 44 |
Newcomb, Daniel | Clinton | 21 |
Nutting, George H. | Ray | 32 |
Oliver, Alexander | Saginaw | 24 |
Ormsby, Bela W. | Johnstown | 30 |
Owen, Talbot L. | Macomb | 35 |
Papworth, Alfred E. | Wheatland | 18 |
Park, William | Kalamazoo | 26 |
Parkinson, Charles E. | Coldwater | 21 |
Parks, Simeon | Washington | 21 |
Patrick, James | Kochville | 18 |
Pease, Samuel D. | Jackson | 26 |
Phelps, Norman B. | Pontiac | 30 |
Phillips, Albert | Pontiac | 28 |
Phillips, Leudal J. | Pontiac | 18 |
Pitsley, Charles | Swan Creek | 23 |
Price, Edward | Blumfield | 22 |
Prince, John W. | Bruce | 29 |
Pryer, Caleb S. | Pontiac | 24 |
Quinlan, Elijah -or- | Jackson | 18 |
Quillan, Elijah | ||
Randall, David | Saginaw | 21 |
Rice, William | Detroit | 18 |
Roberts, William | Frankenmuth | 21 |
Robertson, John A. | Bruce | 23 |
Robinson, Levi B. | Washington | 44 |
Shafer, Ebenezer | Pontiac | 20 |
Shafer, Peter | Pontiac | 18 |
Smith, Nelson | Armada | 18 |
Soper, Charles | Addison | 42 |
Soper, George J. | Addison | 22 |
Spencer, Semour | Pontiac | 18 |
Sprague, Leander C. | Lynn | 18 |
Stanton, Calvin | Jackson | 17 |
Steele, Frederick S. | St. Clair | 20 |
Stevenson, James | Ray | 18 |
Stiles, Jesse | Detroit | 42 |
Stiles, William | Pontiac | 18 |
Stone, Corey D. | Armada | 26 |
Stone, John | Jackson | 18 |
Stuart, William | Detroit | 25 |
Summerville, Anthony | Flint | 34 |
Taylor, John W. | Jackson | 43 |
Teagan, Charles | Detroit | 19 |
Towns, Israel | Jackson | 35 |
Treat, Benjamin | Waterford | 30 |
Tucker, Myron L. | Addison | 21 |
Turner, James | Detroit | 18 |
Ulyatt, Christopher | Marshall | 38 |
Vannatter, Charles | Ray | 27 |
Wade, Marion F. | Berlin | 18 |
Wagoner, William H. | Kalamazoo | 18 |
Walker, George B. | Washington | 38 |
Ward, P. H. | n/a | n/a |
Warner, Milo | Ray | 24 |
Wells, William H. | Armada | 39 |
Whalen, Andrew | Mussey | 18 |
Whalen, Jeremiah | Armada | 18 |
Whaling, George | Marshall | 20 |
White, Alonzo L. | Berlin | 44 |
Widrig, Sylvester | Mt Clemens | 18 |
Wilcox, Abner E. | Jackson | 21 |
Willey, Victor | Ray | 18 |
Wilson, Andrew G. | Clinton | 18 |
Wing, Charles A. | Waterford | 18 |
Wise, Alonzo | Jackson | 43 |
Wise, John D. | Jackson | 26 |
Wise, Valentine S. | Jackson | 40 |
Woodworth, Charles R. | Armada | 20 |
Woodworth, Horatio E. | Kalamazoo | 18 |
Wortz, Benjamin S. | Armada | 18 |
Wright, A. | n/a | n/a |
Yacks, Moses | Armada | 18 |
Yanke, Albert -or- | Detroit | 41 |
Faulk, Adelbert |