| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Sibley, Henry H. | Ionia | 27 |
| 1st. Lieutenant | Fuller, Guy W. | Ionia | 27 |
| 2nd Lieutenant | Wells, Morris B. | Ionia | n/a |
| NAME | HOME | AGE |
|---|---|---|
| Alger, Benjamin | Saginaw | 19 |
| Allen, Henry E. | Converse | 21 |
| Balcom, Dennis | Ionia | 39 |
| Barrett, Hubbard H. | Ionia Co. | 26 |
| Barrett, Oliver | Ionia Co. | 19 |
| Barrett, Sylvester | Saginaw Co. | 35 |
| Bates, Dewitt C. | Ionia | 44 |
| Baxter, Alonzo | Bridgeport | 33 |
| Belding, Edward E. | Orleans | 28 |
| Bellinger, Dennis | Tompkins | 18 |
| Benton, Eli | Ionia Co. | 34 |
| Berry, William L. | Canada, West | n/a |
| Bigelow, James W. | Ionia Co. | 20 |
| Bigelow, Jonathan | Ionia Co. | 18 |
| Borden, William H. | Ionia Co. | 20 |
| Bounting, Richard A. | Saginaw City | 26 |
| Bradford, James W.-or-M. | Ionia | 26 |
| Bradley, Doctor B. | Ionia Co. | 29 |
| Breen, Michael | Detroit | 22 |
| Brower, John W. -or- | Monterey | 27 |
| Brown, John W. -or- | ||
| Burns, John W. | ||
| Brown, William D. | Ionia Co. | 19 |
| Bullock, Ullson -or- | Gratiot Co. | 28 |
| Bullock, Nelson | ||
| Burns, Michael | Cascade | 30 |
| Carap, Henry -or- | Cascade | 36 |
| Cramp, Henry | ||
| Carpenter, George | Ionia Co. | 18 |
| Carwell, Luke D. -or- | Berlin | 21 |
| Castle, Luke B. | ||
| Caukin, Henry M. | Montcalm Co. | 30 |
| Chilson, Gilbert | Ionia Co. | 24 |
| Chittick, Michael | Greenville | 21 |
| Clark, Charles | Orleans | 30 |
| Clark, John | Ionia Co. | 18 |
| Clark, Judson | Ionia Co. | n/a |
| Clark, Leonard | Detroit | 20 |
| Clark, Peter | Ionia Co. | 27 |
| Cole, Adoniram J. | Ionia Co. | 22 |
| Comstock, Benjamin | Ionia Co. | 19 |
| Comstock, Rowland S. | Ionia Co. | 24 |
| Connors, William | Dexter | 28 |
| Conrad, Charles | Dover | 20 |
| Cook, Arthur -or- | Flowerfield | 26 |
| Cook, Arisha | ||
| Cooper, William W. | Berlin | 23 |
| Corbett, Austin | Allegan | 40 |
| Corkins, Daniel A. | Ionia Co. | 27 |
| Cranson, Asa F. | Ionia Co. | 30 |
| Cross, Joseph | Ionia Co. | 45 |
| Cross, Joseph B. | Ionia Co. | 19 |
| Crouch, William | n/a | n/a |
| Daily, Hugh | Flint | 18 |
| Davis, Miles | Ionia Co. | 26 |
| Decker, Andrew | Ionia | 33 |
| Dickinson, Cyrus W. H. | Montcalm Co. | 24 |
| Downer, William | Harrisville | 40 |
| Drew, Walter | Stockbridge | 18 |
| Dusenberry, George N. -or- | Prairie Ronde | 22 |
| Dusenburg, George W. | Prairie Ronde | 22 |
| Eitelbuss, George | Montcalm Co. | 25 |
| Evans, Myron B. | Ionia Co. | 24 |
| Ferrigan, John -or- | Milford | 22 |
| Fenigan, John | ||
| Fish, George B. | Ionia Co. | 19 |
| Foster, Charles | Algoma | 24 |
| Foster, Lambert L. -or- S. | Gaines | 28 |
| Freehouse, Samuel | Sebewa | 30 |
| Garner, George | Fenton | 17 |
| Gelick, Master F. -or- | Ionia Co. | 26 |
| Gelick, Martin T. | ||
| George, John | Stockbridge | 36 |
| Goddard, Rufus | Ionia | 28 |
| Gordon, James S. | Ionia Co. | 43 |
| Green, Andrew | Ionia Co. | 19 |
| Greenhoe, Andrew J. | Ionia Co. | 22 |
| Greenhoe, Mathew | Ionia Co. | 20 |
| Greenman, Daniel | Ionia | 21 |
| Hall, William H.C. | Owosso | 35 |
| Hardee, William | Wayne Co. | 42 |
| Hatfield, Nathaniel | North Starr | 21 |
| Hattis, William | Ionia Co. | 43 |
| Heald, Warren E. | Ionia Co. | 22 |
| Henasey, Cornelius | Cascade | 28 |
| Hendrix, Charles -or- | Bridgeport | 43 |
| Hardie, Charles | ||
| Heydlauff, Gotlieb | Ionia Co. | 23 |
| Hodge, John M. | Ionia Co. | 22 |
| Hoof, John | Salem | 34 |
| Hough, Joseph A. | Flint | 38 |
| Howarth, John W. | Montcalm | 20 |
| Howorth, Joseph S. | Bushnell | 22 |
| Hoyt, Samuel | Ionia Co. | 24 |
| Huckleberry, John | Ionia Co. | 18 |
| Hunter, Edwin R. | Kent Co. | 21 |
| Johnson, Albert | Ionia | 21 |
| Johnson, Orrin | Ionia | 27 |
| Jordan, Jeremy T. -or- | Polkton | 33 |
| Jordan, Jeremiah F. | ||
| Kellog, Rodney -or- | Ionia Co. | 39 |
| Kellogg, Rodney | ||
| Kennett, Edmund -or- | North Plains | 25 |
| Kennett, Edward | ||
| Lehr, William | Lockport | 31 |
| Leonard, Elias | Dorr | 28 |
| Lindsay, John | Ionia | 21 |
| Liscombe, Lyman W. | Ionia Co. | 29 |
| Loron, Sebastian -or- | Sparta | 44 |
| Lown, Sebastian | ||
| Lowry, Ebenezer N. | Ionia Co. | 19 |
| Magoon, Philander | Algoma | 33 |
| Marion, Charles | Ionia | 35 |
| McCam, James -or- | Ionia Co. | 18 |
| McCarn, James -or- | ||
| McCann, James | ||
| McCarthy, James -or- | Port Huron | 28 |
| McArthur, James | ||
| McCreary, John | Diamond Springs | 40 |
| McDowell, James -or- | Wayne Co. | 31 |
| McDonald, James | ||
| Meyers, Henry J. Jr | Sparta Center | 30 |
| Miller, Charles or Karl -or- | Marshall | 19 |
| Wilbur, Charles or Karl | ||
| Mills, Ansel -or- | Sturgis | 19 |
| Mills, Amos | ||
| Mills, Ellson -or- | Ionia Co. | 22 |
| Mills, Allson M. | ||
| Molosh, Peter -or- | Howell | 22 |
| Mulosh, Peter -or- | ||
| Malosh, Peter | ||
| Monroe, Henry F. | Owosso | 30 |
| Morgan, James -or- | Bloomfield | 28 |
| Maguire, James | ||
| Morse, Allen Benton | Ionia | 22 |
| Mullenbray, Joseph -or- | Washtenaw Co. | 22 |
| Maulenbry, Joseph | ||
| Murphy, Patrick | Detroit | 25 |
| Northwood, John | Ionia | 23 |
| O'Riley, George | Prairie Ronde | 29 |
| Parsons, Harvey S. | Isabella Co. | 18 |
| Pettibone, Harry -or- | Wright | 20 |
| Pettibone, Harvey | ||
| Pier, William D. | Adrian | 25 |
| Plank, Jacob C. | Comstock | 19 |
| Pond, Darius A. | Ionia Co. | 18 |
| Pranchard, George | Orange | 30 |
| Ranger, Marshall J. -or- T. | Smyrna | 24 |
| Ranger, William H.H. | Ionia Co. | 19 |
| Rathbun, Oscar | Ionia Co. | 25 |
| Reed, William F. | n/a | 18 |
| Richardson, Charles A. | East Saginaw | 21 |
| Richardson, John W. | East Sginaw | 18 |
| Rider, Stephen V. | Ionia | 27 |
| Robbins, Alexander | Saginaw | 19 |
| Rowley, George | Ionia Co. | 22 |
| Savage, Augustus C. | Ionia Co. | 41 |
| Sayles, Cyrenus C. | Ionia Co. | 21 |
| Simonson, George W. | Montcalm Co. | 21 |
| Skagle, Dennis | Algoma | 19 |
| Sloan, William | Ionia Co. | 20 |
| Smith, Edward H. | Kent Co. | 19 |
| Smith, Henry F. | Oxford | 22 |
| St. Clair, William W. | Fenton | 30 |
| Stearns, George W. -or- M. | Hamlin | 18 |
| Steele, Osmer G. -or- N. | Ionia Co. | 20 |
| Streeter, Lloyd G. | Flint | 21 |
| Streeter, William H. -or- | Ionia Co. | 19 |
| Strever, William H. -or- | ||
| Sheever, William H. | ||
| Strong, Edward P. | Ionia Co. | 24 |
| Synold, Charles F. | Ionia Co. | 45 |
| Taggart, Henry | Lapeer Co. | 18 |
| Tanner, Marshall | Ionia Co. | 20 |
| Taylor, George | Ionia | 18 |
| Teeple, Albert B. | Cascade | 32 |
| Thoda, Thomas C. -or- | Detroit | 24 |
| Thody, Thomas C. D. | ||
| Thomas, John J. | Bloomfield | 28 |
| Thompson, Eugene | Easton | 18 |
| Tiff, Henry H. | Ionia | 21 |
| Town, Richard M. | Orleans | 19 |
| Tuttle, Emory | Ionia Co. | 18 |
| Vaughn, Tracey | Branch Co. | 20 |
| Vincent, Robert E. | Ionia Co. | 24 |
| Walker, George | Ionia | 27 |
| Ward, John W. | Ionia Co. | 29 |
| Ward, William P. -or- R. | Greenville | 40 |
| Waterman, Solomon H. | Ionia Co. | 18 |
| Welch, Vine E. | Ionia Co. | 24 |
| Wellington, James H. | Saginaw | 26 |
| Whitbeck, Clark W. | Ionia Co. | 20 |
| White, Daniel | Walled Lake | 19 |
| Whitfield, Charles W. | Ionia Co. | 24 |
| Whitfield, Nathaniel | Ionia Co. | 18 |
| Wickman, William | Ionia Co. | 22 |
| Williams, Adelbert D. | Ionia Co. | 21 |
| Williams, Henry | Mt. Morris | 25 |
| Wilson, Frank | Ionia Co. | 18 |
| Wright, William | Berlin | 22 |
| Young, Peter | Ionia Co. | 41 |
>