18th MICHIGAN INFANTRY COMPANY
E18th Michigan
Infantry
COMPANY E
OFFICERS
| RANK | NAME | HOME | AGE
|
|---|
| Captain | Stevens, Charles D.
| Tecumseh | n/a |
| 1st. Lieutenant | Weatherhead, William A.
| Tecumseh | n/a |
| 2nd. Lieutenant | Hoag, Edward H.
| Tecumseh | n/a |
ENLISTED MEN
| NAME | HOME | AGE |
|---|
| Allen, William H. | Ridgeway | 24
|
| Armstrong, Douglas | Jackson | 18
|
| Ashley, William L. | Tecumseh | 47
|
| Baldwin, Miles E. | Tecumsch | 36
|
| Bangs, Charles W. | Raisin | 20
|
| Barnum, John P. | Franklin | 24
|
| Bartholomew, Isaac | Tecumseh | 25
|
| Bassett, Albert H. | Adrian | 21
|
| Bauer, J. Charles | Tecumseh | 28
|
| Branigan, Patrick | Tecumseh | 40
|
| Brennon, James -or- | Tecumseh | 37
|
| Brannon, James | | |
| Brewer, George H. | Tecumseh | 19
|
| Brighton, James J. | Cambridge | 22
|
| Brinley, John | Cambridge | 24 |
| Burroughs, George W. | Franklin |
22 |
| Burroughs, Jeremiah | Franklin | 23
|
| Calkins, Ashley R. | Palmyra | 35
|
| Camburn, Albert | Franklin | 38
|
| Card, William C. | Franklin | 27
|
| Clark, Joel M. | Tecumseh | 45 |
| Cochran, Edward | Tecumseh | 36
|
| Collins, William | Dundee | 18
|
| Colvin, William H. | Palmyra | 27
|
| Cook, John W. | Tecumseh | 35 |
| Cowley, Phillip A. | Tecumseh | 22
|
| Crane, Eugene W. | Tecumseh | 20
|
| Crane, Henry P. | Milan | 32
|
| Crane, Theodore H. | Tecumseh | 18
|
| Crittenden, Willard M. | Tecumseh |
18 |
| Cushing, Louis L. | Franklin | 18
|
| Davis, Charles | Franklin | 28 |
| Doke, Benjamin C. | Tecumseh | 18
|
| Doolittle, Charles C. | Hillsdale |
29 |
| Durling, John | Tecumseh | 28 |
| Eddy, Charles S. | Franklin | 19
|
| Edwards, Jeptha O. | Franklin | 27
|
| Estes, William W. | Raisin | 19
|
| Faxon, Dewitt, C. | Adrian | 19
|
| Force, Edwin B. | Detroit | 21
|
| Freeman, Jerome S. | Palmyra | 19
|
| Goodrich, William N. | Dundee |
19 |
| Greenfield, Wilber | Dundee | 23
|
| Hall, Aaron | Franklin | 32 |
| Hathaway, Herbert B. | Palmyra |
18 |
| Hewitt, Charles T. | Tecumseh | 19
|
| Hoag, Chester J. | Tecumseh | 19
|
| Hodison, Richard | Nashville, Tn |
20 |
| Holloway, Nathaniel C. | Raisin |
18 |
| Hughes, John | Franklin | 26 |
| Hunter, Llewellyn A. | Franklin |
20 |
| Ingraham, Henry C. | Tecumseh | 25
|
| Ivins, Barzilla | Tecumseh | 24
|
| Jackson, George W. | Dundee | 27
|
| Jackson, Wallace W. | Dundee | 18
|
| Jones, Josias W. | Tecumseh | 18
|
| Jones, William | Franklin | 24 |
| Kimball, John R. | Franklin | 21
|
| Lee, John | Cambridge | 35 |
| Lee, Reuben | Cambridge | 23 |
| Lee, Wilson | Jackson | 34 |
| Lewis, Judson H. | Tecumseh | 28
|
| Lloyd, Jehiel | Tecumseh | 38 |
| Love, Deloss S. | Franklin | 18
|
| Mason, George R. | Franklin | 23
|
| McKeown, Robert | Tecumseh | 18
|
| McKinney, John | Tecumseh | 44 |
| Merritt, Walter S. | Franklin | 20
|
| Mills, Philo T. | Franklin | 27
|
| Mills, Ransom W. | Franklin | 19
|
| Millspaugh, David | Tecumseh | 30
|
| Millspaugh, William A. | Franklin |
33 |
| Morsman, James | Franklin | 22 |
| Niblack, George C. | Tecumseh | 18
|
| Niblack, William D. | Tecumseh | 18
|
| Odell, Charles Jr | Detroit | 21
|
| Osborn, Benjamin A. | Tecumseh | 22
|
| Osborn, Henry D. | Macon | 20
|
| Patterson, Thomas | Raisin | 24
|
| Pawson, Charles A. | Franklin | 21
|
| Pentacost, William G. | Franklin |
21 |
| Prentis, James A. | Franklin | 22
|
| Randall, Anson | Palmyra | 20 |
| Rankin, William J. | Dundee | 26
|
| Rigden, George W. | Cambridge | 23
|
| Roats, Hiram -or- | Jackson | 36
|
| Poats, Hiram | | |
| Sanford, Winfield | Saline | 23
|
| Shoemaker, Aristus G. | Tecumseh |
18 |
| Shook, Peter | Jackson | 18 |
| Simmons, Thomas | Cambridge | 23
|
| Slater, James | Franklin | 22 |
| Slayton, Augustus W. | Tecumseh |
19 |
| Smith, Thomas S. | Cambridge | 21
|
| Smith, William | Franklin | 19 |
| Snyder, Andrew C. | Tecumseh | 19
|
| Snyder, Joseph C. | Tecumseh | 26
|
| Spear, James | Cambridge | 21 |
| Spellear, Richard | Raisin | 28
|
| Stephenson, John W. | Nashville, Tn
| 21 |
| Stevens, Andrew J. | Cambridge | 17
|
| Stoddard, William A. | Raisin |
31 |
| Stoner, Nathaniel | Riga | 19 |
| Stout, Henry W. | Tecumseh | 19
|
| Taylor, Charles | Franklin | 23
|
| Taylor, Walter A. | Franklin | 22
|
| Tripp, Alvin D. | Tecumseh | 29
|
| Turner, E. Darwin | Macon | 23
|
| Van Wey, Cornelius | Palmyra | 30
|
| Van Wey, Linus | Palmyra | 35 |
| Welling, Peleg J. | Tecumseh | 29
|
| Wheeler, James R. | Tecumseh | 24
|
| Wheeler, Milan | Tecumseh | 22 |
| Wood, Labon B. | Palmyra | 20 |
| Wyrill, Thomas | Tecumseh | 30 |
| Wyrill, William | Tecumseh | 34
|
| Younglove, Joseph P. | Tecumseh |
23 |
Go to :
Company A /
Company B /
Company C /
Company D
/
Company F /
Company G /
Company H /
Company I/
Company
K /
Unassigned /
Rosters
/
Home
Webpage Editing by Don & Lois Harvey