| NAME | HOME | AGE |
|---|---|---|
| Adams, Thomas | Grand Rapids | 18 |
| Banton, Charles -or- | Grand Rapids | 22 |
| Benton, Charles | ||
| Beard, Alexander | Grand Rapids | 18 |
| Blaker, Gilbert H. | Houghton | n/a |
| Brians, William | Jackson | 25 |
| Cook, William V. D. | Pontiac | 28 |
| Covey, Samuel B. | Grand Rapids | 39 |
| Cromwell, John S. | Grand Rapids | 23 |
| Cusick, Patrick | Detroit | 28 |
| Davis, James H. | Grand Rapids | 24 |
| Dedrick, Phillip | Kalamazoo | 23 |
| Deland, Charles P. | Grand Rapids | 17 |
| Earl, Lewis W. | Ionia | n/a |
| Goodale, Henry C. | Flint | n/a |
| Hood, Thomas S. | Redford | 25 |
| Jones, George A. | Grand Rapids | 18 |
| Jones, John | Grand Rapids | 22 |
| Kenyon, Lansing -or- | Lansing | 37 |
| Keagon, Lansing | ||
| King, Thomas | Grand Rapids | 18 |
| Klaus, Anthony | Ionia | 21 |
| Lambertson, Lawrence | Grand Rapids | 20 |
| Lee, Francis G. | Portland | n/a |
| Losee, Levi -or- | Pontiac | 27 |
| Love, Levi | ||
| Lott, John | Grand Rapids | 32 |
| Millman, William | Grand Rapids | 28 |
| Moore, William | Detroit | 32 |
| Moredike, William | Grand Rapids | 24 |
| Moulten, David W. | Grand Rapids | 20 |
| Mulder, Conrad J. | Grand Rapids | 26 |
| Phillips, Davison B. | Redford | 28 |
| Pillsburg, Theodore L. | Hastings | n/a |
| Richardson, John W. | Waterloo | 36 |
| Rosenberger, Manno | Grand Rapids | 20 |
| Sanburn, James G. -or- | Grand Rapids | 40 |
| Sanburn, Samuel | ||
| Smunk, Jacob | Jackson | 42 |
| Spencer, F. Henry | Smyrna | n/a |
| Thomas, Charles | Grand Rapids | 18 |
| Thumaker, Issac | Grand Rapids | 21 |
| Whillers, William -or- | Jackson | 28 |
| Witters, William | ||
| Whipple, Briggs A. | Grand Rapids | 18 |
| Whited, Charles | Conway | 23 |
| Wightman, Henry H. | Grand Rapids | 18 |
| Wilkins, Thomas C. | Grand Rapids | 32 |
| Willard, Alonzo | Flint | 17 |
| Williams, James E. | Grand Rapids | 30 |
| Wilson, Gilbert T. D. | Ionia | n/a |
| Wiser, Felix | Grand Rapids | 18 |
TION 108(a)(3)). -->