RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | McAlester, Charles E. | Flint | 24 |
1st. Lieutenant | Buckingham, George W. | Flint | 23 |
2nd Lieutenant | Stewart, William C. | Flint | 23 |
NAME | HOME | AGE |
---|---|---|
Albro, Jarvis E. | Mt. Morris | 21 |
Alvis, Francis | Denmark | 35 |
Ashley, Ferdinand A. | Detroit | 21 |
Badgley, Sanford M. | Mundy | 19 |
Baldwin, James | Clayton | 23 |
Barber, William | Flint | 29 |
Beebe, Charles | Pontiac | 28 |
Beebe, Henry H. | Forest | 21 |
Benjamin, James W. | Davison | 43 |
Bescherer, William M. | Frost | 20 |
Bingham, Edwin C. | Vienna | 18 |
Brant, William | Flint | 22 |
Brown, George W. | Vienna | 30 |
Cadwell, William S. | Genesee | 22 |
Clancey, Patrick | Flint | 43 |
Clancy, John | East Saginaw | 18 |
Clark, Andrew S. | Mundy | 29 |
Connell, John | Flint | 28 |
Conrad, Nathan J. | Vienna | 19 |
Cooley, George W. | Genesee | 22 |
Coonrod, Alfred -or- | Flint | 24 |
Counrod, Alfred | ||
Craig, Levi | Flushing | 37 |
Davis, Asa M. | Richfield | 19 |
Davis, James | Mt. Morris | 24 |
Davis, Warren I. | Richfield | 24 |
Decker, Leonard | Detroit | 18 |
Dickinson, Alonzo | Richfield | 27 |
Drake, Melvin W. | Mundy | 18 |
Dumond, John N. | Mundy | 24 |
Eagle, William H. | Forest | 18 |
Eckles, Edward | Montrose | 28 |
Eckles, George H. | Montrose | 19 |
Elmore, Albert A. | Richfield | 25 |
Elmore, Merritt W. | Flint | 22 |
Ewer, Furber L. | Flint | 28 |
Fairman, George K. | Vienna | 31 |
Farrand, Thuel | Vienna | 18 |
Rarrant, William L. | Vienna | 26 |
Felton, Chester Jr | Flushing | 25 |
Fleming, Perry | Flint | 26 |
Foot, David W. | Vienna | 20 |
Freeman, Charles L. | Flint | 18 |
Gilbert, David W. | Flint | 30 |
Gilbert, James H. | Thetford | 32 |
Gleason, Salem C. | Flushing | 22 |
Green, Charles E. | Clayton | 20 |
Hamill, Robert S. | Forest | 20 |
Harlock, Joseph | Fulton | 24 |
Harper, Barney | Flint | 30 |
Hawley, Albert | Forest | 33 |
Hawley, George | Forest | 18 |
Hawley, William | Forest | 21 |
Hicks, Jesse W. | Thetford | 37 |
Hosie, Andrew J. | Flushing | 18 |
Hosie, John | Flushing | 17 |
Hough, Thomas | Flushing | 40 |
Hovey, Stephen J. -or- V. | Flint | 43 |
Howe, Marshall B. | Vienna | 34 |
Howell, Isaac M. | Flint | 20 |
Hughs, John | Genesee | 19 |
Jock, Peter | Bridgeport | 46 |
Johnson, Richard M. | Genesee | 19 |
Knobbe, Charles | Saginaw | 22 |
Knowlton, Egbert B. | Flushing | 24 |
Lamphear, Legrand | Flint | 42 |
Lewis, George | Mundy | 20 |
Light, John D. | Grand Blanc | 22 |
Livermore, Abel D. | New Haven | 22 |
Losee, George O. | Flint | 21 |
Lowe, James | Midland | 29 |
Lucas, Reuben W. | Genesee | 34 |
McComb, Charles R. -or- | Forest | 20 |
Macomb, Charles R. | ||
McDonald, John | Vienna | 25 |
Mauel, George | Millington | 26 |
Maxwell, Walter | Genesee | 21 |
Miles, James A. -or- | Richfield | 18 |
Mills, James A. | ||
Miller, Morris A. | Flint | 27 |
Morrison, Andrew | Hampton | 21 |
Mudge, Westel | Forest | 43 |
Nelson, Samuel | Burton | 34 |
Newell, Castle L. | Clayton | 20 |
Norris, Moses A. | Bennington | 44 |
Oakley, John J. | Olive | 26 |
Oates, Edward | Tawas | 44 |
Ottaway, George W. | Clayton | 28 |
Pailthorp, George | Vienna | 22 |
Parke, Robert N. | Alpena | 20 |
Patterson, Daniel -or- | Union | 18 |
Patterson, David | ||
Pelton, Edgar A. | Richfield | 25 |
Pennoyer, Rufus J. | Corunna | 21 |
Pettingill, Andrew J. | Lansing | 18 |
Putnam, William | Mundy | 21 |
Ramlow, Charles F. | Flint | 21 |
Ramsey, John | Olive | 34 |
Ranney, Rufus | Forest | 18 |
Ranney, Willard | Forest | 21 |
Ranney, William E. | Forest | 27 |
Rice, Charles | Flint | 46 |
Robert, James | Richfield | 29 |
Rogers, Irving | Flint | 21 |
Rose, James A. | Genesee | 22 |
Ryne, Chauncey P. -or- | Flint | 16 |
Ryno, Chauncey P. | ||
Sage, Reuben W. | Mundy | 20 |
Selleck, Theodore W. | Flint | 20 |
Shippy, George | Flushing | 21 |
Short, Uri M. -or- | Thetford | 18 |
Short, Uriah | ||
Sleeper, Henry D. -or- L. | Flint | 30 |
Smith, Andrew S. | Flushing | 29 |
Smith, Oscar E. | Flushing | 20 |
Stevens, William W. -or- | Flint | 23 |
Stephens, William W. | ||
Thompson, Elon T. -or- | Flint | 21 |
Thompson, Elson F. | ||
Tibbles, Charles F. | Flushing | 29 |
Tubbs, Samuel P. | Richfield | 21 |
Tupper, Theodore M. | Flint | 29 |
Turnbull, William | Flint | 24 |
Turner, John R. | Flushing | 18 |
Underhill, William H. | Vienna | 20 |
Van Buskirk, Harmon | Vienna | 36 |
Van Leuvan, Alfred | Sumner | 24 |
Vernon, Enock | Flushing | 35 |
Walker, Frederick W. -or- | Mt. Morris | 20 |
Walker, William F. | ||
Walker, James | Sumner | 23 |
Walkley, Wyllys S. | Grand Rapids | 18 |
Warren, William | Forest | 46 |
Wells, Levi Jr | Montrose | 18 |
Wetherald, Joshua | Vienna | 25 |
White, Caleb | Flint | 18 |
Wilkins, James M. | Richfield | 23 |
Williams, James M. | Flushing | 22 |
Williams, Willard S. | Flushing | 18 |
Wilson, John W. | Bengal | 24 |
Worstup, George -or- | Sumner | 38 |
Westrip, George | ||
Wright, Ephriam | Flint | 23 |
Wycokoff, Samuel B. | Grand Blanc | 32 |
JAVASCRIPT APPENDED BY WAYBACK MACHINE, COPYRIGHT INTERNET ARCHIVE. ALL OTHER CONTENT MAY ALSO BE PROTECTED BY COPYRIGHT (17 U.S.C. SECTION 108(a)(3)). -->