23rd Illinois Infantry
23rd Illinois Infantry
Early in 1861 a company composed entirely of Irishmen and known
as the "Jackson Guard" was recruited by John W. McDermott of
Detroit, who after vainly endeavoring to get a position in one of
the Michigan regiments, offered their services to Colonel James
Mulligan who was then recruiting in Illinois to become part of
the Irish Brigade of Illinois. The offer was accepted and they
left the state early in June of 1861 for Chicago, Ill. They
served the entire war in that capacity.
OFFICERS
| RANK | NAME | HOME | AGE
|
|---|
| Captain | McDermott,
John | Detroit | 30 |
| 1st Lieutenant | McDermott, Patrick J.
| Detroit | 23 |
| 2nd Lieutenant | Daly, John H.
| Detroit | 21 |
ENLISTED MEN
| NAME | CO. | HOME | AGE |
|---|
| Aldrich, Albert | A
| Detroit | n/a |
| Aldrich, Elmore | A
| Detroit | n/a |
| Amsley, Frederick | A
| Wayne | n/a |
| Andrews, Ethelbert | A
| Detroit | n/a |
| Armstrong, John J. | A
| Wayne | 36 |
| Babinaw, Antoine | A
| Detroit | 15 |
| Bailey, James | A
| Detroit | n/a |
| Bailey, William | D
| Hastings | n/a |
| Baker, George N. | A
| Detroit | 19 |
| Benton, Albert | A
| Wayne | n/a |
| Bisbee, John | C
| White Pigeon | n/a |
| Blydoin, Fred | A
| Wayne Co. | 22 |
| Bradburn, Henry | A
| Wayne | n/a |
| Brady, John | A
| Wayne Co. | n/a |
| Brown, Charles | A
| Wayne | n/a |
| Brown, George | A
| Detroit | 30 |
| Brown, George | E
| Detroit | n/a |
| Brown, John | A
| Wayne | n/a |
| Brown, John | A
| Detroit | 23 |
| Buckley, John | A
| Detroit | n/a |
| Burk, Anthony | A
| Detroit | n/a |
| Burnes, John | A
| Wayne | n/a |
| Burns, James | A
| Detroit | 20 |
| Burns, John | A
| Detroit | n/a |
| Burns, Joseph | A
| Detroit | 41 |
| Burns, William | A
| Detroit | n/a |
| Burnside, Charles H. | A
| Wayne Co. | 34 |
| Campbell, Alexander | A
| Wayne Co. | n/a |
| Campbell, Malcomb | A
| Detroit | n/a |
| Campbell, Samuel | A
| Detroit | n/a |
| Cary, Patrick | A
| Detroit | n/a |
| Carter, William W. | C
| Sturgis | n/a |
| Casey, John | A
| Detroit | 42 |
| Casey, Stephen | A
| Detroit | 18 |
| Cavanaugh, John | A
| Detroit | n/a |
| Cavenaugh, Joseph | A
| Detroit | 18 |
| Cendre, Andrew | A
| Wayne Co. | n/a |
| Chandler, Judson | A
| Howell | 18 |
| Chapman, William | K
| Detroit | n/a |
| Clerk, John | A
| Wayne Co. | n/a |
| Cliff, Thomas | A
| Greenland Gap, WV. | 44 |
| Clousley, George | A
| Detroit | n/a |
| Colbawell, James | A
| Detroit | n/a |
| Coleman, P.C. | A
| Detroit | n/a |
| Collins, Arthur E. | A
| Detroit | n/a |
| Conger, Hobert | C
| White Pigeon | n/a |
| Connolly, James | A
| Detroit | 30 |
| Connolly, Patrick | A
| Detroit | n/a |
| Copper, Isaiah | B
| Buchanan | n/a |
| Copper, Isaiah | D
| Buchanan | n/a |
| Cornish, J. | A
| Detroit | n/a |
| Coughlin, Daniel | A
| Detroit | 18 |
| Cronanwan, Jacob | A
| Detroit | n/a |
| Cronk, Worden | C
| Allen | n/a |
| Cross, Michael | A
| Detroit | n/a |
| Crowell, William C. | A
| Detroit | n/a |
| Dezela, Daniel | A
| Greenland Gap WV. | 19 |
| Dickey, Samuel | C
| White Pigeon | n/a |
| Doherty, James | A
| Wayne Co. | 20 |
| Dollard, James | A
| Detroit | 26 |
| Donnelly, john | K
| Detroit | n/a |
| Doyle, John | A
| Detroit | n/a |
| Drawbridge, Joseph | B
| Buchanan | n/a |
| Drawbridge, Joseph W. | D
| Buchanan | n/a |
| Dunne, Michael | A
| Detroit | 19 |
| Dwire, Timothy | A
| Detroit | n/a |
| Eaton, George L. | D
| Baltimore | n/a |
| Egan, Lawrence | A
| Detroit | n/a |
| Ellis, John | A
| Detroit | n/a |
| Ennis, Christopher | A
| Detroit | 18 |
| Ennis, Thomas | A
| Wayne Co. | 18 |
| Falvey, Timothy | A
| Wayne Co. | 19 |
| Falvey, Timothy | E
| Detroit | n/a |
| Farrell, Patrick | A
| Detroit | 18 |
| Feeney, Thomas | A
| Detroit | n/a |
| Feller, August | A
| Detroit | 40 |
| Fisher, Charles | A
| Detroit | n/a |
| Fisk, Charles | D
| Baltimore | n/a |
| Fletcher, Julius E. | G
| Niles | n/a |
| Fletcher, Julius E. | C
| Niles | n/a |
| Floyd, William | A
| Detroit | n/a |
| Foley, James C. | A
| Detroit | 26 |
| Foley, John | A
| Wayne Co. | n/a |
| Ford, Jeremiah | A
| Detroit | n/a |
| Fox, Jospeh | D
| Niles | n/a |
| Foyt, William | A
| Detroit | n/a |
| Fuller, Henry | A
| Detroit | n/a |
| Gaffney, James | A
| Detroit | n/a |
| Gahen, Martin | A
| Wayne Co. | n/a |
| Gallagher, Edward | A
| Detroit | 40 |
| Gleason, Patrick | A
| Detroit | 18 |
| Glynn, Edward | A
| Wayne Co. | n/a |
| Graves, George W. | A
| Detroit | n/a |
| Green, John | E
| Detroit | n/a |
| Green, John | H
| Detroit | n/a |
| Gunning, William H. | A
| Wayne Co. | 40 |
| Guro, Antoine -or- | A
| Detroit | 33 |
| Gunn, Antoine | A
| | |
| Hackett, Peter | A
| Wayne Co. | n/a |
| Hadden, Amaziah | D
| Rock Creek | n/a |
| Hale, Eli A. | D
| Baltimore | n/a |
| Handley, Peter | A
| Detroit | n/a |
| Handloff, Frederick | A
| Wayne Co. | n/a |
| Harcourt, William H. | A
| Detroit | n/a |
| Harlan, Joseph | A
| Detroit | n/a |
| Harrington, Jeremiah | A
| Detroit | n/a |
| Healey, John -or- | A
| Detroit | 24 |
| Haley, John | A
| | |
| Henry, William -or- | A
| Wayne Co. | n/a |
| Henry, Warren | A
| | |
| Hewitt, Andrew | A
| Wayne Co. | n/a |
| Hickey, John | A
| Detroit | n/a |
| Hidlouff, Francis | A
| New Creek, Va. | 43 |
| Higgins, James | A
| Detroit | n/a |
| Higgins, Patrick | A
| Detroit | n/a |
| Hinckley, John | D
| Johnstown | n/a |
| Hoffman, John | A
| Detroit | n/a |
| Hogan, Daniel | A
| Detroit | n/a |
| Howard, John | A
| Detroit | n/a |
| Howard, Timothy | A
| Wayne Co. | n/a |
| Howe, George | A
| Port Huron | n/a |
| Hups, Christopher | A
| Wayne Co. | n/a |
| Jackett, William -or- | A
| Detroit | 17 |
| Juckett, William | A
| | |
| Jarvis, Thomas | A
| Detroit | n/a |
| Johnston, James | A
| Detroit | 39 |
| Kearns, John | A
| Detroit | n/a |
| Kearns, Thomas | A
| Detroit | 18 |
| Kedar, James | A
| Wayne Co. | n/a |
| Kelly, John | A
| Detroit | 31 |
| Kelly, Thomas | A
| Detroit | 26 |
| Kerby, John | A
| Detroit | n/a |
| Kilbourn, Ira A. | B
| Maple Grove | n/a |
| Kiley, Michael | A
| Wayne Co. | 29 |
| Kiley, Patrick | A
| Wayne Co. | 21 |
| Kinney, John | A
| Detroit | n/a |
| Landgridge, Henry | A
| Detroit | 23 |
| Langdon, John C. | C
| Constantine | n/a |
| Lannigan, John | F
| Detroit | n/a |
| Lapham, Gilbert | D
| Maple Grove | n/a |
| Lawler, John | A
| Detroit | 30 |
| Leer, Frederick | A
| Detroit | n/a |
| Lewis, John | A
| Wayne Co. | n/a |
| Lindsley, William | D
| Rivers | n/a |
| Loftus, John | A
| Detroit | 44 |
| Loftus, Michael | A
| Detroit | 27 |
| Lynch, John | A
| Wayne Co. | n/a |
| Lyons, Richard | A
| Detroit | n/a |
| McAndrew, Patrick | A
| Detroit | n/a |
| McAntire, Malichi | A
| Wayne Co. | n/a |
| McCaib, John | A
| Detroit | n/a |
| McClintock, Edward | A
| Detroit | n/a |
| McFail, Donald | A
| Detroit | 37 |
| McFay, Hugh | A
| Wayne Co. | n/a |
| McGinnis, John | A
| Detroit | 18 |
| McLaughlin, Thomas | A
| Detroit | 17 |
| McNamara, John | A
| Detroit | n/a |
| McNamara, John | E
| Detroit | n/a |
| McNaurard, John | A
| Detroit | 32 |
| May, William | A
| Wayne Co. | 40 |
| Metheny, Ephraim | A
| Wayne Co. | n/a |
| Monahan, Henry | A
| Detroit | n/a |
| Moore, James | A
| Detroit | 18 |
| Moran, Thomas | A
| Wayne Co. | n/a |
| Morrell, Daniel | A
| Detroit | n/a |
| Morris, Henry C. | C
| White Pigeon | n/a |
| Morris, John | C
| White Pigeon | n/a |
| Morris, Samuel | A
| Detroit | n/a |
| Muir, Andrew | A
| Wayne Co. | 30 |
| Mullenback, James | A
| Wayne Co. | n/a |
| Murdock, George | A
| Wayne Co. | 38 |
| Myers, Edward | A
| Detroit | 19 |
| Myers, Henry | A
| Wayne Co. | n/a |
| Nolan, William | A
| Wayne Co. | n/a |
| Nox, Jacob | C
| White Pigeon | n/a |
| O;Connor, Dennis | A
| Wayne Co. | n/a |
| O'Donnell, George | A
| Wayne Co. | n/a |
| Oles,Solomon B. | D
| Jacksonville | n/a |
| O'Neal, Eugene | A
| Wayne Co. | 26 |
| Payment, Charles M. | A
| Detroit | 22 |
| Pendee, Charles -or- | A
| Detroit | n/a |
| Pendre, Charles | A
| | |
| Piper, Joseph | A
| Detroit | n/a |
| Pratt, Walter | C
| White Pigeon | n/a |
| Rahelly, Daniel | A
| Wayne Co. | 20 |
| Reed, Henry | A
| Detroit | 15 |
| Reniff, Wilson | A
| Detroit | n/a |
| Rice, Fernando | A
| Detroit | n/a |
| Rice, John | A
| Detroit | n/a |
| Riley, Charles W. | A
| Detroit | n/a |
| Riley, John | A
| Detroit | n/a |
| Riley, Patrick | A
| Detroit | 29 |
| Rogers, Marquis L. | D
| Vermontville | n/a |
| Roots, George | C
| Cass Co. | n/a |
| Ross, John | A
| Detroit | 28 |
| Rouse, Gideon | D
| Buchanan | n/a |
| Rowell, Abraham | A
| Wayne Co. | 44 |
| Scallen, Michael | A
| Detroit | 21 |
| Sharp, John | A
| Detroit | n/a |
| Shaw, Thomas | A
| Detroit | n/a |
| Shivers, Patrick | A
| Wayne Co. | 32 |
| Simmons, Martin | C
| White Pigeon | n/a |
| Smith, George W. -or- | A
| Detroit | n/a |
| Wilbur, Alexander | A
| | |
| Smith, J. | A
| Detroit | n/a |
| Smith, John H. | A
| Detroit | n/a |
| Smith, Peter | C
| White Pigeon | n/a |
| Stewart, James | A
| Detroit | 40 |
| Sullivan, Daniel | A
| Wayne Co. | n/a |
| Sullivan, Dennis | A
| Detroit | n/a |
| Taylor, Ichabod W. | D
| Maple Grove | n/a |
| Taylor, John | A
| Wayne Co. | n/a |
| Taylor, Josiah | D
| Maple Grove | n/a |
| Temple, Isaac | A
| Wayne Co. | 35 |
| Trombley, Isadore | A
| Detroit | n/a |
| Tyler, Thomas | G
| n/a | n/a |
| Underhill, James | A
| Wayne Co. | n/a |
| Vanorman, James H. | A
| Wayne Co. | n/a |
| Wade, Ira | C
| Porter | n/a |
| Walsh, William | A
| Wayne Co. | n/a |
| Ward, D. W. | A
| Wayne Co. | n/a |
| Welman, Lewis | D
| Castleton | n/a |
| Welman, Nelson | D
| Castleton | n/a |
| Weet, Joseph J. | A
| Detroit | n/a |
| Welsh, Patrick | A
| Detroit | n/a |
| Wheeler, John Z. | A
| Wayne Co. | 39 |
| White, James | A
| Wayne Co. | n/a |
| White, Thomas | A
| Wayne Co. | 39 |
| Willett, Edward | A
| Wayne Co. | n/a |
| Williams, John | A
| Detroit | n/a |
| Young, J. B. | A
| n/a | |
| Zimmerman, Frederick | A
| Wayne Co. | n/a |
Go to
Rosters
/
Home
Webpage Editing by Don & Lois Harvey