TOMBSTONE INSCRIPTIONS AT FAIRVIEW CEMETERY - OTSEGO COUNTY, MICHIGAN
Compiled by Peggy Pung-Morey and Kathy Lange 10/2007 for the Otsego County GenWeb Project
Name | Dates | Inscriptions or (Comments) |
Abate, Edwin B. | 1910 - 1973 | Double stone w/Margaret C. Abate |
Abate, Margaret C. | 1910 - 1980 | Double stone w/Edwin B. Abate |
Absher, Edward | 1861 - 1915 | Father |
Absher, Lexie J. | 1873 - 1918 | Mother |
Adams, Celina | -------- | Mother & Daughter - Double stone w/Lucy Adams |
Adams, Cynthia L. | 6-22-53 --12-23-94 | "In God's Care" Double stone w/Michael H. Adams (Matching stones w/Albert & Janice Werbish; Douglas & Sherry Johnson; Gordon & Marlene Everett) |
Adams, Helen F. | Nov 3, 1921 - Jul 21, 2002 | Wife - Mother - Grandmother (stone by Robert C. Adams) |
Adams, Janet Meston | 1920 - | Double stone w/John C. Adams |
Adams, John C. | Jul 9, 1918 - Nov 13, 1986 | CAPT US Army WWII - Double stone w/Janet Meston Adams |
Adams, Lucy | 1914 - 2003 | Mother & Daughter - Double stone w/Celina Adams |
Adams, Michael H. | 5-27-49 -- | "In God's Care" Double stone w/Cynthia L. Adams (Matching stones w/Werbish, Johnson, Everett) |
Adams, Robert C. | May 17, 1921 - Sep 21, 1980 | Husband - Father - Grandfather (stone by Helen F. Adams) |
Agnew, John W. | 1868 - 1927 | |
Agnew, Sarah | 1866 - 1954 | |
Ahern, David H. | 1921 - | Double stone w/Mary Irene Ahern |
Ahern, Mary Irene | 1924 - 1990 | Double stone w/David H. Ahern |
Akin, Wixie Commodore | Jun 2, 1929 - Mar 14, 1992 | CMCP US Navy - WWII |
Albert, Kenneth R. | Jul 13, 1922 - Feb 18, 1987 | |
Albert, Richard L. | May 25, 1950 - Jan 27, 1984 | |
Albert, Virginia J. | Sep 5, 1922 - Apr 10, 2004 | |
Aldrich, Lucy A. | 1839 - 1921 | |
Aldrich, Michael T. | 1951 - 1989 | |
Alexander, Clara | 1886 - 1944 | |
Alexander, Donald J. | Oct 15, 1922 - May 20, 1991 | Married Nov 30, 1947 - Double stone w/Violet M. Alexander |
Alexander, Isabelle | 1860-1920 | Mother |
Alexander, Minnie | 1882 - 1958 | |
Alexander, Robert | Oct 21, 1886 - Dec 18, 1964 | Father - Grandfather |
Alexander, Thomas | 1894 - 1963 | |
Alexander, Thomas J. | 1862 - 1922 | Father |
Alexander, Violet M. | May 4, 1928 | Married Nov 30, 1947 - Double stone w/Donald J. Alexander |
Alexander, Weltha | 1886 - 1974 | |
Allen, Alberta J. | 1879 - 1956 | |
Allen, Ella M. | 1856 - 1936 | |
Allen, Erasmus | 1 Mass. L. A. | |
Allen, Ernestine G. | Sep 22, 1913 - Jan 17, 1996 | |
Allen, Ethlyn H. | Dec 17, 1880 - Apr 3, 1970 | Wife of Frank F. Allen |
Allen, Frank Ferral | Jan 29, 1882 - Aug 18, 1972 | Montana Pvt. US Army WWI |
Allen, Franklin P. | 1852 - 1908 | |
Allen, John D. | Aug 14, 1904 - May 9, 1987 | |
Allen, Richard D. | Nov 28, 1934 - Aug 11, 1974 | |
Allen, Theodore V. | 1872 - 1940 | |
Allen, Theodore V. Jr. | 1915 - 1954 | |
Allen, Verta | 1888 - 1904 | Daughter of F. P. & E. Allen |
Allis, Ida W. | Mar 4, 1938 | Double stone w/Sumner J. Allis, Married Sep 4, 1938 |
Allis, Jennie | 1881 - 1962 | Double stone w/John Allis |
Allis, John | 1875 - 1961 | Double stone w/Jennie Allis |
Allis, Sumner, J. | Jul 14, 1912 - Aug 1, 1978 | Double stone w/Ida W. Allis, Married Sep 4, 1938 |
Allmon, Eric Dennison | 1902 - 1967 | |
Allmon, Mary Marriott | 1885 - 1966 | |
Ames, Hazel E. | 1900 - 1983 | Double stone w/John G. Ames |
Ames, John G.` | 1900 - 1970 | Double stone w/Hazel E. Ames |
Amthor, Christie A. | Jun 17, 1936 - Aug 6, 2000 | You'll always Be In Our Hearts - Double stone w/Gerald W. Amthor |
Amthor, Gerald W. | Feb 3, 1932- Apr 11, 2009 | You'll Always Be In Our Hearts - Double stone w/Christie A. Amthor |
Anderson, Anna | 1876 - 1898 | |
Anderson, Charles A. | 1876 - 1949 | |
Anderson, Delores L. | Jan 24, 1932 - Jan 8, 2008 | |
Anderson, Earl | 1896 - 1898 | |
Anderson, Elenora | 1918 - 1993 | Double stone w/ Hudson Anderson |
Anderson, Hudson | 1908 - 1996 | Double stone w/Elenora Anderson |
Andrews, Annette | Aug 12, 1902 - Mar 25, 1989 | Beloved Daughter & Mother |
Andrews, Barbara H. | Jan 30, 1916 - May 10, 1978 | |
Andrews, Harry A. | 1869 - 1962 | |
Anderson, Jack J. | 1936 - 1997 | |
Andrews, Sena C. | 1885 - 1965 | |
Andrews, Tracy V. | Apr 17, 1911 - Oct 28, 1999 | Capt. US Army, WWII |
Angus, Doris Mannette | 1915 - 1926 | |
Angus, Edith Fern | 1904 - 1911 | |
Angus, E. Irene | 1900 - 1974 | |
Angus, George F. | 1874 - 1965 | Double stone w/ Ramie Angus |
Angus, Laura M. | Apr 18, 1889 - Jun 24, 1962 | |
Angus, Ramie E. | 1882 - 1962 | Double stone w/George F. Angus |
Anthony Catherine S. | Aug 13, 1933 - Sep 28, 2004 | Mother - Grandmother |
Anthony, Edna F. | 1906 - 1971 | |
Anthony, Edward B. | Jul 22, 1909 - Aug 26, 1988 | SGT US Army, WWII |
Arebalos, Eleanor R. | Jan 31, 1945 - Feb 21, 1986 | |
Arnold, Dorothy C. | 1903 - 1976 | Double stone w/Lewis E. Arnold |
Arnold, Elizabeth | 1873 - 1948 | Mother - Double stone w/Levi J. Arnold |
Arnold, Grace | 1910 - 1985 | Mother - Married Oct 14, 1930 - Double stone w/Maxwell Arnold |
Arnold, James Oliver | Mar 13, 1944 - Aug 27, 1996 | |
Arnold, Levi J. | 1871 - 1944 | Father - Double stone w/Elizabeth Arnold |
Arnold, Lewis E. | May 2, 1894 - Jun 6, 1965 | MI - Wagoner, 160 Depot Brigade, WWI Double stone w/Dorothy C. Arnold |
Arnold, Maxwell | 1911 - 1985 | Father - Married Oct 14, 1930 - Double stone w/Grace Arnold |
Asel, Alonzo | 1879 - 1960 | |
Asel, Beatrice | 1907 - 1976 | |
Asel, Olive | 1883 - 1967 | |
Audrain, Helen D. | Mar 15, 1915 - Jul 24, 1999 | |
Audrain, Robert M. | Jan 17, 1909 - Jan 18, 1996 | |
Avery, Bruce E. | 1898 - 1964 | Double stone w/Eathyl Leona Avery |
Avery, Eathyl Leona | 1904 - 1985 | Double stone w/ Bruce E. Avery |
Avery, Lillian | 1932 - 1997 | Double stone w/Merwyn Avery |
Avery, Merwyn "Chum" | 1932 - | Double stone w/Lillian Avery |
Babcock, Grace Fern | 1887 - 1905 | Double stone w/Althea Babcock Dubber |
Bachman, Alma A. | 1902 - 1994 | Mother - Double stone w/ Reuben J. Bachman |
Bachman, Reuben J. | 1882 - 1957 | Father - Double stone w/ Alma A. Bachman |
Backes, George E. | d. 1968 | Double stone w/Sade E. Backes |
Backes, Sade C. | d. 1990 | Double stone w/ George E. Backes |
Badcon, Baby | Nov 16, 1913 | "Baby" |
Badcon, Harry J. | 1885 - 1937 | |
Badcon, Margaret M. | 1885 - 1958 | |
Badcon, Nancy J. | 1860 - 1927 | Mother |
Badgley, Dale E. | Sep 11, 1933 - Jul 7, 1989 | US Air Force - Korea |
Badgley, David D. | Sep 10, 1954 - Dec 10, 1980 | PFC US Army - Vietnam |
Badgley, Hazel F. | 1904 - 1991 | Double stone w/Raymond E. Badgley |
Badgley, Ida F. | d. Jun 4, 1926 | |
Badgley, Ira F. | d. May 27, 1926 | |
Badgley, Ira Fails | 1887 - 1960 | |
Badgley, Laura | 1887 - 1960 | Double stone w/Theodore Failes |
Badgley, Orlando | 1875 - 1943 | Double stone w/Phoebe Badgley |
Badgley, Phoebe | 1886 - 1936 | Double stone w/Orlando Badgley |
Badgley, Raymond E. | 1901 - 1973 | Double stone w/ Hazel F. Badgley |
Badgley, Reva J. | d. Feb 19, 1935 | |
Badgley, Ruth E. | Mar 1, 1937 - Feb 25, 1997 | |
Bagby, Robert Duncan | Jun 1, 1922 - Mar 6, 2005 | Double stone w/Rosemary Muller Bagby |
Bagby, Rosemary Muller | Sep 2, 1922 - | Double stone w/Robert Duncan Bagby |
Bagnasco, Frederick J. | 1932 - 2004 | Dad - Double stone w/Geraldine J. Bagnasco |
Bagnasco, Geraldine J. | 1932 - | Mom - Double stone w/Frederick J. Bagnasco |
Bailey, Addie M. | Sep 17, 1866 - Apr 7, 1944 | Mother |
Bailey, Bessie H. | 1885 - 1961 | Mother - Double stone w/Edward D. Bailey |
Bailey, Edward D. | 1891 - 1964 | Father - Double stone w/Bessie H. Bailey |
Bailey, Elizabeth C. | 1893 - 1980 | |
Bailey, Elizabeth | 1853 - 1932 | |
Bailey, Gladys | 1900 - 1968 | Mother - Double stone w/Maxine Bailey |
Bailey, Hazel M. | 1901 - 1968 | |
Bailey, J. Blair, PhD | 1921 - 2004 | LCDR USN Naval Aviator |
Bailey, Maxine | 1936 - 1938 | Daughter - Double stone w/Gladys Bailey |
Bailey, Rollin D. | Oct 12, 1867 - Apr 3, 1928 | |
Bailey, Sheldon R. | 1893 - 1989 | |
Bailey, S. S. | 1856 - 1935 | |
Baker, Martha Wolf | 1896 - 1924 | |
Baker, Wanita | 1942 - 2005 | |
Ball, Charles A. | 1906 - 1994 | Double stone w/Gladys A. Ball |
Ball, Gladys A. | 1918 - 1996 | Double stone w/Charles A. Ball |
Banghart, Aeolis | 1891 - 1923 | |
Banghart, Julia B. | 1904 - | |
Banghart, Leona C.. | 1864 - 1919 | |
Banghart, Luzon W. | 1898 - | |
Banghart, Philip D. | 1836 - 1923 | |
Banghart, Philip R. | 1896 - 1959 | |
Bankov, Mildred | 1912 - 1988 | Double stone w/William Bankov |
Bankov, William | 1910 - 1975 | Double stone w/Mildred Bankov |
Barber, Clarence J. | Jan 13, 1858 - Aug 30, 1913 | |
Barber, Clayton Everetts | Sep 9, 1936 - | Married Jun 12, 1991 - "Beloved Partners" - Double stone w/Martha Jane Barber |
Barber, Clayton | 1903 - 1990 | Double stone w/Wanda Barber |
Barber, Frank | 1875 - 1959 | |
Barber, Glenn Adale | Dec 22, 1946 - Jun 14, 1951 | |
Barber, Martha Jane | Jun 15, 1936 - Apr 25, 2001 | Married Jun 12, 1991 - "Beloved Partners" - Double stone w/Clayton Everetts Barber |
Barber, May | 1875 - 1951 | |
Barber, Ruth E. | 1910 - 1911 | |
Barber, Wanda | 1916 - 1979 | Double stone w/Clayton Barber |
Barding, Nellie J. | 1904 - 1918 | |
Barker, Louise | 1878 - 1959 | Double stone w/ William Barker |
Barker, Marie | 1934 - 2005 | |
Barker, William | 1877 - 1958 | Double stone w/ Louise Barker |
Barrett, Sarah | 1877 - 1952 | |
Barrett, William | 1874 - 1935 | |
Barry, Wesley E. Jr. | Nov 26, 1923 - Nov 24, 1974 | PFC US Army |
Bartecki, Michael S. | Jan 12, 1934 - Sep 2, 1998 | SP5 US Army |
Bartlett, Angel Joy | Apr 25, 1986 | "In Jesus' Arms" |
Bartlett, Dorothy J. | 1929 - 1988 | Double stone w/James W. Bartlett |
Bartlett, James E. | 1928 - | Double stone w/Dorothy J. Bartlett |
Bates, Andrew J. | Feb 11, 1978 | Our Baby |
Bates, Harry V. | Oct. 22, 1877 - Feb 26, 1955 | Pvt. Co. A, 4th Regt Mo Inf. Spanish-American War |
Bates, Rhoda "Eldridge" | 1900 - 1980 | |
Beals, Blanche E. Davis | 1887 - 1973 | |
Beatty, Clifford J. | Jan 17, 1906 - Apr 9, 1978 | |
Beatty, Jane V. | Feb 18, 1908 - Jun 24, 1988 | |
Beaudoin, Norman L. | Jul 18, 1924 - Oct 12, 1980 | CWO W4 US Army, WWII |
Beckett, Gladys F. | Mar 9, 1902 - Nov 7, 1986 | |
Beckett, Loyd C. | Jan 23, 1896 - Sep 15, 1968 | MI - CPL, 37th Co. 160 Depot Brigade, WWI |
Beckett, Nancy J. | 1859 - 1920 | |
Beckett, Nettie Hudson | 1868 - 1941 | |
Beckett, Peter M. | 1857 - 1931 | |
Beckett, Walter E. | 1878 - 1941 | |
Beebe, John H.` | 1874 - 1947 | Father - Double stone w/Nancy M. Beebe |
Beebe, Nancy M. | 1877 - 1961 | Mother - Double stone w/John H. Beebe |
Beers, Clarence W. | Jan 29, 1931 - May 8, 1994 | SGT US Army - Korea - Double stone w/Joan M. Beers |
Beers, Joan M. | 1935 - | Double stone w/Clarence W. Beers |
Bennett, Donald J. | Jan 17, 1924 - Jan 14, 1988 | S1 US Navy, WWII |
Bennett, Millie | 1883 - 1955 | |
Bennett, Vernon S. | 1896 - 1929 | |
Bennett, W. D. | Nov 14, 1890 - Apr 5, 1909 | |
Benser, John A. | 1890 - 1968 | Double stone w/Vida Benser |
Benser, John H. | 1918 - 1982 | LTJG US Navy, WWII |
Benser, Vida | 1892 - 1986 | Double stone w/John A. Benser |
Bentz, Marcia Jean (Geib) | Apr 27, 1922 - Apr 28, 1980 | |
Berg, William | 1906 - 1953 | |
Berger, David Alan | Jul 21, 1967 - Dec 23, 1998 | Our Beloved Son |
Bergey, | d. 1944 | Baby |
Bergey, Bruce B. | 1929 - 1941 | |
Bergey, Charles L. | 1871 - 1949 | |
Bergey, Charles Roy | d. Dec. 10, 1935 | Pvt. SATC, Mich Agric. College |
Bergey, Charlotte E. | Feb 10, 1911 - Jun 7, 1977 | |
Bergey, Clarence R. | Jan 12, 1895 - Jan 12, 1974 | PFC US Army, WWI |
Bergey, Metilda | 1876 - 1947 | |
Bergquist, Michael W. Jr. | Oct 18, 1978 - Dec 4, 2000 | "Loving Father-Son-Brother-Uncle" "We Loved Him A Lot - But God Loved Him More" Athe the Going Down of the Sun and in the Morning we will Remember Him. |
Berry, Donna Hoyt | ||
Berry, Garnett C. | 1898 - 1972 | |
Berry, Garnett C. | May 6, 1924 - Jun 27, 1989 | PVT US Army Air Corps - WWII |
Bettesworth, Bertha | 1875 - 1946 | |
Bettesworth, Grant P. | 1865 - 1945 | |
Billings, Archie A. | 1906 - 1982 | Husband - Married Oct 10, 1927 - Double stone w/Bernice M. Billings |
Billings, Bernice M. | 1906 - 1980 | Wife - Married Oct 10, 1927 - Double stone w/Archie A. Billings |
Bingham, Adeline C. | 1857 - 1941 | |
Bingham, Antoinette | 1867 - 1941 | |
Bingham, Eli B. | 1864 - 1937 | |
Bingham, Frank | Jun 21, 1895 - Aug 5, 1898 | |
Bingham, George R. | 1853 - 1931 | |
Birdsall, Edith E. | 1908 - 1911 | |
Bishop, James J. | 1919 - 1920 | Matching stone w/Julius Bishop |
Bishop, Julius | 1889 - 1919 | Matching stone w/ James J. Bishop |
Bishop, Lauretta | 1890 - 1958 | |
Bishop, Paul | 1880 - 1951 | |
Bitier, Lena C. | 1890 - 1961 | |
Bitier, Nic | Apr 5, 1899 - Jan 30, 1981 | PVT US Army, WWII |
Bitter, Edna E. | 1911 - 1992 | Mother - Grandmother |
Black, Anna G. | Nov 2, 1913 - | Double stone w/Henry A. Black Sr. - Married Jan 28, 1931 - Parents of Alvin and Irene |
Black, Henry A. Sr. | Sept 18, 1894 - Aug 19, 1979 | Married Jan 28, 1932 - Double stone w/Anna G. - Parents of Alvin and Irene |
Black, Henry Alvin, Jr. | Feb 14, 1933 | Father of Kim, Gregg & Steven |
Black, Irene M. | Jan 29, 1943 | Caring and Helping People |
Blackledge, Randy R. | 1961 - 1979 | Son - Stone matched Schlang's |
Blackmer, Robert F. | 1925 - 1981 | Double stone w/Shirley Blackmer |
Blackmer, Shirley | 1925 - | Double stone w/Robert F. Blackmer |
Blackmore, Gladys | 1917 - 2007 | |
Blackmore, Ralph | 1922 - 2003 | |
Blanchard, Charles | ||
Blanchard, Lena | ||
Blevins, Harold O. | Apr 5, 1896 - Mar 6, 1977 | US Army |
Blevins, Delia G. | Mar 10, 1899 - | |
Blom, Janna G. | 1915 - 2005 | Double stone w/W. Mijndert Blom |
Blom, Roberta M. "Bertie" | Jan 24, 1939 - Jun 7, 2009 | |
Blom, W. Mijndert | 1914 - 1988 | Double stone w/Janna G. Blom |
Bocook, Dorus C. "Buddy" | 1948 - 2001 | |
Bohmer, Gustav F. | 1855 - 1932 | |
Bokosh, John | 1919 - 1982 | WWII Veteran |
Bokosh, Lorraine D. | 1933 - 2006 | |
Bolin, Alvin | 1900 - 1956 | Double stone w/Helen Marie Bolin |
Bolin, Clifford Jr. | Mar 29, 1924 - Jan 28, 2007 | TEC 5 US Army, WWII - Married Feb 25, 1946 - Double stone w/Violet R. Bolin |
Bolin, Helen Marie | 1901 - 1987 | Double stone w/Alvin Bolin |
Bolin, Violet R. | Sep 21, 1926 - Nov. 29, 2006 | Married Feb 25, 1946 - Double stone w/Clifford Bolin, Jr. |
Bolton, Alfred | 1900 - 1967 | |
Bolton | 1894 - 1894 | Infant |
Bolton, Cecil Leona | 1907 - 1941 | |
Bolton, Earl B. | 1862 - 1913 | |
Bolton, H. Dorothy | 1916 | |
Bond, Arlene B. | 1917 - 1983 | Double stone w/George J. Bond |
Bond, George J. | 1897 - 1967 | Double stone w/Arlene B. Bond |
Bonninghausen, Arthur J. | Sep 9, 1896 - May 19, 1978 | SEA2 US Navy, WWI |
Bonninghausen, Portia L. | Aug 31, 1892 - Sep 8, 1982 | |
Booth, James C. | 1894 - 1932 | |
Boshka, Marylu E. | 1938 - 1993 | |
Bostick, Randall G. | 1908 - 1967 | Father |
Bostick, Randall G. Jr. | 1951 - 1966 | Son |
Bottomley, Douglas L. | 5-6-1940 to 9-30-1981 | Father of Richard J. & Robert F. Bottomley |
Bottomley, Richard J. | Mar 27, 1968 -Nov 11, 1973 | Son |
Bottomley, Robert F. | Jan 23, 1970 - Nov 11, 1973 | Son |
Boughner, Betty A. | 1923 - 1993 | Married Aug 29, 1942 - Double stone w/Leslie F. Boughner |
Boughner, Charles E. | May 20, 1916 - Apr 6, 1963 | MI - F2, USNR WWII |
Boughner, Forrest I. | 1887 - 1961 | Double stone w/Lou Emma Boughner |
Boughner, Harry A. | 1927 - 1991 | Married Feb 14, 1948 - Double stone w/Lucille E. Boughner |
Boughner, Ida | Sep 16, 1917 - Nov 29, 2001 | |
Boughner, Leslie F. | 1922 - 1979 | Married Aug 29, 1942 - Double stone w/Betty A. Boughner |
Boughner, Lou Emma | 1894 - 1975 | Double stone w/Forrest I. Boughner |
Boughner, Lucille E. | 1929 - 2004 | Married Feb 14, 1948 - Double stone w/Harry A. Boughner |
Bourassa, Columbus A. | 1906 - 1975 | Double stone w/June Bourassa - Married Aug 29, 1931 |
Bourassa, June | 1908 - 2002 | Maried Aug 29, 1931 - Double stone w/Columbus A. Bourassa |
Bowden, Gladys M. | 1904 - 1996 | Double stone w/Milo Bowden |
Bowden, Milo F. | 1903 - 1985 | Double stone w/Gladys M. Bowden |
Bowen, Gertie (Clapper) | 1879 - 1973 | |
Bowers-Borowiak, Karen Elizabeth | Jan 11, 1968 - Apr 21, 2000 | "We Miss Our Courageous Karen Keets (K.K.)" Mother-Wife-Daughter-Sister |
Bowles, Jane M. | 1928 - 1932 | |
Bowman, Charles E. | 1844 - 1909 | Double stone w/Julia E. Bowman |
Bowman, Julia E. | 1851 - 1928 | Double stone w/Charles E. Bowman |
Bowran, Gregory | 1969 - 2001 | |
Boyd, Milo E. | Mar 22, 1917 - Jan 11, 1988 | S1 US Navy, WWII |
Boynton, Donna J. | Jun 3, 1943 - Feb 29, 1992 | |
Bradley, Archie N. | 1905 - 1979 | Double stone w/Mary Bardley |
Bradley, Howard M. | Mar 19, 1895 - Sep 17, 1958 | MI - Sgt, Bglr, 24 Engineers, WWI |
Bradley, Madlon A. | Apr 28, 1895 - Aug 20, 1969 | |
Bradley, Mary E. | 1912 - 1962 | Double stone w/Archie N. Bradley |
Bradley, Robert N. | Jun 28, 1933 - Mar 21, 1967 | Capt, Hq. 498 Medical Co., Vietnam War |
Brawn, Dennis F. | Jul 26, 1891 - | |
Brawn, Mae M. | Dec 4, 1893 - | |
Bresnahan, John J. | 1938 - 1981 | |
Bresnahan, Myrtle D. | 1901 - 1995 | |
Bresser, Curtis B. | 1910 - 1965 | Double stone w/Rhea M. Bresser |
Bresser, Jonathan Curtis | May 8, 1990 - Jan 27, 2000 | "Our Precious Angel" |
Bresser, Rhea M. | 1911 - 2004 | Double stone w/Curtis B. Bresser |
Brilley, Junior W. | Jan 9, 1916 - Jul 6, 1965 | PFC, 320 Bomb Group, AAF, WWII |
Brodie, John M. | 1860 - 1947 | |
Brodie, John M. Jr. | May 2, 1900 - Oct 10, 1918 | Co. G, 125th Infantry, 32nd Div, AEF. (Killed in France) |
Brodie, Lutie E. | Oct 2, 1872 - Nov 3, 1914 | |
Brooks, Dorothy | 1922 - 1988 | Double stone w/Keith D. Brooks |
Brooks, Joseph M. | 1874 - 19- | Double stone w/Lillie M. Brooks |
Brooks, Keith D. | 1909 - 1988 | Doiuble stone w/Dorothy Brooks |
Brooks, Lillie M. | 1894 - 1941 | Double stone w/Joseph M. Brooks |
Brown, Alice M. | Dec 04, 1910 - Feb 18, 2007 | |
Brown, Augusta L. | 1928 - 1975 | |
Brown, C. B. | Co. G, 20th NY Cav. | |
Brown, C. Miles | Apr 11, 1900 - May 5, 1987 | |
Brown, Charles M. | Apr 25, 1874 - Jun 6, 1964 | Father |
Brown, Clark | 1868 - 1952 | |
Brown, Dennis F. | Jul 26, 1891 - Apr 24, 1979 | Double stone w/Mae M. Brown |
Brown, Elizabeth | Mar 30, 1872 - Aug 5, 1952 | Mother |
Brown, Floyd H. | 1909 - 1973 | |
Brown, Harry D. | Sep 5, 1894 - Oct 15, 1960 | Pvt. Air Svc. Flying Scho, WWI |
Brown, Jill Lynn | Dec 26, 1969 - Dec 28, 1969 | Baby |
Brown, Mae M. | Dec 4, 1893 - Dec 20, 1979 | Double stone w/Dennis F. Brown |
Brown, Mark | 1861 - 1937 | |
Brown, Maynard T. | Aug 7, 1912 - Nov 1, 1988 | |
Brown, Rolland "Rod" | July 25, 1931 - May 15, 2007 | |
Bruder, Irene | 1869 - 1955 | |
Bruder, John | 1864 - 1940 | |
Brunk, John Adam, Jr. | 1930 - 2006 | Dad - Double stone w/ Shirley Sue Brunk |
Brunk, Shirley Sue | 1937 - | Mom - Double stone w/John Adam Brunk, Jr. |
Bryant, William C. Jr. | 1938 - 1964 | Son |
Buck, Carleton | 1888 - 1905 | |
Buck, Louis | 1881 - 1881 | 5 months old |
Buck, May E. | 1859 - 1902 | |
Buck, Sanford W. | 1854 - 1923 | |
Buck, Warren | 1892 - 1913 | |
Buckler, Frances M. | 1897 - 1987 | |
Buckler, Franklin H. | Aug 22, 1919 - Mar 4, 1975 | PFC US Army |
Buckler, Franklin M. | 1892 - 1979 | |
Buckler, J. Edward | 1890 - 1976 | Father - Husband of Leona Buckler |
Buckler, L. Leona | 1894 - 1928 | Wife of Ed Buckler |
Buckler, Louise M. | 1919 - 1989 | |
Buckler, Nicholas | 1861 - 1939 | |
Buckler, Patricia A. | 1942 - | Double stone w/Ward J. Buckler |
Buckler, Richard | Jan 31, 1929 - Dec 5, 1957 | |
Buckler, Ward J. | 1931 - 1989 | Double stone w/Patricia A. Buckler |
Buckman, Fredrick A. | 1901 - 1979 | Husband |
Buckman, Lillian Gocha | 1908 - 1995 | Wife |
Bucks, Samuel F. | 1916 - 1988 | |
Bunce, David J. | 1959 - 1981 | Friend To All God's Creatures |
Bunce, John H. (Rev. Dr.) | Apr 13, 1932 - Oct 31, 2008 | |
Bunger, August | d. Jul 12, 1924 | |
Burd, Peter B. | Feb 8, 1943 Jan 10, 1977 | SP 5, US Army |
Burk, Guy H. | Sep 6, 1876 - Dec 22, 1949 | |
Burk, Nina A. | Jun 24, 1883 - Mar 16, 1970 | |
Burkart, Clementine | 1904 - 1987 | Doubble stone w/John A Burkart |
Burkart, John A. | 1903 - 1989 | Double stone w/Clementine Burkart |
Burleson, Edna | 1884 - 1957 | Double stone w/John Burleson |
Burleson, Ira E. | Apr 8, 1898 - Dec 5, 1971 | MI - Pvt. Co E, 3rd Ammo Train, WWI |
Burleson, John | 1881 - 1935 | Double stone w/ Edna Burleson |
Burns, Harriet | 1940 - 2005 | |
Burson, Carolyn M. | 1933 - 1993 | Triple stone w/Richard & Wade O. Burson |
Burson, Richard | 1927 - 1996 | Triple stone w/Carolyn M. & Wade O. Burson |
Burson, Wade O. | 1958 - 1968 | Triple stone w/Carolyn M. & Richard Burson |
Busch, James J. | 1926 - 2002 | Double stone w/Jeanne E. Busch |
Busch, Jason C. | Mar 5, 1975 - Mar 23, 1975 | |
Busch, Jeanne E. | 1928 - 2006 | Double stone w/James J. Busch |
Bushard, Alice L. | 1903 - 2000 | Double stone w/Leon E. Bushard |
Bushard, Leon E. | 1900 - 1974 | Double stone w/Alice L. Bushard |
Busse, Theresia A., | 1917 - | |
Butcher, Arthur E. | Oct 25, 1886 - Feb 7, 1978 | Husband - Double stone w/Betty Butcher |
Butcher, Betty | 1891 - 1981 | Wife - Double stone w/Arthur E. Butcher |
Butcher, George | 1867 - 1939 | |
Butcher, Harry G. | 1906 - 1920 | |
Butcher, Harry S. | 1872 - 1963 | |
Butcher, Minnie D. | 1870 - 1940 | |
Butcher, Violet | 1879 - 1922 | |
Butler, Alice M. | Apr 25,1941 - | Double stone w/Vernie E. Butler |
Butler, Martha A. | 1900 - 1989 | |
Butler, Nora Nash | 1944 - 1993 | |
Butler, Vernie E. | May 6, 1932 - Apr 23, 1999 | Double stone w/Alice M. Butler - PFC US Army - Korea |
Butterfield, Alice L. | 1916 - 1982 | Married Jun 15, 1939 - Double stone w/Ward C. Butterfield |
Butterfield, Ward C. | 1917 - | Married Jun 15, 1939 - Double stone w/Alice L. Butterfield |
Butters, Angeline | 1941 - 1941 | |
Butters, Elwin | 1918 - 1971 | |
Butters, Fairs | 1883 - 1936 | |
Butters, Myrtle | 1893 - 1946 | |
Butts, Lila Faye | 1934 - 1967 | |
Byram, Bonnie | 1952 - | Double stone w/Steven Byram |
Byram, Steven | 1946 - 2002 | Double stone w/Bonnie Byram |
Cain, James | 1853 - 1939 | |
Caldwell, Jessie May | 1882 - 1962 | Double stone w/Walter H. Caldwell |
Caldwell, Mary M. | 1886 - 1948 | |
Caldwell, Walter H. | 1880 - 1961 | Double stone w/ Jessie May Caldwell |
Calkins, Edward H. Jr. | Jan 8, 1912 - Jun 2, 1999 | CAPT US Army, WWII |
Calkins, Jean R. | Jul 6, 1916 - Aug 25, 1990 | DAR |
Cameron, John | Aug 15, 1837 - Oct 22, 1908 | |
Cameron, Mary | Sep 13, 1843 - Apr 11, 1928 | |
Camp, Harry F. | 1868 - 1941 | |
Campbell, Alexander | 1862 - 1938 | |
Campbell, Archie J. | 1907 - 1979 | |
Campbell, Christina | 1865 - 1929 | |
Campbell, Christina May | 1898 - 1956 | |
Campbell, Donald | 1909 - 1959 | |
Campbell, Dorothy H. | 1906 - 1967 | |
Campbell, Evender K. | Mar 18, 1923 - Nov 1, 1988 | CPL US Army, WWII |
Campbell, Fern E. | 1913 - 1996 | Wife - Double stone w/Hugh L. Campbell |
Campbell, Floyd Ray | Nov 9, 1914 - Sep 19, 1954 | MI - S2, USNR, WWII |
Campbell, Frank P. | 1905 - 1961 | |
Campbell, Gay Christine | 1927 - 1953 | |
Campbell, Gertrude Wallis | d. Nov 21. 1952 | |
Campbell, Gladys | 1901 - 1982 | Wife of Kenneth |
Campbell, Gordon H. | 1936 - 1998 | Son |
Campbell, Harry K. | 1961 - 1966 | |
Campbell, Helen E. | 1909 - 1993 | Mother |
Campbell, Hugh | 1865 - 1947 | |
