Population of OTTAWA COUNTY
Township 1874 1870 1864 1860 1854 1850 1845
Allen-dale | 762 | 799 | 298 | 245 | 196 | 168 | --- |
Blen-don | 639 | 718 | 276 | 381 | 85 | --- | --- |
Chester | 1,397 | 1,405 | 1,034 | 721 | 500 | 216 | --- |
Croc-kery | 1,124 | 1,125 | 574 | 396 | 275 | 247 | --- |
George-town | 1,464 | 1.474 | 918 | 973 | 457 | 196 | 133 |
Holl-and | 2,716 | 2,354 | 2,777 | 1,991 | 985 | 1,829 | --- |
Holl-an d City |
2,469 | 2,324 | ---- | ---- | ---- | --- | ---- |
Olive | 1,257 | 612 | 413 | 317 | --- | ---- | --- |
Grand Haven |
677 | 558 | 1,576 | 1,359 | 684 | --- | 350 |
GH City | 4,368 | 3,140 | --- | ---- | ---- | ---- | --- |
Polkton | 2,267 | 2,416 | 1,242 | 1,222 | 570 | 430 | 321 |
Robin-son | 528 | 406 | 126 | 128 | --- | --- | --- |
James-town | 1,806 | 1,612 | 708 | 519 | 204 | 72 | --- |
Spring-Lake | 2,345 | 1,836 | 844 | 743 | 655 | 268 | 98 |
Talm-adge | 1,475 | 1,451 | 1,093 | 1,145 | 746 | 545 | --- |
Wright | 2,064 | 1,077 | 1,584 | 1,520 | 868 | 521 | 551 |
Zeel-and | 2,576 | 2,343 | 1,693 | 1.467 | 912 | --- | --- |
Total | 29,929 | 26,650 | 15,156 | 13,077 | 6,809 | 4,835 | 1,200 |
Transcriber: Barb Jones
Created: 12 June 2010