Index to 1884 State Census, "Sm-Sy"
Ottawa County, Michigan
| PG# | FAM# | LAST NAME | FIRST NAME | TWP |
| 216 | 100 | SMALLEGANGE | DIRK | JA |
| 379 | 77 | SMALLEY | ARDO | GH |
| 12 | 45 | SMEAD | CHARLES | AL |
| 405 | 167 | SMEAD | ELIJA | PO |
| 12 | 45 | SMEAD | EZRA A. | AL |
| 391 | 116 | SMEAD | FANNIE | PO |
| 354 | 52 | SMEDENGA | ANTJE | OL |
| 109 | 183 | SMEDLEY | WILLIAM | BL |
| 372 | 33 | SMELINK | BEREND | ZE |
| 372 | 33 | SMELINK | JOHANNA | ZE |
| 237 | 32 | SMID | WILLIAM | CR |
| 212 | 61 | SMIDT | JOHN | CR |
| 212 | 62 | SMIDT | PETER | CR |
| 137 | 85 | SMIDT | RUDOLPH | CH |
| 290 | 84 | SMIT | AREND | OL |
| 294 | 98 | SMIT | COENRAD A. | OL |
| 291 | 86 | SMIT | COENRAD J. | OL |
| 73 | 283 | SMIT | GYSBERT | HO |
| 305 | 135 | SMIT | HILBERT | OL |
| 293 | 94 | SMIT | JAN A. | OL |
| 292 | 89 | SMIT | KOENRAD | OL |
| 456 | 356 | SMIT | ROELOF | ZE |
| 457 | 360 | SMIT | TRYNTJE | ZE |
| 292 | 88 | SMIT | WILLEM | OL |
| 54 | 195 | SMITDERK | ANNA | HO |
| 53 | 195 | SMITDERKS | JAN H. | HO |
| 445 | 358 | SMITH | ABRAHAM | PO |
| 327 | 237 | SMITH | ALFRED E. | OL |
| 249 | 83 | SMITH | ANN | CR |
| 112 | 393 | SMITH | ANTJE | SL |
| 9 | 33 | SMITH | ARTHUR | AL |
| 99 | 138 | SMITH | AUGUST | BL |
| 99 | 378 | SMITH | BERTHE? | HO |
| 489 | 556 | SMITH | CHARLES | PO |
| 373 | 49 | SMITH | CHARLES | PO |
| 123 | 448 | SMITH | CHARLIE | SL |
| 199 | 13 | SMITH | CHRIST | CR |
| 70 | 207 | SMITH | DANIEL W. | SL |
| 258 | 180 | SMITH | ELEAZER W. | TL |
| 423 | 245 | SMITH | ELIJAH | PO |
| 249 | 84 | SMITH | ERI | CR |
| 211 | 78 | SMITH | FRANCIS | JA |
| 248 | 74 | SMITH | FRANCIS | CR |
| 478 | 506 | SMITH | FRANK | PO |
| 311 | 165 | SMITH | FRANKLIN L. | OL |
| 65 | 254 | SMITH | FRED | AL |
| 99 | 138 | SMITH | FRED | BL |
| 479 | 513 | SMITH | FRED D. | PO |
| 210 | 78 | SMITH | GEORGE | JA |
| 8 | 33 | SMITH | GEORGE (REV.) | AL |
| 72 | 219 | SMITH | HARLEY | SL |
| 116 | 415 | SMITH | HARM | SL |
| 408 | 179 | SMITH | HARM C. B. | PO |
| 41 | 162 | SMITH | HENRY | AL |
| 203 | 128 | SMITH | HEZIDIKAH | FB |
| 77 | 239 | SMITH | JACOB | SL |
| 44 | 174 | SMITH | JOHN | AL |
| 115 | 203 | SMITH | JOHN | BL |
| 385 | 97 | SMITH | JOHN | PO |
| 198 | 104 | SMITH | JOHN | FB |
| 117 | 444 | SMITH | JOHN H. | HO |
| 99 | 378 | SMITH | JOHN J. | HO |
| 385 | 97 | SMITH | LAURA | PO |
| 247 | 220 | SMITH | LEVI | JA |
| 264 | 289 | SMITH | LEVINA | JA |
| 264 | 287 | SMITH | MICHAEL | JA |
| 379 | 71 | SMITH | NICHOLAS | PO |
| 197 | 6 | SMITH | PETER | CR |
| 134 | 26 | SMITH | PETER | SLT |
| 334 | 268 | SMITH | RICHARD | OL |
| 110 | 418 | SMITH | SAMUEL | HO |
| 383 | 91 | SMITH | SAMUEL | PO |
| 384 | 91 | SMITH | SAMUEL K. | PO |
| 279 | 18 | SMITH | SARAH E. | WR |
| 112 | 393 | SMITH | SIMON | SL |
| 406 | 167 | SMITH | SYLVESTER | PO |
| 411 | 191 | SMITH | THEADORE | PO |
| 186 | 51 | SMITH | THEODORE | FB |
| 328 | 218 | SMITH | VELMA | WR |
| 381 | 78 | SMITH | WILLIAM | PO |
| 209 | 52 | SMITH | WILLIAM | CR |
| 259 | 272 | SMITH | WILLIAM | JA |
| 481 | 456 | SMITS | JANNETJE | ZV |
| 123 | 471 | SMITS | WILMINA | HO |
| 113 | 196 | SNAY | JOSEPH | BL |
| 184 | 113 | SNEDEN | EDMUND | JA |
| 181 | 103 | SNEDEN | HARLEY | JA |
| 209 | 25 | SNEDEN | HELLEN | TL |
| 181 | 102 | SNEDEN | HERMAN H. | JA |
| 183 | 112 | SNEDEN | JOHN | JA |
| 493 | 513 | SNEEP | DINGENA | ZV |
| 463 | 381 | SNELDER | AALT | ZE |
| 323 | 219 | SNELL | JOHN | OL |
| 321 | 190 | SNELLING | GEORGE | WR |
| 127 | 52 | SNELLING | JAMES | CH |
| 127 | 52 | SNELLING | WILLIAM | CH |
| 461 | 374 | SNENINK | HARM | ZE |
| 33 | 29 | SNIDER | EDWARD | SL |
| 233 | 68 | SNITZLER | NICKOLAS | TL |
| 225 | 31 | SNOWDEN | CHARLES | TL |
| 195 | 207 | SNOWDEN | WILLIAM | CH |
| 65 | 188 | SNYDER | ABRAHAM | SL |
| 248 | 225 | SNYDER | ANTHONY | JA |
| 206 | 17 | SNYDER | H. P. | TL |
| 201 | 42 | SNYDER | HARMAN | JA |
| 253 | 248 | SNYDER | JOHN | JA |
| 263 | 200 | SNYDER | JOHN A. | TL |
| 253 | 248 | SNYDER | MARK | JA |
| 87 | 279 | SNYDER | MARTHY | SL |
| 255 | 255 | SNYDER | NICHOLAS | JA |
| 106 | 168 | SNYDER | OLON | BL |
| 253 | 248 | SNYDER | SAMANTHA | JA |
| 213 | 59 | SNYDER | SOLOMON | TL |
| 106 | 169 | SNYDER | WILLIAM | BL |
| 232 | 63 | SOAPER | GEORGE | TL |
| 397 | 130 | SOLOMEN | CLEMENTINE | PO |
| 218 | 87 | SOMERSETT | THOMAS | CR |
| 482 | 461 | SOORNHEIN* | HART | ZE |
| 191 | 289 | SOPER | CHARLES | CH |
| 173 | 66 | SOPER | DRUSENE? E. | JA |
| 173 | 66 | SOPER | ISADORE | JA |
| 175 | 79 | SOPER | WILLIAM N. | JA |
| 253 | 98 | SORNSON | SORN | CR |
| 429 | 277 | SORRICK | FRANK | PO |
| 431 | 285 | SORRICK | REBECCA | PO |
| 37 | 46 | SOUL | PETERNELLA | SL |
| 151 | 95 | SOULE | BENJAMIN | SLT |
| 131 | 11 | SOULE | FRED A. | SLT |
| 31 | 21 | SOULE | JOSEPH | SL |
| 84 | 323 | SOUTER | FRED L. | HO |
| 119 | 455 | SOUTER | G. H. | HO |
| 253 | 157 | SOUTH | HENRY | TL |
| 104 | 397 | SOUTHFIELD | JOHN | HO |
| 312 | 155 | SOUTHWICK | RICHARD E. | WR |
| 46 | 90 | SOUVA | FRED | SL |
| 50 | 110 | SOUVA | HECTOR | SL |
| 35 | 126 | SOWLER | JACOB | HO |
| 182 | 254 | SOWLS* | JAMES | CH |
| 236 | 29 | SPAD? | WILLIAM H. | CR |
| 332 | 238 | SPANN | JOSEPH | WR |
| 17 | 65 | SPARKS | HATTIE L. | RO |
| 202 | 25 | SPARKS | ORVILLE | CR |
| 246 | 217 | SPEES* | JANE | JA |
| 403 | 158 | SPENCER | DAVID R. | PO |
| 186 | 271 | SPENCER | IDA MAY | CH |
| 467 | 450 | SPENCER | JOHN | PO |
| 226 | 116 | SPENCER | LEONARD M. | CR |
| 225 | 116 | SPENCER | MICHAEL | CR |
| 255 | 108 | SPENCER | NELSON | CR |
| 385 | 96 | SPINNER | LEON | PO |
| 394 | 127 | SPINNER | WENDELIN | PO |
| 488 | 490 | SPITSBERGEN | JAN | ZV |
| 248 | 227 | SPITZER | JOHN | JA |
| 249 | 227 | SPITZER | MARY | JA |
| 249 | 228 | SPITZER | WILLIAM L. | JA |
| 64 | 185 | SPOELMA | AFKE | SL |
| 173 | 4 | SPOELMA | MARIA | FB |
| 104 | 359 | SPOELMA | ROELF | SL |
| 83 | 72 | SPOELMAN | CORNELIUS | BL |
| 82 | 70 | SPOELMAN | JOHANNES | BL |
| 81 | 62 | SPOELMAN | LOUW | BL |
| 117 | 417 | SPOELMAN | PIETER | SL |
| 215 | 71 | SPOLL | JACOB | CR |
| 214 | 67 | SPOON | DANIEL | CR |
| 213 | 65 | SPOON | JOHN | CR |
| 328 | 217 | SPOONER | CHARLES J. | WR |
| 350 | 314 | SPOONER | DENISON | WR |
| 327 | 217 | SPOONER | SYLVESTER E. | WR |
| 131 | 503 | SPOOR | EMMA | HO |
| 244 | 61 | SPOOR | WILLIAM H. | CR |
| 179 | 25 | SPOORS | CHARLIE | FB |
| 358 | 355 | SPORE | HENRY | WR |
| 116 | 2 | SPORES | GEORGE W. | CH |
| 117 | 7 | SPORES | ISAAC | CH |
| 116 | 2 | SPORES | THERON J. | CH |
| 2 | 7 | SPRICK | JOHN | AL |
| 379 | 59 | SPRIK | GERRIT JAN | ZE |
| 380 | 59 | SPRIK | GERRIT JOHN | ZE |
| 455 | 351 | SPRIK | GRIETJE | ZE |
| 455 | 351 | SPRIK | JAN | ZE |
| 97 | 370 | SPYKERMAN | ---- | HO |
| 328 | 219 | SQUIER | CHARLES | WR |
| 494 | 581 | SQUIER | HERBERT M. | PO |
| 341 | 277 | SQUIER | HORACE C. | WR |
| 489 | 557 | SQUIER | MARY | PO |
| 475 | 492 | SQUIRE | JOHN | PO |
| 249 | 141 | ST. JOHN | RICHARD | TL |
| 172 | 176 | STAAL | HENRY | SLT |
| 70 | 21 | STAAL | JAN | BL |
| 103 | 357 | STAAL | JOHN | SL |
| 70 | 20 | STAAL | PETER | BL |
| 199 | 109 | STAAL | PIETER | FB |
| 186 | 54 | STAAL | TONEY | FB |
| 114 | 405 | STADENGA* | JOHN | SL |
| 126 | 459 | STADT | THYS | SL |
| 479 | 512 | STAFFER | ALICE | PO |
| 210 | 37 | STAFFORD | JANE | TL |
| 433 | 297 | STAMP | LEVI | PO |
| 485 | 538 | STAMP | WILLIAM | PO |
| 391 | 144 | STANDER | JOHN | GH |
| 210 | 38 | STANFORD | JANE | TL |
| 395 | 130 | STANSBURY | FANNY | PO |
| 333 | 266 | STANSBURY | FRANKLIN | OL |
| 375 | 44 | STANTON | NELSON | ZE |
| 53 | 127 | STAPLE | JOHN | SL |
| 444 | 355 | STAPLETON | MICHAEL | PO |
| 487 | 485 | STAPMA | JANTJE | ZV |
| 125 | 456 | STARK | BERNARTH | SL |
| 111 | 387 | STARK | GEORGE | SL |
| 103 | 356 | STARK | HILBRAND | SL |
| 43 | 76 | STARK | ISAAK | SL |
| 41 | 62 | STARK | JOHN | SL |
| 283 | 30 | STARKS | ALBERT A. | WR |
| 206 | 18 | STARKS | GEORGE | TL |
| 207 | 18 | STARKS | HENRY | TL |
| 290 | 62 | STARKS | LESLIE | WR |
| 222 | 19 | STARKS | ORISA | TL |
| 289 | 59 | STARKS | PLINNEY | WR |
| 40 | 159 | STARKS | RINSMAN* | AL |
| 40 | 159 | STARKS | RUSMAN* | AL |
| 287 | 49 | STARKS | RUSSELL O. | WR |
| 351 | 318 | STARKS | SARAH | WR |
| 10 | 39 | STARKS | SIDNEY | AL |
| 114 | 405 | STARLENGA* | JOHN | SL |
| 495 | 519 | STATMA | HELEN | ZV |
| 181 | 246 | STAUFFER | MARY | CH |
| 180 | 245 | STAUFFER | SAMUEL | CH |
| 174 | 6 | STEEL | SARAH | FB |
| 204 | 5 | STEEL* | REBECKA | TL |
| 99 | 341 | STEFENS | SIDNEY | SL |
| 392 | 152 | STEFFEN | HENDRIK | GH |
| 83 | 74 | STEFFENS | HENRY | BL |
| 80 | 60 | STEFFENS | JAN | BL |
| 88 | 92 | STEFFENS | RALPH | BL |
| 185 | 120 | STEFFES | ANTOINE | JA |
| 258 | 266 | STEFFES | JOSEPH | JA |
| 186 | 122 | STEFFES | PETER | JA |
| 84 | 76 | STEGEMAN | CORNELIA | BL |
| 240 | 43 | STEGEMAN | CORNELIUS | CR |
| 57 | 214 | STEGEMAN | MANNE | HO |
| 83 | 76 | STEGEMAN | PETER | BL |
| 90 | 344 | STEGENGA | HENRY | HO |
| 136 | 35 | STEGENGA | MICHAILL | SLT |
| 291 | 85 | STEGENGA | MINNA P. | OL |
| 181 | 34 | STEGENGA | POPKE | FB |
| 81 | 314 | STEGENGA | POPKE? | HO |
| 81 | 313 | STEGENGA | SIBELT | HO |
| 373 | 35 | STEGING | ALBERT | ZE |
| 74 | 285 | STEGINK | J. H. | HO |
| 499 | 606 | STEINBECK | MARY | PO |
| 488 | 492 | STEKETEE | CORNELIS | ZV |
| 204 | 5 | STELL* | REBECKA | TL |
| 468 | 402 | STEPHAN | JAN | ZE |
| 445 | 359 | STEPHENS | AMELIA | PO |
| 428 | 271 | STEPHENS | CALVIN | PO |
| 470 | 468 | STEPHENS | DIANTHA | PO |
| 472 | 474 | STEPHENS | FRANK | PO |
| 468 | 456 | STEPHENS | HATTIE L. | PO |
| 429 | 276 | STEPHENS | HIRAM | PO |
| 390 | 111 | STEPHENS | JOSEPH | PO |
| 309 | 141 | STEPHENS | JOSEPH | WR |
| 428 | 269 | STEPHENS | LIDDY J. | PO |
| 310 | 143 | STEPHENS | SAMUEL | WR |
| 233 | 168 | STERKEN | ALBERT | JA |
| 75 | 293 | STERKEN | ANDRIES | HO |
| 115 | 439 | STERKEN | BEREND | HO |
| 116 | 439 | STERKEN | HENRY | HO |
| 76 | 294 | STERKEN | JAN | HO |
| 242 | 201 | STERKEN | JOHN | JA |
| 234 | 168 | STERKEN | TRYNTJE | JA |
| 441 | 342 | STERLING | THOMAS | PO |
| 358 | 7 | STERNBURGH | SYLVESTER | GH |
| 239 | 38 | STERSON? | JENNIE | CR |
| 357 | 347 | STEVENS | CYRUS | WR |
| 56 | 216 | STEVENS | JOHN | AL |
| 281 | 42 | STEVENS | KEZIAH | OL |
| 1 | 6 | STEVENS | MILO | AL |
| 1 | 5 | STEVENS | RANSOM | AL |
| 2 | 6 | STEVENS | TONY | AL |
| 281 | 42 | STEVENS | WILLIAM | OL |
| 244 | 58 | STEWART | ALEXANDER | CR |
| 117 | 8 | STEWART | BENJAMIN | CH |
| 338 | 263 | STEWART | CHARLES | WR |
| 129 | 60 | STEWART | CHARLES | CH |
| 239 | 97 | STEWART | EMMA | TL |
| 346 | 297 | STEWART | EVA | WR |
| 22 | 86 | STEWART | SALEM | RO |
| 167 | 40 | STEWART | SHELDON S. | JA |
| 358 | 5 | STICKNEY | LEONARD | GH |
| 144 | 118 | STIEG | FREDERIEKA | CH |
| 146 | 124 | STIEG | GUSTAV | CH |
| 216 | 76 | STIENBAUGH | CAROLINE | CR |
| 216 | 77 | STIENBAUGH | MATHIAS | CR |
| 207 | 43 | STIENBAUGH | PETER | CR |
| 419 | 222 | STILES | CHANCY C. | PO |
| 427 | 263 | STILES | CORA | PO |
| 480 | 516 | STILES | EDWARD | PO |
| 420 | 226 | STILES | HARVEY | PO |
| 420 | 227 | STILES | JUSTUS | PO |
| 418 | 219 | STILES | RICHARD C. | PO |
| 211 | 41 | STILL | RASHNIE | TL |
| 58 | 227 | STILTES | HENRY | AL |
| 176 | 83 | STILWILL | CYNTHIA | JA |
| 247 | 221 | STILWILL | ROSWELL | JA |
| 395 | 164 | STITES | ARTHUR E. | GH |
| 481 | 458 | STOBBELAR | GERRADINA | ZV |
| 29 | 10 | STOCKART | THOMAS | SL |
| 249 | 140 | STODDARD | CLODEN | TL |
| 395 | 164 | STODDARD | CURTUS | GH |
| 211 | 46 | STODDARD | ELMIRA | TL |
| 204 | 2 | STODDARD | HANNAH | TL |
| 450 | 330 | STOEL | LEENDERD | ZE |
| 71 | 25 | STOKKERS | JACOB | BL |
| 138 | 42 | STOKON | ALBERT | SLT |
| 450 | 380 | STONE | JAMES | PO |
| 62 | 247 | STONE | JAMES | AL |
| 240 | 45 | STONE | JOSEPH | CR |
| 332 | 261 | STONE | JOSEPH G. | OL |
| 240 | 45 | STONE | MARY | CR |
| 241 | 45 | STONE | MAUD | CR |
| 318 | 193 | STONE | WILLIAM | OL |
| 62 | 247 | STONE | WM | AL |
| 224 | 26 | STOORES | JERRY | TL |
| 407 | 175 | STOPMAN | ADRIAAN | ZE |
| 464 | 436 | STORRS | CHAUNCY | PO |
| 465 | 436 | STORRS | JENNIE | PO |
| 197 | 100 | STRAATON | KLAAS | FB |
| 197 | 100 | STRAATON | WALTER | FB |
| 370 | 85 | STRASBURG | EMMA | GH |
| 383 | 110 | STRASBURG | FREDERICK | GH |
| 369 | 85 | STRASBURG | WILLIAM | GH |
| 383 | 110 | STRASBURG | WILLIE | GH |
| 409 | 183 | STRATEMA | CASSE | PO |
| 409 | 182 | STRATEMA | PETER | PO |
| 60 | 165 | STRATTON | ABRAHAM | SL |
| 249 | 140 | STRATTON | SAMUEL | TL |
| 248 | 140 | STRATTON | SAMUEL D. | TL |
| 167 | 199 | STREET | JOHN | CH |
| 192 | 193 | STREET | SIMON | CH |
| 275 | 4 | STREETER | CHARLOTT | WR |
| 347 | 302 | STREETER | EDWARD | WR |
| 347 | 303 | STREETER | HENRY | WR |
| 348 | 303 | STREETER | PERN | WR |
| 295 | 86 | STREETER | PERNEL | WR |
| 343 | 285 | STREETTER | ETHAN | WR |
| 472 | 421 | STREMLER | BOKKE | ZE |
| 391 | 105 | STREMLER | DERK | ZE |
| 391 | 105 | STREMLER | DETJE | ZE |
| 211 | 80 | STREMLER | FEIKE | JA |
| 390 | 105 | STREMLER | FOLKERT | ZE |
| 408 | 178 | STREMLER | KATIE | ZE |
| 394 | 120 | STRIK | EDWARD | ZE |
| 211 | 81 | STRIK | JACOB | JA |
| 200 | 36 | STRIK | ROELOF | JA |
| 157 | 160 | STRINGHAM | JAMES | CH |
| 203 | 28 | STRIPELBEIN | JOHN | CR |
| 461 | 420 | STROBEN | MARY | PO |
| 272 | 238 | STRONENGUS | JOHN | TL |
| 307 | 144 | STRONG | EMMA J. | OL |
| 306 | 144 | STRONG | LEROY S. | OL |
| 460 | 420 | STROVEN | HERMAN | PO |
| 236 | 85 | STROVEN | JOHN | TL |
| 216 | 101 | STRUIK | CORNELIS | JA |
| 207 | 61 | STRUIK | PIETER | JA |
| 215 | 98 | STRUIK | WALTER | JA |
| 126 | 47 | STUART | JAMES R. | CH |
| 48 | 95 | STUCK | ARLIFER? | SL |
| 48 | 96 | STUCK | CHANCEY J. | SL |
| 126 | 460 | STUCK | CHANCY | SL |
| 105 | 167 | STUIT | HENRY | BL |
| 109 | 183 | STULLER | SALINA | BL |
| 268 | 305 | STURING | HARM | JA |
| 418 | 211 | STUURING | JANE | ZE |
| 430 | 257 | STUURING | JANNIS? | ZE |
| 413 | 194 | STUURING | LUCAS | ZE |
| 48 | 191 | STYF | AARON | AL |
| 150 | 136 | SUCHHARDT | WILLIAM | CH |
| 281 | 43 | SUDLOW | ORRIN | OL |
| 209 | 26 | SUKANS* | JAMES | TL |
| 135 | 28 | SULLIVAN | ARCHIE | SLT |
| 269 | 224 | SULLIVAN | JOHN | TL |
| 465 | 441 | SULLIVAN | JOHN | PO |
| 119 | 427 | SULLIVAN | MARIE J. | SL |
| 171 | 173 | SUMMERSET | CHARLIE | SLT |
| 140 | 54 | SUMMERSETT | JAMES | SLT |
| 55 | 138 | SUMNERS | DAVID | SL |
| 55 | 137 | SUMNERS | GEORGE | SL |
| 55 | 139 | SUMNERS | JAMES | SL |
| 79 | 246 | SUNDEQUIST | ANDREW | SL |
| 151 | 97 | SUTPHEN | WILLIAM | SLT |
| 209 | 25 | SUTTON | ARTHUR | TL |
| 288 | 51 | SUTTON | JOHNATHON | WR |
| 388 | 132 | SWAAGMAN | JOHN | GH |
| 251 | 150 | SWAN | PATRICK | TL |
| 25 | 98 | SWANSON | BEN | AL |
| 236 | 27 | SWANSON | CHARLEY | CR |
| 44 | 79 | SWANSON | CHARLIE | SL |
| 38 | 137 | SWANSON | EVE | HO |
| 235 | 27 | SWANSON | HENRY | CR |
| 48 | 192 | SWANSON | LEORREN | AL |
| 68 | 198 | SWANSON | OLY | SL |
| 96 | 325 | SWANSON | OSCAR | SL |
| 79 | 246 | SWANSON | SWAN | SL |
| 104 | 361 | SWANT | HENDRIK | SL |
| 103 | 357 | SWANT | MARIA H. | SL |
| 102 | 352 | SWART | GEERT | SL |
| 436 | 317 | SWARTH | ANNA | PO |
| 314 | 162 | SWARTS | CHRISTOPHER | WR |
| 391 | 112 | SWARTZ | MARY | PO |
| 390 | 112 | SWARTZ | MINNIE | PO |
| 64 | 252 | SWAT | MARGARTT | AL |
| 64 | 252 | SWAT | PHEBE | AL |
| 64 | 252 | SWAT | RANSON | AL |
| 64 | 252 | SWAT | SYLVANUS | AL |
| 277 | 25 | SWEENEY | MARIENES | OL |
| 382 | 81 | SWEET | ALEXANDER | PO |
| 218 | 107 | SWEET | DAVID | JA |
| 218 | 107 | SWEET | EUNICE | JA |
| 364 | 14 | SWEET | GILBERT M. | PO |
| 21 | 83 | SWEET | JOHNATHAN L. | RO |
| 21 | 83 | SWEET | LOUISA | RO |
| 479 | 511 | SWEET | LYMAN | PO |
| 55 | 216 | SWEET | RILEY | AL |
| 402 | 155 | SWEIRS | JANS | ZE |
| 49 | 106 | SWIFT | ANNIE E. | SL |
| 152 | 103 | SWIFT | JOHN | SLT |
| 197 | 6 | SWITZER | HENRY | CR |
| 35 | 37 | SYDESHELL | JANE | SL |
| 205 | 33 | SYMES | FANNY | CR |
| 204 | 33 | SYMES | HENRY | CR |
| 489 | 556 | SYMMONS | JOSEPH | PO |
| 58 | 226 | SYNAN | WM | AL |
Transcriber: Evelyn Sawyer
Created: 23 June 2002