"A - E" Blendon Township
Death Records, 1909-1991
NAME | BORN | DIED | SPOUSE | FATHER | MOTHER |
ABEL, ALVERNA | 14 FEB 1885-MI | 9 AUG 1970-BL | WIDOW | LOWING, EMMETT | CHEYNE, ELIZA |
ABEL, ANNA | 67Y 28D-GE | 1 MAY 1919-BL | LUTJE, JACOB | HINNERS, KATHARINE | |
ABEL, BERNICE | 27 NOV 1926-BL | 19 APR 1991-ZE | SINGLE | ABEL, J. WM | LOWING, ALVERNA |
ABEL, J. WILLIAM | 1 JAN 1879-MI | 16 FEB 1967-ZE | ----, ALVERNA | ABEL, JOHN | LOUTKE, ANNA |
ABEL, JACOB | 23 OCT 1885-BV | 25 MAY 1937-GR | SINGLE | ABLE, WM | ---- |
ABEL, JOHAN WM | 73Y 1M 23D-GE | 19 AUG 1910-BL | ABEL, HERMAN | HAGENOEKE, K. | |
ARENDSEN, GERTRUDE | 7 AUG 1914-MO | 5 JUL 1990-GR | ARENDSEN, HENRY | POORTENGA, JACOB | POTTER, GERTRUDE |
ATWOOD, HELEN M. | 80Y 8M 27D-C.NY | 7 DEC 1930-BL | ATWOOD, HORACE | ARLON, ARCHELAUS-NY | CRESSEY, MARIA-NY |
ATWOOD, LARRY BOOTH | 7 MAY 1937-MI | 3 DEC 1988-BL | BARHART, DARLA | ATWOOD, FRANK | BURKE, JOSEPHINE |
ATWOOD, MORRIS C. | 16 JUL 1874-BL | 10 JUL 1945-BL | SINGLE | ATWOOD, HORACE B.-OH | ORTON, HELEN M.-NY |
ATWOOD, SHANNON MICHAEL | 30 AUG 1969-GR | 23 MAR 1991-LE.AL | CROSS, PAM | ATWOOD, LARRY B., SR. | BARNHART, DARLA |
AVINK, ALBERDIENA E. | 16 OCT 1882-BL | 7 JAN 1917-BL | AVINK, | VRUGGINK, JOHN H.-NE | HANNIN, HERMINA-NE |
AVINK, BERNARD | 14 APR 1907-BL | 2 AUG 1949-GG | HAVERDINK, IDA | AVINK, HENRY J. | HAVIKHORST, JOHANNA |
AVINK, BRIAN JAY | 26 JUN 1955-ZE | 26 JUN 1955-ZE | SINGLE | AVINK, HARVEY-GR | VERSTRATE, SHIRLEY-MCB |
AVINK, ELMER | 5 MAY 1922-BL | 3 JUL 1984-HU | HAVERDINK, EVELYN | AVINK, HENRY J. | HAVIKHORST, JOHANNA |
AVINK, GERTRUDE | 9 AUG 1873-GR | 29 AUG 1952-ZE | SINGLE | AVINK, HARM | BOUWMESTER, GERTRUDE |
AVINK, HENRY | 20 APR 1876 | 12 APR 1963-ZE | ----, DENA | AVINK, HARM | |
AVINK, HENRY J. | 22 SEP 1885 | 6 JAN 1932 | AVINK, AREND JAN | WELMERA, BERENJE | |
AVINK, JOHANNA | 16 MAR 1879-BL | 23 APR 1942-BL | AVINK, HENRY J. | HAVIKHORST, HENRY-NE | EIKELKAMP, ---- NE |
AVINK, JOHN | 26 SEP 1902-MI | 16 AUG 1968-ZE | AVINK, HENRY J. | HAVIKHORST, JOHANNA G. | |
AYLSWORTH, EARL J. | 5Y 10M 9D-BL | 19 FEB 1926-BL | SINGLE | AYLSWORTH, JULIUS-BL | TIMMERMAN, BUDDIE-GG |
AYLSWORTH, JULIUS E. | 6 SEP 1888-MI | 7 DEC 1946-BL | ----, BUDDIE | AYLSWORTH, JOHN-NY | GRAVES, SUSAN-VT |
BEEKINS, MARGARET | 20Y 4M 1D | 23 JUN 1917-ZE | MAATS, BRAAJ | FISH, GERTIE | |
BEHRENS, CLAUS | 26 JUL 1840-GE | 9 DEC 1926-BL | ----, CATHERINE | ||
BEHRENS, HENRY | 10 MAR 1864-GE | 2 APR 1953-BL | ----, IDA | ||
BEHRENS, LESTER C. | 22 JAN 1910-MI | 29 DEC 1911-BL | BEHRENS, HENRY-GE | ABEL, IDA-MI | |
BEHRENS, WILLIAM | 4 APR 1906-MI | 5 APR 1968-BL | ----, RUTH | BEHRENS, FRED | ECKHOFF, ETTA |
BEKHUIS, BETTY LOU | 20 AUG 1928 | 6 AUG 1934 | BEKHUIS, DANIEL | HELDER, JENNIE | |
BEKHUIS, JENNIE | 6 JAN 1895-HO | 10 DEC 1988-ZE | BEKUIS, DANIEL | HELDER, LAMBERT | VELTMAN, JANNA |
BEKIUS, NELLIE | 11 FEB 1878-NE | 29 SEP 1970-ZE | WIDOW | ENZINGA, GERRIT | HOFFMAN, DELLA |
BERENS, HERMAN | 4 MAY 1907-MI | 10 MAR 1982-HU | MEPPELINK, GRACE | BERENS, JOHN | BLEEKER, GRACE |
BERGHORST, ANGUS | 29 DEC 1912-MI | 8 APR 1913-BL | BERGHORST, DICK-MI | WIERSMA, NETTIE-MI | |
BERGHORST, BABY BOY | 11 OCT 1916-BL | 11 OCT 1916-BL | BERGHORST, DERK-MI | WIERSMA, NETTIE-MI | |
BERGHORST, CHERYL J. | 14 DEC 1958-ZE | 14 JUN 1982-ZE | BERGHORST, MICHAEL | BROWER, LOUIS | RIETMAN, MARIAN |
BERGHORST, CYRUS | 26 JUL 1907-BL | 21 NOV 1989-ZE | ----, JEANETTE | BERGHORST, DICK | WIERSMA, NETTIE |
BERGHORST, DICK | 8 FEB 1866-BL | 4 FEB 1948-AL | WIERSMA, NETTIE | BERGHORST, SEBIE | KOK, GRIETJE |
BERGHORST, HENRY | 27 JUL 1915-MI | 12 AUG 1915-BL | BERGHORST, DERK | WIERSMA, NETTIE | |
BERGHORST, JEANETTE | 23 JUN 1915-GG | 30 JAN 1984-HU | BERGHORST, CYRUS | ZIEL, WILLIAM | HEUVELHORST, GERTRUDE |
BERGHORST, MARGARET | 11 JUN 1929-BL | 11 JUN 1929-BL | BERGHORST, JOHN WM-MI | SCHUCHARD, HATTIE-MI | |
BERGHORST, NETTIE | 28 AUG 1883-GA | 25 NOV 1953-JE | WIERSMA, DIRK | VINNING, ROLENA | |
BLAKESLEE, ROGER E. | 28 MAY 1910-MI | 28 JUN 1976-HU | LAMBERT, BETTY | BLAKESLEE, ROBERT | DE VRIES, HANNAH |
BOERSEMA, LOIS JEAN | 18 JUL 1945-MI | 15 NOV 1955-HO | (STUDENT) | BOERSEMA, WILLIAM | OVERWEG, HARRIETT |
BOHL, BARBARA | 25 OCT 1851-GE | 4 AUG 1913-BL | MARRIED | ORF, NICKOLAS-GE | HERCHER, EVA-GE |
BRINK, CORNELIA | 14 JUN 1882-MI | 12 OCT 1958-ZE | BRINK, GERRIT | STEGEMAN, PETER | VAN EYCK, HENRIETTA |
BRINK, GERRIT | 16 MAR 1878-MI | 19 JUN 1961-ZE | ----, CORNELIA | BRINK, JOHN | HEIDEMAN, JOHANNA |
BRINK, JENNIE | 18 NOV 1905-MI | 27 APR 1984-HU | BRINK, JOHN | ELZINGA, MARTIN | HOLSTEGE, GERTIE |
BRINK, JENNIE | 26 AUG 1888-MI | 8 JUL 1973-HU | ZIEL, TEUNIS | VELDMAN, JANE | |
BRINK, JOHANNA | 55Y 5M 14D-NE | 30 MAR 1911-BL | HEIDEMAN, H. | BOESENWYKE, KATE | |
BRINK, JOHN | 2 OCT 1846-H.GE | 27 JAN 1936-BL | HEIDEMA(N), ANNA | ||
BRINK, JOHN H. | 14 SEP 1904-MI | 9 FEB 1983-HU | ELZINGA, JENNIE | BRINK, GERRET | STEGEMAN, CORNELIA |
BRINK, PETER A. | 4 JAN 1906-MI | 6 JAN 1974-HO | BEKIUS, DELIA | BRINK, GERRIT | STEGEMAN, CORNELIA |
BRUINS, ANNA | 4 AUG 1890-GR | 21 JUL 1950-HO | VISSER, MEINDERT | KUIPERS, GRACE | |
BRUINS, BERNARD | 20 MAR 1931-BL | 22 APR 1931-BL | BRUINS, BEN-NE | VISSER, CLARA-BL | |
BRUINS, CLARA | 2 NOV 1899-MI | 18 JAN 1951-BL | BRUINS, BEN? | VISSER, MEINDERT | KUIPER, GRIETJE |
BRUINS, EDITH | 18 JAN 1920-MI | 28 MAY 1955-BL | BRUINS, MAYNARD | OVERWEG, JOHN | HOFFMEYER, GRACE |
BRUINS, JOHN | 21 MAY 1860-NE | 28 APR 1933-BL | TOL, AARTJE | BRUINS, CORNELIUS | KUYERS, AALTJE |
BRUINS, MAYNARD | 22 OCT 1915-MI | 10 FEB 1969-HO | BRUINS, CORNEIL | VISSER, ANNA | |
BRUINS, PAMELA KAY | 5 AUG 1953-MI | 30 SEP 1954-ZE | BRUINS, JUNIOR JOHN | DE JONGH, RUTH | |
BRUINS, SYLVIA ELAINE | 10 AUG 1946-ZE | 12 AUG 1946-ZE | BRUINS, PETER-BL | BOERSEMA, ERMA-OL | |
BURKE, ALICE | 25 SEP 1877-IN | 25 AUG 1968-GG | NUTTER, LEVI | BLAIR, MARGARET | |
BURKE, BRINTON | 4 JAN 1912-MI | 1 MAY 1970-ZE | DIVORCED | BURKE, ALBERT ROSS | NUTTER, ALICE |
BURKE, MELVIN | 17 JUN 1952-ZE | 24 AUG 1989-GR | BURKE, ALTON | ROTH, BERTHA | |
BURKE, ROSS | 20 APR 1869-IN | 3 MAR 1953-BL | ----, ALICE | BURKE, JOHN | JOHNSON, EDITH |
BUTLER, FRANK P. | 15 NOV 1873-OH | 13 OCT 1916-BL | DIVORCED | BUTLER, FRANK J.-NY | BURDICK, CLARA E.-NY |
BYTWORK, NELVIA | 6 JAN 1980 | BYTWORK, ISAAC | |||
COOK, GERRIT | 12 JUL 1870 | 24 NOV 1959-ZE | DE KOCK, ENGLE | HOFMEYER, JANE | |
COUSINO, LISA MARIE | 30 DEC 1969-MI | 29 SEP 1987-GG | COUSINO, ROBERT JAMES | LISTER, BONNIE | |
CURTIS, NATHAN PAUL | 28 SEP 1978-MI | 18 SEP 1988-OT | CURTIS, PAUL | WRIGHT, LUANN | |
DALMAN, GARRITT | 9 JUN 1888 | 18 MAR 1959 | ----, MAGGIE | DALMAN, HENRY | VAN FAROWE, MARY |
DALMAN, HILDA | 2 APR 1920-GR | 10 NOV 1991-ZE | DALMAN, RUSSELL | MULDER, ALEX | FLEETSTRA, NELLIE |
DE COOK, AART | 28 FEB 1861-ZE | 14 MAY 1950-GG | SINGLE | DE COOK, ENGEL | HOFMEYER, JANE |
DE COOK, GERRIT | 12 JUL 1870-MI | 24 NOV 1959-ZE | DE KOCK, ENGLE | HOFMEYER, JANE | |
DE COOK, HESTER | 16 MAR 1873-BV | 26 OCT 1949-BL | SINGLE | DE COOK, ENGEL | HOFMEYER, JANE |
DE COOK, LEONARD | 29 MAR 1863-BV | 5 JUN 1948-BL | SINGLE | DE COOK, ENGEL-NE | HOFFMEYER, JANE-NE |
DE KLEINE, BABY | 20 JAN 1938-BL | 20 JAN 1938-BL | DE KLEINE-MARTIN-OV | DREYER, HENRIETTA-BL | |
DE KLEINE, BABY BOY | 8 JUL 1933-BL | 8 JUL 1933-BL | DE KLEINE-MARTIN | DRYER, HENRIETTA | |
DE KRAKER, BABY BOY | 14 OCT 1913-BL | 14 OCT 1913-BL | DE KRAKER, PETER-NE | DOUSE, LOURENA-NE | |
DE MOTT, EUGENE | 14 MAR 1927-MI | 14 SEP 1987-HU | SINGLE | DE MOTT, EZRA | COLLINS, IVA |
DE MOTT, EZRA | 15 JUL 1893-MI | 20 NOV 1971-BL | COLLINS, IVA LEONA | DE MOTT, JOHN | MUMMEY, MARY |
DE MOTT, IVA LEONA | 19 SEP 1906-MI | 16 NOV 1988-ZE | COLLINS, HOWARD | DUTCHER, SYBEL | |
DE REGT, ADRIAANA | 18 MAR 1838-NE | 14 SEP 1925-BL | DE REGT, JOZIAS | VAN ASS, JACOBUS | KIK, GEERTJE |
DE REGT, JOZIAS | 27 AUG 1842-NE | 25 FEB 1925-BL | VAN ESS, ADRIANA | DE REGT, RENIER | DE SPELDER, JANTJE |
DE ROO, TJITSCHE | 11 DEC 1850-NE | 8 JUL 1926-BL | DE ROO, JOHN B. | WIELENGA, KLAAS | FABER, TRIJNTJE |
DEKKER, BABY BOY | 1 JAN 1942-BL | 1 JAN 1942-BL | DEKKER, NELSON-MI | BERENS, JEANETTE-MI | |
DREYER SEE DRYER | |||||
DREYER, CHARLES GLEN | 7 SEP 1945-HO | 13 AUG 1990-GR | DIVORCED | DREYER, JOHN, SR. | VAN KAMPEN, MARJORIE |
DREYER, ED | 3 SEP 1893-MI | 29 MAY 1968-HO | OPPENHUIZEN, GERTRUDE | DREYER, JACOB | VENEMA, HENRIETTA |
DREYER, GERTRUDE | 22 MAR 1890-NE | 7 FEB 1971-ZE | WIDOW | OPPENHUIZEN, JOHN | WIND, ANNA |
DREYER, HENRIETTA | 24 FEB 1870-NE | 11 OCT 1956-BL | DREYER, JACOB | NENEMA, PETER | |
DREYER, JACOB | 20 DEC 1867-NE | 27 FEB 1956-BL | ----, HENRIETTA | DREYER, ARIE | VAN DUINEN, |
DREYER, JASON ROBERT | 28 FEB 1982 | 15 MAR 1982-GR | DREYER, PHILLIP | BELL, MAXINE | |
DREYER, JOHN EDWARD | 20 JUN 1919-BL | 25 OCT 1988-HO | EASTMAN, DONNA MAE | DREYER, EDWARD | OPPENHUIZEN, GERTRUDE |
DREYER, WILLIAM STEVEN | 28 JAN 1948-MI | 5 MAY 1977-HO | SINGLE | DREYER, JOHN | VAN KAMPEN, MARJORIE |
DRIESENGA, ALLEN JAMES | 8 JUN 1946-ZE | 8 JUN 1946-ZE | (STILLBORN) | DRIESENGA, PETER | SMITH, GERTRUDE |
DRIESENGA, HARRY | 19 APR 1892-MI | 20 MAY 1955-BL | ----, GERTRUDE | DRIESENGA, PETER | VANDE ZWIERS, FENNA |
DRIESENGA, JENNIE | 15 SEP 1900-BO | 8 JAN 1951-BL | DRIESENGA, WILLIAM? | KUYERS, ALBERT | TERPSTRA, ANNA |
DRIESENGA, JOSIE | 10 MAY 1890-PO | 6 NOV 1943-BL | DRIESENGA, HARRY | MIEDEMA, PETER-NE | SCHARPHORN, TRIENTJE-NE |
DRIESENGA, MARY | --- | 30 JUN 1981-ZE | |||
DRIESENGA, PETER HENRY | 5 AUG 1935-BL | 5 AUG 1935-BL | DRIESENGA, HENRY | HASSEVOORT, ANNA | |
DRIESENGA, THOMAS JAY | 6 JUN 1952-ZE | 26 JUL 1953-ZE | SINGLE | DRIESENGA, AREND | DYS, GLADYS |
DRIESENGA, WILLIAM | 25 MAY 1897-ZE | 6 JUN 1923-ZE | ----, JULIA | DRIESENGA, PETER | SWIERS, FANNIE |
DRYER, BABY BOY | 11 JUL 1932-BL | 13 JUL 1932-BL | DRYER, ED-MI | OPPENHUIZEN, GERTRUDE-NE | |
DRYER, JOAN | 2 MAY 1928-MI | 23 JAN 1929-BL | DRYER, PETER-MI | JONGKRIJG, DENA-MI | |
DUDLEY, JESSIE H. | 16 APR 1858-GR | 17 FEB 1947-BL | HARDY, NELSON | PECKHAM, ROSINA | |
DYKHOUSE, BEN R. | 17 JUL 1927-MI | 29 OCT 1969-BL | ----, ANNA MAY | DYKHOUSE, WILLIAM | VANDER LAAN, ESSELENA |
DYKSTRA, KATE | 9 SEP 1864-NE | 30 MAY 1940-BL | WALDA, JOHN | POSTMA, EFFIE | |
DYKSTRA, LAMBERT | 7 MAR 1859/69? | 4 SEP 1928-BL | ----, KATIE | DYKSTRA, JACOB | HOFMAN, ITJE |
DYS, BABY BOY | 17 MAY 1941-BL | 17 MAY 1941-BL | DYS, HENRY-BL | VELTHOUSE, MINNIE-BL | |
DYS, BABY GIRL | 20 SEP 1946-ZE | 20 SEP 1946-ZE | DYS, SIMON | BOSMA, MARIE | |
DYS, CLARA | 30 JUL 1857-NE | 10 FEB 1932-BL | DYS, JOHN | LEEGSTRA, SIETSE-NE | |
DYS, JOHN | 10 APR 1854-NE | 18 JUL 1937-BL | ----, CLARA | DYS, PETER | RINK, REKA |
DYS, MINNIE | 6 MAR 1918-MI | 18 MAY 1988-BL | VELTHOUSE, BENJAMIN | KARS, MARGARET | |
DYS, PERRY | 7 JUL 1928-BL | 16 OCT 1944-BL | DYS, PETER-GR | RAMAKER, JEANETTE-MI | |
DYS, PETER | 11 OCT 1886-GR | 25 SEP 1943-BL | ----, JEANNETTE | DYS, JOHN-NE | LEEGSTRA, CLARA-NE |
DYS, SIMON | 8 FEB 1920-MI | 17 MAR 1987-BL | BOSMA, MARIE | DYS, PETER | RAMAKER, JEANETTE |
DYS, TERRY LEE | 8 FEB 1951-ZE | 13 MAR 1951-BL | DYS, SIMON | BOSMA, MARIE | |
EATON, BERNICE | 3 DEC 1913-MI | 29 APR 1981-AL | TRUMAN, LAWRENCE | WILCOX, FLORENCE | |
ELHART, JACOB B. | 21 JAN 1861-NE | 19 MAR 1948-ZE | VEDDERS, MAE | ELHART, BERNARD-NE | TERPSTRA, MATILDA-NE |
ELHART, MAY | 9 FEB 1881-M.WI | 25 JUN 1943-ZE | ELHART, JACOB B. | VEDDERS, HERMAN | |
ELZINGA, ADA | 12 SEP 1896-MI | 17 JAN 1987-ZE | ELZINGA, CLAUDE | ALBERDA, ALBERT | NORTHOUSE, ANNA |
ELZINGA, BABY BOY | 15 JUN 1912-BL | 15 JUN 1912-BL | ELZINGA, D. K.-MI | HOLSTEGE, MAGGIE-NE | |
ELZINGA, BABY GIRL | 29 OCT 1934-BL | 29 OCT 1934-BL | ELZINGA, GERRIT-BL | GERRITS, GLADYS-BL | |
ELZINGA, DELLA | 91Y 1M 30D-VR.N | 21 FEB 1937-BL | ELZINGA, GERRIT | HOFFMAN, ABEL | WESTRA, WIETSE |
ELZINGA, DIRK K. | 6 DEC 1869-ZE | 24 JUL 1956-HO | HOLSTEGE, MAGGIE | ELZINGA, KLAAS | |
ELZINGA, GERTIE | 10 FEB 1877-NE | 29 MAR 1966 | ELZINGA, MARTIN | HOLSTEGE, HENRY | VANDEN BERG, JENNIE |
ELZINGA, MAGDALENA | 23 FEB 1891-MI | 18 AUG 1974-AL | BEKIUS, DOUWE | VAN FAROWE, MAGGIE | |
ELZINGA, MAGGIE | 21 MAR 1873-NE | 24 JUL 1934-BL | ELZINGA, DICK K. | HOLSTEGE, HENRY JOHN | BLAUW, BESSIE |
ELZINGA, MARTIN G. | 25 MAR 1867-NE | 26 JUN 1943-BL | ----, GERTIE | ELZINGA, GERRIT | HOFMA, DELLA |
EMERT, SOLOMEN | 9 JAN 1843-IN | 24 MAY 1915-BL | SINGLE | EMERT, ISAAC-PA | COOK, ENGELINE-OH |
EMMERT, BABY BOY | 15 JAN 1965-ZE | 15 JAN 1965-ZE | SINGLE | EMMERT, EDWARD LOUIS | VANDER PLOEG, RACHEL ILENE |
EMMERT, MARILYN LOU | 30 APR 1940-MI | 31 OCT 1953-BA | SINGLE | EMMERT, LOUIS | LEMMINK, LUCILLE |
EMMERT, MAY | 10 JAN 1870-BR | 17 NOV 1937 | EMMERT, EDWARD | SCHLID, JOHN | ARNOLD, BERTHA |
EVERSE, LENA | 6 JUL 1867-NE | 7 AUG 1953-HO | EVERSE, ADRIAN | WASSINK, BERDENA | |
FABER, CORNELIA | 24 APR 1876-MI* | 19 MAR 1952-JE | *STONE-1877 |
Transcriber: Evelyn Sawyer
Created: 8 April 2005