"F - P" Blendon Township
Death Records, 1909-1991
NAME | BORN | DIED | SPOUSE | FATHER | MOTHER |
FAHRNOW, AUGUST F. | 3 NOV 1833-GE | 3 NOV 1915-BL | MARRIED | FAHRNOW, | |
FIKSE, EMMA | 28 AUG 1897-NE | 15 MAR 1961 | FIKSE, HENRY | TIMMER, JOHN | KLAP, GEZIENA |
FISHER, JANTZE | 18 MAY 1831-NE | 20 MAR 1915-BL | WIDOW | BOSCHER, JACOB-NE | |
FISHER, PETER | 29 OCT 1856-NE | 3 FEB 1936-BL | FISHER, JOHN | APPEL, LAURA | |
FLIPSE, DAN | 10 DEC 1826-NE | 24 NOV 1909-PO | WIDOWER | FLIPSE, DAN-NE | |
FLIPSEY, JOHN | 11 OCT 1875-WI | 12 OCT 1937-ZE | FLIPSEY, GINGNESS-NE | VAN GILST, WILHELMINA-NE | |
FLIPSEY, MARTIN | 14 MAY 1868-WI | 11 MAY 1938-BL | SINGLE | FLIPSEY, GUIGNESS-NE | VAN GILST, WILHELMINA-NE |
FLIPSEY, WILLIAM | 26 FEB 1870*-BL | 8 JAN 1942-BL | SINGLE; *STONE-1871 | FLIPSEY, GINGNESS-NE | VAN GILST, WILHELMYE-NE |
FOSTER, MABEL H. | 8 JUN 1888-MI | 20 JUL 1974-AL | BAKER, HUBERTUS | ||
GEELHOED, NEAL | 20 MAY 1912-GR | 11 NOV 1990-GR | CHRISTMAN, MARY H. | GEELHOED, JOSEPH | WIERSMA, JESSIE |
GERNAAT, KEVIN ALBERT | 30 MAR 1969-MI | 6 JUN 1973-HU | GERNAAT, KENNETH | JOHNSON, KAREN | |
HAGUE, SAMUEL M. | 5 SEP 1863-MI | 12 NOV 1955-TA | SINGLE | HAGUE, JOSHUA | MILLAR, MARY |
HAIMA, MARY | 2 AUG 1833-NE | 6 JAN 1916-BL | WIDOW | WITTERHOLD, DIRK | NANNINGa, GEERTKE |
HASKINS, BABY GIRL | 22 SEP 1914-BL | 22 SEP 1914-BL | SINGLE | HASKINS, ALONZO-MI | GUNNISON, LOTTIE-MI |
HASSEVOORT, CURTIS A. | 18 MAY 1957-ZE | 18 MAY 1957-ZE | SINGLE | HASSEVOORT, EDW., JR. | KLOOSTERMAN, GERTRUDE |
HASSEVOORT, EDWARD, JR. | 30 JAN 1921-OL | 21 AUG 1985-GR | ----, GERTRUDE | HASSEVOORT, EDWARD | ROON, ADA |
HAVEDINK, BABY GIRL | 23 NOV 1917-BL | 23 NOV 1917-BL | HAVEDINK, WM-MI | TUCKER, HANNAH-MI | |
HAVEDINK, HANNAH | 1 FEB 1883-FI.A | 9 AUG 1936-BL | HAVEDINK, WM | TUCKER, JOHN-NE | JURRINK, IDA-NE |
HAVEMAN, EDITH | 24 AUG 1904-MI | 13 SEP 1970-HO | WIDOW | DYKSTRA, LAMBERT | WALDA, KATE |
HAVEMAN, EFFIE | 16 JUN 1870-NE | 5 MAR 1941-BL | HAVEMAN, JOHN | ALBERDA, MARTIN | |
HAVEMAN, JOHN | 28 FEB 1866-NE | 9 JUN 1950-BL | |||
HAVEMAN, PETER | 23 JUL 1906-MI | 5 OCT 1969-HO | ----, EDITH | HAVEMAN, JOHN | ELBERTA, EFFIE |
HAVERDINK, WILLIAM | 26 MAY 1884-MI | 11 OCT 1963-ZE | WIDOWER | HAVERDINK, GERRIT | KOPPELMAN, HENDRIKA |
HAVERKORST, HENDERS | 23 JUL 1838-NE | 21 APR 1917-BL | WIDOWER | EIKELKAMP, JOHN | ----, HANNA |
HERWEYER, GERALD S. | 24 DEC 1912-VC | 30 MAY 1983-GR | BELL, CLORA | HERWEYER, JOHN | JAGER, WINNIE |
HIRDES, GERTRUDE | 2 JUL 1916-MI | 28 SEP 1971-HO | HIRDES, JOHN | SCHROTENBOER, MANNES | POTTS, CATHERINE |
HIRDES, JOHN A. | 25 SEP 1900-BL | 25 NOV 1988-ZE | ----, GERTRUDE | HIRDES, ADRIAN | EDING, JENNIE |
HOFFMAN, GERRIT | 7 AUG 1889-IL | 16 MAY 1977-HO | HOFFMAN, BAUKE | VISSER, MARTHA | |
HOLSTEGE, HENRY J. | 1 DEC 1854-NE | 28 JUL 1934-BL | HAVIKHORST, JANE | HOLSTEGE, GERRIT | EGBRINK, MARGARET |
HOLSTEGE, JANE | 1 DEC 1867-NE | 16 FEB 1944-ZE | HOLSTEGE, HENRY J. | HAVIKHORST, HENRY | EIKELKAMP, HEENDERS |
HOOGENSTYN, ROBERT WM | 17 OCT 1905-MI | 7 FEB 1987-HO | FISH, JEANETTTE | HOOGENSTYN, ROY | CLOSE, HAZEL |
HUIZENGA, JACK | 9 MAR 1944-GR | 24 SEP 1988-GR | GRASHUIS, WANDA | HUIZENGA, SIMON | VER HAGE, ELIZABETH |
HUYSER, EDNA | 31 OCT 1922-BL | 11 AUG 1990-GR | HUYSER, WARREN | METTERNICH, ANTHONY | ABEL, METTA |
IDEMA, HARRY J. | 4 SEP 1898-N.BL | 7 OCT 1987-ZE | SINGLE | IDEMA, JOHN | ELZINGA, ELIZABETH |
IDEMA, JESSIE | 5 OCT 1885-MI | 29 MAY 1968-ZE | IDEMA, PETER | ||
IRVINE, JAMES ROBERT | 5 JAN 1936-GR | 11 JAN 1936-GR | SINGLE | IRVINE, ROBERT F.-OH | SEYDEL, LILA-BL |
JELSEMA, CORNELIUS | 14 JAN 1915-MI | 12 MAR 1982-HU | LUBBERS, HERMINA | JELSEMA, IDAAC | VAN FAROWE, MARTHA |
JENNETT, ROBERT, SR. | 23 JAN 1905-EC | 5 APR 1989-ZE | JENNETT, HENRY | BILOW, CORA | |
JONES, SAMUEL D. | 18 JUL 1880-CA | 7 JUN 1912-BL | MARRIED | JONES, ISERAL-CA | TEPLE, SARAH-CA |
KAUTENBERG, CHARLES H. | 5 AUG 1869-BL | 5 MAR 1934-BL | ----, GRACE | KAUTENBERG, MARTIN-GE | PARM, SOPHIA-CA |
KAUTENBERG, ROBERT S. | 9 SEP 1922-MI | 11 AUG 1970-MI | FOSTER, JUNE | KAUTENBERG, DARL | SMEDLEY, VESTA |
KAUTENBERGER, HENRY | 27 JAN 1871-AL | 28 OCT 1941-BL | BEALS, MARY M. | KAUTENBERGER, MARTIN-GE | PARM, SOPHIA-MI |
KAUTENBERGER, MARTIN J. | 10 JUN 1875-OT | 17 MAR 1946-BL | ----, NANCY | KAUTENBERGER, MATHIAS | PARM, SOPHIA-CA |
KAUTENBERGER, MATHIAS | 83Y 1M 9D-GE | 24 DEC 1918-BL | KAUTENBERGER, HENRY | ||
KAUTENBERGER, SOPHIA | 68Y 9M 7D-CA | 7 APR 1918-GG | KAUTENBERGER, MATHIAS | PARM, JAMES | SAMSON, ELIZABETH |
KEIZER, HENRY | 1 SEP 1890-MI | 26 OCT 1931-BL | SINGLE | KEIZER, JELTE-NE | DAM, SENA-NE |
KEIZER, TENA | 24 JAN 1853-NE | 30 JAN 1944-BL | DAM/DAME, JOHN | BURSEMA, JESSIE | |
KLAMER, GEZENA | 17 SEP 1863-NE | 8 SEP 1947-HU | KLAMER, MEINDERT | HAAJEMA, WILLARD | ----, MARY |
KLINGER, HAROLD | 23 NOV 1916-OL | 11 FEB 1991-TA | DRIESENGA, FANNIE | KLINGER, HENRY | GROENHOF, TINA |
KLYNSTRA, GERTIE | 24 MAR 1884-NE | 26 OCT 1934-BL | KLYNSTRA, HESSEL | BLAUNKEY, HENRY | MEYERINK, ALICE |
KNOPER, ANNA LOUISE | 24 JAN 1891-BL | 20 JUN 1937-PO | KNOPER, BEN | BING, CONRAD-BL | FOELLNER, MARY-BL |
KOSTER, JOHANNES | 25 JUN 1862-NE | 10 JUN 1936-HU | ----, ALICE | KOSTER, HARM | VAN PUTTEN, ABBIE |
KRANS, HARRY | 20 SEP 1882-MI | 21 FEB 1977-TA | KRANS, HENRIK | HOVING, HENDRIKA | |
KRANS, HENRY J. | 25 MAR 1916-BL | 25 MAR 1916-BL | KRANS, HARRY-MI | ALDERINK, SUSA-MI | |
KRANS, SUSIE ALDERINK | 18 SEP 1888-MI | 20 APR 1954-ZE | KRANS, HARRY | AALDERINK, GERRIT | BRINK, REKA |
KUNZI, GERTRUDE | 20 JAN 1916-CP | 22 NOV 1990-GR | KUNZI, NORMAN | KOOIMAN, ARTHUR | VAN NOORDT, GRACE |
KUNZI, LENA | 21 JUN 1879-MI | 23 MAY 1970 | WIDOW | ATWOOD, HORACE | ORTON, HELEN |
KUYERS, BEN | 20 NOV 1915-MI | 27 DEC 1985-BL | POSTMA, MARGARET | KUYERS, ALBERT | TERPSTRA, ANNA |
LA HUIS, VERA MAE | 22 JAN 1926-BL | 22 JAN 1926-BL | SINGLE | LA HUIS, JOHN-MI | VRUGGINK, MINNIE-M |
LA MAR, RONALD ALLEN | 30 SEP 1944-ZE | 14 MAR 1945-BL | SINGLE | LA MAR, RAYMOND-BL | WIERSMA, RUTH ANN-TA |
LAMER, BABY BOY | 26 OCT 1918-BL | 26 OCT 1918-BL | SINGLE | LAMER, JOHN-MI | MORREN, WILCY-MI |
LAMER, JOHN A. | 2 OCT 1874-ZE | 6 FEB 1940-BL | MORREN, WILCY | LAMER, ANDREW-ZE | HEYBOR, KATIE-NE |
LAMER, REINA | 28 JAN 1913-BL | 28 JAN 1913-BL | SINGLE | LAMER, JOHN A.-MI | MORREN, WILCY-MI |
LAMER, WILCY | 7 FEB 1883-MI | 16 JAN 1965-ZE | LAMER, JOHN | MORREN, JACOB | ZOET, RENA |
LEMMEN, JOHN | 27 DEC 1916-MI | 13 OCT 1986-BL | VANDER RIET, ALYCE | LEMMEN, CLAUDE | JACOBS, RUTH |
LOOMAN, HERMINA GERTRUDE | 29 JUL 1912-MI | 5 AUG 1912-BL | LOOMAN, HERMAN | LOES, MINNIE | |
LUBBERS, AGGIE | 12 FEB 1883-ZE | 15 AUG 1949-HU | LUBBERS, CORNELIUS | VAN PUTTEN, JACOB | STAAL, HENRICA |
LUBBERS, BABY BOY* | 27 APR 1914-BL | 27 APR 1914-BL | LUBBERS, BERT-MI | SCHUT, BERTHA-MI | |
LUBBERS, BERTHA | 7 JAN 1882-MI | 17 JAN 1918-BL | MARRIED | SCHUT, GERRIT-NE | DOKTIE?, HENDRIKJE-MI |
LUBBERS, ELLA | 6 JUL 1896-MI | 27 APR 1957-ZE | LUBBERS, HENRY | JAGER, JACOB | VAN PUTTEN, ANNA |
LUBBERS, GERRIT J. | 26 OCT 1851-NE | 29 MAR 1912-BL | MARRIED | LUBBERS, BEREND | MISSCHOT, JENTJE |
LUBBERS, JOSIE | 9 MAY 1884-NE | 7 JAN 1963-ZE | LUBBERS, BERNARD | MEYER, REINDT | |
LUBLENS, BABY BOY* | 27 APR 1914-BL | 27 APR 1914-BL | LUBLENS, BERT-MI | SCHUT, BERTHA-MI | |
LUURTSEMA, BETTY MARIE | 20 SEP 1947-GR | 2 MAR 1948-BL | LUURTSEMA, JAMES-BL | MARTINUS, MARIE-HO | |
MAC DONALD, LILLIAN E. | 26 FEB 1881-OH | 30 APR 1940-BL | MAC DONALD, ARCHELAUS | BUTLER, FRANK E.-NY | BURDICK, CLARA E.-NY |
MANNING, JAMES | 24 NOV 1909-VA | 28 MAY 1986-ZE | RATLIFF, LALA | MANNING, CHARLES | HAMLIN, MARTHA |
MARLOW, MARTHA | 13 SEP 1856-BL | 13 FEB 1941-PO | FOSTER, JOHN | BENELAM, ANNA | |
MASSELINK, ALBERT | 16 SEP 1879-MI | 10 DEC 1951-BL | MASSELINK, HENRY JAN | POSTMA, WILLEMPIE | |
MC DONALD, ANGUS | 28 DEC 1914-MI | 19 JAN 1915-BL | MC DONALD, ARCHULAS-MI | BUTLER, LILIAN-OH | |
MEADE, GEORGE DE WITT | 14 JAN 1908-MI | 12 APR 1986-HU | MULLIS, BEULAH | MEADE, CLINTON DE WITT | HUNT, SARA |
MEKKES, JOHN | 20 OCT 1903-GR | 12 OCT 1943-BL | ----, GLADYS | MEKKES, THOMAS-NE | DOHN, HATTIE-GR |
METTERNICK, ANTHONY | 2 FEB 1875-MI.W | 28 FEB 1932-BL | ABELS, MATTIE | METTERNICK, JOHN-MI.W | PLENIUS, MARY-WI |
MIEDEMA, ANTHONY | 2 MAR 1897-MI | 12 FEB 1970-HO | ----, GERTRUDE | MIEDEMA, JOHN | |
MIEDEMA, BENJAMIN | 6 OCT 1911*-MI | 5 DEC 1911 | (8Y 1M 29D) | MIEDEMA, JOHN | SPIKEMAN, EMMA |
MIEDEMA, EMMA | 25 DEC 1861-NE | 27 FEB 1944-AL | MIEDEMA, JOHN | SPYKMA, JOHANNES | VELNER, BELE |
MIEDEMA, GERTRUDE | 17 NOV 1899-MI | 22 OCT 1970-HO | ATEN, JACOB | ||
MOL, ADRIAN | 13 APR 1918-MI | 5 MAY 1918-BL | MOL, JOHANNAS-MI | BOUWENS, MAUD-NE | |
MOL, JOHANNES | 9 OCT 1880-MI | 6 MAY 1928-BL | ----, MAUD | MOL, PETER-NE | VAN DYKEN, AGGIE-NE |
MOLL, JEANETT PONSTEIN | 1 SEP 1919-BO | 18 SEP 1989-ZE | MOLL, CLARENCE #2 | MEPPELINK, HENRY | KLUNDERMAN, GERTRUDE |
MOLL, PETER | 20 JUN 1912-BL | 16 AUG 1951 | MOLL, JOHANNES | BOUWENS, MAUDE | |
MORREN, HENDRIKJE | 73Y 3M 3D-NE | 7 SEP 1933-BL | MORREN, JOHN | SCHAKELAAR, JOHN | OPGELDER, EVERTJE |
MOSHER, HORACE W. | 13 JAN 1874-MI | 24 JAN 1917-BL | MARRIED | MOSHER, LYMAN-NY | GROW, SARRAH-NY |
MOSHER, LENORA | 21 JUL 1860-MI | 21 NOV 1915-BL | SINGLE | MOSHER, SYMON D.-NY | GROW, SARAH-NY |
MOSHER, LYMAN D. | 5 APR 1833-NY | 3 NOV 1912-BL | MOSHER, WILLIAM-NY | ||
MULDER, NELLIE | 21 OCT 1898-NE | 12 JAN 1947-BL | MULDER, ALEX | FLIETSTRA, BEN | |
NEWENHOUSE, JOHN | 27 NOV 1875-OV | 20 JAN 1947-BL | VRUGGINK, ALLIE | NEWENHOUSE, HENRY JAN-NE | LUBBERS, HERMINA-NE |
NORDER, WILLIAM J. | 7 FEB 1972 | 8 FEB 1972-ZE | SINGLE | NORDER, RICKY | SCHUTTER, LINDA |
NYHUIS, ENGELTJE | 7 APR 1854-NE | 4 MAR 1936-BL | NYHUIS, HENRY J. | VRUGGINK, B. J. | EVERSE, ALBERDINA |
NYHUIS, GERRIT | 29 JUL 1878-GR | 16 JUL 1937-BL | SINGLE | NYHUIS, HENRY J. | VRUGGINK, ANGELINE |
NYHUIS, WILSIE | 11 JAN 1893-MI | 23 MAR 1977-HY | HOP, JACOB | WITTEGEN, DINA | |
OLESON, THOMAS J. | 2 JUN 1834-DEN | 14 NOV 1916-BL | WIDOWER | OLESON, OLE JOHN-DEN | |
OPPENHUIZEN, ANDREW R. | 27 MAY 1977-GR | 10 SEP 1982-GR | OPPENHUIZEN, RONALD A. | TOYNE, MARGARET | |
OPPENHUIZEN, BABY GIRL | 17 MAY 1942-ZE | 27 MAY 1942-ZE | OPPENHUIZEN, JOHN | OOPPEY?, MARGARET | |
OPPENHUIZEN, CHRISTINE | 13 SEP 1895-NE | 27 NOV 1991-ZE | OPPENHUIZEN, JOHN | MACHIELA, RICHARD | MINNEMA, GERTRUDE |
OPPENHUIZEN, JOHN | 5 DEC 1893-MI | 11 SEP 1950-BL | OPPENHUIZEN, JOHN | WIND, ANNA | |
OTTO, MARIAM | 6 MAY 1896-MI | 27 MAY 1912-BL | OTTO, MARTIN-MI | TAMBKE, ANNA-MI | |
PARM, CHARLES ATWELL | 27 APR 1890-MI | 19 JAN 1973-LA | MC CAUL, PEARL | PARM, JAMES | ROGERS, ELLA |
PARM, ELLA | 9 JAN 1857-NY | 12 FEB 1932-BL | PARM, JAMES | ROGERS, CALEB-NY | BLOODGOOD, MIRANDA-NY |
PARM, JAMES | 28 FEB 1850-CA | 21 DEC 1931-BL | ROGERS, ELLA | PARM, JAMES-CA | SAMON, ELIZABETH |
PARRISH, JOHN HERBERT | 27 JUL 1893 | 19 MAY 1969-BL | ----, EUPHEMIA | PARRISH, JOHN | TAYLOR, GERTRUDE |
PONSTEIN, GERRIT | 21 JAN 1912-BO | 29 MAY 1983-GR | MEPPELINK, JEANETTE | PONSTEIN, TYMEN | DE HAAN, ELIZABETH |
PONSTEIN, THEODORE | 14 DEC 1924-BL | 12 APR 1925-BL | SINGLE | PONSTEIN, ROLLO-BL | VANDE GUCHTE, MARIAN-NE |
POSKEY, DELIA | 27 AUG 1879-MI | 10 SEP 1966-HU | POSKEY, JOHN H. | VRUGGINK, MARTIN D. | DE COOK, ELIZABETH |
POSTMA, EDWARD | 28 APR 1913-MI | 7 DEC 1985-HU | POSTMA, CORNELIUS | BERGHORST, ALLIE | |
POSTMA, NELLA | 27 JAN 1916 | 2 JAN 1984-HU | POSTMA, EDWARD | VANDEN BOSCH, PIETER | DE JONGE, LENA |
Transcriber: Evelyn Sawyer
Created: 8 April 2005