| Memorial Park Cemetery - Rogers City Contributed by B.J. Kemme & Janet Anderson Read Summer 2010+Updated from Online Resources March 2022 | |
NAME | DATES | INSCRIPTIONS | SHARES STONE |
Haag, Germaine Sue Winegarner | September 18, 1928 - April 28, 2012 | | Information from Online Resources |
Haag, Robert Dale | Dec. 21, 1927 - Jan. 10, 2005 | "CPL US MARINE CORPS" | |
Hagen, Dora M. | Feb. 18, 1891 - Dec. 2, 1894 | | Shares stone with Ludwig H. |
Hagen, Edward J. | Nov. 2, 1887 - June 20, 1911 | "Son of Mrs. John Hopp" | FS: Edward |
Hagen, Edward L. | 1920- 1932 | "Son" | |
Hagen, J. W. | Aug. 25, 1874 - Aug. 19(?), 1876 | Inscription-can't read | |
Hagen, Ludwig H. | June 10, 1883 - Nov. 24, 1894 | | Shares stone with Dora M. |
Hagen, Marie Wilhelmina Amalia | Aug. 10, 1876 - Sept. 9, 1878 | "O Vater u Mutter ich war euch nur geliehen auf ein kurze ...dann nahen mich (nach?)…Holland zu sich in Sohn Himmel ?ich"(O Father and Mother, I was loaned to you for a short (while?), now I near myself in??? the Son heaven????) | |
Hagen, Sophia | Feb. 6, 1855 - March 7, 1882 | "Hier Ruht" (Here rests)"Liebe habe ich empfangen gegen(?) Liebe habe ich gegeben. Holl(?) sie gelobet(?)"(Love I have received against love I have given, ?? She promised) | |
Hagen, William A. | 1885-1933 | "Father" | |
Hagle, Colon G. | January 16, 1935 | "MI PVT 81 SPRUCE SQ" (WWI Veteran) | |
Haines, Clyde N. | 1918 - 2004 | "Beloved Husband & Father" | |
Haines, Ruth E. | 1919 - 1982 | "Beloved Wife &Mother" | |
Hakes, Lloyd | 1892 - 1975 | | Shares stone with Olga |
Hakes, Olga | 1906 - 2002 | | Shares stone with Lloyd |
Hall, Egbert | 1852-1930 | | Shares stone with Marie |
Hall, Marie | 1863- | "His wife" | Shares stone with Egbert |
HALLBAUER | | | |
Hallbauer, Hedwig A. | 1884 - 1950 | "Daughter" | |
Hallbauer, "Father" | 1849 - 1924 | "Father" | |
Hallbauer, "Mother" | 1852 - 1923 | "Mother" | |
Hallbauer, Ernest A. | 1890 - 1962 | "Husband" | |
Hallbauer, Loretta A. | 1904 - 1976 | "Wife" | |
HAMANN | | | |
Hamann, Amelia | 1857 - 1936 | "Mother" | |
Hamann, Fredrick | 1853 - 1903 | "Father" | |
Hamann, Laura | Nov. 30, 1894 - June 3, 1979 | | |
Hamann, Richard | Nov. 21, 1894 - Feb. 22, 1973 | | |
Hamann, Richard | 1933 - 1944 | "Son" | |
Hamilton, Cora | 1891 - 1981 | | Shares stone with Frank Hamilton & Beverley Smith |
Hamilton, Frank | 1885 - 1972 | | Shares stone with Cora Hamilton & Beverley Smith |
Hamilton, Leonard D. | 1905 - 1979 | "Married Jan. 4, 1936" | Shares stone with Ruth Adams |
Hamilton, Ruth Adams | 1908 - 1976 | "Married Jan. 4, 1936" | Shares stone with Leonard |
Haneckow, Anna | 1913 - 1968 | "Their Daughter" | Shares stone with August & Anna |
Haneckow, Anna | 1878 - 1954 | " His Wife" | Shares stone with Anna & August |
Haneckow, August | 1876 - 1949 | | Shares stone with Anna & Anna |
Haneckow, Agnes M. | 1908 - 2001 | | Shares stone with William. F. |
Haneckow, Alfred M. | Nov. 16, 1910-July 28, 2003 | | Shares stone with Doris J. |
Haneckow, Arnold F. | 1915 - 1994 | "Son" | |
Haneckow, David M. | April 11, 1941 - Dec. 16, 1962 | "MI SP4 CO A2 QM BN 2 ARMORED DIVISION" | |
Haneckow, Doris J. | July 14, 1919-Jan. 7, 2010 | | Shares stone with Alfred M. |
Haneckow, James R. | Jan. 5, 1944-Sept. 4, 1998 | "PV 2 US ARMY - VIETNAM" | |
Haneckow, Marie Louise Felax | July 11, 1923 - January 24, 2013 | | Shares stone with Richard A. +Information from Online Resources |
Haneckow, Mona M. | Feb. 22, 1923 - Feb. 16, 1999 | "Dear Wife of Robert" "Loving Mother" | |
Haneckow, Richard A. | Feb. 5, 1906 - Mar. 6, 1985 | | Shares stone with living |
Haneckow, Robert M. | Jan. 17, 1921 - Aug. 21, 1996 | "CPL US ARMY" | |
Haneckow, William. F. | 1904 - 1969 | (Masonic Lodge emblem) | Shares stone with Agnes M. |
HANSEN | | | |
Hansen, Emilie H. | 1865 - 1943 | | |
Hansen, George R. | Aug. 27, 1885 - Nov. 2, 1926 | | |
Hansen, Henry H. | 1853 - 1925 | | |
Hansen, Henry O. | Aug. 17, 1902 - May 26, 1967 | "Husband" | Shares stone with Rosalie |
Hansen, Rosalie | March 24, 1907 - March 1, 1995 | "Wife" | Shares stone with Henry O. |
Hansen, Thomas | Sept. 12, 1820-Jan. 12, 1892 | | "John Rich" on the side |
Harden, Guy | 1900 - 1973 | | Shares stone with Leila |
Harden, Leila | 1901 - 1974 | | Shares stone with Guy |
HARDIES | | | |
Hardies, Albert F. | Feb. 3, 1874 - Aug. 26, 1910 | "Gone but not forgotten" | |
Hardies, Bertha | 1865 - 1937 | "Mother" | |
Hardies, Carl Stephan | 1863 - 1947 | | Shares stone with Caroline |
Hardies, Caroline | 1862 - 1933 | "His Wife" | Shares stone with Carl Stephen |
Hardies, Edna A. | 1892 - 1967 | | |
Hardies, Lydia | Oct. 21, 1900-Dec. 27, 1950 | "Asleep in Jesus" | |
Hardies, Paul J. | 1900 - 1967 | | |
Hardies, William | 1871 - 1941 | "Father" | |
Hart, Betty | Oct. 16, 1923 - Nov. 9, 1995 | "Together Forever" | Shares stone with James S. |
Hart, James S. | Nov. 21, 1907 - July 21, 1975 | "Together Forever" | Shares stone with Betty + wooden cross |
Hartwig, Arthur | 1897-1976 | | |
Hartwig, Laura | 1894 - 1977 | "Mother" | |
Haselhuhn(?), Henry | | Stone with just "Henry" | |
Haselhuhn, Eldred J. | April 26, 1945 | "CPL - WWII" "Killed in Germany" "In Memory of" | |
Haselhuhn, Emma | 1888 - 1938 | "Wife" | Shares stone with Theodore |
Haselhuhn, Gertrude | 1900 - 1993 | | Shares stone with Leonard & Lawrence (back) |
Haselhuhn, Hazel R. Smith | d. December 27, 2011 | | Information from Online Resources |
Haselhuhn, Henry E. | March 22, 1914 - Dec. 11, 1950 | "Father" | |
Haselhuhn, Herbert W. | Aug. 4, 1905 - Nov. 4, 1985 | | Shares stone with Irlene Hopkinson & Katheine Haselhuhn |
Haselhuhn, Katherine | Aug. 7, 1908 - April 28, 1949 | | Shares stone with Irlene Hopkinson & Herbert W. Haselhuhn |
Haselhuhn, Lawrence M. | April 1, 1922-Mar. 29, 1945 | "MI STAFF SGT 182 INF AMERICAL DIV- WWII""3 PURPLE HEARTS" | Shares stone with Gertrude & Leonard (back) |
Haselhuhn, Leonard | 1899 - 1980 | | Shares stone with Gertrude & Lawrence (back) |
Haselhuhn, Lillie E. | 1887 - 1965 | "Mother" | Shares stone with William & Helen W. (back of Ben W. Berg) |
Haselhuhn, Lois E. | 1923 - 1998 | "Married April 25, 1946" | Shares stone with living |
Haselhuhn, Theodore | 1878 - 19__ | "Husband" | Shares stone with Emma |
Haselhuhn, William | 1885 - 1956 | "Father" | Shares stone with Lillie E. & Helen W. (back of Ben W. Berg) |
HASENBURG | | | |
Hasenburg, Anna H. | 1870 - 1924 | | |
Hasenburg, Herman H. | 1863 - 1917 | | |
Hasenburg, Victoria A. | 1910 - 1994 | "Wife" | Shares stone with Walter J. |
Hasenburg, Walter J. | 1906 - 1967 | "Husband" | Shares stone with Victoria A. |
Haske, Beatrice E. | 1916- 1996 | "Married August 10, 1935" | Shares stone with Max B. |
Haske, Denton E. | Nov. 22, 1969 - May 15, 2002 | | |
Haske, Max B. | 1906 - 1983 | "Married August 10, 1935" | Shares stone with Beatrice E. |
Hasse, Henry R. | November 17, 1940 | MI BOS'N MATE 1CL - US COAST GUARD | |
Hasse, Wanda | Mar. 9, 1868-Oct. 13, 1907 | "Wife of H. R. Hasse" FS: "Wanda" | |
Hatlan, Richard "Slim" | 1926 - 2007 | | |
Hein, Albert | | "Mein Sohn "(My son ) | |
Hein, Albert Ulrich | 1863 - 1921 | Inscription "…meine Lieben...die Erde nieder scheint(?) die Sonne geht zur Ruh kommt doch morgen …" | |
Hein, Ann M. | Oct. 8, 1899 - | | Shares stone with Marlow E. |
Hein, August | Nov. 1, 1868 - Jan. 10, 1952 | "Father" | Shares stone with Lisetta |
Hein, Caroline | 1840 - 1923 | "Alter 83 Jahr"(Age 83 years ) //"O Tod was willt du schrecken? Mein Jesus will mich wecken."(O death what will you scare? My Jesus will awaken me.)"Ruhe in Frieden" (Rest in peace) | |
Hein, Erma | 1897 - 1984 | | Shares stone with Herbert |
Hein, Ethel I. | 1922-1983 | "Married Nov 19, 1950" | Shares stone with Jack M. |
Hein, Herbert | 1891 - 1947 | | Shares stone with Emma |
Hein, Jack M. | May 22, 1924-Jan. 1, 2000 | "Married Nov 19, 1950" "PVT US ARMY" | Shares stone with Ethel I. (2 stones) |
Hein, Lisetta | Dec. 2, 1867 - Aug. 21, 1950 | "Mother" | Shares stone with August |
Hein, Marie Hulda | April 12, 1882 - July 21, 1962 | "Mother" | |
Hein, Marlow E. | April 16, 1901-Mar. 31, 1982 | | Shares stone with Ann M. |
Heinecke, Martha | July 31, 1904 - Aug. 9, 1980 | "I Timothy 1:15-16" | Shares stone with Pastor Herman |
Heinecke, Pastor Herman | Feb. 19, 1897 - June 5, 1972 | "I Timothy 1:15-16" | Shares stone with Martha |
Heinecke, Theodore E. | Oct. 3, 1943 - Aug. 4, 1970 | "M1 SN US NAVY - VIETNAM" | |
Heinzel, Adolph A. | 1874 - 1953 | | Shares stone with Augusta C. |
Heinzel, Augusta C. | 1876 - 1961 | | Shares stone with Adolph A. |
HELLER | | | |
HELLER | | | |
Heller, Adeline M. | 1873 - 1951 | "Mother" | |
Heller, Carl W. | 1903 - 1925 | | |
Heller, Dora E. | 1887-1976 | "Mother" | |
Heller, Edward | 1908 - 1995 | | Shares stone with Flora |
Heller, Elizabeth | 1899-1986 | "Mother" | Shares stone with John F. |
Heller, Elizabeth M. | 1901 - 1988 | | |
Heller, Emilie | 1869 - 1931 | "Mother" | |
Heller, Evelyn May Taylor | October 8, 1916 - January 24, 2019 | | Shares stone with Wilbert J. +Information from Online Resources |
Heller, Flora | 1909- 1998 | | Shares stone with Edward |
Heller, Frank | 1859 - 1928 | "Father" | |
Heller, George | 1906 | "Baby" | |
Heller, Harry Paul | May 1, 1920-Oct. 13, 1920 | | |
Heller, John F. | 1898-1958 | "Father" | Shares stone with Elizabeth + funeral marker |
Heller, LeRoy William | October 2, 1922 - May 12, 2011 | "Married Oct. 11, 1947" | Shares stone with Marilyn + Info from Online Resources |
Heller, Lillian L. | Jan. 6, 1898 - Feb. 10, 1999 | | |
Heller, Marilyn | July 30, 1924 - Aug. 23, 2009 | "Married Oct. 11, 1947" | Shares stone with living |
Heller, Melvin | 1909 | "Baby" | |
Heller, Paul C. | 1913 - 1958 | (Victim of the Carl D. Bradley) | |
Heller, Wilbert J. | May 25, 1911 - November 6, 1987 | | Shares stone with living |
Heller, William F. | 1863 - 1938 | "Father" | |
Heller, William L. | 1887-1958 | "Father" | |
HELLER/BITTNER | | | |
Henry, Charles W. | 1872 - 1949 | "Father" | Shares stone with Lottie L. |
Henry, Grace A. | Sept. 23, 1921 - Nov. 16, 2007 | Wed "Dec. 13, 1941" | Shares stone with Vernon J. |
Henry, Lottie L. | 1866 - | "Mother" | Shares stone with Charles W. |
Henry, Vernon J. | Oct. 15, 1920 - Nov. 8, 2003 | Wed "Dec. 13, 1941" | Shares stone with Grace A. |
Herr, Fred J. | 1905 - 1965 | | |
Herr, Mary Evans | 1916 - 1973 | | |
Heslip, Bertha | May 16, 1865-Feb. 22, 1949 | "Mother" | |
Heslip, Carrie E. | Jan. 27, 1892-Sept. 27, 1919 | "Wife of Earl R. Heslip" | |
Heslip, Donald Earl | August 13, 1923 - Dec. 22, 1965 | | 2 stones? |
Heslip, Earl R. | Sept. 22, 1891-Nov. 11, 1926 | "Son of Matthew & Bertha Heslip" | |
Heslip, Emma | 1860 - 1942 | | Shares stone with Robert |
Heslip, George E. | Sept. 19, 1886-Aug. 18, 1888 | "Son of M. & B. Heslip" "Suffer little children to come unto me" | |
Heslip, Griffin M. | Dec. 21, 1897-Feb. 2, 1928 | "Son of Matthew & Bertha Heslip" | |
Heslip, Jean C. | May 21, 1925-Nov. 18, 1932 | "Daughter of Earl & Pearl Heslip" | |
Heslip, Matthew | July 4, 1856-Oct. 2, 1927 | "Father" | |
Heslip, Robert | 1860 - 1931 | (Oddfellows emblem) | Shares stone with Emma |
HESLIP/HOWELL | | | |
Heward, Elna Lydia Claus | May 14, 1921 - September 28, 2016 | | Information from Online Resources |
Heward, Ethel H. | 1895 - 1983 | | Shares stone with Percy C./back: William C. |
Heward, Percy Colin | 1886 - 1971 | "AB US MERCHANT MARINE - WWII" | Shares stone with Ethel H./ back: William C. (2 stones) |
Heward, William C. | Apr. 2, 1922 - Aug. 3, 1968 | " MI PFC CO E 182 INF REG - WWII - PH" | Backside of Ethel & Percy Heward |
Heythaler, Cora L. | 1909 - 1983 | "Beloved Wife" | |
Heythaler, Edward | Aug. 25, 1934 | "Infant Son" | Share stone with Leota E. & Wilfred L. |
Heythaler, Fred | 1902-1972 | "Husband of Cora Heythaler" | |
Heythaler, Leota E. | Oct. 7, 1914 - Sept. 15, 1998 | | Share stone with Wilfed L. & Edward |
Heythaler, Martha A. | 1907 - 1937 | "Mother of Five Children" | |
Heythaler, Norbert P. | March 17, 1932 - July 21, 1985 | "A2C US AIR FORCE - KOREA" | |
Heythaler, Wilfred L. | Mar. 3, 1907 - Jan. 17, 1999 | | Share stone with Leota E. & Edward |
Hill, E. M. | 1830-1910 | | |
Hilla, Alice E. | March 18, 1922 - Feb. 19, 1999 | "Daughter" | |
Hilla, Anthony | 1884 - 1952 | | Shares stone with Mary |
Hilla, August | 1875 - 1933 | | Shares stone with Martha |
Hilla, Julius | March 7, 1916 - Jan. 16, 1918 | | |
Hilla, Leo A. | June 16, 1924 - Nov. 3, 1999 | "US ARMY - WWII" | |
Hilla, Louis F. | 1893 - 1962 | "Father" | Shares stone with Veronica |
Hilla, Martha | 1891 - 1956 | | Shares stone with August |
Hilla, Mary | 1890 - 1947 | | Shares stone with Anthony |
Hilla, Maryanna | Paz(Oct.) 18, 1916 - Wrzes(Sept.) 27, 1920 | "Tu Spoczywa S. P." | |
Hilla, Otto Peter | May 12, 1896 - May 28, 1961 | "MI PVT CO L CASUAL DET - WWI" | Shares stone with living Hilla & William & Catheine Filipiak (2 stones) |
Hilla, Paul | July 10, 1922 - Dec. 31, 1962 | "MI BM2 US NAVY - WWII" | |
Hilla, Veronica | 1900 - 1981 | "Mother" | Shares stone with Louis F. |
Hincka, Walter | May 28, 1962 - May 9, 1996 | "Father" | |
Hoag, Grace L. | 1918 - 1965 | "Mother" | Shares stone with Graegar, Harold, & Harold, Jr. |
Hoag, Graegar | 1938 - 1939 | "Son" | Shares stone with Grace, Harold, & Harold, Jr. |
Hoag, Harold G. | 1912 - 1995 | "Father" | Shares stone with Graegar, Grace & Harold, Jr. |
Hoag, Harold G., Jr. | 1941 | "Son" | Shares stone with Graegar, Grace & Harold |
Hoch, Anna M. | 1870-1956 | "Mother" | |
Hoch, Anna Schulwitz | July 25, 1899 - Feb. 6, 1995 | | Shares stone with Wm. F. |
Hoch, Hermann | Jan. 12, 1865-May 22, 1902 | | Shares stone with Martha |
Hoch, Martha | April 8, 1894- Mar. 27, 1899 | FS: "Martha" | Shares stone with Herman |
Hoch, Wm. F. | Feb. 2, 1892 - July 24, 1978 | | Shares stone with Anna Schulwitz |
Hocking, Fred | April 23, 1901-July 22, 1979 | | |
Hocking, Jean | July 16, 1901-May 13, 1976 | | |
Hodgetts, Cecil G. | Jan. 2, 1901-Feb. 19, 2001 | | Shares stone with Ruby |
Hodgetts, Lorene D. | 1907 - 1980 | | |
Hodgetts, Mary | Jan. 28, 1869- May 25, 1951 | "Mother" | |
Hodgetts, Ruby | Jan. 23, 1904- May 9, 1984 | | Shares stone with Cecil G. |
Hodgetts, Sidney C. | Aug. 27, 1903 - April 30, 1948 | "MI PVT ORD DEPT - WWII" | |
HOEFT | | | |
Hoeft, Albert | 1902 - 1985 | | Shares stone with Irene |
Hoeft, Alma M. | 1907 - 1985 | "Mother" | Shares stone with Herman W. |
Hoeft, Arden M. | Aug. 15, 1933-Jan. 17, 1994 | "PVT US ARMY- KOREA" | |
Hoeft, Auguste | Oct. 20, 1873-Feb. 11, 1883 | FS" "Auguste" | |
Hoeft, Carl F. | 1821-1884 | | Shares stone with Theresa & Auguste |
Hoeft, Caroline | 1878 - 1956 | | |
Hoeft, Herman W. | 1895 - 1960 | "Father" | Shares stone with Alma M. |
Hoeft, Irene | 1910-1956 | | Shares stone with Albert |
Hoeft, John, Jr. | 1874 - 1924 | | |
Hoeft, Lene | Oct. 7, 1880-Sept. 7, 1887 | FS: "Lene" | |
Hoeft, Neil William | Feb. 4, 1939 - June 29, 2008 | "SP4 US ARMY - VIETNAM" | Shares stone with living (2 stones) |
Hoeft, Paul H. | | Mausoleum | |
Hoeft, Sylvia Jeanie (or Jean) Wenzel | July 19, 1937- October 28, 2011 | reserved | Share stone with Neil William+ Info from Online Resources |
Hoeft, Therese | died Dec. 21, 1885 | "Alter 39 Jahre"(Age 39 years) "Hier ruhet"(Here rests)"Ehegattin von Hermann Hoeft" (Wife of Hermann Hoeft)"H. Hoeft" (bottom of tombstone)FS:"Therese" | |
Hoffer, Leah B. | 1896 - 1964 | | Shares stone with Milton J. |
Hoffer, Milton J. | Sept. 9, 1895 - April 8, 1978 | "CPL US ARMY - WWI" | Shares stone with Leah B. (2 stones) |
Hofffman, Ralph | Feb. 7, 1916-Mar. 30, 1971 | "MI 1st LT 101 INF 26 INF DIV - WWII SS - BSM - PH" | (2 stones) Shares stone with M. Maxime |
Hoffman, M. Maxine VanDeVoorde | Sept. 28, 1921-June 25, 1993 | | Shares stone with Ralph |
Hoffman, Charles H. | July 22, 1890-Oct. 16, 1959 | "Husband" | Shares stone with Lorene G. |
Hoffman, Eleanor | June 22, 1898 - Sept. 19, 1953 | | Shares stone with Henry O., Margaret J. & Henry C. (2 stones) |
Hoffman, Emma L. | July 10, 1894-Septmeber 8, 1981 | "Wife" | Shares stone with Robert C. |
Hoffman, Henry Charles | Feb. 1, 1924 - Jan. 1, 2004 | "T SGT US ARMY - WWII" | Shares stone with Eleanor, Henry O. & Margaret (2 stones) |
Hoffman, Henry Otto | Nov. 8, 1891 - Jan. 4, 1977 | "PVT US ARMY - WWI" | Shares stone with Eleanor, Margaret J. & Henry C. (3 stones) |
Hoffman, Howard E. | Nov. 12, 1920 - Oct. 15, 2006 | "Married June 30, 1945" "PFC US ARMY - WWII" | Shares stone with Rose (2 stones) |
Hoffman, Lorene G. | Mar. 1, 1891-Aug. 26, 1968 | "Wife" | Shares stone with Charles H. |
Hoffman, Margaret J. | July 27, 1924 - May 5, 2000 | "SGT US ARMY - WWII" | Shares stone with Eleanor, Henry O. & Henry C. (2 stones) |
Hoffman, Robert C. | June 21, 1887-Nov. 13, 1965 | "Husband" | Shares stone with Emma L. |
Hoffman, Robert C. | July 1, 1943-Oct. 14, 1993 | "In Loving Memory of Father" | |
Hoffman, Rose | Apr. 25, 1921 - LIVING | "Married June 30, 1945" | Shares stone with Howard |
Hoffman, Rose Lee White | April 25, 1921 - April 9, 2019 | "Married June 30, 1945" | Shares stone with Howard+Information from Online Resources |
Holford, George H. | March 12, 1912 - Aug. 26, 1975 | "PFC US ARMY - WWII" | Shares stone with Hazel L. (2 stones) |
Holford, Hazel L. | Feb. 2, 1904 - Nov. 1, 1991 | | Shares stone with George H. |
Hollabaugh, Elaine Emma Potter | June 10, 1927 - November 24, 2017 | | Shares stone with George W., III+Information from Online Resources |
Hollabaugh, George W. III | Oct. 17, 1923-Feb. 20, 1996 | "PFC US ARMY - WWII" | Shares stone with living (2 stones) |
Holmes, Eleanor (Vogler) | 1923 - 1994 | "Mother" | |
Holt, Elmer J. | 1876-1951 | | Shares stone with Mary P. |
Holt, Mary P. | 1895-1970 | | Shares stone with Elmer J. |
Holweg, Clara L. | 1904 - 1988 | | |
Holweg, Herman | 1891 - 1973 | | |
Hopkinson, Irlene Haselhuhn | May 11, 1945 - July 24, 1969 | | Shares stone with Katherine & Herbert W. Haselhuhn |
Hopp, Alfred E. | March 2, 1902 - Feb. 22, 1992 | | Shares stone with Ingrid V. |
Hopp, Ardis J. | Jan. 1, 1913 - July 7, 2006 | "In Loving Memory" | |
Hopp, Arthur H. | 1900 - 1985 | | Shares stone with Emma B. |
Hopp, Bertha | 1864 - 1950 | | |
Hopp, Bessie | 1888 - 1983 | | Shares stone with Henry C. |
Hopp, Betty F. | 1910 - 1985 | | Shares stone with Clayton E. |
Hopp, Carl F. | July 24, 1907 - Oct. 4, 1990 | | Shares stone with Ila G. |
Hopp, Clayton E. | 1912 - 1994 | | Share stone with Betty F. |
Hopp, Dora L. | July 16, 1900-Dec. 25, 1986 | | Shares stone with Paul J. |
Hopp, Douglas John | 1948 - 1949 | | |
Hopp, Edward C. | June 30, 1882-April 1, 1975 | | |
Hopp, Emily V. | Aug. 9, 1919-Aug. 24, 1998 | "Wife" | Shares stone with Melvin H. |
Hopp, Emma B. | 1908 - 1997 | | Shares stone with Arthur H. |
Hopp, Harold Theodore | June 7, 1926 - November 19, 2021 | | Information from Online Resources |
Hopp, Henry C. | 1885 - 1936 | | Shares stone with Bessie |
Hopp, Herman A. | Feb. 18, 1888 - Oct. 10, 1967 | | Shares stone with Ida B. |
Hopp, Ida B. | Oct. 4, 1888 - May 14, 1959 | | Shares stone with Herman A. |
Hopp, Ila G. | April 13, 1912 - May 30, 1982 | | Shares stone with Carl F. |
Hopp, Ingrid V. | Aug. 24, 1907 - June 24, 1983 | | Shares stone with Alfred E. |
Hopp, John | 1875 - 1921 | | |
Hopp, Katherine | May 18, 1887-Feb. 1, 1976 | | |
Hopp, Lena | 1866 - 1955 | "Mother" | |
Hopp, Louise | 1861-1923 | "Wife of Chas. Hopp" "At Rest" | |
Hopp, Margaret Theresa Schoenith | July 28, 1942 - April 18, 2023 | | Information from Online Resources |
Hopp, Martha Pauline Schlak | July 12, 1926 - August 28, 2015 | | Information from Online Resources |
Hopp, Melvin H. | Dec. 17, 1911-Mar. 1, 1993 | "Husband" | Shares stone with Emily V. |
Hopp, Paul J. | April 14, 1897-Sept. 6, 1982 | "PVT US ARMY -WWI" | Shares stone with Dora L. (2 stones) |
Hopp, Randolph Dean | 1951- 1983 | "SP4 US ARMY -VIETNAM" "To live is Christ, to die is gain. Phil 1: 21" | Shares stone with living |
Horn, Christian Friedrich | April 13, 1816-June 14, 1880 | "Aged 64 years, 2 months, 1 day" +2 Tim 4:7-8"Ich habe den guten Kampf gekaempft, ich habe den Lauf vollendet, ich habe Glauben gehalten; hinfort ist mir bereit die Krone der Gerechtigkeit, welche mir der Herr , der gerechte Richter, an jenem Tage geben wird, nicht mir aber allein, sondern auch allen, die seine Erscheinung lieb haben."(I have fought a good fight, I have finished my course, I have kept the faith: henceforth there is laid up for me a crown of righteousness, which the Lord, the righteous judge, shall give me at that day: and not to me only, but unto all them also that love his appearing.) | |
Horn, Edna A. | April 4, 1900-Oct. 25, 1977 | "Mother" | |
Horn, Fred R. | Nov. 23, 1894-July 19, 1954 | "Father" | |
Horn, Karl | Dec. 22, 1861-Mar. 25, 1927 | | |
Horn, Paul R. | June 19, 1937-Nov. 18, 1958 | Bradley Disaster + "Son" + "Acts 27:3 For there stood by me this night the angel of God, whose I am, and whom I serve" (picture of sinking freighter) | |
Horn, Robert Charles | Sept. 28, 1929-Oct. 17, 1929 | | |
Hornbacher, Amanda W. | 1872-1949 | | Shares stone with William H. |
Hornbacher, Bertha K. | 1912-1994 | | Shares stone with William II |
Hornbacher, Charles B. | 1897 - 1971 | "Father" | |
Hornbacher, David Louis | 1949 - 1949 | "Our Baby" | |
Hornbacher, Elsie | 1918 - 1999 | "Sister" | |
Hornbacher, Grace V. | 1900 - 1942 | "Mother" | |
Hornbacher, Henry A. | Dec. 21, 1893-Jan. 4, 1952 | "MI CPL 114 INF 29 DIV PH - WWI" | |
Hornbacher, Louis | 1914 - 2003 | | |
Hornbacher, Marian J. | 1913-1967 | | |
Hornbacher, Mary J. | 1898-1959 | | |
Hornbacher, William H. | 1856-1932 | | Shares stone with Amanda W. |
Hornbacher, William II | 1903-1995 | | Shares stone with Bertha K. |
Howell, Rilla H. | Aug. 2, 1894 - Dec. 20, 1917 | "Wife of George H.Howell" | |
Hoy, Frieda Fleming | Sept. 8, 1913 - Feb. 24, 1965 | "Wife" "The Lord is my Shepherd" | Shares stone with George H. (back of Robert & Erna Barteldt stone) |
Hoy, George Hansen | July 28, 1901 - Feb. 6, 1969 | "Husband""The Lord is my Shepherd" "Y3 US NAVY" (WWI) | Shares stone with Frieda A. (back of Robert & Erna Barteldt stone) (2 stones) |
Huddy, C. Floyd | April 5, 1920 - Nov. 3, 1998 | "Husband" + "AFTER GLOW: I'd like the memory of me to be a happy one. I'd like to leave an afterglow of smiles when day is done. I'd like to leave an echo whispering softly down the ways, of happy times and laughing times and bright and sunny days...I'd like the tears of those who grieve to dry before the sun of happy memories that I leave behind when day is done.Don't stand at my grave and cry. I did not die." | Shares stone with Ruby June |
Huddy, Ruby June | Oct. 16, 1924 - May 5, 1995 | "Wife" +"Please don't feel down. She still lives in your heart! But look up into the sky and you'll see her. Cassandra Fraser" + "AFTER GLOW: I'd like the memory of me to be a happy one. I'd like to leave an afterglow of smiles when day is done. I'd like to leave an echo whispering softly down the ways, of happy times and laughing times and bright and sunny days...I'd like the tears of those who grieve to dry before the sun of happy memories that I leave behind when day is done.Don't stand at my grave and cry. I did not die." | Shares stone with C. Floyd |
Hughes, Beatrice L. | 1902 - 1978 | | Shares stone with Noble |
Hughes, Betty Rae French | May 28, 1934 - April 30, 2018 | | Shares stone with Jesse B. +Information from Online Resources |
Hughes, Jesse B. | June 24, 1933 - Jan. 12, 2005 | | Shares stone with living |
Hughes, Jesse B. , Sr. | Feb. 17, 1909 - Feb. 13, 1997 | "In Loving Memory" (Masonic Lodge emblem) | |
Hughes, Noble | 1900 -1984 | | Shares stone with Beatrice L. |
Hughes, Noel Patrick | Dec. 26, 1969-Oct. 28, 1983 | | |
Huntley, Matilda J. | Mar. 16, 1905-Jan. 27, 1989 | | |
Huntly, Thomas C. | July 9, 1894- Mar. 22, 1968 | MI SGT 85 SPRUCE SQ - | |
Huston, Henry | 1912 - 1998 | | Shares stone with Leona & Margaret |
Huston, Leona | 1932 - 1989 | | Shares stone with Henry & Margaret |
Huston, Margaret | 1911 - 1979 | | Shares stone with Leona & Henry |
Hutton, Clara | 1885 - 1911 | | |
Hynes, Josephine E. | July 23, 1909 - Dec. 29, 2000 | | Shares stone with Patrick J. |
Hynes, Patrick J. | July 9, 1905 - Oct. 26, 2001 | | Shares stone with Josephine E. |
Return to HomePage