| Memorial Park Cemetery - Rogers City Contributed by B.J. Kemme & Janet Anderson Read Summer 2010+Updated from ONline Resources March 2022 | |
NAME | DATES | INSCRIPTIONS | SHARES STONE |
Kalitta, Alfred M. | Oct. 22, 1911 - Feb. 15, 1998 | | Shares stone with Caroline |
Kalitta, Caroline (Gross) | Feb. 27, 1910 - Sept. 8, 1993 | | Shares stone with Alfred M. |
Kamyszek, Mary | 1878-1944 | "His wife" | Shares stone with Vincent |
Kamyszek, Vincent | 1872-1940 | | Shares stone with Mary |
Karaim, Alexander | 1893 - 1959 | | |
Karaim, Steve | 1895 - 1974 | | |
Karnes, Beverly J. (Bruning) | Nov. 27, 1934 - Feb. 4, 2007 | | Shares stone with William H. |
Karnes, William H. | Feb. 12, 1934 - June 29, 2009 | | Shares stone with Beverly J. |
Karpinski, Edgar I | Nov. 5, 1884-Nov. 26, 1950 | "MI SGT 21 ENGINEERS - WWI" | |
Karschnick, Augusta C. | Aug. 22, 1853 - June 26, 1906 | "Wife of Fredrick""Hier ruht in Gott" (Here rests in God) | |
Karschnick, Avline | Sept. 6, 1893 - Sept. 26, 1915 | | |
Karschnick, George | 1891-1968 | "Father" | |
Karschnick, Lillian | 1899-1952 | "Mother" | |
KARSTEN | | | |
Karsten, Archibald J. | Dec. 4, 1903 - Jan. 8, 1971 | | Shares stone with Margaret |
Karsten, Donald D. | Jan. 22, 1929- Dec. 27, 1949 | | |
Karsten, Edmund W. | Novemeber 2, 1926-Nov. 13, 1995 | U. S. MARINE CORPS - WWII | |
Karsten, Grace A. | Mar. 26, 1902-Mar. 30, 1992 | | |
Karsten, Herman | Apr. 18, 1898- Aug. 16, 1983 | | |
Karsten, Margaret | Dec. 7, 1907 - Sept. 1, 2002 | | Shares stone with Archibald J. |
Karsten, Paul R. | Apr. 22, 1925- Jan. 13, 1945 | MI SGT 63 ARMD INF BN 11 ARMD DIV -WWII | |
Kaszubowski, Ben P. | Aug. 12, 1922 - June 27, 1965 | | |
Kaszubowski, Benedict G. | (b/d) 1975 | "Son of Gerald and Sally Kaszubowski" | |
Katchor, Amelia | Aug. 5, 1851-Feb. 20, 1909 | "His Wife" | Shares stone with Louie, Herman, & Ferdinand |
Katchor, Ferdinand | Dec. 5, 1853-Sept. 2, 1889 | | Shares stone with Amelia, Herman, & Louie |
Katchor, Herman | d. Oct. 4, 1889 | "Age 14 years 7 months" | Shares stone with Amelia, Louie, & Ferdinand |
Katchor, Louie | d. Nov. 20, 1889 | "Infant Son" | Shares stone with Amelia, Herman, & Ferdinand |
Kavanagh, Kevin W. | Aug. 28, 1922 - Apr. 3, 2005 | "S SGT US ARMY AIR FORCES - WWII" | |
Kean, Ruth | 1909 - 1918 | | |
KELLEY | | | |
Kelley, Antoinette | 1850 - 1928 | "Mother" | |
Kelley, Helen | 1892 - 1959 | "Daughter" | |
Kelley, Martha | 1880 - 1939 | | Share stone with Vincent |
Kelley, Mildred M. | Aug. 18, 1905- Feb. 11, 1984 | | Shares stone with Thomas L. |
Kelley, Stephen | 1852 - 1902 | "Father" | |
Kelley, Thomas L. | May 30, 1892- April 5, 1962 | | Shares stone with Mildred M. (2 stones) |
Kelley, Vincent | 1880 - 1917 | | Shares stone with Martha |
Kelley, Walter A. | 1885 - 1977 | "Son" | |
Kelly, Catheine L. | 1913 - 1961 | | Share stone with Joseph J. |
Kelly, Daniel E. | July 16, 1896- Aug. 19, 1967 | "MI PFC MED DEPT - WWI" | Shares stone with Hazel S. (2 stones) |
Kelly, Eugene | Oct. 23, 1926- Oct. 2, 1972 | "MI PHM2 US NAVY - WWII" | |
Kelly, Hazel S. | 1899-1988 | | Shares stone with Daniel E. |
Kelly, John W. | Dec. 6, 1923-Aug. 27, 1969 | "MI CPL 80 QUARTERMASTER CO - WWII" | |
Kelly, Joseph J. | 1902 - 1967 | | Shares stone with Catherine L. |
Kelly, Thomas E. | Sept. 11, 1939 - Nov. 5, 1940 | | |
Kent, George | 1883-1960 | | |
Kent, Lizzie | 1882-1961 | | |
Kerbey, Erwin | | FS: Erwin | |
Kerr, Clara R. | 1909-1971 | | Shares stone with Michael G. |
Kerr, Mary K. | April 11, 1956 - June 6, 2003 | "Sister" | |
Kerr, Michael G. | 1906-1957 | | Shares stone with Clara R. |
Kerr, William | October 31, 1950 - Nov. 3 , 1950 | | Shares stone with David Stone |
Kieliszewski, Lori W. | Oct. 25, 1955 - Jan. 4, 1994 | | Shares stone with living |
Kierzek, Harry F. | Sept. 20, 1919-Dec. 18, 1978 | (Wed)"June 4, 1943" "PFC US ARMY - WWII" | Shares stone with Henrietta M. |
Kierzek, Henrietta M. | Feb. 21, 1924 - Jan. 27, 1997 | (Wed)"June 4, 1943" | Shares stone with Harry F. |
Kihn, Arthur | 1920 - 1969 | | |
Kihn, Edmund | 1898 - 1966 | | |
Kihn, Mabel Kortman | 1893 - 1958 | | |
Kihn, Martha Rae | 1929 - 2001 | | |
King, Arthur A. | 1908 - 1930 | "Son" | Shares stone with Julia M. Wickings & George King, Sr. |
King, Eugene J. | 1917 - 2001 | "SGT US ARMY - WWII" | Shares stone with Grace T. |
King, George W. | March 11, 1920 - June 30, 1988 | "PVT US ARMY - WWII" | |
King, George, Sr. | 1883 - 1945 | "Father" | Shares stone with Julia M. Wickings & Arthur A. King |
King, Grace T. | 1920 - 2009 | | Shares stone with Eugene J. |
King, Harold G. | 1916 - 1983 | "Father" | |
King, Josephine | 1890 - 1925 | "Their Daughter" | Shares stone with Delia & Frank Martin |
King, Robert D. | Oct. 18, 1958-Oct. 19, 1986 | "HT2 US NAVY" | (2 stones) |
Kinney, Elsie Ida (Wenzel) | Aug. 19, 1907-May 18, 1998 | | |
Kinney, June Smart | 1922-1993 | | Shares stone with Carl D. |
Kirchofer, Edwin L. | 1914- 1980 | | Shares stone with Eva E. |
Kirchofer, Eva E. | 1909- 1990 | | Shares stone with Edwin L. |
Kirkpatrick, Adolphus | Dec. 26, 1893 - Aug. 22, 1920 | (VETERAN - WWI") | |
KITCHEN | | | |
Kitchen, "Baby" | | "Baby" | |
Kitchen, Henry G. | 1879-1950 | "Father" | |
Kitchen, Jennie O. | 1877-1948 | "Mother" | |
Kitchen, Louise Frances | Sept. 7, 1857- Dec. 20, 1919 | "Mother" | |
Kitchen, William | April 4, 1833 | "In Memoriam" "Aged 47 years + ?" | |
Kitchen, William H. | 1846-1893 | | |
Kitchen, Wm. F. | 1876 - 1905 | "Husband" | |
Kitchen,Leroy | 1901 | "Baby" | |
Klann, Alfred M. | 1887-1958 | | Shares stone with Hedwig C. |
Klann, Hedwig C. | 1891-1944 | | Shares stone with Alfred M. |
Klann, Herman G. | June 29, 1879 - Nov. 25, 1936 | | |
Klann, Margaret T. | Sept. 16, 1886 - March 14, 1971 | "Wife of Herman" "Mother of Virginia & Harold" | |
Klee, Anna Pauly | April 10, 1895 - April 30, 1979 | | |
Klee, Augusta | 1887 - 1946 | "Dear Wife" "Asleep in Jesus" | |
Klee, Christian | Aug. 26, 1881 - June 27, 1963 | | |
Kleiber, Charles P. | 1901 - 1952 | "Dad" "F.O.E. 1282" | |
Kleiber, Lee K. | April 13, 1945 - Feb. 5, 1990 | "R.N. of A. in Memoriam"(stake) | |
Klein, Joseph Stanley | April 28. 1914 - Aug. 26, 1973 | "MI TEC 4 US ARMY - WWII" | |
Klein, Stanley F. | April 6, 1915 - April 24, 1972 | "MI MM1 US NAVY - WWII" | |
Klien, Anthony F. | Jan. 5, 1904- Mar. 30, 1945 | | |
Klien, Maurella M. | Nov. 18, 1904-April 27, 1991 | "Mother" + wooden cross | |
Kline, Gerald | 1934-1941 | | |
Klinsmann, Martha E. | 1905 - 1986 | | |
Knaebe, Edward W. | April 23, 1895 - June 18, 1965 | "MI CPL CO H 339 INFANTRY - WWI" | |
Knaebe, Ida W. | Jan. 29, 1889 - June 3, 1961 | | |
Knisley, Harold H. | 1892 - 1963 | (Masonic Lodge emblem) | |
Knopf, Anna | 1886 - 1965 | "Mother" "Jesus said, 'Because I lived ye shall live also.' John 14:19" | Shares stone with Remelda Stricker, Carl, & Paul |
Knopf, Carl | 1917 - 1922 | "Son" "Jesus said, 'Because I lived ye shall live also.' John 14:19" | Shares stone with Remelda Stricker, Anna L. , & Paul |
Knopf, Herman | Apr. 10, 1865- Aug. 17, 1937 | "Husband" | Shares stone with Wilhelmine |
Knopf, Paul | 1880 - 1966 | "Father" "Jesus said, 'Because I lived ye shall live also.'John 14:19" | Shares stone with Remelda Stricker, Carl, & Anna L. |
Knopf, Wilhelmine | Nov. 19, 1872- June 30, 1946 | "Wife" | Shares stone with Herman |
Koch, Carrie | 1861 - 1937 | | |
Koch, Mabel M. | 1885 - 1975 | | Shares stone with Victor |
Koch, Victor H. | 1889 - 1967 | | Shares stone with Mabel M. |
Koehler, Arron E. | Sept. 22, 1907 - Dec. 4, 1964 | | |
Koehler, Caroline A. | Jan. 12, 1881 - Nov. 12, 1951 | "Mother" | Shares stone with Henry C. |
Koehler, Harold H. | June 30, 1922 - Nov. 23, 1969 | "MI PFC 9206 TECH SVC UNIT - WWII" | |
Koehler, Henry C. | July 7, 1876 - Feb. 28, 1956 | "Father" | Shares stone with Caroline A. |
Koehler, Orianna | May 6, 1918 - Aug. 30, 1996 | | |
Koehler, Wilmer E. | Jan. 6, 1903 - March 24, 1959 | "MI PFC 128 BASE UNIT AAF - WWII" | |
Koepsell, Alma M. | 1882 - 1968 | | Shares stone with Martin G. |
Koepsell, Martin G. | 1878 - 1952 | | Shares stone with Alma M. |
Kohnert, Amelia F. | Oct. 18, 1860-Jan. 28, 1944 | "Grandmother" | |
Kohnert, August | 1855-1942 | | |
Kohnert, Augusta | 1853-1917 | | |
Kohnert, Emil E. | 1885-1941 | | |
Kohnert, Ernest W. | 1882 - 1947 | (Masonic Lodge emblem) | |
Kohnert, Marie W. | 1877-1939 | "Mother" | |
Kohsman, Benedict | 1857 - 1910 | | Shares stone with Louise & Leo |
Kohsman, Leo | 1896 - 1908 | "Son" | Shares stone with Benedict & Louise |
Kohsman, Louise (Schaedig) Markey | 1872 - 1949 | | Shares stone with Benedict & Leo |
Kohsmann, Catherine | 1908 - 2006 | | |
Kohsmann, Matthew | 1904 - 1968 | "Dad" | |
KOLITZ | | | |
Kolitz, Adeline | 1855 - 1929 | | |
Kolitz, David | 1846 - 1933 | | |
Komm, Minnie | 1845 - 1922 | "Mother of Anna Pomrenke" | |
Kortman, (Infant Son) | June 2, 1971 | "Infant son of Mr. and Mrs. David Kortman" | |
Kortman, Fred | August 7, 1874-Nov. 6, 1954 | | Shares stone with Hulda |
Kortman, Harold | 1906-1967 | | Shares stone with Viola |
Kortman, Henry A. | Mar. 5, 1886 - June 22, 1944 | "Father" | |
Kortman, Hulda | Mar. 12, 1876- Nov. 19, 1937 | "His Wife" | Shares stone with Fred |
Kortman, Janet Marie | Sept. 20, 1955 - March 29, 1970 | | |
Kortman, Marion E. | Feb. 25, 1928 - Jan. 11, 2003 | | |
Kortman, Mitchell Scott | June 9, 1976 - Jan. 2, 2003 | "Your Spirit Soars Forever in Our Hearts" | |
Kortman, Ralph J. | November 11, 1935 - January 22, 2017 | | Information from Online Resources |
Kortman, Viola | 1906-1998 | | Shares stone with Harold |
Kortman, Wanda Kay | March 29, 1972 - Sept. 2, 1997 | "Mother of Dylan" | |
Kosloske, August C. | Nov. 1, 1873 - April 19, 1948 | "Father" "The Lord is our Shepherd." + picture | Shares stone with Minnie C. (2 stones) |
Kosloske, Minnie C. nee Dettloff | June 2, 1880 - July 7, 1964 | "Mother" "The Lord is our Shepherd." + picture | Shares stone with August (2 stones) |
Kowalewsky, Arlene J. Bade | April 18, 1932 - February 8, 2020 | (Wed) "Aug. 14, 1954"
| Shares stone with Dean K. + Information from Online Resources |
Kowalewsky, Audrey H. | Feb. 1, 1930 - May 14, 2006 | "Wed June 20, 1953" | Shares stone with Malcolm G. |
Kowalewsky, Dean K. | Apr. 6, 1931 - Nov. 4, 1994 | (Wed) "Aug. 14, 1954" "BM 3 US COAST GUARD - KOREA" | (2 stones) Shares stone with Arlene J. |
Kowalewsky, Malcolm G. | Mar. 8, 1928 - June 9, 2003 | "Wed June 20, 1953" "PFC US ARMY" | Shares stone with Audrey H. (2 stones) |
Kowalewsky, William R. | Aug. 31, 1956 - April 30, 1964 | "Our Beloved Son" "Not Lost but Gone Before" | |
Kowalski, Daniel D. | 1921 - 1999 | | |
Kowalski, Donald D. | June 16, 1919 - April 9, 2012 | "CPL COAST ART US ARMY - WWII" | Shares stone with Ruth W. + Info from Online Resources |
Kowalski, Eugene J. | Oct. 19, 1923 - Aug. 30, 1997 | "Married June 28, 1947" | Shares stone with Marian T. |
Kowalski, Jacob A. | 1864 - 1949 | | |
Kowalski, John F. | 1871 - 1951 | "Father" | |
Kowalski, Lawrence | 1893-1945 | "Father" | |
Kowalski, Marian T. | Sept. 15, 1924 - Dec. 29, 2004 | "Married June 28, 1947" | Shares stone with Eugene J. |
Kowalski, Philip | 1886 - 1960 | | Shares stone with Veronica |
Kowalski, Ruth W. | Feb. 15, 1924 - Nov. 3, 1994 | "Beloved Wife" "Ladies Aux. 607" | Shares stone with living |
Kowalski, Veronica | 1889 - 1945 | | Shares stone with Philip |
Krajnik, Gloria Jean | Dec. 15, 1944-Feb. 5, 1979 | | |
Krajnik, John | Jan. 10, 1876 - Dec. 10, 1947 | | |
Kranzo, Ardith J. | 1928 - 2001 | "Together Forever" | Shares stone with William E. |
Kranzo, William E. | 1924 - 1998 | "Together Forever" | Shares stone with Ardith J. |
KREFT | | | |
Kreft, Arthur | d. June 1948 | | |
Kreft, Edgar R. | April 14, 1925 - December 27, 2016 | | Information from Online Resources |
Kreft, Esther A. | 1898 - 1988 | | Shares stone with Frank I. |
Kreft, Frank I. | 1891 - 1958 | | Shares stone with Esther A. |
Kreft, Gertrude A. | Feb. 12, 1913 - Jan. 16, 1997 | | |
Kreft, Gertrude L. | 1910 - 1991 | "In God's Care" | Shares stone with Harold L. |
Kreft, Harold L. | 1923 - 2007 | "In God's Care" | Shares stone with Gertrude |
Kreft, Ida Schultz | Oct. 2, 1907 - May 30, 1980 | "Wife" | Shares stone with Reuben Schultz |
Kreft, Louise I. | 1902 - 1972 | | Shares stone with Rudolph F. |
Kreft, Marie A. | 1896 - 1963 | | Shares slab with Paul J. |
Kreft, Paul J. | 1903 - 1987 | | Shares slab with Marie A. |
Kreft, Ralph Harold | February 4, 1923 - June 16, 2021 | | Information from Online Resources |
Kreft, Rudolph F. | 1898 - 1987 | | Shares stone with Louise I. |
Kreft, William H. | May 22, 1889 - Sept. 1, 1966 | "MI PVT 116 SPRUCE SQ - WWI" | |
Kreklow, Berthold | 1900 - 1972 | "Married Aug. 16, 1924" | Shares stone with Edna |
Kreklow, Edna | 1900 - 1994 | "Married Aug. 16, 1924" | Shares stone with Berthold |
Kreklow, Fred | 1872 - 1914 | "Father" | |
Kreklow, Lydia | 1875 - 1938 | "Mother" | |
Krey, Charles G. | 1949 - 1949 | | McWilliams Funeral Marker |
Kroesch, Alfred | April 6, 1913-April 11, 1914 | | |
Kroesch, Fred J. | May 16, 1837-Oct. 21, 1880 | | |
Kroesch, Lewis J. | June 15, 1877-Oct. 14, 1955 | MI PVT 29 REGT INF -( SPANISH WAR VETERAN 1898-1902) | |
Kroesch, Lila | May 10, 1887-Mar. 10, 1917 | | |
Kroesch, Louis | Aug. 11, 1908 - Sept. 28, 1908 | | |
Kroesch, Louise | Aug. 29, 1911-Sept. 29, 1911 | | |
Kroesch, Marie A. | 1901-1960 | "Mother" | |
Kroesch, Mary | April 22, 1837-Oct. 23, 1911 | | |
KROISCH | | | |
Kroll, Robert Victor | Aug. 22, 1879 - Feb. 12, 1996 | "MI SURF US COAST GUARD - WWI" | |
Kroll, Rose | 1887 - 1950 | | |
Krueger, Arthur E. | Sept. 23, 1895-Mar. 19, 1974 | "MI CPL US ARMY - WWI" | Shares stone with Esther H. (2 stones) |
Krueger, Clara D. Kreft | December 18, 1915 -July 15, 2011 | | Information from Online Resources |
Krueger, Esther H. | April 11, 1902-June 21, 1964 | | Shares stone with Arthur E. |
Krueger, Fred | 1889 - 1964 | | |
Krueger, Fred W. | 1912 - 1991 | "Thy Will Be Done" | |
Krueger, Leonard | 1916- 1976 | | |
Krueger, Nora | 1896 - 1977 | | |
Kucharski, Frank | 1872 - 1948 | | Shares stone with Mary |
Kucharski, Mary | 1867 - 1949 | | Shares stone with Frank |
KUHLMAN | | | |
Kuhlman, Adela | | | |
Kuhlman, Amanda W. | 1899 - 1988 | | Shares stone with Harry E. |
Kuhlman, Dorothy | | | |
Kuhlman, Edward | Feb. 3, 1825-Aug. 23, 1916 | "Vater" (Father)"Ich halte es dafuer das dieser Zeit Leiden, der Herlichkeit nicht werht sei die an uns soll offenbaret werden" R 8:18 (For I reckon that the suffering of this present time are not worthy to be compared with the glory that shall be revealed in us.) | |
Kuhlman, Edward | 1886 - 1886 | | Funeral home marker-McWilliams Funeral Home |
Kuhlman, Harry E. | 1899 - 1959 | | Shares stone with Amanda W. |
Kuhlman, Johanna C. | 1860 - 1926 | "Mother" | |
Kuhlman, Leona A. | April 26, 1908 - Aug. 8, 1983 | | Shares stone with Russel A. |
Kuhlman, Leopold | 1855 - 1928 | "Father" | |
Kuhlman, Louisa | 1884 - 1893 | | Funeral home marker-McWilliams Funeral Home |
Kuhlman, Marie | Dec. 12, 1822-Feb. 1, 1881 | "Geborene Luchterhand"(Born Lucterhand) "Hier ruht in Gott" (Here rests in God) "Selig sind die Todten die in dem Herrn sterben von nun an."(Blessed are those that die in the Lord (from henceforth(?)Rev. 14:13)) | |
Kuhlman, Max C. | June 24, 1856 - June 29,1942 | "Rest in Peace" FS: "Father" | Shares stone with Minnie ( 2 stones) |
Kuhlman, Minnie | March 13, 1863 - July 30, 1928 | "Rest in Peace" FS: "Mother" | Shares stone with Max C. |
Kuhlman, Ralph | 1907 - 1966 | "Husband" | |
Kuhlman, Russel A. | Dec. 26, 1903 - April 6, 1987 | | Shares stone with Leona A. |
Kurkerewicz, Frank | Oct. 10, 1893 - Dec. 27, 1970 | | |
Kuznicki, Clifford D. | 1949 - 1986 | | |
Kuznicki, Emily | May 12, 1913 - Aug. 1, 1990 | | Shares stone with Philip Kuznicki & Frances Smigelski |
Kuznicki, Joan A. Lozen | January 1, 1943 - December 14, 2014 | | Information from Online Resources |
Kuznicki, Philip | May 1, 1907 - Oct. 12, 1980 | | Shares stone with Emily Kuznicki & Frances Smigelski |
Kuznicki, Sally Ann | July 28, 1949 - Feb. 28, 1950 | "Daughter of Thomas & Mary Kuznicki" | |
Return to HomePage