NAME | DATES | SHARES STONE & ADDITIONAL INFORMATION |
Bacon, Francis Lowell | August 3, 1922 - June 19, 1995 | "Tech4 U.S. Army, WWII"" |
Bacon, Robert F. | August 19, 1945 - October 17, 2002 | "Husband" "SP5 U.S. Army Vietnam" |
Brill, Frank F., Sr. | Sept. 11, 1912 - Dec. 7, 1992 | "CPL U. S. Army Air Corps. WW II" |
Brill, Hazel Winifred | April 16, 1921 - April J. 2003 | .. |
Crow, Nina | April 22, 1899 - April 6, 1983 | (Shares stone with Thomas) |
Crow, Thomas | April 17, 1890 - May 7, 1972 | (Shares stone with Tina) "MI PVT U. S. Army WW I" |
DeRosia, Alexis Elen | July 19, 1995 - July 26 1995 | "Our little sweetheart" |
Domke, Ida (Kapala or Katchor) | December 1, 1869 - November 6, 1927 | |
Domke, William John | July 27, 1870 - May 12, 1941 | |
Domke, William and Ida Family | .. | .. |
Everingham, Barbara Boyd King | 1873 - June 4, 1929 | NO STONE Death Cert. says buried in Rogers City. |
Everingham, Jessie (Jesse) Owen | 1866 - October 17, 1935 | Death Cert. says buried in Ocqueoc. NO STONE |
Felax, Anna M. | July 19, 1904 -June 20, 1980 | "Mother" (Shares stone with Carl E.) Married John Tober where buried?...see below |
Felax, Carl E. | April 8, 1923 - Feb. 15, 1943 | "Son" "Jesus calls us" (Shares stone with Anna M.) |
Freier, Frederick | Aug. 30, 1852 - Jan. 7, 1908 | "Father" (Shares stone with Sophie) |
Freier, John | Jan. 15, 1877 - Feb. 4, 1963 | "Father" (Shares stone with Mable) |
Freier, Mable | April 18, 1894 - Sept. 8, 1974 | "Mother" (Shares stone with John) |
Freier, Marie | Sept. 21, 1919 - January 24, 2005 | (Shares stone with Sterling) Married August 10, 1936 |
Freier, Nettie Clorinda Doolittle | February 18, 1886 - June 14, 1967 | "Mother" "lead kindly light" (Shares stone with Paul) |
Freier, Paul R. | 1884 - 1957 | "Father" (Shares stone with Nettie) |
Freier, Sophie | June 4, 1854 - Feb. 20, 1932 | "His wife" "Mother" (Shares stone with Frederick) |
Freier, Sterling J. | Dec. 2, 1913 - May 24,1992 | "Married Aug. 10, 1936" (Shares stone with Marie) |
Freier, Vester | Aug. 5, 1912 - March 18, 1922 | "Son of Paul & Nettie Freier" "Suffer little children to come unto me" |
Freier Waiva | Jan. 14, 1916 | "Our baby" |
Gaffney E. | | Tiny stone on lot |
Glawe, Alice June King | 1925 - September 10, 1962 | (Shares stone with Daniel R. & Elmer F.) |
Glawe, Daniel R. | 1959 - September 10, 1962 | (Shares stone with Alice J. & Elmer F.) |
Glawe, Elmer George Frank | May 10, 1909 - October 12, 2002 | (Shares stone with Alice J. & Daniel R.) "U.S. Army WWII" |
Glawe, Frank Emil Wilhelm | June 3, 1883 - September 27, 1959 | "Dad" (Shares stone with Hattie) |
Glawe, Hedwig "Hattie"Domke | April 4, 1888 - May 20, 1981 | "Mother" (Shares stone with Frank) |
Gordin (Godin) , Mary J. | March 12, 1850 - April 4, 1934 | "His wife" (Shares stone with William) |
Gordin (Godin), Sidney Lloyd | April 3, 1921 - May 13, 1921 | .. |
Gordin (Godin), William | March 22, 1837 - Nov. 7, 1916 | (Shares stone with Mary) Civil War Vet |
Howell, Donald Calvin | Feb. 10, 1951 - Jun . 14, 1993 | |
Howell, Eugene R., Sr. | Jan. 4, 1932 - Feb. 11, 1994 | "U.S. Army" |
Howell, Shirley Louise Godin | August 10, 1931 - October 17, 1994 | .. |
Irwin, Bessie Mae Beach | Dec 16, 1879 - December 9, 1946 | "Mother" (Shares stone with George & W. Elsworth) |
Irwin, George Wilford or Wilfred | March 10, 1870 - August 2, 1939 | "Father" (Shares stone with Bessie & W. Elsworth) |
Irwin, Ellsworth W. | August 16, 1906 - February 17 1924 | "Son" (Shares stone with Bessie M. Beach & George W.).. |
Kerr, Grace M | November 22, 1919 - January 6, 2009 | Wife of Warren |
Kerr, Harriet Minerva | March 28, 1897 - Sept. 12, 1916 | "Sister" |
Kerr, J (Possible John James) | | |
Kerr, James | August 6, 1889 - August 15, 1972 | "Father" (Shares stone with Olive) |
Kerr, Olive | Sept. 30, 1889 - Jan. 12, 1961 | "Mother" (Shares stone with James) |
Kerr, Warren | February 3, 1911 - December 25, 1991 | Husband of Grace M. |
King, Alexander Hugh | December 27, 1877 -February 8, 1971 (1970) | "Granddad" Husband of Susie |
King Elizabeth | January 6, 1943 - April 13, 1923 | Wife of Hugh King NO STONE |
King, Frank | October 18, 1881 or 1882 - April 20, 1944 | (words from John 16:16 written on back of stone") |
King, Hugh Alexander | September 27, 1839 or 40 - February 12, 1923 | NO STONE |
King, Norman | May 20, 1913 - June 6, 2001 | "Father" |
King, Norman D. | June 15, 1886 - September 15, 1960 | NO STONE |
King, Robert | July 26, 1915 - August 2, 1915 | NO STONE |
King, Susie A. Fawcett | May 28, 1889 - August 11, 1978 | "Mother-Grandmother" Wife of Alexander H. King |
King, William Andrew | October 5, 1881 - March 12, 1933 | NO STONE |
Kirkendale, Grant | March 1, 1894 - Nov. 17, 1972 | "MI BMI U. S. Coast Guard WW I" |
Kirkendale, Rojetta | Feb. 8, 1897 - Aug. 14, 1971 | .. |
LaFave,John Herbert | May 9, 1923 - June 20, 2002 | SGT US Marine Corps - WWII -(Shares stone with Marie) |
LaFave, Marie Kerr | January 24, 1918 - September 18, 1994 | (Shares stone with John) |
Lound, Adeline | Oct. 12, 1875 - July 6, 1914 | "His wife" "A precious one among us is gone. A voiceless love is stilled. A place is vacant in our home which never can be filled." - (Shares stone with Edward) |
Lound, Alice | June 30, 1903 - October 9, 1991 | .. |
Lound, Edna E. | March 27, 1899 - November 24, 1984 | .. |
Lound, Edward | Aug. 25, 1865 - Sept. 18, 1946 | "A precious one among us is gone. A voiceless love is stilled. A place is vacant in our home which never can be filled." - (Shares stone with Adeline) |
Lound, Phoebe H. | Nov. 8, 1900 - Dec. 21, 1908 | "Daughter of Edward & Adeline Lound" |
Martin, M. | | cross, flowers, RNA, broken stone but nothing on stone. Possible Kenneth Edwin Martin son of Mark Martin & Rosa Godin |
Minier, Alice Hoyt | August 11, 1898 (1897)- January 24 1921 | ..Tombstone reads 1897 |
Minier, Donald Ray | March 25, 1888 - Jan. 21, 1941 | (Shares stone with Lydia May, Grace, Maurice, Helen, & James) |
Minier, Emma Bell Witt | August 30, 1866 - May 8, 1941 | .. |
Minier, George T. | October 12, 1862 - January 5, 1947 | .. |
Minier, Grace | June 9, 1912 - Aug. 1, 1924 | (Shares stone with Donald, Lydia May, Maurice, Helen, & James) |
Minier, Helen | August 12, 1918 - Oct. 15, 1946 | (Shares stone with Donald, Lydia May, Grace, Maurice, & James) |
Minier, James | July 31, 1946 - Oct. 15, 1946 | (Shares stone with Donald, Lydia, Grace, Maurice, & James) |
Minier, Lydia May | Sept. 18, 1891 - July 14, 1917 | (Shares stone with Donald, Grace, Maurice, Helen & James) |
Minier, Maurice | Feb. 21, 1915 - Oct. 15, 1946 | (Shares stone with Donald, Lydia May, Grace, Helen, & James) |
Olmsted, Morton Russell | May 16, 1933 - May 18, 2005 | "U.S. Navy Korea" |
Patterson, Hannah Clark Kerr | September 5, 1856 - August 18, 1939 | NO STONE |
Patterson, Myron Joseph | 16 Jun 1856 - 13 Feb 1940 | NO STONE |
Perkins, Ilo M. Flewelling | April 12, 1897 - July 21, 1949 | (Shares stone with James C.) |
Perkins, James Chester | October 4, 1888 - February 23, 1964 | (Shares stone with Ilo M.) |
Ritchie, Dora A. Glawe | July 20, 1893 - June 9 1960 | |
Ritchie, Oliver S. "Ollie" | April 22, 1887 - Aug. 9, 1960 | "Michigan PFO Air Service WWI" |
Schaedig, Nona Hettie Kirkendall | Aug. 27, 1918 - June 10, 1990 | "Move on-up-out 2 Cor. 5:8" (Shares stone with Raymond H.) Married July 24, 1954 |
Schaedig, Rev. Raymond Howard | July 5, 1925 - March 30, 1994 | "TEC 5 U. S. Army WW II" (Shares stone with Nona H.) |
Tober, Charles A. | Nov. 2, 1907 - Aug. 14, 1970 | .. |
Tober, Martha | April 25, 1899 - May 20, 1989 | Written on a wooden cross "April 19, 1899 - May 20, 1989" (Death Cert. says April 16, 1899) |
| | (The wooden cross is no longer there in 2008.) |
Vilburn, Edward | Feb. 16, 1898 - Jan. 24, 1979 | .. |
Vilburn, Edna | March 20, 1911 - June 8, 1994 | .. |
Vilburn, Mary Hannah Lound | June 7, 1870 - June 18, 1956 | (Shares stone with William E.) |
Vilburn, May | March 1, 1896 - May 22, 1985 | .. |
Vilburn, William Ezra | March 30, 1862 - July 16, 1940 | (Shares stone with Mary H.) |
.. | .. | .. |
r> Copyright © 2021 by B.J. Kemme. All rights reserved. This site may be freely linked to but not duplicated in any fashion without my consent. Used with permission by the Presque Isle MIGenWeb Site. | .. | .. |