Sanilac Deaths - No Certificates Available from Source
submitted by Judy King
Book | Page | Record # | Month | Day | Year | Last Name | First Name | Maiden Name | Marital Status | Age (Yr) | Age (Mn) | Age (Dy) | Death Place | Cause | Birth Place | Approx. Birth Date | Parents | Parents Residence or Birthplace |
X | X | X | November | 24 | 1939 | Armstrong | Mary | (McCRARY) | W | 88 | 3 | 5 | Minden | Arteriol Schlerosis | Inaschellen Canada | 1851 | Neil McCrary/Margaret Tate | Both b. Ireland |
2 | 186 | 520 | January | 31 | 1900 | Armstrong | Stephen | XX | W | 64 | 3 | 20 | Marion TS | Intestinal Obstruction | Canada | 1836 | John Armstrong/Susanna Belknap | XXXX |
X | X | X | August | 7 | 1887 | Armstrong | Mary E. | XX | S | 2 | 4 | 15 | Austin | Cholera Morbus | MI | 1885 | Francis Armstrong/Mary | Austin |
X | X | X | October | 5 | 1902 | Armstrong | James K. | XX | S | 0 | 5 | 4 | Moore Twp. | Cholera Infantitus | MI | 1902 | Daniel Armstrong/Agnes Cameron | Elmer Twp |
X | X | X | May | 25 | 1921 | Armstrong | Frank E. | XX | M | 58 | 5 | 21 | Marlette | Pernicious Anemia | PA | 1863 | Wm.Armstrong/Mary Oldham | PA |
X | X | 33 | June | 18 | 1876 | Armstrong | Mary | XX | S | 1 | 6 | 5 | Lexington | Consumption | Worth | 1875 | James Armstrong./Charlotte Ross | Lexington |
X | X | 183 | March | 25 | 1898 | Armstrong | Mary | (McLEAN) | M | 62 | 6 | 19 | Marion TS | Bright's Disease | Scotland | 1836 | Donald McClein/ | Scotland |
X | X | X | January | 31 | 1881 | Armstrong | James | XX | S | 22 | 6 | X | Fremont | Unknown | Canada | 1856 | JamesArmstrong/Hannah | Fremont MI |
X | X | X | June | 23 | 1930 | Armstrong | Francis | XX | 90 | 7 | 23 | Austin | Cerebral Apoplexy | Ireland | 1839 | Francis Armstrong/Margaret Snipe | Ireland | |
X | X | X | November | 13 | 1886 | Armstrong | Margaret | (HENDERSON) | M | 63 | 8 | 4 | Marlette | Liver Complaint | Ireland | 1823 | Samual Henderson/Margaret | Ireland |
2 | 102 | X | January | 5 | 1881 | Armstrong | Sara Jane | XX | S | 26 | 8 | X | Fremont | Unknown | Canada | 1856 | JamesArmstrong/Hannah | Fremont MI |
X | X | X | August | 17 | 1903 | Armstrong | Velma | (WORKMAN) | M | 21 | 11 | 4 | Forester Twp | Consumption | Canada | 1882 | Samual Workman/Louise Hobson | Forester Twp |
X | X | X | July | 2 | 1902 | Armstrong | Hugh | XX | S | 61 | X | X | Speaker | Heart Failure | Scotland | 1841 | John Armstrong/Isabella Little | Speaker Twp |
X | X | X | May | 16 | 1887 | Armstrong | John Marshall | XX | W | 69 | X | X | Marlette | Dropsey | Ireland | 1818 | U. Armstrong | Conncuiarra, IRE |
X | X | X | July | 2 | 1898 | Armstrong | Margaret J. | (KNISS) | W | 88 | X | X | Austin | Dropsey | Ireland | 1810 | Wm. Kniss/Unknown | Tyre MI |
X | X | X | April | 10 | 1887 | Armstrong | Susanna | (BELKNAP) | W | 73 | X | X | Delaware | Liver Complaint | Canada | 1814 | Stephen Belknap/Unknown | Not Given |
X | X | X | August | 30 | 1914 | Armstrong | Thomas Steward | XX | S | 87 | X | 18 | Austin | Idenosis | Ireland | 1827 | Steward Armstrong/Susan Montgomery | Ireland |
4 | 230 | 1-14965 | December | 2 | 1929 | Black | George T. | XX | M | 61 | 3 | 26 | Watertown | Angina Pectoris | Canada | 1868 | John Black/Mary Ann Evans | Canada |
2 | 157 | 172 | March | 1 | 1898 | Carson | Mary Ann | (CARSON) | S | 0 | 0 | 0 | Worth Twp | Lung Trouble | MI | 1898 | Samual Carson/ | MI |
2 | 308 | 3581 | December | 9 | 1906 | Carson | Almina | (COCKER) | M | 65 | 0 | 29 | Fremont Twp | Choleletheases | NJ | 1841 | John Cocker/Euphenia Winns | Fremont Twp |
1 | 160 | 218 | March | 19 | 1885 | Carson | Elizabeth | WAGESTER | M | 36 | 1 | 19 | Water in Brain | Germany | 1849 | William Wagester/Catherine | Marion | |
2 | 3 | 89 | October | 7 | 1886 | Carson | Alice | XX | 96 | 2 | 0 | Sandusky | Erysipelas | Ireland | 1790 | Unknown | XXXX | |
4 | 89 | Jan-19 | July | 7 | 1921 | Carson | Henry | XX | S | 87 | 2 | 4 | Lexington | Cerrosis of Liver | Canada | 1834 | Allen Carson/Sarah Osborn | BP: Canada |
1 | 22 | 142 | March | 9 | 1882 | Carson | Calvin | XX | W | 63 | 2 | X | Fremont | Debility | Ontario | 1819 | Thomas Carson/Phoebe | England |
3 | 92 | 6439 | April | 12 | 1913 | Carson | Abigal | (SAWYER) | M | 63 | 8 | 27 | Marion | Apoplexy | Canada | 1849 | Allison Sawyer/Roxella Turner | NY |
4 | 192 | 1-12053 | March | 23 | 1928 | Carson | Samual | XX | M | 81 | 9 | 0 | Fremont | Apoplexy | Canada | 1846 | Calvin Carson/Susan Matthews | BP: Can/England |
4 | 56 | 8834 | December | 6 | 1919 | Carson | Sarah | (BIGGER) | W | 59 | 9 | 17 | Croswell | Carsenomia Br/Lv/Lg | Ontario | 1860 | John Bigger/Alice Hall | BP: Can/Ireland |
2 | 3 | 88 | August | 20 | 1886 | Carson | Arthur | XX | M | 65 | 10 | 26 | Peck | Heart Disease | Ireland | 1820 | Samual Carson/Alice | Deceased/MI |
1 | 7 | 3 | November | 16 | 1869 | Carson | Martha | XX | 37 | 10 | 74 | Bridgehampton | Consumption | Ireland | 1832 | XXXX | XXXX | |
1 | 46 | 16 | November | 25 | 1875 | Carson | Mary | (BOSTON) | W | 68 | X | X | Lexington | Dropsey of Body | Germany | 1807 | _______Boston/ | Germany |
1 | 142 | 153 | April | 9 | 1884 | Carson | Mary | (KENNEY) | M | 45 | X | X | Lexington | Gangrene | Canada | 1839 | David Kenney/Unknown | Canada |
2 | 304 | 3480 | September | 13 | 1906 | Carson | Peter J. | XX | S | 53 | X | X | Fremont Twp | Tuberculosis | Canada | 1853 | Calvin Carson/Susan | MI |
1 | 122 | 141 | February | 14 | 1882 | Carson | Susan | (MATTHEWS) | M | 63 | X | X | Fremont | Consumption | England | 1819 | John Mathews/Goodwise | England |
X | X | X | August | 31 | 1885 | Decker | Elcy | XX | S | 1 | 3 | 7 | Custer | Diarrhea | MI | 1884 | Daniel Decker/Eliza | MI |
X | X | X | September | 6 | 1885 | Decker | Oscar | XX | S | 2 | 6 | 2 | Custer | Diarrhea | MI | 1883 | Daniel Decker/Eliza | MI |
X | X | X | November | 6 | 1887 | Decker | Peter | XX | S | 35 | X | 8 | Greenleaf | Inflamation of Lungs | NY | 1851 | XXXX | XXXX |
X | X | 55767 | Oct | 16 | 1958 | Dumas | Hattie May | (Kirkpatrick) | M | 76 | 2 | 1 | PawPaw MI | Aortic Insufficiency | Parkhill, Ont | 1882 | John Kirkpatrick/Mary Jane Mackey | XXXX |
X | X | 921 | March | 1 | 1937 | Dumas | Joseph Eugene | XX | M | 78 | 3 | 5 | Deckerville | Cardiac Insufficiency | Deckerville MI | 1858 | Oliver Dumas/Caroline Simpson | NY/Canada |
4 | 92 | Jun-84 | May | 19 | 1921 | Dumas | Seimon Lewis | XX | M | 69 | 9 | 2 | Deckerville MI | Cerebral Hemmorage | Canada | 1851 | Oliver Dumas/Caroline Simpson | XXXX |
X | X | 49 | Mar | 3 | 1982 | Dumas | Burton | XX | M | 60 | X | X | Minden MI | Coronary Occlusion | X | 1921 | George Dumas/Nellie Peterson | XXXX |
X | X | X | Apr | 5 | 1979 | Dumas | Erma | (Unknown) | W | 80 | X | X | Sandusky MI | Cardio Respiratory Arrest | MI | 1899 | Unknown/Nora Ross | XXXX |
X | X | X | December | 19 | 1877 | Erskine | Jannette | XX | S | 79 | 2 | X | Buel | Billions Fever | Scotland | 1800 | John Erskine/Janette Young | Buel |
X | X | X | October | 25 | 1888 | French | Mary | XX | M | 47 | 2 | 11 | Buel | Unknown | Ontario | 1841 | Unknown | XXXX |
2 | 217 | 1486 | January | 7 | 1902 | Grandy | James | XX | W | 77 | 3 | 7 | Sanilac Centre | Bright's Disease | NY | 1824 | Mark Grandy/Elizabeth White | NY |
2 | 121 | 517 | September | 18 | 1895 | Grandy | Euphendous | (ARMSTRONG) | M | 59 | X | X | Speaker | Dropsey | Canada | 1836 | John Armstrong/Susannah | Speaker Twp. |
1 | 68 | 138 | December | 31 | 1877 | Hunter | Infant Male | XX | S | 0 | 0 | 0 | Delaware | Stillborn | Delaware | 1877 | Robert Hunter/Elizabeth | Delaware |
2 | 259 | X | January | 22 | 1904 | Hunter | Infant Male | XX | S | 0 | 0 | 0 | Wheatland | Stillborn | MI | 1904 | Geo. Hunter/Mary Shague | MI |
3 | 68 | X | March | 22 | 1915 | Hunter | Wesley | XX | S | 0 | 0 | 0 | Lexington | Stillborn | MI | 1915 | Geo. W. Hunter/Bessie B. Groffeu | MI |
2 | 242 | X | March | 24 | 1903 | Hunter | Infant Female | XX | S | 0 | 0 | 1 | Custer | Fubliness | MI | 1903 | Wm Hunter/Lillie E. Green | St. Clair MI |
1 | 43 | 121 | May | 7 | 1874 | Hunter | Richard | XX | S | 0 | 0 | 22 | Marion | Diarrhea | Marion MI | 1874 | George Hunter/Angaline ( ) | Marion MI |
4 | 181 | X | January | 30 | 1927 | Hunter | Angelina | (EDWARDS) | W | 81 | 1 | 5 | Marion | Ulceration of Stomach | Canada | 1846 | John Edwards/Mary Gravis | Canada |
1 | 77 | 103 | July | 30 | 1878 | Hunter | Mary | (WILLIS) | W | 73 | 1 | 10 | Sanilac | Paralysis | Ireland | 1805 | George Willis/Jane ( ) | Canada |
X | X | X | April | 7 | 1946 | Hunter | Mary | (SHAGNE) | W | 79 | 1 | 10 | Waterloo ONT | 1867 | Louis Shagne/Margaret Miller | Both B. Germany | ||
2 | 13 | X | February | 22 | 1887 | Hunter | Infant Male | XX | S | 1 | 15 | Greenleaf | Inflamation of Bowels | Greenleaf | 1887 | William Hunter/Ida | Greenleaf Twp | |
2 | 142 | X | February | 14 | 1898 | Hunter | Alexander | XX | W | 57 | 2 | 0 | Sanilac Centre | Apoplexy | Scotland | 1841 | Not Known | XXXX |
2 | 105 | X | June | 6 | 1894 | Hunter | Infant Female | XX | S | 0 | 3 | 0 | Greenleaf | Not Known | MI | 1894 | John Hunter/Maggie | Greenleaf |
4 | 83 | X | July | 6 | 1921 | Hunter | Marion | XX | S | 0 | 4 | 2 | Argyle | Pneumonia/Croup | MI | 1921 | Joseph Hunter/Elda Patten | MI |
3 | 112 | X | June | 30 | 1914 | Hunter | Oscar | XX | W | 37 | 4 | 3 | Worth | Syphitis Neroauic System | MI | 1877 | Seth Hunter/Mary Fuster | Canada |
2 | 165 | X | September | 11 | 1898 | Hunter | Kate Belle | XX | S | 11 | 5 | 13 | Sanilac | Inflammatory Rheumatism | MI | 1887 | Richard Hunter/Selma Jeffery | f=MI m=Dead |
2 | 182 | X | October | 19 | 1899 | Hunter | James | XX | W | 63 | 5 | X | Argyle | Chronic Nephritis | Canada | 1836 | Not Known | Argyle |
4 | 53 | X | July | 20 | 1919 | Hunter | George | XX | S | 17 | 6 | 23 | Argyle Twp. | Accidental Drowning | MI | 1902 | George Hunter/Mary Shagena | Canada |
2 | 231 | X | October | 12 | 1902 | Hunter | James G. | XX | M | 70 | 7 | 22 | Lexington Twp | Hemorrhage of Brain | NY | 1832 | Robert Hunter/Unknown | England |
3 | 22 | X | October | 12 | 1911 | Hunter | Elizabeth A. | (BURT) | W | 78 | 7 | 29 | Custer | Bright's Disease | Canada | 1833 | Oliver Burt/Anna Clark | Canada |
4 | 3 | X | August | 23 | 1915 | Hunter | George | XX | M | 83 | 10 | 7 | Marion | Indigestion/Debility | Canada | 1832 | James Hunter/Mary Willis | NY/Ireland |
3 | 121 | X | March | 19 | 1915 | Hunter | Eleanor Agnes | XX | S | 0 | 11 | 13 | Watertown | Not Listed | Not Listed | 1915 | Not Listed | Not Listed |
3 | 141 | X | April | 17 | 1914 | Hunter | Eliza | XX | W | 75 | 11 | 19 | Marlette | Apoplexy | Canada | 1838 | Not Given | XXXX |
3 | 66 | X | February | 19 | 1913 | Hunter | Mary Susan | (WHEELER) | W | 93 | 11 | 19 | Lexington | Senile Digestive | Canada | 1819 | Isaac Wheeler/ | Lexington Twp. |
1 | 56 | 51 | September | 2 | 1876 | Hunter | George | XX | S | 0 | 11 | 22 | Marion | Canker of Stomach | Marion MI | 1876 | William Hunter/Jane ( ) | Marion MI |
2 | 68 | X | December | 21 | 1891 | Hunter | Emerson | XX | S | 18 | X | X | Port Sanilac | Consumption | Port Sanilac | 1873 | James Hunter/Esther | Port Sanilac |
2 | 88 | X | December | 30 | 1893 | Hunter | John | XX | M | 70 | X | X | Minden | Pneumonia | Ireland | 1823 | Not Given | Minden |
2 | 108 | X | December | 24 | 1894 | Hunter | John | XX | S | 23 | X | X | Marlette | Spinal Fever | MI | 1871 | Neil Hunter | Marlette |
1 | 62 | 108 | November | 15 | 1877 | Hunter | Neil | XX | M | 52 | X | X | Marlette | Liver Complaint | Ireland | 1825 | James Hunter/Jane ( ) | Ontario |
X | X | X | February | 10 | 1953 | Kincaid | Elizabeth | XX | M | 76 | X | X | Marion Twp | Hemiplegia | X | 1876 | David Kimball/? Locklin | Deckerville MI |
4 | 283 | X | December | 7 | 1933 | King | Marion Joyce | XX | S | 0 | 0 | 3 | Worth | Convulsions | MI | 1933 | Wm. M. King/Helen M. Hawks | XXXX |
1 | 55 | 33 | January | 19 | 1876 | King | John | XX | M | 82 | 1 | 4 | Lexington | Disability/Old Age | MA | 1794 | Rueben/Ellen King | NY |
4 | 242 | X | February | 5 | 1931 | King | John H. | XX | M | 81 | 1 | 6 | Peck | General Disability | Ontario | 1850 | Joseph King/Dorothy Ferguson | PA/MI |
2 | 155 | 26 | June | 11 | 1897 | King | Bertha | XX | S | X | 1 | 24 | Argyle | Measles | MI | 1897 | Archie King/Annie Armstrong | Argyle |
2 | 64 | 83 | June | 18 | 1891 | King | Mary A. | (KINCAID) | M | 27 | 3 | 1 | Marion | Consumption | Canada | 1864 | Joseph Kincaid/Elizabeth | Marion |
4 | 252 | X | February | 24 | 1932 | King | Martha H. | (FULLMER) | M | 84 | 5 | 25 | Argyle | Natural Decline | NY | 1847 | John Fullmer/Lydia Oliver | PA |
2 | 205 | X | February | 5 | 1901 | King | Susan | (MILLS) | M | 22 | 6 | 8 | Watertown TS | Heart Failure | Canada | 1879 | JohnMills/Elizabeth Canning? | Watertown TS |
3 | 63 | 4181 | April | 5 | 1908 | King | Mary Jane | (WARREN) | M | 39 | 6 | 11 | Lexington TS | Pulminary Tuberculosis | Scotland | 1869 | Thomas Warren/Catherine Monroe | Croswell MI |
1 | 67 | 119 | September | 4 | 1877 | King | George B. | XX | M | 41 | 6 | 24 | Marion | Cholrine? | PA | 1836 | John King/Martha Crichton | PA |
2 | 27 | 63 | October | 4 | 1888 | King | George W. | XX | S | 26 | 6 | 24 | Marion | Consumption | MI | 1862 | George B. King/Mary J. Stner | Grindstone City |
2 | 244 | X | May | 3 | 1903 | King | Nancy Jane | (KEYS) | M | 30 | 10 | 15 | Elk TS | Anemia | MI | 1873 | James Keys/Sarah McInnis | Marlette |
X | X | X | July | 29 | 1963 | King | Anna | (ARMSTRONG) | M | 87 | X | X | Flint MI | Cerebralvascular Acc. | MI | 1876 | Stephen Armstrong/Mary McLean | Deceased |
X | X | 53 | December | 17 | 1949 | King | Archie Ulysses | XX | M | 73 | X | X | Sandusky | Cerebral Thrombosis | Lexington | 1870 | George B. King/M. J. Stoner | Deceased |
X | X | 101 | June | 2 | 1870 | McLean | Matilda Catherine | XX | S | 14 | 5 | 2 | Worth | Diptheria | MI | 1856 | Thomas McLean/Mary | Worth |
X | X | 103 | June | 11 | 1870 | McLean | Luscee Theoda | XX | S | 7 | 9 | 2 | Worth | Diptheria | MI | 1862 | Thomas McLean/Mary | Worth |
X | X | 102 | June | 10 | 1870 | McLean | James Maxwell | XX | S | 3 | 9 | 18 | Worth | Diptheria | MI | 1866 | Thomas McLean/Mary | Worth |
X | X | 94 | June | 29 | 1876 | McLean | Albert | XX | S | 6 | X | X | Forester | Membrane Croup | MI | 1870 | John Armstrong/Mary McLean | Forester |
X | X | 68 | August | 28 | 1875 | McLean | Mary Ellen | (PEEK) | M | 25 | X | X | Bridgehampton | Consumption | PA | 1850 | Wm. Peek/Phebe | Bridgehampton |
2 | 2 | 69 | February | 20 | 1886 | Pickard | David | XX | M | 43 | X | 9 | Lexington | Consumption | Canada | 1843 | William Pickard/Mary Ann | Deceased |
2 | 2 | X | February | 20 | 1886 | Pickard | David | XX | M | 43 | X | 9 | Lexington | Consumption | Canada | 1843 | William Pickard/Mary Ann | XXXX |
X | X | 10 | Nov | 27 | 1959 | Seller | Alice Matilda | (Wilson) | W | 84 | X | X | Carsonville MI | Medullary Paralysis | Huron Co. MI | 1875 | James Wilson/Louise Emling | XXXX |
X | X | X | Jan | 25 | 1951 | Seller | Archie Carson | XX | M | 78 | X | X | Sandusky MI | Cardiac Myocarditis | Wellington Co, Ontario | 1872 | William Seller/Margaret McLean | XXXX |
X | X | X | September | 14 | 1894 | Stone | Henry | XX | M | 45 | X | X | Washington Twp | Inflamation of Bowel | Ontario | 1849 | James Stone/Ester | XXXX |
X | X | X | June | 23 | 1885 | Stoner | Stillborn | XX | S | 0 | 0 | 0 | Maple Valley | Stillborn | MI | 1885 | Arthur Stoner/Anna | MI |
X | X | 83 | March | 28 | 1881 | Stoner | William | XX | S | 0 | 0 | 10 | Lexington | Jaundice | Lexington | 1881 | Wesley Stoner/ | Lexington |
X | X | 22 | February | 21 | 1868 | Stoner | Henrietta | XX | S | 0 | 0 | 21 | Lexington | Measles | Lexington | 1868 | Henry Stoner/Orissa Hall | Lexington |
X | X | 21 | February | 2 | 1868 | Stoner | Orrisa | (HALL) | M | 42 | 1 | 26 | Lexington | Measles | Canada | 1826 | Ira Hall/Almyra | Worth MI |
X | X | X | October | 20 | 1884 | Stoner | Mary Ann | XX | S | 11 | 2 | X | Speaker TS | Fall from Bed w/small | Ontario | 1873 | ? Stoner/Maria | Ontario |
X | X | 157 | October | 10 | 1884 | Stoner | Peter | XX | M | 43 | X | X | Lexington | Typhoid Fever | Canada | 1841 | Abram Stoner/Elizabeth | New Bruns; NS |
X | X | 264 | November | 20 | 1967 | Walker | Charles | XX | W | 90 | X | X | Deckerville | Myocardial Failure | MI | 1877 | Thomas Walker/Elizabeth Grennen | XXXX |
Web design and graphics
ŠJudy Visner