When the "Transfer" is empty, the child had been promoted up to the next level of Sunday School which would be primary class.
File contained birthdates which have been removed for privacy reasons.
Name | Address | Parents | Church | Date Enter | Transfer | Why |
Bassit, Audery | Ruth & Kenneth | Com | 22Apr1932 | |||
Bassit, Bertha Mae | Kalamazoo | Ruth & Kenneth | 14Feb1930 | |||
Brownwell, Etta Jean | Gobles | Lillian & Chester | Baptist | 24Jan1923 | 24Jun1923 | |
Burns, Robert Bruce* | Gobleville | Ivenell (Whelpy) | Advent's | 20Dec1921 | ||
Buster, Shirley Jean | Gobles | Agnes & Dr. Foelsch | 8Sep1929 | |||
Carpenter, Durwood Kenneth | Pinegrove | Clara & William | Baptist | 2Feb1927 | ||
Carpenter, Paul Roy | Pinegrove | Clara & William | Baptist | 2Feb1927 | ||
Chamberlin, Kathleen Ann | Kendall | Bernice & Eldon | 8Sep1931 | |||
Chamberlin, Kenneth Eldon | Kendall | Bernice & Eldon | 13Nov1927 | |||
Clark, Niel Frances | Gobleville | F. M. Clark | Catholic | 21Jan1926 | ||
Cook, Cleo Faye | Gobleville | Marine & Ashel | Baptist | 30Dec1921 | 12Oct1922 | Request |
Cook, Ellen May | Gobleville | Marine & Ashel | Baptist | 15Nov1921 | ||
Cornfield, Leona Lou | Gobles | Gladys & Loren | Baptist | 30Sep1924 | ||
Cornfield, Leva May | Gobles | Gladys & Loren | Baptist | 22Dec1921 | ||
Cornfield, Paul J. | Gobleville | Gladys & Loren | Baptist | 23Dec1921 | ||
Cowlbeck, Barbara H. | Gobleville | Jessie & Earl | Baptist | 20Feb1921 | 14Jun1922 | |
Custin, James Willard | Gobles | Ola & Bob | Baptist | 30Oct1927 | ||
Deal, Louise Elizabeth | Gobleville | Betty & Kirk | 27Jan1922 | 24Jun1923 | ||
Dorgan, Robert E. Jr. | Gobles | Hazel & Bob | 22Nov1922 | |||
Dorgan, Rosemary Arlene | Gobles | Vera & Bill | 13Nov1922 | 18Sep1923 | Moved | |
Douglass, David Lyle | Gobles | Wayne & Florence | Com | 13Mar1933 | ||
Eastman, J. G. Jr. | Gobleville# | Mary & J. G. Sr. | Baptist | 25Oct1927 | ||
Eldridge, Enid Frances | Gobles | Margorie & Howard | Com | |||
Gamboe, James Herman | Gobles | Helen & Clyde | Com | 7May1930 | Moved | |
Giddings, Robert Allen | Gobles | Mytelle & Milo | Com | 29Jan1929 | ||
Gieger, Warren Alson | Gobles | Goldie & David | Baptist | 18Mar1923 | ||
Gilbert, Avis Leone | Pinegrove | Jane & John | 25Dec1921 | 14Jun1922 | ||
Graham, John Cochran | Gobles | Guy & Eva | Baptist | 7May1923 | ||
Graham, Robert Fields | Gobles | Guy & Eva | Baptist | 7May1923 | ||
Grauman, Arlene Joy | Gobles Rt1 | Florence & Walter | 14May1928 | |||
Grauman, Jack Dennis | Gobles | Florence & Walter | Com | 9Jun1932 | ||
Grauman, Walter Allen | Gobles Rt1 | Florence & Walter | 2Feb1929 | |||
Grauman, Phyllis Jean | Gobles | Florence & Walter | Com | 31Jul1932 | ||
Harreson, Betty Marie | Gobleville | Ida & Jack H. | Baptist | 3Aug???? | ||
Healy, Robert William | Paw Paw/Gobles | Grace & Arthur | Baptist | 16Jun1926 | ||
Henricks, Burley L. | Carol | 21Jan1926 | Moved | |||
Hodgeson, Shirley Maxine | Gobleville | Dorothy & Fennell | 5Apr1924 | Moved | ||
Hodgeson, Norman Frederick | Gobleville | Dorothy & Fennell | 5Apr1924 | Moved | ||
Holland, John Clyde | Gobles | Clyde & Dorthy | Com | 15Mar1933 | ||
Houseknecht, Elizabeth | Gobleville | Lila & Geo Sr. | 12Jan1924 | |||
Huseknecht, Geroge Jr. | Gobleville | Lila & Geo Sr. | 25Mar1922 | |||
Howard, Robert Edward | Gobleville | Ella & Edward | Baptist | 31Mar1920 | ||
Hudson, Oliver Patrick | Gobleville | Lucy & Vern | Catholic | 6Mar1923 | ||
Jack, Winnifred Laura | Gobles | Lula & James | Baptist | 10Jan1927 | ||
Jacobs, Charles Eugene | Gobleville | Berniece & Charles | 25Nov1921 | 29Dec1922 | Moved | |
Johnson, Phillip Earl | Gobleville | Marguerite & Earl | Baptist | 4Oct1921 | ||
Jenkins, Janice Lou | Gobleville | Linalou & Floyd | Baptist | 7Aug1922 | Moved | |
Kelly, Erwin Jr. | Gobleville | Ervin | 22Aug1922 | |||
Kelly, Marion Jane | Gobles | Mr. & Mrs. Ervin | 18Oct1922 | Removed | ||
Kelly, Leona Artha | Gobles | Ervin | 10May1922 | 24Jun1922 | ||
Ketchum, Harry Thomas | Gobleville | Bessie & Tom | Baptist | 3Oct1921 | ||
Ketchum, Howard Clare | Gobles | Bessie & Tom | Baptist | 24Nov1924 | ||
Ketchum, Kay Allen | Gobles | Bessie & Tom | Com | 26Feb1931 | ||
Ketchum, Keith Everett | Gobles | Corabelle & Oliver | Baptist | 14Aug1923 | ||
Ketchum, Kenneth Oliver | Gobles | Corabelle & Oliver | 14Aug1923 | |||
Ketchum, Parkhurst Sterling | Gobles | Bessie & Tom | 22Jan1926 | |||
Ketchum, Ruth Evonne | Gobles | Bessie & Tom | Baptist | 19Jun1929 | ||
Ketchum, Walter Mark | Gobleville | Bessie & Tom | Baptist | 21Apr1923 | ||
Kisler, Marvel Geneviene | Gobles | Gladys & Mark | 9Jun1929 | |||
Krohn, John Charles | Gobles | Marion & Wm. | 22Jul1928 | |||
Langdon, Albert | Gobles | Cecil & Edith | Baptist | 29Jan1925 | ||
Langdon, Eloise | Gobleville | Cecil & Edith | Baptist | 28Dec1921 | ||
Langdon, Darwin Earl | Gobles | Cecil & Edith | Com | 2Mar1928 | ||
Langdon, Iva | Gobles | Cecil & Edith | Com | 18May1929 | ||
Langdon, Oris | Gobles | Cecil & Edith | Com | 18May1929 | ||
Langdon, Wilma | Gobles | Cecil & Edith | Baptist | 27 May1926 | Died | |
Lanford, Howard Neil | Gobles | Lottie & Frank | Baptist | 15Feb1927 | Moved | |
Leedy, Donna Marie | Bloomingdale | Emily & Cecil | Com | 12Jan1929 | ||
Linden, Edward Downing | Pinegrove | Nancy & Walter | 5May1922 | 24Jun1923 | ||
Linden, Katherine | Pinegrove | Nancy & Walter | 14May1922 | 11Jun1922 | ||
Little, John Franklin | Gobles | 16Oct1922 | 29Dec1922 | Moved | ||
Lomax, Marilyn Jean | Gobles | Walter | Com | 10Jan1931 | ||
Loheburg, Lyman Bruce | Gobleville | Hattie & Otis | Baptist | 3Mar1922 | ||
Lohrberg, Lynn Otis | Gobles | Vivda | Com | 20Mar1930 | ||
Lohrberg, Marion Alice | Gobles | Georgis & fener | Baptist | 6Feb1926 | ||
Lonsberry, Dixie Lea | Gobles | Edith & gail | Baptist | 20Aug1932 | ||
Lonsberry, Vivan James | Gobles | Edith & Gail | Baptist | 19Aug1929 | ||
McDonald, Mary Margaret | Gobles | Doris & John | Com | 14Oct1932 | ||
McDonald, Sara Jane | Gobleville | Doris & John | 23Apr1927 | |||
Merwiw, Bettie Lee | Gobles | Irene & Louis | Com | 14Jul1931 | ||
Merwiw, Bonnie Lou | Gobles | Irene & Louis | Com | 14Jul1931 | ||
Neeson, Lorraine E. | Gobleville | Hazel & James | Baptist | 10Mar1920 | 24Jun1923 | |
Newcomb, Betty Jean | Gobleville | Elusa & Earl | 3Aug1923 | |||
Niles, Elaine June | Gobleville | Isa & Verne | 20Jan1921 | 3Jan1924 | Moved | |
Peuager, Joan Laurie | Gobles | Rev. & Mrs. | Com | 4Sep1929 | ||
Petty, Charles Carleton | Gobleville | Berniece & Charles | Baptist | 25Apr1924 | ||
Petty, Jean | Gobles | Viona & Frank | 22Sep1922 | Died | ||
Petty, Percy Pierdon | Gobleville | Viona & Frank | 30Dec1921 | |||
Pfeil, Wallace Robert | 1300 Oak, Kalamazoo | Myrtle & E. R. | Baptist | 29Jan1923 | Moved | |
Phillips, Burnabell Marie | Pinegrove | Doris & Charles | 4Jan1922 | Moved | ||
Phillips, Harold Walter | Pinegrove | Doris & Charles | 22Oct1927 | Moved | ||
Plummer, Charles A. | 113 Johnson, Kalamazoo | Fred & Caroline | Baptist | |||
Plummer, Frederick A. | 1115 Douglass Terrace, Kalamazoo | Fred & Carrie | 4Jun1927 | |||
Pyne, Dorothy Lucille | 552 Ira, Kalamazoo | Mildred & Robert | Baptist | 31Jul1922 | ||
Pyne, Loretta Fay | Kalamazoo | Mildred & Rob | 24Feb1929 | |||
Reynolds, Charles Alan | Gobles& | Christine & Cecil | Baptist | |||
Reynolds, Jacqueline Ann | Gobles& | Christine & Cecil | Baptist | 10Aug1923 | ||
Reynolds, John William | ||||||
Ryno, Geo Wakeman | Gobleville | Lucy & Van | 16Apr1920 | 20Dec1921 | ||
Sadler, Richard Dewey | Shepherd | Iris & Dewey | Com | 13Aug1930 | ||
Sage, Herbert | Gobles | Louise & Clem | 18Jul | |||
Sage, William Richard | Gobles | Louise & Clem | Baptist | 13Mar1933 | ||
Schneider, Sidney Bush | Gobles | Percie & Edward | Baptist | |||
Stinson, Robert Eugene | White Pigeon | Beatrice & Walter | Baptist | 18Nov1927 | ||
Stoughton, Anna Fay | Gobles | Clifford | 27Jun1926 | Moved | ||
Styles, Betty Jean | Gobles | Bertha & Stanley | Baptist | 28Dec1926 | ||
Styles, Georgia Lucile | Gobleville | Maude & Edward | 30Apr1922 | |||
Taylor, Charles Lewis | Gobleville | Nellie & Hiram | Baptist | 29Mar1920 | 24Jun1923 | |
Turner, Ruth Irene | Gobleville | Rose & Fred | 5Apr1924 | Moved | ||
Walters, Eileen Marie | Gobles | Elizabeth & Thornton | Baptist | 22Jun1928 | ||
Walters, Robert Allen | Elizabeth & Thornton | Baptist | 27Oct1924 | |||
Walker, Robert | Gobles | Frieda & George | Com | 20Aug1932 | ||
Wancheck, Nancy Ann | Gobleville | Laura & Al | 4Jan1927 | |||
Welch, Iva | Edith & Cecil | Com | 18May1929 | |||
Welch, Lucille Juanita | Bertha & Ray | 31May1927 | ||||
White, Darl Louis | Gobles | Marguerite & Donald | Baptist | 23Aug1927 | ||
White, Geve Arden | Gobleville | Marguerite & Don | 28Mar1928 | |||
Woodhouse, F. Wilma | Gobleville | Besse & Bert | Baptist | 10Dec1920 | 24Jun1923 | |
Yunker, Geraldine Lou | Gobles | Ila & Ed | Baptist | 20Feb1927 |
*Robert Bruce Burns is the son of Mrs. Ivanell (Whelpley) Burns.
She is a descendant of
Warren Goble (correction submitted by Maureen Burns Van Hoven)
# additional address: 4750 Hoyne Ave., Chicago
& additional address: Maryland Ave., Lansing
1922 Sick Baby letters
Mrs. H. Taylor
Mrs T. ketchum
Mrs F. petty
Mrs. W. Linden
1923
Mrs. O. Lohrburg
Mrs. Ed Howard
Mrs. I Kelly
32
Bassit, Bertha Mae 13