Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 22
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 01E | 018 | 2 | MELLEN | RILEY | F | 65 | Y | CORONARY OCCLUSION | 19590403 | - | ALLEGAN | DOUGLAS | - | - | - | - | M. | RILEY | - | - | - | - | - |
0DS | 00 | 01E | 018 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 018 | 5 | MARGARET | RILEY | F | 73 | Y | CEREBRAL HEMORRHAGE | 19120426 | - | CHICAGO | DOUGLAS | - | - | - | - | M. | RILEY | - | - | - | - | - |
0DS | 00 | 02E | 017 | 5 | MARY A. | PORTER | F | 93 | Y | OLD AGE | 19111204 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. WILLIAM | PLUMMER | - | - | - | - | - |
0DS | 00 | 02E | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 017 | 3 | MARY | MOORE | F | 84 | Y | ARETUS SCLEROSIS | 19280601 | - | DULUTH | DOUGLAS | - | - | - | - | MRS. DAVID | PORTER | - | - | - | - | - |
0DS | 00 | 02E | 017 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 017 | 1 | DAVID | PORTER | M | 70 | Y | CONSUMPTION | 18780619 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. DAVID | PORTER | - | - | - | - | - |
0DS | 00 | 02E | 018 | 1 | WILLIAM | PLUMMER | M | 65 | Y | ENDOCARDITIS | 18971110 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. WILLIAM | PLUMMER | - | - | - | - | - |
0DS | 00 | 02E | 018 | 2 | JULIA A. | PLUMMER | F | 82 | Y | SENILITY | 19230808 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. WILLIAM | PLUMMER | - | - | - | - | - |
0DS | 00 | 02E | 018 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 018 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 017 | 5 | ANNA D. | HERBERT | F | 75 | Y | MYOCARDITIS | 19320803 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | F. H. | HERBERT | - | - | - | - | - |
0DS | 00 | 03E | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 017 | 3 | HERMAN L. | WICKS | M | 82 | Y | CAPILARY BRONCHITIS | 19100206 | - | SAUGATUCK | DOUGLAS | - | - | - | - | F. H. | HERBERT | - | - | - | - | - |
0DS | 00 | 03E | 017 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 017 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 018 | 1 | MARY E. | KALE | F | - | - | HEART FAILURE | 19101017 | - | COLOMBUS, OHIO | DOUGLAS | - | - | - | - | F. H. | HERBERT | - | - | - | - | - |
0DS | 00 | 03E | 018 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 018 | 3 | FRED | HERBERT | M | 76 | Y | OLD AGE | 19340130 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | F. H. | HERBERT | - | - | - | - | - |
0DS | 00 | 03E | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 018 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 017 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 017 | 4 | CHARLES | BRADLEY | M | 75 | Y | OLD AGE | 19060106 | - | DOUGLAS | DOUGLAS | - | - | - | - | BERT | BRADLEY | - | - | - | - | - |
0DS | 00 | 04E | 017 | 3 | EDNA | BRADLEY | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 017 | 2 | BERT | BRADLEY | M | 56 | Y | STOMACH CANCER | 19290803 | - | DOUGLAS | DOUGLAS | - | - | - | - | BERT | BRADLEY | - | - | - | - | - |
0DS | 00 | 04E | 017 | 1 | MANNIE | BRADLEY | M | 1 | Y | TYPHOID FEVER | 19000907 | - | DOUGLAS | DOUGLAS | - | - | - | - | BERT | BRADLEY | - | - | - | - | - |
0DS | 00 | 04E | 018 | 1 | PATRICK | DEVINE | M | 78 | Y | - | 19091207 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. PATRICK | DEVINE | - | - | - | - | UNITED STATES NAVY, CIVIL WAR |
0DS | 00 | 04E | 018 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. PATRICK | DEVINE | - | - | - | - | - |
0DS | 00 | 04E | 018 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. PATRICK | DEVINE | - | - | - | - | - |
0DS | 00 | 04E | 018 | 4 | MRS. BRIDGET | DEVINE | F | 85 | Y | OLD AGE | 19151027 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MRS. PATRICK | DEVINE | - | - | - | - | - |
0DS | 00 | 04E | 018 | 5 | HERMAN | WICKS | M | 64 | Y | CEREBRAL HEMMORAGE | 19310711 | - | MANILUS | DOUGLAS | - | - | - | Y | MRS. PATRICK | DEVINE | - | - | - | - | MAY BE IN NEIGHBORING LOT |
0DS | 00 | 01E | 019 | 5 | HENRY | SHAW | M | 53 | Y | LUNG FEVER | 18760310 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SHAW | - | - | - | - | - |
0DS | 00 | 01E | 019 | 4 | ROANA N. | SHAW | F | 71 | Y | BROKEN HIP- ACCIDENT | 18990812 | - | MONTEREY | DOUGLAS | - | - | - | - | - | SHAW | - | - | - | - | - |
0DS | 00 | 01E | 019 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 019 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 019 | 1 | HENRY | SHAW | M | - | - | - | 18681207 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SHAW | - | - | - | - | - |
0DS | 00 | 01E | 020 | 2 | BABY | REDNER | M | - | - | - | 18961110 | - | MICHIGAN CITY | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 01E | 020 | 3 | FURMAN | REDNER | M | 55 | Y | CEREBRAL HEMORRHAGE | 19170926 | - | PULLMAN, ILLINOIS | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 01E | 020 | 4 | NELLIE | REDNER | F | 88 | Y | - | 19530203 | - | CHICAGO | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 01E | 020 | 5 | ALICE M. | ROGERS | F | - | - | - | 19780223 | - | MICHIGAN CITY | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 02E | 019 | 5 | SUSAN | DAVIS | F | 68 | Y | INDIGESTION CONVULSIONS | 19050819 | - | DOUGLAS | DOUGLAS | - | - | - | - | B.W. | DAVIS | - | - | - | - | - |
0DS | 00 | 02E | 019 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | B.W. | DAVIS | - | - | - | - | - |
0DS | 00 | 02E | 019 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | B.W. | DAVIS | - | - | - | - | - |
0DS | 00 | 02E | 019 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | B.W. | DAVIS | - | - | - | - | - |
0DS | 00 | 02E | 019 | 1 | B.W. | DAVIS | M | 68 | Y | - | 19041028 | - | DOUGLAS | DOUGLAS | - | - | - | - | B.W. | DAVIS | - | - | - | - | - |
0DS | 00 | 02E | 020 | 1 | WILLIAM | TISDALE | M | - | - | HEART TROUBLE | 19070129 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM G. | TISDALE | - | - | - | - | - |
0DS | 00 | 02E | 020 | 2 | HANNA MATILDA | TISDALE | F | 86 | Y | EXHAUSTION FROM INDIGESTION | 19340515 | - | YPSILANTI | DOUGLAS | - | - | - | - | WILLIAM G. | TISDALE | - | - | - | - | - |
0DS | 00 | 02E | 020 | 3 | WILLIAM G. | TISDALE | M | 51 | Y | EXHAUSTION & EXPOSURE | 19331123 | - | SAUGATUCK | DOUGLAS | - | Y | - | - | WILLIAM G. | TISDALE | - | - | - | - | 1ST COLORADO INFANTRY |
0DS | 00 | 02E | 020 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 020 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 019 | 5 | BLANCHE | CAMPBELL | F | 92 | Y | VENTRICULAR ARRHYTHMIA | 19920214 | 19920504 | HOLLAND | DOUGLAS | DYKSTRA | - | Y | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 019 | 4 | JOHN DONALD | CAMPBELL | M | 82 | Y | MYOCARDIAL INFARCTION | 19770802 | - | DOUGLAS | DOUGLAS | - | Y | - | - | JOHN | CAMPBELL | - | - | - | - | WW II VETERAN |
0DS | 00 | 03E | 019 | 3 | MOFFOT | BIRD | M | 82 | Y | PANCREATIC CARCNOMA | 19931119 | 19931122 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 019 | 2 | ADELAIDE | BIRD | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 019 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 020 | 1 | IRENE | CAMPBELL | F | 61 | Y | CARCINOMA OF UTERUS | 19510926 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 020 | 2 | JULIA | CAMPBELL | F | 55 | Y | EPILEPSY | 19430705 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 020 | 3 | CORA | CAMPBELL | F | 87 | Y | CARCINOMA OF STOMACH | 19550102 | - | CHARLOTTE | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 020 | 4 | JOHN B. | CAMPBELL | M | 76 | Y | CORONARY EMBOLISM | 19321105 | - | BUFFALO, NEW YORK | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 03E | 020 | 5 | HAZEL A. | CAMPBELL | F | 25 | Y | PULMONARY CONSUMPTION | 19140322 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | CAMPBELL | - | - | - | - | - |
0DS | 00 | 04E | 019 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 019 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 019 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 019 | 2 | FRANKIE L. | CAMPBELL | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | CAMPBELL | - | - | - | - | CAN'T FIND |
0DS | 00 | 04E | 019 | 1 | ALEX C. | CAMPBELL | M | - | - | - | - | - | - | DOUGLAS | - | Y | - | - | - | CAMPBELL | - | - | - | - | US NAVY CIVIL WAR |
0DS | 00 | 04E | 020 | 1 | DAVID | LYNDS | M | 65 | Y | NEPHRITIS CYSTIS | 18980703 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. ESTELLA | LYNDS | - | - | - | - | 142ND NY INFANTRY |
0DS | 00 | 04E | 020 | 2 | STELLA | LYNDS | F | 83 | Y | CHRONIC MYOCARDITIS | 19250831 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. ESTELLA | LYNDS | - | - | - | - | - |
0DS | 00 | 04E | 020 | 3 | GRACE | REID | F | 78 | Y | CORONARY OCCLUSION | 19590113 | - | HOLLAND | DOUGLAS | - | - | - | - | MRS. ESTELLA | LYNDS | - | - | - | - | - |
0DS | 00 | 04E | 020 | 5 | ADA | LYNDS | F | 12 | Y | SCARLETT FEVER | 18850807 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. ESTELLA | LYNDS | - | - | - | - | - |
0DS | 00 | 01E | 021 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 021 | 4 | JOHN | RYAN | M | 67 | Y | ECREMA | 18930808 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | RYAN | - | - | - | - | - |
0DS | 00 | 01E | 021 | 3 | CHARLOTTE | RYAN | F | 57 | Y | CANCER | 18830523 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | RYAN | - | - | - | - | - |
0DS | 00 | 01E | 021 | 2 | BABY | RYAN | - | - | - | - | 18700513 | - | - | DOUGLAS | - | - | - | - | - | RYAN | - | - | - | - | - |
0DS | 00 | 01E | 021 | 1 | JOHN | RYAN | M | - | - | - | 19700513 | - | - | DOUGLAS | - | - | - | - | - | RYAN | - | - | - | - | - |
0DS | 00 | 01E | 022 | 1 | ADOLPH | DREHER | M | 68 | Y | PNEUMONIA | 19160516 | - | SAUGATUCK | DOUGLAS | - | - | - | - | AUGUST | DREIER | - | - | - | - | - |
0DS | 00 | 01E | 022 | 2 | AUGUSTA | DREHER | F | 79 | Y | HEMORRHAGE OF BRAIN | 19320622 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | AUGUST | DREIER | - | - | - | - | - |
0DS | 00 | 01E | 022 | 3 | CAROLINE | DREHER | F | 62 | Y | EMBOLIC PNEUMONIA | 19430530 | - | FLINT, MI | DOUGLAS | - | - | - | - | AUGUST | DREIER | - | - | - | - | - |
0DS | 00 | 01E | 022 | 4 | ELIZABETH | VICKEY | F | 64 | Y | GALL BLADDER | 19510523 | - | FENNVILLE | DOUGLAS | - | - | - | - | AUGUST | DREIER | - | - | - | - | - |
0DS | 00 | 01E | 022 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 021 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02E | 021 | 4 | D. EUGENE | OVERTON | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY B. &SARA | BAKER | - | - | - | - | - |
0DS | 00 | 02E | 021 | 3 | FRANCES M. | OVERTON | F | 87 | Y | RESPIRATORY FAILURE | 20030722 | 20030218 | DOUGLAS | DOUGLAS | JANOWIAK FUNERAL HOME | - | Y | - | HENRY B. &SARA | BAKER | - | - | - | - | - |
0DS | 00 | 02E | 021 | 2 | HENRY | BAKER | M | 87 | Y | HYPOSTATIC PNEUMONIA | 19670202 | - | GROSS LAKE TWP. | DOUGLAS | - | - | - | - | HENRY B. &SARA | BAKER | - | - | - | - | - |
0DS | 00 | 02E | 021 | 1 | SARAH | BAKER | F | 96 | Y | CEREBRAL VASCULAR ACCIDENT | 19770815 | - | YPSILANTI | DOUGLAS | DYKSTRA | - | - | - | HENRY B. &SARA | BAKER | - | - | - | - | - |
0DS | 00 | 02E | 022 | 1 | JAMES | CAMPBELL | M | 53 | Y | SUICIDE CARBONIC ACID | 19150108 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | CAMPBELL | - | - | - | - | - |
0DS | 00 | 02E | 022 | 2 | ELECTA | CAMPBELL | F | - | - | TUBERCULOSIS | 19181130 | - | FENNVILLE | DOUGLAS | - | - | - | - | - | CAMPBELL | - | - | - | - | - |
0DS | 00 | 02E | 022 | 3 | JAMES | CAMPBELL | M | 25 | Y | TUBERCULOSIS | 19201005 | - | ANN ARBOR | DOUGLAS | - | - | - | - | - | CAMPBELL | - | - | - | - | - |
0DS | 00 | 02E | 022 | 4 | GRACE | CAMPBELL MOORE | F | 50 | Y | CARCINOMA | 19450730 | - | BAKERSFIELD | DOUGLAS | - | - | - | - | - | CAMPBELL | - | - | - | - | - |
0DS | 00 | 02E | 022 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 021 | 5 | BABY | DURHAM | M | 2 | D | CONVULSIONS | 19080402 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 021 | 4 | GORDON | DURHAM | M | 78 | Y | CANCER OF PROSTATE | 19971110 | 19971113 | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | GEORGE | DURHAM | - | - | - | - | WW II VETERAN |
0DS | 00 | 03E | 021 | 3 | RICHARD GORDON | DURHAM (DICKIE) | M | 52 | Y | GUNSHOT WOUND TO HEAD | 20010216 | 20010402 | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | GEORGE | DURHAM | - | - | - | - | VIETNAM VETERAN |
0DS | 00 | 03E | 021 | 2 | GEORGE W. | DURHAM | M | 88 | Y | - | 19720118 | - | ORMOND BEACH, FL | DOUGLAS | - | - | - | - | GEORGE | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 021 | 1 | MAUDE F. | DURHAM | F | 67 | Y | MITRAL REGURGITATION | 19460428 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 022 | 1 | JOHN E. | DURHAM | M | 85 | Y | CEREBRAL EPILEPSY | 19430129 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. ALFRETTA | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 022 | 2 | ALFRETTA JANE | DURHAM | F | 82 | Y | MYOCARDITIS | 19481022 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. ALFRETTA | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 022 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. ALFRETTA | DURHAM | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |