Home | Counties | Special Projects | Research Help | Exchange Data! | Volunteer! | About Us
|
SURNAME | GIVEN | RANK | REGIMENT | ARM | COMPANY |
Taylor | John P. | 13 | Infantry | B | |
Taylor | Levi | Private | 1 | Eng. & Mech. | A |
Terrill | L. B. | Private | 23 | Infantry | A |
Thomas | Francis | Corporal | 10 | E | |
Tillotson | Calvin | Private | 1 | Eng. & Mech. | K |
Towne | James E | 13 | Infantry | F | |
Townsend | R. | Private | 13 | Infantry | A |
Traver | James | Private | 9 | Infantry | C |
Treaver | Henry | Private | 9 | Infantry | C |
Tucker | E. L. | Lieutenant | 4 | Calvary | F |
Tuckey | Edward C | Private | 1 | Artillery | B |
Turner | Milton | Private | 11 | Mt. Infantry | K |
Uhl | Henry S. | Private | 1 | Eng. & Mech. | M |
Van Valkenburgh | Geo. | Corporal | 23 | Infantry | K |
Van Valkenburgh | Alfred | 4 | Calvary | B | |
Van Vleck | Charles | Private | 4 | Artillery | |
Van Voorhees | Abraham | 1 | Battery | ||
Vandam | C. | Private | 23 | Infantry | I |
Vanderwalker | George | Private | 22 | Infantry | G |
Vaughn | Enoch W. | Private | 32 | Infantry | |
Vlick | Andrew | 1 | Eng. & Mech. | ||
Walker | Harrison | Private | 9 | Infantry | D |
Wallis | Calvin | Private | 1 | Artillery | H |
Walter | T. Are | Corporal | 13 | Infantry | A |
Warner | Wm. R. | Private | 18 | Infantry | C |
Warrington | William | Private | 25 | Infantry | A |
Washburn | William | Private | 22 | Infantry | H |
Watson | Benedick | Private | 8 | Calvary | E |
Weaver | J. | Private | 25 | Infantry | K |
Weightman | Charles | Private | 22 | Infantry | |
Wells | Morris B. | Lt. Colonel | 21 | Infantry | |
West | F. L. | Private | 23 | Infantry | |
West | C. H. | Private | 19 | Infantry | C |
Westgate | Warren M | Private | 11 | Infantry | D |
Whaley | Charles | Private | 10 | Infantry | D |
Whaley | Joseph | Private | 11 | Infantry | I |
White | Andrew | Private | 23 | Infantry | D |
White | Zephaniah | Private | 8 | Calvary | A |
White | James | 1 | Eng. & Mech. | ||
White | George W. | Private | 25 | Infantry | B |
Whiting | Horace D | Sergeant | 9 | Infantry | D |
Whitlock | Claud M | Private | 9 | Infantry | B |
Wiggins | William | Private | 1 | Eng. & Mech. | M |
Wilder | Cyrus R | Sergeant | 1 | Eng. & Mech. | K |
Wiley | G. W. | Private | 14 | I | |
Wilkinson | Joseph | Sergeant | 1 | Eng. & Mech. | K |
Williams | D. | 2 | Infantry | B | |
Williams | G. | Private | 9 | Infantry | I |
Wilson | James | Private | 4 | Calvary | H |
Wilson | William | Private | 1 | Eng. & Mech. | M |
Wirt | E. | Private | 25 | Infantry | K |
Wise | Michael | Private | 9 | Infantry | K |
Wiser | Henry | Private | 9 | Infantry | G |
Wolf | Abraham | Private | 1 | Eng. & Mech. | D |
Wolf | Daniel | 11 | Infantry | B | |
Wood | S. | Private | 1 | Eng. & Mech | D |
Wood | Gideon M. | 23 | Infantry | ||
Woods | William | 15 | Infantry | ||
Woolsey | Wm. J | 21 | Infantry | B | |
Worden | John S. | Private | 11 | Infantry | C |
York | Aaron | Private | 22 | Infantry | |
Zefley | Andrew | Private | 1 | Artillery | B |
Zimrick | Fred | Private | 1 | Artillery |
A to B |
C - D |
E-F-G |
H-I-J |
K-L |
M |
N-O-P-R |
S |
T-U-V-W-Y-Z |