These files were contributed for viewing by visitors to the MIGenWeb Project and became a part of the MIGenWeb project in July of 2003 and restructured in April 2004. MIGenWeb Family Group Sheet Site Policies & USGenWeb Copyright Notice |
MIGenWeb FGS Site Index | By County Index | Alphabetical
Index
SUBMIT YOUR FAMILY GROUPS SHEETS
Submit your Family Group Sheets
NAME | FGS |
---|---|
McFALL, Jonas | FGS LINK |
MEIR, Carl August | FGS LINK |
MEYER, Fred | FGS LINK |
MILLER, Norman Benton | FGS LINK |
MILLER, William Rump | FGS LINK |
MORRISSEY, John | FGS LINK |
NAPIERALA, Josef | FGS LINK |
ORDISH, Herbert | FGS LINK |
PAGE, Nathaniel | FGS LINK |
PEARSON, John | FGS LINK |
PEARSON, William | FGS LINK |
PENNOYER, Henry | FGS LINK |
PHILLIPS, George King Sr. | FGS LINK |
PHILLIPS, Harry Dale | FGS LINK |
PHILLIPS, Jason | FGS LINK |
PHILLIPS, John E. | FGS LINK |
PLOEG, Jan Lucas John Sr. | FGS LINK |
PORRITT, John | FGS LINK |
POST, Joseph Carter | FGS LINK |
POST, Leander Joseph | FGS LINK |
PUTNAM, Simeon | FGS LINK |
RACE, Abraham Vivian | FGS LINK |
RACE, Arthur Eugene | FGS LINK |
RACE, William | FGS LINK |
RANDALL, Franklin Ferrand | FGS LINK |
RATERINK, Jan John | FGS LINK |
REXFORD, William H. | FGS LINK |
RICHMOND, Charles John | FGS LINK |
ROBINSON, John Rix | FGS LINK |
ROBINSON, Joseph | FGS LINK |
ROBINSON, Rix | FGS LINK |
RYPMA, Ruurd "Roy" | FGS LINK |
SANDERS, Josiah Jr. | FGS LINK |
SELVIUS, Jan John | FGS LINK |
SELVIUS, Reinder | FGS LINK |
SIMMONS, John | FGS LINK |
SIMMONS, Marshall Henry | FGS LINK |
SIMMONS, Phillip Henry | FGS LINK |
SMITH, Eli | FGS LINK |
SMITH, Gaius F. | FGS LINK |
SMITH, Jasper G. | FGS LINK |
SMITH, Joseph H. | FGS LINK |
SMITH, Victor | FGS LINK |
SMITH, William Henry | FGS LINK |
STANTON, Elisha | FGS LINK |
STANTON, Lafayette Jabez | FGS LINK |
STEWART, Neal | FGS LINK |
TAYLOR, Oliver Napolean | FGS LINK |
THOMPSON, Coy James | FGS LINK |
THOMPSON, Volney Coy | FGS LINK |
TOWNE, Albert E. | FGS LINK |
VAN DYKE, Jacob | FGS LINK |
VAN SYTZAMA, Daniel de Blocq baron | FGS LINK |
VANDERHOFF, Clifford Burt | FGS LINK |
VANDERHOFF, Melvin Henry | FGS LINK |
VANDERMEULEN, Jacob Andrew | FGS LINK |
WAITE, Allen Ward | FGS LINK |
WALL, John | FGS LINK |
WALL, Joseph James | FGS LINK |
WALL, Lawerance Allen | FGS LINK |
WEDA, Cornelis Joseph | FGS LINK |
WEST, Harry | FGS LINK |
WEST, Paulinus | FGS LINK |
WHITE, Albert | FGS LINK |
WHITE, Charles Henry | FGS LINK |
WHITE, Raleigh Sebastian | FGS LINK |
WHITE, Shirley Dale | FGS LINK |
WIGHTMAN, George Sylvester | FGS LINK |
WILSON, Eben Simon | FGS LINK |
WINTERHALTER, Frank Xaver | FGS LINK |
Visit the following for more county files
Kent County MIGenWeb | Kent MIGenWeb Archives
Link To Us
To Get the above button to work on your web page, copy and paste the code below.
<a target="_blank" href="http://www.migenweb.org/fgs/">
<img border="0" src="http://www.migenweb.org/fgs/images/fgrsh-button.jpg" width="136" height="105"></a>
Some indexes are served by the Michigan Family History Network