Death Index
1867-1934: BIBBINS - BIXBY

Filmed 10 Sep 1985 - LDS Film # 1433471 -- Item 2

Extracted by Tracey Morris - Reordered alphabetically by last name, first name and year of death. Index was ordered by first 2 letters of last name, book and page. Unclear names or dates followed by [?].

For additional information, contact the Hillsdale County Clerk, 29 N Howell St, County Courthouse, Hillsdale MI 49242-1865.


Last Name First Name Book Page Year Index Page
BIBBINS Anna A 78 1873 36
BIBBINS Hannah B 7 1888 36
BIBBINS William L. C 23 1910 36
BIBLE Silence D 44 1930 37
BICHOFF Rexford B 189 1902 36
BICKHART L.J. B 291 1908 36
BICKLEY William C 250 1925 36
BIDLACK Guy Herbert C 283 1925 37
BIDLACK [?] William Franklin C 220 1922 36
BIDWELL Asa A 36 1870 36
BIDWELL Durenda A 241 1884 36
BIDWELL June B 107 1896 36
BIERY Edward D 72 1932 37
BIERY Margaret B 269 1907 36
BIERY Samuel B 231 1904 36
BIERY [?] Harriet A 180 1880 36
BIGELOW Albert S. B 102 1896 36
BIGELOW Clarence Jr. C 248 1925 36
BIGELOW David E. A 10 1868 36
BIGELOW John C. B 9 1888 36
BIGELOW Mary C. B 189 1902 36
BIGELOW Munson J. C 300 1926 37
BIGELOW Olive Pauline B 317 1909 36
BIGFORD Anson B 155 1900 36
BILBY Amelia C 78 1914 36
BILBY Robert Delos C 215 1921 36
BILBY Samuel A 171 1879 36
BILBY William C. C 187 1920 36
BILBY Winfred B 40 1891 36
BILDNER Henry B 107 1896 36
BILDNER Virginia Janet D 29 1929 37
BILLINCKE Alexander B 76 1894 36
BILLINGHURST Charles Edward C 101 1915 36
BILLMAN Austin F. C 191 1920 36
BILLMAN Hiram Sylvester D 88 1932 37
BILLMAN Rebecca D 2 1928 37
BILLS Gladis B 132 1898 36
BILLS Marion C 99 1915 36
BILLS Wm. B 287 1908 36
BILTNER Barbary B 96 1895 36
BILTNER William B 96 1895 36
BILTON Harold C 94 1915 36
BINGHAM Dorothy Lois C 203 1920 36
BINGHAM Huldah A 271 1886 36
BINGHAM Libbie B. B 134 1898 36
BINGLEY Budd D 109 1933 37
BINGLEY Jesse E. D 96 1933 37
BINNS Paul B. D 6 1928 37
BIRBECK Cathreine A 264 1886 36
BIRD Angeline A 71 1872 36
BIRD David O. D 54 1930 37
BIRD Emanuel C 15 1910 36
BIRD Erastas B 22 1890 36
BIRD Infant A 179 1880 36
BIRD Sarah B 202 1903 36
BIRD Wm. R C 16 1910 36
BIRDSALL A.J. B 97 1896 36
BIRDSALL Isaac A 177 1880 36
BIRDSALL L.D. B 77 1894 36
BIRDSLEY John H. B 75 1894 36
BIRGE Minnie B 260 1906 36
BISHOFF Elizabeth T. D 51 1930 37
BISHOFF / BISHOPP Spencer S. C 129 1916 36
BISHOP Albert L. B 22 1890 36
BISHOP Archie Byron C 195 1926 37
BISHOP Arthur Anson C 205 1920 36
BISHOP Bani C 1 1909 36
BISHOP Emeline F. C 24 1911 36
BISHOP Emil C 145 1917 36
BISHOP Frederick P. C 100 1915 36
BISHOP Lela D 61 1931 37
BISHOP Oliver E. C 111 1915 36
BISHOP Susanna C 285 1925 37
BISHOPP Addie G. B 265 1906 36
BISHOPP Addison B 139 1899 36
BISHOPP Addison P. B 151 1899 36
BISHOPP Bertha A.L. B 149 1899 36
BISHOPP Clara A 163 1879 36
BISHOPP Genevieve B 104 1896 36
BISHOPP Horace L. B 62 1893 36
BISHOPP M.C. B 177 1900 36
BISHOPP Mahala A 214 1882 36
BISHOPP Margaret B 140 1899 36
BISONET Marion Fremont C 23 1910 36
BISONET Mildred Ann C 18 1910 36
BISSELL Anna L. A 266 1886 36
BISSELL John B 22 1890 36
BISSELL Waity [?] C. B 208 1903 36
BIXBY Julia A 88 1873 36


This information is made available to the public for non-commercial purposes.
Copyright © 1999-2001 Tracey Morris

 

 

This page was last updated Saturday, 20-Jun-2009 14:12:46 MDT

Copyright 1999-2025, Hillsdale County MIGenWeb