NAME | HOME | AGE |
---|---|---|
Abate, Lewis | Detroit | 34 |
Anderson, Andrew | Dunkirk, NY | 25 |
Arnley, Joseph | Cleveland, OH | 34 |
Babcock, William D. | Fillmore | 21 |
Barrett, William | Pine Plains | 21 |
Beck, Henry | Ann Arbor | 28 |
Billings, John F. | Ann Arbor | 27 |
Bloom, Thomas A. | Ann Arbor | 21 |
Bradley, John | n/a | 24 |
Carter, William | Richmond, Oh | 18 |
Claudence, Beatrice | n/a | 29 |
Corby, John | Corunna | 26 |
Crittendon, Charles | Ann Arbor | 20 |
Cross, John F. | White River | 44 |
Currier, Charles C. | Ann Arbor | 22 |
Delehanty, John | n/a | 21 |
Denton, John Jr | Ann Arbor | 24 |
Dunham, Marshall A. | Ann Arbor | 21 |
Elderkin, James D. | Detroit | 38 |
Emlay, Oliver | Ann Arbor | 31 |
Fuller, William | Ann Arbor | n/a |
Gauzeman, Benjamin | Detroit | 36 |
Hanna, William A. | Detroit | 29 |
Harrison, W. Edward -or- | Detroit | 21 |
Harrison, Edwin | ||
Hess, George P. | n/a | 27 |
Hewitt, Thomas | n/a | 25 |
Hodge, Riley | Jackson | 23 |
Humson, Henry | n/a | 22 |
Hunt, Wallace | Ann Arbor | 18 |
Kent, Charles | Marshall | 25 |
Krumry, Julius | Ann Arbor | 18 |
Krumry, William | Ann Arbor | 27 |
Lahen, Henry | Everett | 40 |
Lane, Paisley | n/a | 18 |
Leese, Ferdinand | Fair Haven | 37 |
Ludington, Benjamin H. | Bay County | 34 |
Meyer, Edward | Lansing | 46 |
Michael, Christopher | Jackson | 23 |
Miller, George | n/a | 21 |
Moran, Charles | Alamo | 18 |
Morton, Andrew | n/a | 19 |
Newberry, Edward A. | n/a | 18 |
Paulette, William | n/a | 24 |
Porter, Charles | n/a | 26 |
Riley, Selah | Detroit | 43 |
Roche, Edward | n/a | 40 |
Rowden, Philip | Burr Oak | 36 |
Russell, James H. | Ann Arbor | 23 |
Sanford, Orin N. | Ann Arbor | 36 |
Scott, Samuel W. | 3rd. Cong. Dist. | 37 |
Smith, Alexander W. | Norton | 39 |
Smith, Emmett J. | Algansee | 28 |
Smith, William | Jackson | 21 |
Spencer, Burton H. | Ann Arbor | 36 |
Stevens, William J. -or- | n/a | 21 |
Stephens, William J. | ||
Stuck, Albert | Ann Arbor | n/a |
Thayer, Oramel | n/a | 38 |
Thompson, John | Detroit | 36 |
Trowbridge, Charles F. | Detroit | 24 |
Tuttle, Leney | n/a | 19 |
Watts, Charles A. | Ypsilanti | 17 |
Whitmore, Elton F. | Ann Arbor | 28 |
Whitmore, Norman A. | Ann Arbor | 40 |
Willcox, Orlando B. | Detroit | n/a |
Williams, Isaac T. | Bingham | 23 |
Wilson, Isaac W. | Geneva | 20 |
Wren, John | n/a | 30 |
Yumans, John | n/a | 21 |
Rowden, Philip | Burr Oak | 36 |
-->