RANK | NAME | HOME | AGE |
---|---|---|---|
Captain | Marshall, David M. | Lenawee Co | 34 |
1st. Lieutenant | Monteith, George | Adrian | 21 |
2nd Lieutenant | Beers, Jeptha W. | Tecumseh | 40 |
NAME | HOME | AGE |
---|---|---|
Abrahamskie, Paul | Lenawee Co. | 19 |
Adams, Daniel E. | Lapeer | 34 |
Aesenhuth, August | Monroe Co. | 20 |
Allen, Jerome | Lenawee Co. | 32 |
Allen, Lemuel -or- | Tecumseh | 23 |
Allen, Samuel | ||
Allen, Tristram C. | Lenawee Co. | 28 |
Allis, Lewis | Elba Twp. | 28 |
Allison, John M. -or- | Saline | 19 |
Mallison, John M. | ||
Anderson, James B. | Washtenaw Co. | 21 |
Ash, Jonathon | Pontiac | 35 |
Austin, Lorenzo D. | MonroeCo. | 43 |
Avery, Burgess M. | Dundee | 21 |
Barber, George | Lapeer | 21 |
Barrett, Charles H. | Lenawee Co. | 18 |
Beardsley, Marcus A. | Lapeer | 16 |
Beckett, William | Lapeer | 29 |
Beckwith, Mathias O. | Lapeer | 32 |
Bell, Charles | Commerce | 22 |
Besinger, Antone | Lenawee Co. | 27 |
Bevens, Samuel | Dryden | 39 |
Bigler, Andrew J. | Pontiac | 31 |
Bigler, Pliney | Lapeer | 27 |
Bissell, Henry | Lenawee Co. | 21 |
Bohnsach, Joseph | Oregon Twp. | 31 |
Boliviss, John | Pontiac | 30 |
Bradley, William F. | Adrian | n/a |
Burch, Henry W. | Pontiac | 21 |
Butler, Daniel | Port Huron | 22 |
Carpenter, David | Attica | 26 |
Carpenter, Jesse | Dryden | 34 |
Carr, David | Lapeer | 20 |
Carrier, William C. | Deerfield | 19 |
Cassidy, James H. | Monroe Co. | 20 |
Clegg, John | Lenawee Co. | n/a |
Clegg, Richard | Lenawee Co. | 19 |
Clement, Arthur | Lenawee Co. | 19 |
Coffee, Martin | Hadley | 37 |
Coleman, Levi B. | Lenawee Co. | 28 |
Colvin, Henry | Marathon | 18 |
Comfort, James | Burlington | 38 |
Conklin, Wesley R. | Monroe Co. | 21 |
Cooley, Darius | Lapeer | 26 |
Cooley, Ira P. | Dryden | 21 |
Corliss, Henry | Lapeer | 17 |
Cox, Robert | Hamtramck | 21 |
Cudney, James | Pontiac | 24 |
Cunningham, William | Pontiac | 23 |
Curtis, Ambrose | Lenawee Co. | 21 |
Curtis, Franklin C. | Pontiac | 18 |
Curtiss, Allen H. | Commerce | 16 |
Daly, Charlemagne J. | Elba | 18 |
Daniels, Harrison | Lenawee Co. | 24 |
Davis, Wilson | Tecumseh | 21 |
Decker, John | Pontiac | 25 |
Denny, John | Pontiac | 21 |
Deuel, Frederick P. | Lenawee Co. | 22 |
Dickinson, John E. | n/a | 21 |
Dunphey, Anderson W. | Monroe Co. | 20 |
Eastick, Newman, A. | Lenawee Co. | n/a |
Evans, Andrew J. | Dryden | 25 |
Evans, Clark | Dryden | 20 |
Evans, Friend | Dryden | 22 |
Eveland, William | Burlington | 37 |
Farlaman, Alonzo | Lenawee Co. | n/a |
Farmer, Quincy | Sumersett | 16 |
Fenton, Asahel | Washtenaw Co. | 23 |
Finkle, Alexander | Pontiac | 37 |
Fogle, George | Saline | 19 |
Fogle, Scott | Washtenaw Co. | n/a |
Fox, Charles J. | Pontiac | n/a |
Fullerton, John | Washtenaw Co. | 18 |
Gage, Martin | Lapeer | 20 |
Gauntlett, Richard -or- | Washtenaw Co. | 18 |
Gauntlett, John | ||
Gee, Orrin | Monroe Co. | 22 |
Gibbs, John H. | Attica | 18 |
Gifford, George W.C. | Lapeer | 40 |
Gilbert, Henry T. | Ruby | 23 |
Gilmore, Franklin | Lenawee Co. | n/a |
Gooding, Charles W. -or- | Saline | 22 |
Goodwin, Charles W. | ||
Gorman, John | Pontiac | 44 |
Gray, Daniel | Pontiac | 22 |
Green, Philip | Washtenaw Co. | 24 |
Gubbins, Alexander I. -or- | Lapeer | 38 |
Gibbins, Alexander I. | ||
Hall, John L. | Lenawee Co. | n/a |
Hall, Joseph Ridgeway | Tecumseh | 23 |
Hall, Lorenzo | Lenawee Co. | 22 |
Hamilton, John | Lapeer | 30 |
Hampton, Charles | Lenawee Co. | 19 |
Harris, Jarred -or- | Clyde | 37 |
Harris, Jerrod | ||
Harris, John P. -or- | Pontiac | 18 |
Harrison, John P. | ||
Hartsell, Jacob E. | Pontiac | 20 |
Hatch, Chester | Allen | 32 |
Hazen, Nelson T. | Monroe | 18 |
Hendershot, William | Lenawee Co. | 22 |
Henderson, Chester -or- | Attica | 24 |
Henderson, Charles | ||
Henry, Stephen | Laeer | 38 |
Hibiner, Daniel | Washtenaw Co. | 22 |
Hickey, James | Pontiac | 36 |
Hilliar, James E. | Elba | 23 |
Hillman, William | Clyde | 43 |
Hoagland, Thomas V. | Lenawee Co. | 22 |
Holcomb, Calvin | Lapeer | 45 |
Hosmer, George W. | Oregon Twp | 19 |
Hough, Judson B. | Lenawee Co. | 27 |
Hubbard, Erastus C. | Tecumseh | 42 |
Huffman, Samuel -or- | Steuben, Ind. | 27 |
Kuffman, Samuel | ||
Hutchinson, Joseph | Detroit | 41 |
Irwin, James | Wayne Co. | 22 |
Jackson, John W. | n/a | n/a |
Jarvis, James | Commerce | 23 |
Kelly, Edwin C. | Lenawee Co. | n/a |
Kelly, William H. | Lenawee Co. | 34 |
King, Augustus | Lapeer | 24 |
King, Charles | Commerce | 45 |
Lambrecht, John | Medina | 19 |
Lane, James | Lenawee Co. | n/a |
Larzaleer, William F. | Tecumeh | 19 |
Lee, Andrew J. | Lenawee Co. | 22 |
Libbey, George W. | Monroe Co. | n/a |
Lindsley, William | Lenawee Co. | 21 |
Lockwood, Dwight H. | Rollin | 16 |
Lyman, Ardin W. | St. Clair | 31 |
Lyon, Luther H. | Pontiac | 27 |
Mackey, John H. | Adrian | 25 |
Mangus, James | Tecumseh | 25 |
Marcey, Lyman | Lenawee Co. | 25 |
Mather, William | Lenawee Co. | 18 |
Mather, William -or- | Lenawee Co. | 18 |
Mathews, William | ||
McCarthy, Matthew | Lapeer | 18 |
McDermott, James | Lenawee Co. | n/a |
McKeown, James | Tecumseh | 19 |
Mead, LeRoy | Lenawee Co. | 30 |
Millard, Melancthon | Adrian | 18 |
Miner, John C. | Manchester | 25 |
Monroe, Calvin | Saline | 21 |
Montonye, Sidney B. | Lenawee Co. | 22 |
Morgan, Moses | Monroe Co. | 40 |
Morsman, Albert | Lenawee Co. | n/a |
Murry, Charles | Lenawee Co. | 19 |
Myers, Willam R. | Commerce | 17 |
Newman, Andrew | n/a | 18 |
North, John W. | Washtenaw Co. | 23 |
North, William P. | Washtenaw Co. | 21 |
O'Brien, Michael | Lenawee Co. | 21 |
O'Brien, Patrick | Pontiac | 23 |
Olmstead, Edwin | Washtenaw Co. | n/a |
Olmstead, Lewis | Lenawee Co. | 24 |
Owen, Andrew | Steuben, Ind. | 22 |
Patterson, John | Lapeer | 39 |
Pennock, Alonzo | Lenawee Co. | 21 |
Pennock, Martin V. | Lenawee Co. | 19 |
Peterson, John | Adrian | 21 |
Phillips, Charles S. | Lapeer | 30 |
Pierson, William C. | Tecumseh | 19 |
Pinkey, William A. | Handy | 19 |
Plum, Charles W. | Adrian | 21 |
Plummer, Chester W. | Bridgewater | 18 |
Plummer, William H. | Washtenaw Co. | 21 |
Porter, John | Pontiac | 32 |
Potts, Jonas | Clyde | 42 |
Quinn, James | Attica | 18 |
Randall, Albert L. | Lenawee Co. | 19 |
Rankin, Erastus | Monroe Co. | 22 |
Rankin, Simon | Monroe Co. | 19 |
Rapson, John | York | 22 |
Reece, William | Lapeer | 20 |
Reeser, John | Elba | 21 |
Richmond, James | Lenawee Co. | 21 |
Rockfellow, Andrew H. | Wayne Co. | 28 |
Rodgers, John L. | Lenawee Co. | 31 |
Rohrbacher, David | Lapeer | 25 |
Rose, Isaac S. | Pontiac | 18 |
Rosel, Isaac | Pontiac | 26 |
Ross, Henry | Pontiac | 30 |
Rosstree, Thomas | Lapeer | 22 |
Ruthford, Lyman | Lapeer | 30 |
Ryan, William | Lapeer | 44 |
Sadler, Silas W. | Lenawee Co. | 18 |
Sauter, Nicholas | Pontiac | 30 |
Saxton, Charles | Tecumseh | 20 |
Saxton, James | Lenawee Co. | 18 |
Sebry, William | Lapeer | 29 |
Seward, William H. | Lenawee Co. | 18 |
Sharpe, James | Dryden | 32 |
Shaw, George | Monroe Co. | 26 |
Shaw, Jacob | Lapeer | 44 |
Sider, Adam | Lapeer | 36 |
Slater, John M. | Lenawee Co. | 32 |
Smith, Lorenzo C. | Lenawee Co. | 23 |
Snyder, Andrew C. | Lenawee Co. | 18 |
Snyder, Henry | Pontiac | 19 |
Spafford, Charles R. | Lenawee Co. | 26 |
Stuart, Edwin -or- | Lenawee Co. | n/a |
Stewart, Edwin | ||
Sumners, John | Pontiac | 30 |
Sutton, Stephen | Pontiac | 24 |
Sweeny, John | Pontiac | 22 |
Taylor, David M. | Wayne, NY | 21 |
Taylor, Levi S. | Lenawee Co. | 23 |
Taylor, Wallace M. | Independence | 17 |
Thompson, H. | Adrian | 19 |
Tomlinson, Charles | Lenawee Co. | 18 |
Totten, Joseph | Monroe Co. | 18 |
Tripp, Sylvester S. | Washtenaw Co. | 25 |
Trumbull, Robert | Detroit | 43 |
Tuthill, Charles | Pontiac | 17 |
Underwood, Dexter | Tecumseh | 18 |
Van Lieu, James J. | Lenawee Co. | 43 |
Van Vranken, Eugene P. | Lapeer | 24 |
Wadsworth, Nathan P. | Mayfield Twp. | 38 |
Walters, Erastus | Washtenaw Co. | 19 |
Waring, Joshua | Tecumseh | 19 |
Watson, Henry B. | Pontiac | 18 |
Watson, William H. | Pontiac | 24 |
Watts, Lewis | Pontiac | 34 |
Webster, Edwin | Monroe Co. | n/a |
Webster, Loren | Monroe Co. | 22 |
West, Francis M. | Attica | 27 |
Westgate, Albert | Lenawee Co. | 21 |
Weston, Edwin A. | Mayfield Twp. | 33 |
Wheeler, Frank | Tecumseh | 21 |
Whelan, Edwin M. | Lenawee Co. | 21 |
Whitmore, James -or- | Pontiac | 26 |
Whittemore, James | ||
Wilkerson, George -or- | Pontiac | 18 |
Wilkinson, George | ||
Winn, James | Lenawee Co. | n/a |
Wishart, William M. | Lenawee Co. | na |
Woodard, Chauncey | Lapeer | 38 |
Woodrow, James H. | Attica | 23 |
Wooster, Gilbert W. | Commerce | 29 |
Wright, Samuel F. | Lenawee Co. | 26 |
Yeo, John | Attica | 36 |
Young, Edward -or- | Clyde | 37 |
Youngs, Edmond |