| NAME | HOME | AGE |
|---|
| Ackerman, Elihue | Riley | 36
|
| Alden, John A. | Hillsdaleco. | 21
|
| Alexander, William | Fulton Co., Oh |
26 |
| Allen, Benjamin | Pontiac | 20
|
| Allen, H. Linden | Litchfield |
18 |
| Alverson, Lafayette | Pontiac | 34
|
| Alverson, William | Pontiac | 44
|
| Amsden, Lenzer M. | Richmond | 35
|
| Anderson, Allen | Litchfield |
22 |
| Ashmore, Obed S. | Steuben, Ind. |
19 |
| Baker, Albert | Hillsdale Co. | 19
|
| Banfill, James H.-or-K. | Pontiac |
28 |
| Banghart, Andrew | Riley | 20
|
| Barber, Francis F. | Berlin | 44
|
| Bashyett, James H. | Hillsdale Co. |
35 |
| Beebe, Corwin | Jackson Co. | 21
|
| Beebe, Darwin C. | Litchfield |
21 |
| Bell, Alva | Pontiac | 25 |
| Benett, Alexander C. | Steuben, Ind.
| 25 |
| Benett, George H. | Steuben, Ind. |
19 |
| Birdsall, Charles | Hillsdale Co. |
39 |
| Blatchley, Truman R. | Litchfield
| 21 |
| Bowin, Newell | Wales | 20 |
| Boyles, John | Lenawee Co. | 21
|
| Briggs, Darius H. | Hillsdale Co. |
n/a |
| Briggs, Frank | Kalamazoo | 24 |
| Briggs, William W. | Lenawee Co. |
n/a |
| Brink, Joseph | Wayne Co. | 20 |
| Brown, John | Amboy | n/a |
| Burt, Silas S. | Jackson Co. | n/a
|
| Butland, Benjamin P. -or- | Litchfield
| 19 |
| Butland, Benjamin R. -or- | |
|
| Butland, Benjamin O. | |
|
| Cade, Peter | Richmond | 18 |
| Cade, William R. | Capac | 16
|
| Case, Henry L. | HillsdaleCo. | 22
|
| Churchill, Judson S. | Armada |
26 |
| Churchill, Peter | Pontiac | 35
|
| Clark, Walter | Lenox | 28 |
| Cobb, David T. | Litchfield | 21
|
| Coddington, Isaac | Armada | 31
|
| Coleman, Isaac | Jonesville | 34
|
| Coleman, John | Hillsdale Co. | 35
|
| Conant, John L. | Denton | 26
|
| Cook, Byron H. | Adrian | 18 |
| Corey, Jared | Lenox | 43 |
| Cowles, Orville | Wales | 18
|
| Cudworth, Jesse | Pontiac | 35
|
| Curtis, George W. | Romeo | 44
|
| Daniels, Montross | Jackson Co. |
21 |
| Davis, Eugene F. | Pontiac | 17
|
| Davis, Seth | Richmond | 23
|
| Davis, William | Hillsdale Co. | 21
|
| Dayton, George W. | Riley | 21
|
| Dean, John | Adrian | 28
|
| Dewey, George H. | Lenawee Co. |
n/a |
| Dillree, Charles H. | Richmond | 27
|
| Dodge, Alvin | Hillsdale Co. | 24
|
| Dodge, Elijah B. | Pontiac | 35
|
| Dodge, Hiram -alias- | Hillsdale Co.
| 23 |
| Dodge, William H. | |
|
| Dodge, Homer F. | Richmond | 18
|
| Downey, Elder | St. John | 16
|
| Dryer, Martin L. | Pontiac | 32
|
| Dutcher, Hiram W. | Wales | 36
|
| Emerson, Andrew | macomb | 17
|
| Fairbrother, Erwin O. -or- | Capac
| 28 |
| Fairbrother, Irwin | |
|
| Ferguson, Thomas A. | Ionia | 24
|
| Fisher, Milton E. | Lyon | 38
|
| Flower, Norman | Lenox | 24
|
| Frost, Benjamin F. | Berlin | 31
|
| Fuller, Watson W. | North Adams |
26 |
| Funston, Albert C. | Ca[ac | 18
|
| Furman, Edward | White Lake | 25
|
| Gates, Jonathan P. | Cambria | 18
|
| Gay, William I. | Hillsdale Co. |
n/a |
| Getter, Origen H. | Adrian | 26
|
| Gibbs, Robert | Cairo, Ill | 23
|
| Gilbert, Oliver | Lithcfield |
24 |
| Gillett, Albert | Richmond | 36
|
| Goodell, Perrin C. | Mussey | n/a
|
| Granger, Wilbur | Richmond | 22
|
| Green, Nathan C. | Wales | 40
|
| Gregery, Charles W. | Jonesville |
18 |
| Guior, Luce -or- | Erie | n/a |
| Guior, Lewis | | |
| Hadley, Jesse L. | Litchfield |
21 |
| Haire, Robert | Pontiac | 40 |
| Hamlin, James B. -or- | Williamston
| 33 |
| Hamblin, James B. | | |
| Hamp, Clark G. -or- | Fulton Ohio |
18 |
| Hamp, Charles G. | | |
| Hardy, John D. | Hillsdale Co. | 24
|
| Harrington, Carlton -or- | Armada |
32 |
| Herrington, Carlto | | |
| Harris, Charles W. | Hillsdale Co. |
18 |
| Hawkins, David | Wales | 33 |
| Heath, Simon H. | Macomb | 24
|
| Henfry, Richard | n/a | n/a |
| Henry, James | Hillsdale Co. | 25
|
| Hicks, Andrew | Richmond | 17 |
| Higby, Levi H. | Ransom | n/a |
| Hill, Joshua | Richmond | 35 |
| Hoag, Isaac R. | Lenawee Co. | n/a
|
| Holley, Norman | Richmond | 44 |
| Howe, Marion F. | Hillsdale Co. |
21 |
| Hoyt, Daniel | Handy | 20 |
| Hoyt, George W. | Pontiac | 28
|
| Huffman, George W. | Riley | 22
|
| Huggett, William C. | Capac | 37
|
| Hurd, Nathan R. Jr | Armada | 39
|
| Jackman, Richard O. | Richmond | 18
|
| Jackson, William | Royal Oak | 34
|
| Jeffers, Charles T. -or- | Hillsdale Co.
| 24 |
| Jeffried, Charles T. | |
|
| Jeffers, George W. | Coldwater | 22
|
| Jenny, Charles L. | Utica | 33
|
| Johnson, James H. | Van Buren | 22
|
| Jones, Daniel M. | Armada | 20
|
| Jones, Elisha | Armada | 22 |
| Jones, Miles | Hillsdale Co. | 18
|
| Kiney, George H. | Hillsdale Co. |
21 |
| Lafleur, Asher B. | Litchfield |
21 |
| Lamson, Alvan C. | Wayne Co. | 22
|
| Lashbrook, Hiram R. | Wales | 37
|
| Laverty, Elijah | Lansing | n/a
|
| Lazilier, George -or- | Jackson |
n/a |
| Gazilier, George | | |
| Lindsey, William | Saline | 21
|
| Locke, Joseph | Capac | 23 |
| Macklem, John W. | Worth | 37
|
| Marks, William H. | Hillsdale Co. |
21 |
| Marsh, William H. | Hillsdale co. |
19 |
| McConnell, Martin | Hillsdale Co. |
21 |
| McGeorge, Julian H. | Pontiac | 24
|
| McKiver, Robert | Monroe Co. |
1 |
| Meeher, James J. | Unadilla | 18
|
| Miller, Michael | Hillsdale Co. |
19 |
| Millions, John | Jonesville | 22
|
| Monroe, George W. | Richmond | 31
|
| Morehouse, Henry L. | Litchfield |
19 |
| Morehouse, William M. | Pittsford |
19 |
| Mosher, Abraham | White Lake |
27 |
| Mosher, Nathaniel | Adrian | 21
|
| Murdock, Ira | Hillsdale Co. | 24
|
| Muttart, Robert | Richmond | 22
|
| Nash, Oriando | Hillsdale Co. | 19
|
| Nobles, Enos S. | Adrian | 21
|
| Nulton, Byron F. -or- | Hillsdale Co.
| 21 |
| Nutton, Byron F. | | |
| Osband, Lyman | Hillsdale | 28 |
| Ostrander, James H. | Hillsdale Co. |
19 |
| Page, Erastus W. | Hillsdale Co. |
18 |
| Parker, Horatio B. | Litchfield |
21 |
| Parker, Samuel S. | Monroe Co. |
41 |
| Parker, Senter S. | Monroe | 22
|
| Parker, Silas N. | Lyons | 18
|
| Parks, Orson L. | Hillsdale Co. |
28 |
| Pendelton, James H. | Litchfield |
18 |
| Pitwood, John | Hillsdale Co. | 18
|
| Purdy, Columbus L. | Wheatland | 23
|
| Purdy, George | Lapeer | 18
|
| Ranch, Peter -or- | Monroe Co. |
36 |
| Rouch, Peter | | |
| Reynolds, Limon D. | Pontiac | 34
|
| Robinson, George | Capac | 16
|
| Robinson, William F. | Hillsdale Co.
| 24 |
| Robinson, William W. | Hillsdale Co.
| 21 |
| Root, Manly | Hillsdale Co. | n/a
|
| Sailes, John | Armada | 16
|
| Sandbar, Joseph | Monroe Co. |
n/a |
| Scholfield, Leister T. | Steuben, Ind.
| 22 |
| Scott, Amasa T. | Capac | 35
|
| Scott, Amos N. | Armada | 33
|
| Scott, Ezra S. | Adrian | n/a
|
| Shott, Wilber | Lenawee Co. | n/a
|
| Sloan, William H. | Amboy | 22
|
| Smith, Adam | Iosco | 38
|
| Smith, Augustus A. | Lenox | 29
|
| Smith, Benjamin E. | Unadilla | 19
|
| Smith, Edward G. | Wales | 17
|
| Smith, Eldad | Burke's Corners |
30 |
| Smith, Garrison E. -or- | Pontiac |
n/a |
| Smith, Flavel J. | |
|
| Smith, Hubert D.-or-B. | Hillsdale Co.
| 23 |
| Smith, Jarvis | Hillsdale Co. | n/a
|
| Smith, Olney J. | Hillsdale Co. |
19 |
| Smith, William | Hillsdale | 19
|
| Spade, Abraham | Allen | 21
|
| Sperry, Arthur A. | Pontiac | n/a
|
| Staley, John | Hillsdale Co. | 22
|
| Stephens, Joel R. | Richmond | 38
|
| Stilwell, James I. | Litchfield |
19 |
| Stipe, George | Richmond | 36
|
| Stone, Silas W. | Wales | 26
|
| Sweet, Aaron | Armada | 21
|
| Taylor, Samuel -or- | Adrian | 24
|
| Tyler, Samuel | | |
| Ten Eyck, Morley S. | Hillsdale Co. |
18 |
| Thompson, John M. | Berlin | 22
|
| Tigchon, Hendrick | Pontiac | 42
|
| Todd, Elan J. | Adrian | 18
|
| Train, Henry | Detroit | 21
|
| Tripp, Edwin G. | Mosherville |
19 |
| Truax, Abram | Pontiac | 36
|
| Upthegrove, Henry | Hillsdale Co. |
18 |
| Van Allen, Darwin G. | Hillsdale Co.
| 23 |
| Van Scoter, Alonzo B. | Hillsdale Co.
| 30 |
| Vanderpool, Oliver C. | Jonesville
| 18 |
| Vanmeeter, Madison | Litchfield |
21 |
| Vennatten, Henry | Pontiac | 33
|
| Vennatten, Henry | Pontiac | 33
|
| Walker, Samuel G. -or- | Litchfield
| n/a |
| Walker, Emanuel | |
|
| Walsh, James -or- | Cincinnati, Ohio
| 20 |
| Welch, James | | |
| Walter, Edward L. | Litchfield |
18 |
| Ward, Albert F. | Unadilla | 17
|
| Ward, John | Richmond | 25
|
| Warren, John | Hillsdale Co. | 40
|
| Watson, George | n/a | n/a |
| Wells, Gardiner H. | Richmond | 35
|
| Wheeler, Henry C. | Romeo | 22
|
| White, Charles P. | Litchfield |
22 |
| White, Daniel D. | Cohoctah | 19
|
| Wilder, William | Hillsdale Co. |
22 |
| Williams, Jules L. | Hillsdale Co. |
20 |
| Willis, A. Sidney | Hillsdale Co. |
18 |
| Willson, Daniel | Richmond | 18
|
| Willson, Willson H. | Richmond | 40
|
| Wilson, Charles | Litchfield |
19 |
| Wilson, David I. | Pontiac | 23
|
| Wood, James T. -or- | Litchfield |
25 |
| Woods, James T. | |
|
| Worden, Ira | Hillsdale Co. | 23
|
| Yauger, Francis | North Adams |
20 |
| Yawger, Chester S. | Hillsdale Co. |
19 |
| Young, Lafayette | Litchfield |
18 |