| SURNAME | First Name | Date of Death | Page |
| KACZMAREK | John | 9/1/1938 | 85 |
| KACZMAREK | Walter | 7/6/1939 | 86 |
| KAHL | William C. | 6/16/1942 | 86 |
| KAIR | George C. | 3/20/1936 | 85 |
| KALLE | Helena | 1/2/1937 | 85 |
| KAMINSKI | (Baby Boy) | 11/2/1943 | 86 |
| KAPUSNAK | Elias | 5/26/1941 | 86 |
| KARNES | Jane E. | 3/29/1940 | 86 |
| KARR | Charles Martin | 6/1/1939 | 86 |
| KASIC | Michael | 7/13/1940 | 86 |
| KASSMAN | Nicholas | 8/15/1940 | 86 |
| KASTAS | Edith H. | 11/25/1942 | 86 |
| KATCHER | Stanley Julian | 4/16/1944 | 86 |
| KAUNLAKI | Josephine | 5/19/1935 | 85 |
| KAWINOKI | James | 3/7/1937 | 85 |
| KAY | Vernon | 10/2/1941 | 86 |
| KAYLOR | Marshall Edward | 5/16/1942 | 86 |
| KAYS | William J. | 5/19/1937 | 85 |
| KAYS | Jennie C. | 11/24/1938 | 86 |
| KAZARO | John | 5/6/1936 | 85 |
| KECK | Jacob, Sr. | 8/13/1945 | 88 |
| KEEFER | Harriett | 10/23/1938 | 88 |
| KEENER | August H. | 6/22/1943 | 88 |
| KEENY | (Baby Girl) | 7/20/1942 | 88 |
| KEHLMAN | Charles Frank | 3/12/1945 | 88 |
| KEIL | Carolina | 3/16/1945 | 88 |
| KEIL | Charles | 6/14/1945 | 88 |
| KELLER | Theophalis | 12/16/1944 | 88 |
| KELLER | Mary | 5/9/1945 | 88 |
| KELLER | Donald Le Roy | 3/8/1942 | 88 |
| KELLER | Elizabeth | 3/16/1941 | 88 |
| KELLEY | (Baby Girl) | 12/17/1936 | 87 |
| KELLEY | Marjorie | 3/8/1942 | 109 |
| KELLEY | Charles | 3/8/1942 | 109 |
| KELLEY | Eva Longwell | 8/4/1944 | 109 |
| KELLEY | Kittie | 10/2/1939 | 88 |
| KELLEY | Hazel Devor | 12/27/1935 | 109 |
| KELLICK | Harriett | 3/6/1945 | 88 |
| KELLOGG | Elsie M. | 2/5/1935 | 87 |
| KELLOGG | Fred Weed | 10/15/1941 | 88 |
| KELLOGG | Florence M. | 12/8/1938 | 88 |
| KELLOVEN | Anna | 8/26/1936 | 87 |
| KELLY | Isabelle | 4/25/1940 | 109 |
| KELLY | Elvie | 2/4/1936 | 109 |
| KELSO | Herbert E. | 1/13/1943 | 88 |
| KEMP | Aaron Steel | 5/4/1942 | 88 |
| KEMP | Cornelius Peter | 7/1/1936 | 87 |
| KEMP | Mary | 9/10/1945 | 88 |
| KEMP | Loren G. | 1/13/1938 | 87 |
| KENDALL | Sarah Ann | 7/3/1939 | 90 |
| KENDALL | Mary E. | 3/27/1937 | 90 |
| KENISON | Etta | 4/6/1936 | 90 |
| KENNEDY | Charles | 9/12/1943 | 90 |
| KENNEDY | Florence | 5/18/1942 | 90 |
| KENNEDY | Jermiah | 1/16/1936 | 90 |
| KENNEDY | Richard | 1/30/1937 | 90 |
| KENNEDY | Franklin | 3/19/1939 | 90 |
| KENNEY | Will | 11/7/1945 | 90 |
| KENNEY | Arlene | 12/11/1943 | 90 |
| KENNISON | Anna | 12/17/1938 | 90 |
| KENT | Minnie A. | 9/24/1940 | 90 |
| KENT | Jesse C. | 2/12/1936 | 90 |
| KENTER | Sarah | 1/18/1936 | 90 |
| KENWARD | Rhoda | 1/6/1944 | 90 |
| KENYON | Sylvester O. | 4/8/1939 | 90 |
| KEPHARDT | Ed. | 7/5/1935 | 89 |
| KEPLER | Ellen Louise | 1/3/1936 | 89 |
| KERN | Catherine | 5/13/1944 | 90 |
| KERN | Mary | 1/2/1936 | 89 |
| KESLER | Nellie | 10/17/1944 | 90 |
| KESSEY | Ella | 7/24/1943 | 88 |
| KESSLER | Caroline | 5/6/1937 | 90 |
| KESSLER | Charles C. | 2/5/1940 | 90 |
| KESSLER | George Washington | 1/22/1936 | 89 |
| KETCHAM | Amelia | 3/20/1943 | 90 |
| KETCHAM | Leslie E. | 12/31/1938 | 90 |
| KETCHUM | Hattie | 12/22/1941 | 90 |
| KETCHUM | John Hilton | 5/1/1941 | 90 |
| KETCHUM | Clarrissa H. | 1/2/1940 | 90 |
| KETCHUM | Mark E. | 1/13/1942 | 90 |
| KETTLE | Gwendolyn | 8/1/1945 | 90 |
| KETTLER | Henry F. | 5/31/1940 | 90 |
| KEYES | Ely Elmore | 1/16/1942 | 90 |
| KEYES | Hiram | 10/12/1941 | 90 |
| KEZERLE | Joseph | 10/9/1944 | 90 |
| KHULA | Emery | 1/20/1944 | 90 |
| KIBBY | Annis A. | 6/22/1935 | 88 |
| KIDD | Harold Leslie | 7/5/1945 | 88 |
| KIDD | Agnes Thiemaan | 10/25/1935 | 87 |
| KIGER | Antionette | 11/3/1942 | 88 |
| KILLETS | Della May Decker | 12/15/1939 | 88 |
| KIMBLE | Beverly Kay | 4/26/1940 | 88 |
| KIMBLE | (Baby Boy) | 3/22/1938 | 88 |
| KIME | George | 4/4/1937 | 87 |
| KIME | Willard H. | 8/8/1943 | 88 |
| KINDZERSKI | Rowan | 6/28/1944 | 90 |
| KINDZIORSKI | Carol | 9/30/1938 | 90 |
| KING | Ernest | 11/19/1939 | 90 |
| KING | Charles H. | 12/6/1940 | 90 |
| KING | Hattie Jane Phelps | 2/11/1941 | 90 |
| KING | (Baby Boy) | 7/1/1945 | 90 |
| KING | Grace | 3/8/1941 | 90 |
| KING | Herbert M. | 8/30/1943 | 90 |
| KING | Richard D. | 5/8/1937 | 90 |
| KING | Katherine P. | 6/11/1936 | 90 |
| KING | Mary | 2/19/1937 | 90 |
| KING | Fred | 2/28/1945 | 90 |
| KING | Charles N. | 7/18/1937 | 90 |
| KINGSTON | Angeline E. | 11/23/1938 | 90 |
| KINNEY | Edwin | 4/29/1944 | 90 |
| KINNEY | Arthur B. | 1/12/1943 | 90 |
| KINNEY | Owen | 10/12/1942 | 90 |
| KINNEY | Norman | 8/27/1942 | 90 |
| KINNEY | Emma | 8/18/1939 | 90 |
| KINNEY | Elijah Jacob | 3/27/1939 | 90 |
| KINNEY | Ida Marie | 4/10/1937 | 90 |
| KINNEY | Mathew | 9/22/1935 | 89 |
| KINNEY | Jennie | 5/8/1935 | 89 |
| KINNEY | Clarence E. | 3/29/1939 | 90 |
| KIPP | Frank | 6/28/1944 | 90 |
| KIRBY | Eugean J. | 12/24/1938 | 90 |
| KIRCH (KRAZACIC) | John | 11/13/1937 | 90 |
| KIRSHBAUM | Jennie | 8/3/1935 | 89 |
| KISK | Joe | 2/19/1945 | 90 |
| KITCHEN | Harry | 1/15/1936 | 90 |
| KITCHENS | (Baby Girl) | 2/24/1945 | 90 |
| KITS | Andrew | 8/28/1945 | 90 |
| KLECHAK | Robert | 12/30/1942 | 92 |
| KLEIN | Edward | 8/17/1945 | 92 |
| KLETT | Minnie Robertson | 7/28/1937 | 92 |
| KLIEN | Edwin | 6/22/1935 | 91 |
| KLINE | Eleanor Jane | 3/7/1943 | 92 |
| KLINE | Alice M. | 11/23/1943 | 94 |
| KLINGER | William | 11/6/1945 | 92 |
| KLINGER | Sarah E. | 6/23/1942 | 92 |
| KLINKERS | John Lewis | 6/22/1941 | 92 |
| KLITZKE | Paul R. | 7/16/1940 | 92 |
| KLOCK | Nellie | 11/15/1935 | 91 |
| KLOOSTERHIUS | John | 2/10/1943 | 92 |
| KLOSTERHOUSE | Jennie | 8/23/1941 | 92 |
| KNAPP | Catherine | 12/2/1943 | 94 |
| KNAPP | George W. | 2/9/1942 | 92 |
| KNAPP | (Baby Girl) | 10/10/1938 | 92 |
| KNAPP | Byron | 2/27/1942 | 92 |
| KNEUBUHLER | Ada | 12/1/1938 | 92 |
| KNIBBS | Frieda Irene | 10/20/1935 | 91 |
| KNICKERBOCKER | Frank J. | 8/25/1936 | 91 |
| KNICKERBOCKER | Herbert | 7/10/1945 | 92 |
| KNICKERBOCKER | Ralph | 5/25/1936 | 91 |
| KNIEFES | Henry | 9/3/1943 | 94 |
| KNIGHT | Mary | 1/4/1943 | 92 |
| KNIGHT | Henry Staurt | 7/27/1941 | 92 |
| KNILL | Charley | 7/16/1942 | 92 |
| KNOLL | Milton E. | 2/14/1942 | 92 |
| KNOLL | Martin Jay | 4/1/1937 | 92 |
| KNOLL | August | 2/23/1941 | 92 |
| KNOLL | Ward Alfred | 11/29/1941 | 92 |
| KNOLL | Marie | 9/25/1941 | 92 |
| KNOPP | John Levy | 11/6/1935 | 91 |
| KNOTT | Noah | 2/11/1939 | 92 |
| KNOWLES | Luella | 3/20/1936 | 91 |
| KNOWLES | Frank B. | 3/14/1945 | 92 |
| KNOX | Jennie A. | 5/20/1944 | 94 |
| KOBE | John R. | 10/30/1945 | 94 |
| KOEMAN | Mrs. Iman | 10/16/1939 | 94 |
| KOENIG | Ferdinand | 8/18/1939 | 94 |
| KOFFTUK | Mary | 8/12/1945 | 94 |
| KOFTUK | Soloman | 4/3/1942 | 94 |
| KOHLHOFF | Paul | 2/1/1937 | 93 |
| KOHLHOFF | Amos | 9/12/1939 | 94 |
| KOHLI | Albert Marion | 7/23/1943 | 94 |
| KOHLOFF | Marie | 1/23/1938 | 94 |
| KOLLINGER | Deloris M. | 1/22/1939 | 94 |
| KONKEL | Virgil | 6/24/1941 | 94 |
| KONKLE | Harold | 6/22/1937 | 93 |
| KONOLD | John | 8/29/1937 | 94 |
| KONOLD | Mildred | 3/12/1945 | 94 |
| KONRATH | Michel | 9/13/1940 | 94 |
| KORENDYKE | Nellie | 6/11/1937 | 93 |
| KORENDYKE | Simon | 8/4/1939 | 94 |
| KORZENIECKI | Josephine | 5/26/1937 | 93 |
| KOSLINK | Ida | 6/1/1937 | 93 |
| KOSTUR | John | 3/1/1939 | 94 |
| KOUBEK | John | 1/25/1942 | 94 |
| KOUBEK | Mary | 11/10/1937 | 93 |
| KOWALCZYK | John | 1/30/1941 | 94 |
| KOWALSKI | Rose | 11/16/1940 | 94 |
| KOZEL | Henry | 9/3/1935 | 93 |
| KOZLIK | Mary Mary | 12/21/1944 | 94 |
| KOZLOWSKI | Mary | 7/30/1940 | 94 |
| KRAAK | Milo Milton | 4/10/1940 | 96 |
| KRAGACIC | Anna (Krick) | 10/3/1936 | 95 |
| KRAJEWSKI | Walter | 3/5/1940 | 96 |
| KRAKENBUHL | Albert William | 11/9/1942 | 96 |
| KRALL | Andrew J. | 10/16/1939 | 96 |
| KRAMER | Ida Mae | 8/15/1943 | 96 |
| KRAMER | Bessie | 8/31/1935 | 95 |
| KRAMER (or KIZEMIENIESKI) | Kathern (or Jeannette) | 1/26/1940 | 96 |
| KRAUSE | Minnie Anna | 8/26/1942 | 96 |
| KRAUSE | Marie | 9/26/1942 | 96 |
| KREIGH | William | 2/17/1940 | 96 |
| KREIGHBAUM | Lucinda | 7/27/1945 | 96 |
| KRIEGMUS | Pauline | 8/9/1937 | 96 |
| KRITZER | Fanny Godfrey | 6/7/1939 | 96 |
| KROBOTH | Mary | 5/13/1939 | 96 |
| KROEGER | Claud J. | 3/31/1943 | 96 |
| KROGEL | Tressa | 9/15/1939 | 96 |
| KROGEL | Henry C. | 10/29/1938 | 96 |
| KROGEL | Dorothy | 7/2/1936 | 95 |
| KROGEL | (Baby Boy) | 2/20/1941 | 96 |
| KROGEL | Caroline Amelia | 12/21/1936 | 96 |
| KROGMAN | Harry A. | 4/23/1937 | 96 |
| KROHNE | William F. | 9/12/1939 | 96 |
| KROHNE | Sophia Margret | 11/12/1935 | 95 |
| KRONBERG | Walter J. | 10/25/1936 | 96 |
| KROSHINSKY | Edward F. | 3/24/1937 | 96 |
| KRUEGAR | (Baby Boy) | 11/12/1936 | 96 |
| KRUEGER | Jack Frederick | 1/26/1936 | 95 |
| KRUEGER | Erwin | 4/9/1935 | 95 |
| KRUEGER | Anna | 2/11/1940 | 96 |
| KRUGER | William | 9/8/1939 | 96 |
| KRUGLER | Garry | 3/9/1937 | 96 |
| KRUGLER | Annie | 6/17/1945 | 96 |
| KRUMERIE | Mary Matilda | 8/28/1940 | 96 |
| KRUSE | Frederick Angelenus | 6/23/1942 | 96 |
| KRUTHAUP | Joseph B. | 2/26/1938 | 96 |
| KRUYF | Henrietta | 7/21/1936 | 95 |
| KUCERA | Antonia | 11/27/1942 | 98 |
| KUCKS | Anna Clara | 2/9/1937 | 97 |
| KUESTER | Millie | 2/25/1940 | 97 |
| KUHLMAN | Anna G. | 5/13/1944 | 98 |
| KUHN | John A. | 2/20/1945 | 98 |
| KUHN | Claudia Jane | 4/29/1944 | 98 |
| KUHN | Dorothy | 8/30/1942 | 97 |
| KUHN | Linda L. | 4/23/1942 | 97 |
| KUHN | Tillie | 4/11/1936 | 97 |
| KUHN | (Baby Girl) | 12/1/1939 | 96 |
| KUHN | (Baby) | 3/15/1938 | 97 |
| KURTZ | Roberta | 7/17/1939 | 97 |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
[an error occurred while processing this directive]