Charlevoix County Births 1-76
| 10/29/1881 | Bowen | Harvey E | m | South Arm | Harvey | Flora | CAN | MI
|
| 9/21/1881 | Vansteenburg? | Roydon | m | South Arm | Duane | Cornelia | MI | MI
|
| 3/27/1881 | Isaman | Cebel? M | f | South Arm | John | Kate | NY | MO
|
| 3/25/1881 | Rardin | Ivan Leroy | m | Hudson | John C | Hattie | OH | OH
|
| 9/28/1881 | Carson | Charles Henry | m | Hudson | Charles | Phoebe | KY | IN
|
| 6/14/1881 | Dickerson | Luly? Fay | f | Resort | Henry L | Emily H | MI | MI
|
| 3/30/1881 | Bacon | Dolly Moble? | f | Resort | Henry | Elizebeth | CAN | CAN
|
| 6/9/1881 | Flashman | Flory Edith | f | Resort | James P | Catherine | CAN | CAN
|
| 3/15/1881 | Hawkins | Harry C | m | Resort | Amos | Lyda Jane | MI | IN
|
| 4/25/1881 | Webster | Amelia G | f | Chandler | John | Helen | Ont, CAN | MI
|
| 10/26/1881 | Steel | Amos H | m | Chandler | Anthony L | Mary | MI | MI
|
| 4/18/1881 | Bloss | Lonie? B | f | Chandler | Charles A | Matilda A | NY | MI
|
| 5/25/1881 | Bucher | Benjamin Jr | m | Chandler | Benjamon | Josephine | Ont, CAN | IN
|
| 11/13/1881 | Bucher | Elizabeth | f | Elkhart IN | Sylvanus | Sarah | Ont, CAN | IN
|
| 6/23/1881 | Reigle | Mary | f | Chandler | Jacob L | Mary A | PA | PA
|
|
This page was last updated: Friday, 27-Feb-2026 21:56:12 MST.
|