Charlevoix County Births 1-78
| 12/25/1881 | Wahquoum | Joseph | m | Hayes | Thomas | Narion | Little Traverse | Leland
|
| 4/28/1881 | Anneskey | Mary | f | Hayes | Thomas | Mary | New Mission | Charlevoix
|
| 5/18/1881 | Smith | Lea | m | Hayes | Fredric | Leurietta | GER | GER
|
| 5/18/1881 | Smith | Lillie | f | Hayes | Fredric | Leurietta | GER | GER
|
| 10/16/1881 | Howe | Lydia | f | Hayes | Charles | Anna | NY | NY
|
| 4/30/1881 | McSawby | James | m | Hayes | William | Angeline | MI | MI
|
| 5/10/1881 | Huson? | Bernard H | m | Hayes | Horace | Helen | CAN | MI
|
| 12/25/1881 | Nusted | John B | m | Hayes | John | Sarah | MI | MI
|
| 12/17/1881 | McDermit | Irena | f | Hayes | Michael THomas | Johanna | IRE | IRE
|
| 9/16/1881 | Austin | Fredric | m | Charlevoix | Isaiah W | Sarah J | NY | NY
|
| 9/7/1881 | Orluskey | Josephine | f | Hayes | Severance | Margret | POL | IRE
|
| 1/25/1881 | Swethen | Almeda | f | Lowel Iona | Fredric | Celia | MI | NY
|
| 3/1/1881 | Walker | Eliza | f | Hayes | Benjamin | Maria | MI | MI
|
| 8/16/1881 | Kittegombe | William | m | Hayes | Michael | Elizabeth | MI | MI
|
| 3/26/1881 | Pierce | Nina Belle | f | Hayes | George C | Lizzie S | MI | MI
|
|
This page was last updated: Friday, 27-Feb-2026 21:56:12 MST.
|