Charlevoix County Births 1-77
| 3/23/1881 | Martin | Frederick | m | Chandler | Andrew | Sarah J | GER | OH
|
| 7/11/1881 | Whitford | George Frank | m | Hayes | Frank Henry | Lucy | WI | MI
|
| 9/19/1881 | Cook | William Egbert | m | Hayes | Harvy | Rosanthy | NY | NY
|
| 8/21/1881 | Willis | Sarah | f | Hayes | Benjamin | Lucy | MI | MI
|
| 1/15/1881 | Atkinson | Mary | f | Hayes | John | Sarah Jane | NY | NY
|
| 6/1/1881 | Banks | Mary Agnace | f | Hayes | George | Agnace | IRE | CAN
|
| 3/30/1881 | Lawson | John Wayn | m | Hayes | William | Emor? | NY | MI
|
| 11/7/1881 | Raymond | Anna Mary | f | Hayes | John | Catherine | CAN | GER
|
| 3/23/1881 | Ford | Aron Edward | m | Caladona | George W | Catherine | CAN | GER
|
| 9/15/1881 | Kittegombe | Eliza | f | Hayes | Simon | Mary | MI | MI
|
| 8/1/1881 | Kenaghosham | | f | Hayes | Mose | Mary | MI | MI
|
| 12/25/1881 | Greenskye | Adam | m | Hayes | Jacob | Ester | MI | MI
|
| 10/1/1881 | Compo | Any? Winslow | f | Gesto | Peter | Catherine Tonnsa? | CAN | CAN
|
| 2/20/1881 | Scott | Walter William | m | Hayes | Luman G | Sarah E | NY | IN
|
| 3/25/1881 | Saunby? | Ella | f | Hayes | John Henry | Jane | ENG | NY
|
|
This page was last updated: Friday, 27-Feb-2026 21:56:12 MST.
|