Charlevoix County Births 1-89
| 8/28/1882 | Vandermark | Kary | f | Resort | J A | Sarah | OH | OH
|
| 7/6/1882 | Pagel | Henry | m | Petoskey | Christ | Mary | MI | MI
|
| 11/12/1882 | Willis | | f | Evangeline | John | Jennie | CAN | MI
|
| 10/12/1882 | Hicks | Ada M | f | Evangeline | William I | Matilda | NY | NY
|
| 9/28/1882 | Fox | Frank L | m | Evangeline | James | Mary | NY | MI
|
| 6/16/1882 | Starmer | Ralph E | m | Evangeline | Edward | Louise | CAN | CAN
|
| 6/3/1882 | Willis | Oscar H | m | Evangeline | Henry | Lucretia | CAN | IL
|
| 1/16/1882 | McFellin | Rua? | m | Boyne City | John C | Ettie | OH | MI
|
| 6/11/1882 | Case | stillborn | | Evangeline | James | Susan | CAN | MI
|
| 2/8/1882 | Coleman | Ida | f | Evangeline | Frank | Jane | CAN | CAN
|
| 3/12/1882 | Couch | Abby | f | Bear Lake | Edward | Hattie | CAN | NY
|
| 1/15/1882 | Horton | Pearl M | f | Evangeline | Oliver S | Etta | OH | IN
|
| 7/18/1882 | Park | Blanche C | f | Evangeline | Albert | Katy | IL | MI
|
| 9/9/1882 | Leist | John | m | Evangeline | John C | Margareth | WI | WI
|
| 8/13/1882 | Smith | Leil? Raymond | m | Evangeline | William H | Mary J | NY | MI
|
|
This page was last updated: Friday, 27-Feb-2026 22:05:42 MST.
|