Charlevoix County Births 1-85
| 6/24/1882 | McGeagh | Agnes | f | Norwood | William J | Esther | SCT | CAN
|
| 2/27/1882 | Walker | Amelia | f | Norwood | George | Adaline | ENG | CAN
|
| 9/15/1882 | Eagleton | Bertie | m | Norwood | George | Mary | IN | MI
|
| 1/3/1882 | Stafford | Inez | f | Brownstown | Amidon | Almeda | NY | CAN
|
| 10/30/1882 | Cromp | Antonie | m | Norwood | Louis | Victoria | NY | VT
|
| 8/22/1882 | Shours? | Libbie | f | Norwood | Joseph | Abby | NY | CAN
|
| 8/13/1882 | Wisner | Nellie | f | Norwood | Charles | Ada | MI | MI
|
| 8/20/1882 | Supernaw | Ernest | m | Norwood | Henry | Julia | NY | NY
|
| 9/28/1882 | Stafford | Helen E | f | Norwood | Edgar L | Jennie | NY | CAN
|
| 11/19/1882 | Prindel? | John H | m | South Arm | George | Marion | SCT | NY
|
| 1/28/1882 | King | Phebe m | f | Kalamazoo | Henry W | Inez P | NY | NY
|
| 7/26/1882 | Parker | Mary | f | South Arm | William P | Hattie | PA | PA
|
| 1/19/1882 | Bartlett | Josephine | f | Leelanau | Isaac | Rachel | CAN | NY
|
| 5/13/1882 | Bayliss | Jesse | f | South Arm | Charles | Eliza | CAN | NY
|
| 2/25/1882 | Barrett | Jesse J | m | Cadillac | Burton H | Georgiana | NY | NY
|
|
This page was last updated: Friday, 27-Feb-2026 22:31:14 MST.
|