Charlevoix County Births 1-84
| 5/7/1882 | Tumath | Hugh | m | Eveline | George | Katherine | CAN | CAN
|
| 8/9/1882 | Hammond | Ida Ann | f | Eveline | Henry | Julia | NY | OH
|
| 8/11/1882 | Myers | John | m | Eveline | John | Ella | GER | GER
|
| 9/24/1882 | Mitchell | Eva | f | Eveline | James | Melvina | SCT | MI
|
| 10/16/1882 | Vanzent | Charles C | m | Marion | Calb | Mary J | CAN | CAN
|
| 11/17/1882 | Cooper | Orena R | f | Marion | George | Margaret | CAN | CAN
|
| 5/19/1882 | Nowlan | Marion | f | Marion | Hamilton | Mary | MI | TN
|
| 11/29/1882 | Compton | Frank H | m | Marion | George | Mary | MI | MI
|
| 1/28/1882 | Geer | Robert F | m | Marion | Myron | Arlena | NY | MI
|
| 8/7/1882 | Hewkens? | Sarah E | f | Marion | David? | Mary D | MI | MI
|
| 4/8/1882 | Trimbel? | Effie E | f | Marion | Christopher | Maria | IRE | CAN
|
| 1/5/1882 | D'Hon? | Charlotta | f | Marion | Henry | Eliza | CAN | CAN
|
| 9/22/1882 | Smith | Stephen M | m | Marion | Stephen | Hattie | MI | IA
|
| 4/11/1882 | O'Neill | Luke | m | Marion | John H | Louise | IRE | NY
|
| 9/5/1882 | Bowdish | Lottie | f | Marion | A U? | Maria | MI | NY
|
|
This page was last updated: Friday, 27-Feb-2026 22:05:45 MST.
|