Charlevoix County Births 1-81
| 1/4/1882 | Coveyou | Eugene | m | Bear Lake | John | Elizabeth | CAN | PA
|
| 12/10/1882 | Case | stillborn | f | Bear Lake | James | Amelia A | CAN | NY
|
| 7/30/1882 | Latshaw? | James W | m | Bear Lake | John | Minnie | IN | CAN
|
| 1/2/1882 | Sanford | Stephen A | m | Springvale | Jessie | Adaline | PA | MI
|
| 2/12/1882 | Williams | Freddie | m | Springvale | Stephen P | Eliza | NY | MI
|
| 3/14/1882 | Lawrence | Freddie R | m | Thornapple | William | Elizabeth | MI | MI
|
| 2/20/1882 | Kerner | Charles | m | Springvale | Joseph | Mary | PA | PA
|
| 4/14/1882 | Franks | Sarah Malinda | f | Springvale | Elijah | Beulah Ann | MI | PA
|
| 4/21/1882 | Fisk | Oscar M | m | Springvale | Henry D | Loretta | NY | MI
|
| 3/10/1882 | Hagelmayer | Henry | m | Springvale | Gottleib? | Mary Ann | GER | NY
|
| 2/9/1882 | Taylor | Charles A | m | Wilson | Robert C | Emily E | NY | IL
|
| 3/13/1882 | Weurth | Mary | f | Wilson | George | Katherine | GER | PA
|
| 11/30/1882 | Brooks | Arthur Clair | m | Wilson | Willard | Mellissa | PA | CAN
|
| 9/17/1882 | Gibberd | Anna Maria | f | Wilson | Charles | Anna | NY | CAN
|
| 4/21/1882 | Smith | George Emerson Franklin | m | Wilson | George S | Elizabeth | NY | WI
|
|
This page was last updated: Friday, 27-Feb-2026 22:05:45 MST.
|