Charlevoix County Births 1-88
| 7/22/1882 | Robinson | Lutie Ethel | f | South Arm | John | Jessie Jane Clute | CAN | CAN
|
| 6/19/1882 | Murphy | Archie W | m | South Arm | R J | Margaret | CAN | CAN
|
| 7/23/1882 | Vandeventer | Blanche M | f | South Arm | Ellis | Sarah A | MI | CAN
|
| 7/28/1882 | Burney | John | m | South Arm | Augustus | Annie | CAN | BOH
|
| 9/15/1882 | Lanway | Ernest | m | South Arm | Peter | Louisa | NY | NY
|
| 1/5/1882 | Trumble | Rachel | f | Eveline | Thomas | Lizzie | IRE | OH
|
| 9/19/1882 | McKibbin | John Alexander | m | Hudson | James | Jesse | CAN | CAN
|
| 6/10/1882 | Waggoner | Margaret | f | Hudson | James A | Frances | OH | CAN
|
| 9/3/1882 | Camp | Dora | f | Hudson | Alvin? | Anna Elizabeth | CAN | OH
|
| 11/27/1882 | Claspell | Oakley Adelbert | m | Hudson | William Henry | Mary | OH | NY
|
| 11/26/1882 | Hass | Oren R | m | Melrose | John A | Elizabeth A | PA | PA
|
| 9/7/1882 | Hass | William M | m | Melrose | John | Sarah E | PA | IN
|
| 7/2/1882 | Ellis | Frank | m | Melrose | William | Lena | NY | NY
|
| 9/30/1882 | Lamereaux | Harry | m | Melrose | James | Carrie | MI | MI
|
| 5/6/1882 | Snyder | Anna | f | Barry Co | Francis | Ada | MI | MI
|
|
This page was last updated: Friday, 27-Feb-2026 22:05:44 MST.
|