1850 Census of Hillsdale County, MI p.484b

Continued from Page 484a
Continued on Page 485a

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Hillsdale County Researchers, ©1999-2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Hillsdale County Researchers, . Both above notices must remain when copied or downloaded.

This is the 1850 federal census for Hillsdale County, MI.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Hillsdale  DIVISION:  WHEATLAND  REEL NO:  M432-351  PAGE NO:  484b
REFERENCE:  enumerated 4 DEC 1850 by W. W. WOO
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   195  198 BREARLY        HANNAH         62   F                                  NY                            X
 2   195  198 CASE           DOUGLASS       17   M         FARMER                   NY
 3   196  199 GILSON         SIMON          57   M         FARMER         1,200     NY
 4   196  199 GILSON         MARY           57   F                                  NY
 5   196  199 GILSON         WILLIAM        24   M         COOPER                   NY
 6   196  199 GILSON         CLARK          22   M         FARMER                   NY
 7   196  199 GILSON         SYLVESTER      17   M         FARMER                   NY                      X
 8   196  199 GODFREY        EMILY          12   F                                  MICH                    X
 9   197  200 BARRISTER      MILES          34   M         FARMER         1,200     NY
 10  197  200 BARRISTER      NANCY          28   F                                  NY
 11  197  200 BARRISTER      HENRY          11   M                                  NY                      X
 12  197  200 BARRISTER      ASAHEL         4    M                                  WIS
 13  197  200 BARRISTER      MILES JR       1    M                                  IND
 14  197  200 PECK           WILLIAM        30   M         FARMER                   NY
 15  198  201 RODGERS        JAMES W.       42   M         FARMER         600       NY
 16  198  201 RODGERS        CATHARINE      42   F                                  NY
 17  198  201 RODGERS        ELIZA          17   F                                  NY                      X
 18  198  201 RODGERS        JACOB V.       14   M                                  O                       X
 19  198  201 RODGERS        DANIEL         13   M                                  O                       X
 20  198  201 RODGERS        PHEBE J.       11   F                                  NY                      X
 21  199  202 HETFIELD       HIRAM          55   M         FARMER         3,500     NY
 22  199  202 HETFIELD       NANCY          48   F                                  NY
 23  199  202 HETFIELD       ZIBER M.       24   M         FARMER         1,000     NY
 24  199  202 HETFIELD       SUSAN E.       20   F                                  NY
 25  199  202 HETFIELD       MARTHA J.      18   F                                  NY
 26  199  202 HETFIELD       DAVID G.       16   M         FARMER                   NY                      X
 27  199  202 HETFIELD       JONAS G.       12   M                                  MICH                    X
 28  199  202 HETFIELD       NANCY M.       10   F                                  MICH                    X
 29  199  202 HETFIELD       FANNY G.       5    F                                  MICH                    X
 30  200  203 ELLSWORTH      JESSE          35   M         FARMER         2,800     NY
 31  200  203 ELLSWORTH      SALLY          26   F                                  NY
 32  200  203 ELLSWORTH      NANCY J.       8    F                                  MICH                    X
 33  200  203 ELLSWORTH      ALBERT         5    M                                  MICH                    X
 34  200  203 ELLSWORTH      LEWIS          1    M                                  MICH
 35  201  204 HUMPHREY       WILLIAM S.     35   M         FARMER         800       NY
 36  201  204 HUMPHREY       SOPHRONA       31   F                                  NY
 37  201  204 HUMPHREY       HENRY B.       9    M                                  MICH                    X
 38  201  204 HUMPHREY       HARRIET L.     5    F                                  MICH                    X
 39  201  204 HUMPHREY       WILLIAM        3    M                                  MICH
 40  201  204 HUMPHREY       CHARLES B.     24   M         FARMER                   NY
 41  201  204 CRITTENDEN     LOUISA         18   F                                  NY
 42  202  205 SMITH          JOHN           24   M         FARMER                   NY                X


Continued from Page 484a
Continued on Page 485a

This information is made available to the public for non-commercial purposes.
Copyright © 1999-2002 Tracey Morris

This page was last updated Saturday, 20-Jun-2009 13:37:35 MDT

Copyright 1999-2019, Hillsdale County MIGenWeb