1850 Census of Hillsdale County, MI p.485a

Continued from Page 484b
Continued on Page 485b

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Hillsdale County Researchers, ©1999-2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Hillsdale County Researchers, . Both above notices must remain when copied or downloaded.

This is the 1850 federal census for Hillsdale County, MI.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Hillsdale  DIVISION:  WHEATLAND  REEL NO:  M432-351  PAGE NO:  485a
REFERENCE:  enumerated 4 DEC 1850 by W. W. WOO
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   202  205 SMITH          ALMIRA         22   F                                  NY                X
 2   202  205 BLANCHARD      OTIS           5    M                                  ILL
 3   202  205 BLANCHARD      OLIVER         3    M                                  IND
 4   203  206 ELLSWORTH      SYLVANUS       36   M         FARMER         1,000     NY
 5   203  206 ELLSWORTH      PHILOMELA      29   F                                  NY
 6   203  206 ELLSWORTH      ADALINE        9    F                                  MICH                    X
 7   203  206 ELLSWORTH      ATWATER        7    M                                  MICH                    X
 8   203  206 ELLSWORTH      ALMIRA         6    F                                  MICH                    X
 9   203  206 ELLSWORTH      ANGELINE       3    F                                  MICH
 10  203  206 ELLSWORTH      GEORGE         1    M                                  MICH
 11  204  207 STARR          ALBERT         33   M         SCHOOL TEACHER           NY
 12  204  207 STARR          MARY           23   F                                  NY
 13  204  207 STARR          VOLNEY              M                                  MICH
 14  205  208 JACKSON        ANSON          56   M         FARMER         2,500     NY
 15  205  208 JACKSON        ALMIRA         46   F                                  NY
 16  205  208 JACKSON        CORNELIA       20   F                                  NY
 17  205  208 JACKSON        ANDREW         18   M         FARMER                   MICH                    X
 18  205  208 JACKSON        GEORGE         16   M         FARMER                   MICH                    X
 19  205  208 JACKSON        JAMES          12   M                                  MICH                    X
 20  205  208 JACKSON        MARY E.        6    F                                  MICH                    X
 21  205  208 JACKSON        FRANCES A.     1    F                                  MICH
 22  206  209 VAN ETTEN      DANIEL V.      32   M         FARMER         1,000     NY
 23  206  209 VAN ETTEN      MARY           32   F                                  NY
 24  206  209 VAN ETTEN      JACOB          10   M                                  NY                      X
 25  206  209 VAN ETTEN      LYDIA          8    F                                  NY                      X
 26  206  209 VAN ETTEN      CATHARINE      5    F                                  MICH
 27  206  209 VAN ETTEN      CORNELIUS      3    M                                  MICH
 28  207  210 MUNGER         SYLVESTER      24   M         FARMER         150       NY
 29  207  210 MUNGER         REBECCA        19   F                                  NY
 30  208  211 SMITH          SAMUEL D.      32   M         NONE           240       NY
 31  208  211 SMITH          OLIVE          29   F                                  NY
 32  208  211 SMITH          SPENCER A.     9    M                                  MICH                    X
 33  208  211 SMITH          SAMUEL M.      7    M                                  MICH                    X
 34  208  211 SMITH          CYRUS W.       5    M                                  MICH                    X
 35  208  211 SMITH          OLIVE O.       3    F                                  MICH
 36  209  212 WILLIAMS       HENRY S.       36   M         FARMER         1,500     CONN
 37  209  212 WILLIAMS       SUSAN B.       32   F                                  V'T
 38  209  212 WILLIAMS       AMORETTE       13   F                                  NY                      X
 39  209  212 WILLIAMS       BRADLEY O.     10   M                                  MICH                    X
 40  209  212 WILLIAMS       JOHN A.        8    M                                  MICH                    X
 41  209  212 WILLIAMS       EDWIN          5    M                                  MICH                    X
 42  209  212 WILLIAMS       AMY E.         3    F                                  MICH


Continued from Page 484b
Continued on Page 485b

This information is made available to the public for non-commercial purposes.
Copyright © 1999-2002 Tracey Morris

This page was last updated Saturday, 20-Jun-2009 13:37:36 MDT

Copyright 1999-2025, Hillsdale County MIGenWeb