|
This is an index to the Patrons Directory at the rear of the atlas. This index does not include the individual map pages. A great big special THANKS to Judith King for her hard work providing this information. |
| Males Name | Female | Year | Township | Section |
|---|---|---|---|---|
| Abbott, George | 1906 | Marion | 7 | |
| Abbott, Mrs. E Day | 1894 | Marion | 7 | |
| Able, Augustus | Papst, Alice | 1906 | Marlette | 14 |
| Abraham, Charles | Kowalski, Lucy | 1906 | Minden | 2 |
| Abraham, T. | 1894 | Delaware | Village | |
| Acheson, John M. | 1894 | Lexington | 32 | |
| Adam, Alex G. | Cody, Alice M. | 1906 | Lamotte | 29 |
| Addison, Franklin | Hansel, Sarah | 1906 | Elmer | 4 |
| Aitken, D L | Todd, Esther M. | 1906 | Fremont | 20 |
| Aitken, John | 1906 | Fremont | 20 | |
| Aitken, John | 1894 | Fremont | Village | |
| Aitken, William H. | 1894 | Worth | Village | |
| Albertson, Henry | VanAlstine, Rhoda | 1906 | Marlette | 6 |
| Alderton, H. F. | 1894 | Marion | Village | |
| Alexander, Charles P. | Deacon, Sarah N. | 1906 | Elk | 8 |
| Alexander, David W. | Pettit, Ida | 1906 | Elk | 8 |
| Alexander, J. C. | 1894 | Sanilac | Village | |
| Alexander, John P. | Pettit, Mary M. | 1906 | Elk | 8 |
| Allan, George A. | Templeton, Emma S. | 1906 | Port Sanilac | Village |
| Allen, George W. | 1894 | Marion | Village | |
| Allen, John | 1894 | Worth | ||
| Allen, Samual | 1894 | Fremont | 20 | |
| Allen, Thomas J. | Finnigan, Jane | 1906 | Elmer | 35 |
| Allen, W J | 1906 | Peck | Village | |
| Allin, John D. | 1906 | Sandusky | Village | |
| Amann, Albert | Cline, Josephine | 1906 | Delaware | 5 |
| Analyst, Eli S. | 1894 | Bridgehampton | 17 | |
| Anderson, Anton | Smith, Anna | 1906 | Buel | 34 |
| Anketell, Mrs. eve am M. | 1894 | Lexington | Village | |
| Annand, George | 1894 | Lexington | Village | |
| Annand, Mrs. M. A. | 1894 | Lexington | Village | |
| Anton, George | Grandy, Edna | 1906 | Sandusky | Village |
| Anton, James | 1894 | Sanilac | Village | |
| Anton, James | Drummond, Janet | 1906 | Sandusky | Village |
| Apsey, John | 1894 | Elk | 16 | |
| Arnot, Cephas W. | 1894 | Lexington | Village | |
| Arnot, George | 1894 | Lexington | 36 | |
| Arnot, Ira | 1894 | Lexington | 25 | |
| Arnot, James | 1894 | Buel | 36 | |
| Arnot, John L. | Jackson, Rachel | 1906 | Buel | 36 |
| Arthur, C. W. | 1894 | Marlette | 22 | |
| Atkinson, Dr. W T | 1906 | Marlette | Village | |
| Atkinson, W T | 1894 | Marlette | Village | |
| Attridge, Robert | 1906 | Flynn | 20 | |
| Auslander, Frank | 1894 | Evergreen | 16 | |
| Auten, I. B. | 1906 | Cass City | Village | |
| Babcock, D.C. | 1906 | Sandusky | Village | |
| Babcock, E. C. | 1894 | Sanilac | Village | |
| Babcock, H. O. | 1894 | Sanilac | Village | |
| Bacon, Charles A. | 1894 | Minden | Village | |
| Baird, Hugh | 1906 | Carsonville | Village | |
| Baird, W. S. | Crittenden, Mary A. | 1906 | Maple Valley | 18 |
| Baker, Charles | 1894 | Lexington | 18 | |
| Baker, Harvey | 1894 | Lexington | 1 | |
| Baker, John D | hofmeier, Carolyn | 1906 | Austin | 29 |
| Baker, Lewis | 1894 | Worth | 14 | |
| Balhoff, John | Wallace, Jennette | 1906 | Elk | 1 |
| Balhoff, Thomas | Raysin, Rosella | 1906 | Watertown | 5 |
| Balhoff, Wesley | Weitzig, Emily H. | 1906 | Elk | 10 |
| Ball, Fred | Wedge, Carrie | 1906 | Elk | 13 |
| Ball, James H. | Cowley, Rose | 1906 | 12 | |
| Banks, George | Mark, L. | 1906 | Evergreen | 9 |
| Banks, John | 1894 | Elmer | ||
| Barber, George | 1894 | Forester | 32 | |
| Barker, Henry H. | 1906 | Marion | 3 | |
| Barker, Matthew D | Robinson, 35916. | 1906 | Marion | 3 |
| Barnes, T. Allen | 1894 | Greenleaf | 21 | |
| Barnes, T. D. | 1894 | Greenleaf | 15 | |
| Barr, Duncan | Gale, Anna | 1906 | Elk | 8 |
| Barr, James | Walsh, Henrietta | 1906 | Bridgehampton | 21 |
| Barr, Robert | Irvin, Melissa | 1906 | Forester | 30 |
| Barr, Thomas | 1906 | Forester | 10 | |
| Barr, Thomas | 1894 | Forester | 6 | |
| Barr, William | 1906 | Bridgehampton | 27 | |
| Barrett, George | 1906 | Watertown | 20 | |
| Bartley, David | Johnson, Lucy | 1906 | Moore | 35 |
| Baum, E. J. | 1894 | Buel | 15 | |
| Baum, J. H. | Lewis, Salina | 1906 | Buel | 16 |
| Beach, Watson | 1894 | Lexington | Village | |
| Beadle, Thomas D. | 1894 | Speaker | 29 | |
| Beals, Amos | Muxlow, Sarah | 1906 | Flynn | 36 |
| Beals, George | 1906 | Flynn | 25 | |
| Beals, Warren | Franklin, 35916. | 1906 | Melvin | Village |
| Bear, Josiah | Smith, Charlotte | 1906 | Lamotte | 13 |
| Bearss, James B. | Cowley, Minnie E | 1906 | Marion | 10 |
| Bechtel, Isaac am | 1894 | Maple Valley | 21 | |
| Becket, E. W. | 1894 | Maple Valley | Village | |
| Beckett, Edward | Macklum, Susannah | 1906 | Maple Valley | 15 |
| Beckton, John | Large, Annie Elizabeth | 1906 | Flynn | 26 |
| Bede, William H. | Erwin, Addie | 1906 | Washington | 12 |
| Beecher, W J | Graves, Lena | 1906 | Sandusky | Village |
| Beedon, William | 1894 | Lexington | 13 | |
| Beemer, Wesley | Defoe, Florian | 1906 | Maple Valley | 1 |
| Bell, John | 1894 | Lexington | Croswell | |
| Belton, Henry | 1894 | Fremont | 8 | |
| Benaway, Orsemous | 1894 | Worth | 25-26 | |
| Benaway, William W. | Avery, Elizabeth Ann | 1906 | Worth | 25 |
| Benedict, Fred J. | 1894 | Sanilac | Village | |
| Benedict, James | 1894 | Maple Valley | Village | |
| Benedict, John A. | 1894 | Worth | 21 | |
| Benedict, John D. | McCarthey, A Mary | 1906 | Worth | 21 |
| Bennett, Fred | Chisholm, Sarah | 1906 | Washington | 6 |
| Bennett, James P. | 1906 | Elk | 9 | |
| Bennett, Joseph S. | 1906 | Watertown | 4 | |
| Berdon, David C. | Scott, Jessie | 1906 | Custer | 15 |
| Best, John C. | Cole, Lucy A. | 1906 | Delaware | 10 |
| Bice, G F | 1894 | Marion | Village | |
| Bice, Samual | 1894 | Bridgehampton | 17 | |
| Bickle, F. A. | 1906 | Sandusky | Village | |
| Billings, Lester J. | 1894 | Elk | 5 | |
| Billings, W. A. | 1894 | Speaker | 8 | |
| Billings, William | Fletcher, Barbara | 1906 | Speaker | 8 |
| Bingle, John P. | Dittman, Emma | 1906 | Sanilac | 10-28 |
| Binks, J. J. | 1894 | Lexington | Village | |
| Birdsall, B.C. | 1894 | Greenleaf | 13 | |
| Birtch, Eli | 1894 | Marion | Village | |
| Bishop, B B | 1894 | Wheatland | 24 | |
| Bishop, Benjamin F. | Welsh, Mary | 1906 | Wheatland | 24 |
| Bishop, Henry A. | Howard, Emma | 1906 | Wheatland | 14 |
| Bisnock, Charles | Matthews, Lena | 1906 | Minden | 24 |
| Black, George | Demott, Clara | 1906 | Deckerville | Village |
| Black, Thomas | 1894 | Marion | 21 | |
| Blank, Charles | Heir, Caroline | 1906 | Moore | 19 |
| Blashill, William | 1894 | Moore | 15 | |
| Block, Wendell | Heilig, Helena | 1906 | Delaware | 4 |
| Blower, John | 1894 | Marion | Village | |
| Blumenfeld, Henry | Shirley, Laura | 1906 | Bridgehampton | 23 |
| Bollman, Robert H. | McConnel, Mary | 1906 | Wheatland | 26 |
| Bollman, William | Lint, M. E. | 1906 | Worth | 5 |
| Bollman, William | Piper, Sarah (d) | 1906 | Worth | 5 |
| Bond, B. E | 1894 | Worth | Village | |
| Booth, George | 1906 | Custer | 12 | |
| Booth, John | 1906 | Custer | 12 | |
| Bopp, Berthold | 1894 | Marlette | 12 | |
| Bopra, Silas | Brown, Mary | 1906 | Bridgehampton | 16 |
| Bopra, Simon | McNabb, Minnie | 1906 | Bridgehampton | 15 |
| Bopra, W. Stephen | Fulsher, Minnie | 1906 | Bridgehampton | 26 |
| Bothwell, William | 1894 | Lamotte | 34 | |
| Boughman, M. | 1894 | Marion | 2 | |
| Boughner, Robert | Brown, Ada | 1906 | Argyle | 18 |
| Bowen, O. B . | McClellan, Marsha | 1906 | Elk | 11 |
| Bowerman, John | 1906 | Deckerville | Village | |
| Bowsky, 36008. | 1906 | Elk | 5 | |
| Boyne, Robert | McLeod, Francis E. | 1906 | Marlette | 20 |
| Bradford, Sarah C. | 1894 | Fremont | 13 | |
| Bradley, James A. | Aitken, A. | 1906 | Fremont | 17 |
| Bradshaw, A F | Bettis, Annabelle | 1906 | Fremont | 18 |
| Bradshaw, J.P. | McIntyre, Henrietta | 1906 | Fremont | 20 |
| Bradshaw, T. M. | 1894 | Austin | 20 | |
| Brady, John | 1894 | Minden | 24 | |
| Brady, Michael | 1894 | Wheatland | 14 | |
| Breidenbach, P. | 1894 | Forester | 9 | |
| Bricker, Simon | 1894 | Maple Valley | 30 | |
| Bristol, H. W. | 1894 | Marlette | Village | |
| Britz, Joseph | Poater, Mary | 1906 | Washington | 5 |
| Brodbeck, Thomas | Cline, Julia | 1906 | Delaware | 6 |
| Brower, John H. | Baird, M. E. | 1906 | Washington | 5 |
| Brown, D. R. | 1906 | Deckerville | Village | |
| Brown, Frank | 1894 | Flynn | 8 | |
| Brown, Joseph | 1894 | Austin | Village | |
| Brown, Joseph | Allen, Eleanora | 1906 | Evergreen | 27 |
| Brown, L. W. | 1894 | Worth | 34 | |
| Brown, M.G. | Eplett, Mable | 1906 | Washington | 16 |
| Brown, W T | Traub, Carrie | 1906 | Sanilac | 9 |
| Brown, William | Hanna, Margaret | 1906 | Sanilac | 18 |
| Brown, William R. | Taylor, Annie | 1906 | Marlette | 26 |
| Bruderick, Charles | 1894 | Delaware | 16 | |
| Bruderick, Frank | Jurkwitz, Pauline | 1906 | Delaware | 16 |
| Bruderick, Henry | Quast, Adelide | 1906 | Delaware | 9 |
| Buel, C. | 1894 | Lexington | 35 | |
| Buffy, Charles J. | Johnston, Mary | 1906 | Moore | 34 |
| Bullard, Clayton | Walker, Maggie | 1906 | Moore | 17 |
| Bullock, Burton | Carruthers, Florence | 1906 | ||
| Bullock, L. A. | 1894 | Maple Valley | 34 | |
| Bullock, Rufus | McFarland, Carrie | 1906 | ||
| Burgess, Ebenezer Frank | Bishop, Adelia | 1906 | Marion | 17 |
| Burgess, Frank S. | Quary, Emma Z. | 1906 | Forester | 30 |
| Burgess, Philip | Jones, Anna P | 1906 | Lexington | 32 |
| Burgess, W. H. | 1894 | Lexington | Village | |
| Burgess, W H | 1906 | Sandusky | Village | |
| Burnham, Francis | 1894 | Worth | 35 | |
| Burns, Moses | 1894 | Fremont | 11 | |
| Burns, Moses | O'Conner, Bridget | 1906 | Fremont | 11 |
| Burt, Ida and Jennie | 1894 | Greenleaf | 35 | |
| Burton, Fred E. | 1894 | Marlette | Village | |
| Burton, John | Warner, Harriet | 1906 | Marlette | Village |
| Burwell, James R. | 1894 | Maple Valley | 24 | |
| Buschlen, Simeon | Rossman, Miss | 1906 | Moore | 9 |
| Butler, J S | Fletcher, Annie E. | 1906 | Marion | 31 |
| Caister, John | Kirky, Margaret A | 1906 | Evergreen | 4 |
| Cameron, James | 1894 | Marion | 14 | |
| Cameron, John | 1894 | Buel | 34 | |
| Cameron, Nelson | 1894 | Sanilac | 8 | |
| Cameron, R. | 1894 | Evergreen | 34 | |
| Cameron, William | 1894 | Marlette | Village | |
| Campbell, Alexander W. | 1906 | Port Sanilac | Village | |
| Campbell, Archie | Swayse, Charlotte | 1906 | Sanilac | 30 |
| Campbell, Dugan | 1894 | Maple Valley | Village | |
| Campbell, George | Shrapnell, Alice E. | 1906 | Marion | 33 |
| Campbell, H. | 1894 | Forester | 7 | |
| Campbell, Hugh | McCullough, Martha | 1906 | McGregor | Village |
| Campbell, Malcolm | 1894 | Lexington | Village | |
| Campbell, Thomas | 1894 | Maple Valley | Village | |
| Campbell, W.J. | 1906 | McGregor | Village | |
| Canham, Thomas | 1894 | Minden | Village | |
| Carey, George | Quail, Jennie | 1906 | Buel | 25 |
| Cargill, James | Shaw, M. | 1906 | Marlette | 12 |
| Carpenter, J. A. | 1894 | Worth | Village | |
| Carpenter, Joseph | 1906 | Worth | 18 | |
| Carr, George F. | 1894 | Lexington | 15 | |
| Carr, George F. | DeLong, Wealthy A. | 1906 | Lexington | 32 |
| Carroll, William | O'Rourke, B. E. | 1906 | Wheatland | 23 |
| Carruthers, John | Fairbanks, Carissa | 1906 | ||
| Carson, P. J. | 1894 | Worth | 7 | |
| Carson, Samual | 1894 | Fremont | 12 | |
| Carter, William | Brown, E. | 1906 | Applegate | |
| Cash, Edward | 1906 | Watertown | 28 | |
| Cash, George | 1906 | Watertown | 27 | |
| Castator, George | Green, Ida | 1906 | Sanilac | 19 |
| Caswell, Francis | Graham, S. | 1906 | Marion | 18 |
| Caswell, Peter | 1894 | Marion | 19 | |
| Caswell, Peter | Vansickle, Jane | 1906 | Marion | 19 |
| Caughill, J. M. | 1894 | Sanilac | Village | |
| Cawood, J. W. | 1894 | Marlette | 15 | |
| Chace, A. B. | Teets, Elizabeth | 1906 | Argyle | 18 |
| Charlton, Robert N. | 1894 | Greenleaf | 34 | |
| Chittick, C. Jr. | 1894 | Forester | 7 | |
| Clapsaddle, Alex | 1894 | Moore | 4 | |
| Clapsaddle, H. | Stevens, Lillie | 1906 | Moore | 4 |
| Clark, A. M. | 1894 | Lexington | Village | |
| Clark, C. S. | Paton, H. | 1906 | Lexington | 25 |
| Clark, Daniel | 1894 | Lexington | Village | |
| Clark, David J. | McHugh, M. | 1906 | Evergreen | 19 |
| Clark, Olson | 1894 | Lamotte | 32 | |
| Clark, W. W. | Wellman, Jennie | 1906 | Lexington | 25 |
| Clary, Dennis | Flannigan, Miss F.(d) | 1906 | Delaware | 21 |
| Clary, Edward | Feury, Annie | 1906 | Delaware | 21 |
| Clary, Michael | 1906 | Delaware | 21 | |
| Clayton, George | 1894 | Speaker | 21 | |
| Cleland, Alexander | 1894 | Greenleaf | 14 | |
| Cleland, James | 1894 | Marion | 23 | |
| Cleland, James | Richardson, Sarah | 1906 | Marion | 23 |
| Cleland, John | 1894 | Worth | 4 | |
| Cline, Albert | 1894 | Speaker | 23 | |
| Clingeau, James | Crown, Annie | 1906 | Watertown | 5 |
| Clothier, L. A. | Cargill, Mary | 1906 | Flynn | 21 |
| Cochran, L. E. | 1894 | Elk | Village | |
| Coffron, W. J. | 1906 | Watertown | 20 | |
| Coggins, William | McClellan, Ann | 1906 | ||
| Coheen, Charles | 1894 | Maple Valley | 29 | |
| Colbeck, James | 1894 | Lexington | 14 | |
| Colburn, Charles E. | Whitaker, Am | 1906 | Lexington | 19 |
| Cole, Joshua | Schank, L. | 1906 | Marlette | 3 |
| Cole, Peter F. | Cook, Catherine | 1906 | Elmer | 36 |
| Cole, Sidney S. | 1894 | Lexington | Village | |
| Coleman, Charles | 1894 | Buel | 21 | |
| Colgon, Neil | Kilborn, Cora | 1906 | Argyle | 15 |
| Coller, William D. | 1894 | Lamotte | 12 | |
| Coller, William E. | Caines, Ada M. | 1906 | Lamotte | 11-12 |
| Collin, John | 1894 | Speaker | 26 | |
| Collin, William H. | 1894 | Buel | 19 | |
| Collins, George | 1894 | Flynn | 7 | |
| Conely, Harry M. | McClements, Anna | 1906 | Elmer | 24 |
| Conlen, Owen | 1894 | Buel | 1 | |
| Conlen, Thomas | 1894 | Worth | Village | |
| Conlen, Thomas P. | Wixom, Melvina | 1906 | Applegate | Village |
| Conroy, John | 1894 | Fremont | 26 | |
| Cook, A. J. | 1894 | Maple Valley | 24 | |
| Cook, Daniel | Gibbs, Mary W. | 1906 | Elk | 9 |
| Cook, H A | 1894 | Maple Valley | Village | |
| Cook, John | Mills, Sarah | 1906 | Marlette | 16 |
| Coolly, R W | 1894 | Marlette | Village | |
| Coon, D. | Sloat, Jennie | 1906 | Buel | 4 |
| Coon, Don M. | 1906 | Buel | 4 | |
| Coon, S. O. | 1894 | Fremont | 10 | |
| Cooper, H. | 1894 | Forester | 33 | |
| Cooper, Harrison | Taylor, Mary A. | 1906 | Forester | 4 |
| Cooper, James | Snody, Irene E | 1906 | Port Sanilac | Village |
| Corbishley, Charles | 1894 | Sanilac | Village | |
| Cork, George M. | 1894 | Speaker | 3 | |
| Cork, William | Cowley, Mary | 1906 | Speaker | 3 |
| Cotter, W A | Kittle, T | 1906 | Marlette | 10 |
| Counter, Peter | Stebben, J. | 1906 | Bridgehampton | 26 |
| Cousins, William | Kirk, Rebecca | 1906 | Marlette | 26 |
| Cowan, W. E. | 1906 | Carsonville | Village | |
| Cowan, William | 1894 | Worth | Village | |
| Cowley, Maurice | 1894 | Elk | 12 | |
| Cragg, Isaac | VanSickle, Myron | 1906 | Sandusky | Village |
| Craig, Adam | Hunter, Esther | 1906 | Evergreen | 18 |
| Cramp, Jacob | 1894 | Argyle | 31 | |
| Crandall, J. S. | 1894 | Sanilac | Village | |
| Crary, D. Edward | Wagner, Bertha L. | 1906 | ||
| Crary, William F. | Burch, Delilah | 1906 | Marion | 25 |
| Creighton, Albert | Gunning, Annie | 1906 | Austin | 4 |
| Cress, Edward | 1906 | Minden City | Village | |
| Crickon, Michael | Smith, Sarah (d) | 1906 | Delaware | 34 |
| Crickon, Michael | Vetter, Carolyn | 1906 | Delaware | 34 |
| Crist, Francis | 1894 | Maple Valley | 34 | |
| Crorey, David | 1894 | Worth | Village | |
| Crorey, David H. | Lee, Matilda | 1906 | ||
| Crothers, John | Fairbanks, Clara | 1906 | Marlette | 33 |
| Crouse, Mrs. Sophia | 1894 | Fremont | 15 | |
| Cruikshank, Alexander | 1894 | Lexington | Croswell | |
| Crysler, Freeman | Barager, Miss E. | 1906 | Peck | Village |
| Cudney, Charles E. | Murray, Miss M. | 1906 | Washington | 25 |
| Cumerlato, U. F. | Farzwell, Matilda | 1906 | Marion | 31 |
| Cummer, Ezra A. | Matthews, Abigail | 1906 | Elmer | 24 |
| Cummings, T E. | 1894 | Lexington | 14 | |
| Cummings, William | 1894 | Worth | 26 | |
| Cunningham, H. A. | 1894 | Sanilac | Village | |
| Curren, John | 1906 | Buel | 36 | |
| Curren, Joseph | 1894 | Sanilac | 33 | |
| Curry, James | 1894 | Lamotte | 27 | |
| Curry, James | Cooper, Margaret | 1906 | Lamotte | 27 |
| Curry, John I | Rasin, Cora | 1906 | ||
| Curry, Samual | 1894 | Forester | 31 | |
| Cutler, Andrew | 1894 | Bridgehampton | 9 | |
| Cutler, Edward | 1894 | Sanilac | 31 | |
| Cutler, William | 1894 | Bridgehampton | 5 | |
| Dafoe, George W. | 1894 | Maple Valley | Village | |
| Dafoe, Hiel | 1894 | Fremont | 29 | |
| Dagg, George M. | Wallace, Jennie | 1906 | Bridgehampton | 15 |
| Dagg, John | Williamson, Mary | 1906 | Bridgehampton | 14 |
| Dale, Robert | 1894 | Marlette | 33 | |
| Dale, Robert | Boyne, Mary E. | 1906 | Marlette | 33 |
| Dale, William | 1894 | Marlette | 35 | |
| Darby, John E. | McDonnell, Jennie N. | 1906 | Fremont | 9 |
| Darr, Fred | Angles, Esther | 1906 | Argyle | 10-15 |
| Darr, Frederick | 1894 | Argyle | Village | |
| Dart, Frank | Baker, Eva | 1906 | Carsonville | Village |
| Davies, Emerson | Emerick, Ida O. | 1906 | Flynn | 4 |
| Davis, Archie | Chisholm, Isabella | 1906 | Marion | 30 |
| Davis, Edward | Bishop, Bertha | 1906 | Marion | 30 |
| Davis, George A. | White, Bertha E. | 1906 | Elmer | 9 |
| Davis, Hugh | 1906 | Speaker | 28 | |
| Davis, John | Dolan, B. | 1906 | Moore | 10 |
| Davis, Joseph H. | 1906 | Elmer | Village | |
| Davis, Levi | Bennett, Elizabeth | 1906 | Marion | 19 |
| Davis, Martin | Burke, Jane A. | 1906 | Washington | 25 |
| Davis, Samual | Ordish, Blanche | 1906 | Moore | 33 |
| Davis, Sydney | 1894 | Greenleaf | 28 | |
| Dawson, Edward | 1894 | Sanilac | Village | |
| Dawson, J. J. | 1894 | Marlette | Village | |
| Dawson, John | 1894 | Marlette | Village | |
| Dawson, William | 1894 | Marlette | 21 | |
| Dawson, William | 1906 | Marlette | 21 | |
| Dawson, William | 1894 | Sanilac | Village | |
| Day, Charles | 1894 | Forester | 10 | |
| Day, Charles | Sweet, Alberta | 1906 | Forester | 10 |
| Dean, Franklin | Kemp, Alice | 1906 | Sandusky | Village |
| Decker, Adam D. | Dickson, Maggie | 1906 | Marion | 13 |
| Decker, D Y | 1894 | Lexington | 22 | |
| Decker, L. | 1894 | Worth | 17 | |
| Decker, Mark | 1894 | Marion | Village | |
| Decker, Peter | Wilson, Martha | 1906 | Marion | 14 |
| Deegan, J. Edward | 1906 | Minden | 25 | |
| Deegan, Peter | Lavin, Catherine | 1906 | Minden | 13 |
| Dennis, Harmon | Mitchener, Eliza | 1906 | Moore | 22-28 |
| Dennis, Judson | Wilson, Mabel | 1906 | Moore | 21 |
| Denton, J. S. | 1894 | Moore | 10 | |
| Denton, J.S. | 1894 | Moore | 9 | |
| Derosia, Charles | 1906 | Minden City | Village | |
| Dewey, George R. | Hoxsey, Matilda | 1906 | Evergreen | 18 |
| Dexter, John W. | 1894 | Lexington | Village | |
| Dickinson, Joseph | Pallister, Mary E. | 1906 | Austin | 10 |
| Diem, Bruno | Shurbrook, Grace | 1906 | Washington | 4 |
| Diem, Edward | Baird (d), Carrie A. | 1906 | Washington | 4 |
| Diem, Edward | Duckert, Ellen | 1906 | Washington | 4 |
| Diem, Fred H. | Coleman, Alma | 1906 | Washington | 9 |
| Diem, Joseph | Harvey, Victoria M. | 1906 | Custer | 11 |
| Diem, Robert W. | Tedford, Ethel | 1906 | Washington | 5 |
| Dienst, George H. | Supnick, Pauline | 1906 | Delaware | 24 |
| Dingman, J. C. | 1894 | Lexington | 19 | |
| Dingman, William A. | Dunlay, Ellen | 1906 | Elk | 32 |
| Divine, A. E. | 1894 | Lexington | Village | |
| Divine, W. J. | 1894 | Lexington | 35 | |
| Doan, A W. | 1894 | Marlette | Village | |
| Dodge, F. M. | 1894 | Sanilac | 25 | |
| Doherty, David J. | Pidd, Francis | 1906 | Lamotte | 22 |
| Donaghy, Robert H. | Mason, A. | 1906 | Custer | 8 |
| Donald, John | 1894 | Marlette | Village | |
| Donaldson, E. A. | 1894 | Maple Valley | Village | |
| Donaldson, George | 1906 | Watertown | 33 | |
| Donaldson, John | 1894 | Sanilac | 8 | |
| Donnellon, James | O'Conner, M. | 1906 | Delaware | 31 |
| Donnenworth, Levi | 1894 | Fremont | 32 | |
| Dorman, D H | 1894 | Marlette | Village | |
| Dorman, Philip | 1894 | Lexington | 26 | |
| Dorman, W. H. | Pringle, Sarah Jane | 1906 | Moore | 20 |
| Dornton, George J. | Silverthorn, Miss | 1906 | Lamotte | 18 |
| Douglas, Robert James | Norton, canny | 1906 | Bridgehampton | 4 |
| Downing, A. | 1894 | Marion | Village | |
| Downing, Alonzo | sulfur, Hannah | 1906 | Downington | Village |
| Doyle, Thomas | 1894 | Sanilac | Village | |
| Draper, John | 1894 | Worth | ||
| Draper, John | Guest, Elizabeth | 1906 | Washington | 14 |
| Duff, William | 1894 | Marlette | 27 | |
| Duggan, William H. | O'Mara, Mary | 1906 | Palms | Village |
| Dumas, Eugene | King, Bertha | 1906 | Marion | 14 |
| Duncanson, Dugald | 1906 | Evergreen | 17 | |
| Dunlap, D. | 1894 | Elmer | 16 | |
| Dunphy, Thomas | 1894 | Lexington | Village | |
| Dunsford, Thomas | Simpson, Elizabeth C. | 1906 | Marlette | 26 |
| Dunsmore, Thomas | 1894 | Lexington | 13 | |
| Durning, F. E | 1894 | Minden | Village | |
| Dutcher, B. W. | 1894 | Elk | 25 | |
| Dwan, John | Canfiel, Ellen | 1906 | Washington | 1 |
| Earles, John | 1894 | Maple Valley | 25 | |
| Eastman, A. | 1894 | Elk | 9 | |
| Echlin, Henry | 1894 | Buel | 11 | |
| Echlin, Silas | Ottman, Mary | 1906 | Buel | 1 |
| Eddy, Elmer | 1906 | Moore | 3 | |
| Eddy, John | Minard, H | 1906 | Moore | 35 |
| Edmonds, John | 1894 | Maple Valley | Village | |
| Eggert, Frank | 1906 | Watertown | 18 | |
| Ehlers, W. F. | Procter, Iola | 1906 | Evergreen | 28-21-15 |
| Ehlers, William F. | 1894 | Evergreen | Village | |
| Elliott, R. B. | 1894 | Sanilac | Village | |
| Elliott, R. B. | 1906 | Watertown | 5 | |
| Elliott, Thomas | 1894 | Worth | Village | |
| Elliott, Thomas E. | 1906 | Applegate | Village | |
| Elliott, W. R. | 1906 | Brown City | Village | |
| Ellis, William | 1894 | Lexington | 1 | |
| Emerson, George W. | Dean, Caroline A. (d) | 1906 | Washington | 33 |
| Emerson, George W. | Hartzell, Katy | 1906 | Washington | 33 |
| Engle, Charles | 1894 | Delaware | 1 | |
| English, George E. | 1894 | Sanilac | Village | |
| Ennest, William H. | 1906 | Applegate | Village | |
| Epplett, W. H. | 1894 | Sanilac | Village | |
| Erb, Jacob D. | Moyer, Sylinda | 1906 | Maple Valley | 6 |
| Erbe, 36008. | Bingle, Anna | 1906 | Washington | 15 |
| Erbe, Charles H. | Herman, Matilda | 1906 | Washington | 22 |
| Ervin, James H. | Ballard, Kitty | 1906 | Marlette | 2 |
| Ervin, John | Morrison, Lizzie | 1906 | Lamotte | 13 |
| Essenburg, Chris | Loeding, Elizabeth | 1906 | Elk. | 11 |
| Etherington, George | 1894 | Maple Valley | Village | |
| Evans, Walter | Bearss, Catherine J. | 1906 | Marion | 9 |
Web design and graphics
ŠJudy Visner