| This is an index to the Patrons Directory at the rear of the atlas. This index does not include the individual map pages. A great big special THANKS to Judith King for her hard work providing this information. |
| Male's Name | Female's Name | Year | Township | Section |
|---|---|---|---|---|
| Laidlaw, James | Webber, Anna | 1906 | Sandusky | Village |
| Laidlaw, W. B. | 1894 | Speaker | 30 | |
| Laidlow, C. E. | Bechtel, Mary | 1906 | Maple Valley | 13 |
| Lake, J. A. | 1894 | Wheatland | 21 | |
| Lambert, E. (d) | Lambert, Mrs. Josephine | 1906 | Marion | 8 |
| Lancaster, William John | Kealy, Ellen | 1906 | Marion | 4 |
| Landon, Charles | 1894 | Marlette | 14 | |
| Landon, James | Myers, Minnie | 1906 | Marlette | 15 |
| Landon, N. | Redmond, Caroline | 1906 | Marlette | 2 |
| Lane, James | 1894 | Bridgehampton | 6 | |
| Lange, E. | 1894 | Delaware | Village | |
| Lankin, William | 1906 | Minden | Village | |
| Lavrack, Joseph T. | 1906 | Marlette | 16 | |
| Law, Levi (d) | Law, Mrs. Leah | 1906 | X | X |
| Lawson, Graham | 1894 | Fremont | 2 | |
| Lawson, Graham J. | 1894 | Fremont | 13 | |
| Leach, William | Raw, Alice A. | 1906 | Evergreen | 27 |
| Leavenworth, W. H. | 1894 | Minden | Village | |
| Lee, Frank | Kenny, Miss E. | 1906 | Custer | 8 |
| Lee, George J. | 1906 | Deckerville | Village | |
| Lee, Job | Tucker, Phebe H. | 1906 | Custer | 8 |
| Lee, Josiah | Swindle, Sarah | 1906 | Forester | 30 |
| Leepla, Samual | 1894 | Greenleaf | 18 | |
| Legear, Walter R. | Pollard, Flora | 1906 | Elmer | 10 |
| Leins, Richard | 1906 | Buel | 13 | |
| Leitch, John | 1894 | Marion | 34 | |
| Lenk, John | Goetge, Johanna | 1906 | Flynn | 8 |
| Leonard, Arthur | 1906 | Watertown | 13 | |
| Leonard, Daniel | Bayes, Josephine | 1906 | Bridgehampton | 31 |
| Leonard, Harry | Meyers, Mable | 1906 | Washington | 18 |
| Leonard, L. H. | 1894 | Worth | 28 | |
| Leonhard, L. J. | 1894 | Elk | Village | |
| Lepiors, Otto E. | Hoole, Emma | 1906 | Elk | 13 |
| Leslie, H | 1894 | Evergreen | 34-35 | |
| Leslie, James | Hooper, Mary E. | 1906 | Marion | 1 |
| Lester, M. | 1894 | Elk | 27 | |
| Levi, Edward | Dineen, Miss T. | 1906 | Marlette | 32 |
| Levington, George | 1906 | Watertown | 29 | |
| Levitts, Isaac | 1894 | Buel | 16 | |
| Lewis, Albert | 1894 | Worth | 21 | |
| Lewis, John | 1894 | Buel | 20 | |
| Lewis, O. W. | 1894 | Sanilac | 8 | |
| Lincoln, B.B. | 1894 | Forester | 9 | |
| Lindke, C. W. | 1894 | Sanilac | Village | |
| Lippert, C. L. | 1894 | Marlette | Village | |
| Lister, J. | 1894 | Maple Valley | Village | |
| Little, Alexander | 1894 | Forester | 5 | |
| Little, Henry | 1894 | Fremont | 8 | |
| Little, Jud | Glendenning, Rosannah | 1906 | Forester | 5 |
| Locklin, George | 1894 | Flynn | 34 | |
| Locklin, George | Bradley, Elizabeth | 1906 | Flynn | 34 |
| Loeding, John | Schaff, Anna | 1906 | Buel | 6 |
| Loeding, William | Loeding, Elizabeth | 1906 | Watertown | 25 |
| London, J. H. | 1894 | Sanilac | 32 | |
| Long, J. W. | 1894 | Speaker | Village | |
| Long, James | Wilson, Lillie | 1906 | Lexington | 8 |
| Long, Samual | 1894 | Lexington | 11 | |
| Lorentzen, A. | 1894 | Evergreen | 23 | |
| Loudon, John | Loudon, Jane | 1906 | Austin | 32 |
| Lowe, Charles | Hummel, Miss S. | 1906 | Austin | 32 |
| Lowe, John | Scarborough, Mary | 1906 | Sandusky | Village |
| Ludington, S. | 1894 | Speaker | 25 | |
| Ludke, William | 1906 | Wheatland | 23 | |
| Lyle, Charles | Postill, Hannah M. | 1906 | Sandusky | Village |
| Lynch, David | 1906 | Marlette | 3 | |
| Lynd, John | Phillips, Charlotte | 1906 | Elmer | 10 |
| Macey, Henry | Seal, Sarah | 1906 | Marlette | Village |
| Macklem, H. A. | 1906 | Austin | 3 | |
| Macklem, Wilford | 1894 | Lexington | Village | |
| MacNeil, John | McLein, Catherine | 1906 | Delaware | 9 |
| Mahon, Edward | Bell, Mrs. O. | 1906 | Delaware | 10 |
| Mahon, George | 1894 | Delaware | 9 | |
| Mahon, James | 1894 | Delaware | 9 | |
| Mahon, James | Potts, Catherine | 1906 | Custer | 11 |
| Makelim, John | 1894 | Maple Valley | Village | |
| Manley, Edward H. | Bryce, Barbara J. | 1906 | Sandusky | Village |
| Manley, Herbert | 1906 | Watertown | 2 | |
| Mann, Alexander | Scott, Rachel | 1906 | Marlette | 18 |
| Mann, Mark E. | Charlton, Mary | 1906 | Marion | 29 |
| Mann, Peter | Watson, Ann | 1906 | Sandusky | Village |
| Mann, W. M | Benedict, Nina Mae | 1906 | Deckerville | Village |
| Mark, E. M. | 1906 | Custer | 21 | |
| Marks, Charles J. | 1906 | Lexington | 7 | |
| Marquette, Felix | Polen, Miss P. | 1906 | Lamotte | 8 |
| Marsh, John R. Jr. | 1906 | Custer | 15 | |
| Martin, James | 1894 | Speaker | 26 | |
| Martin, William | Marx, Ida | 1906 | Brown City | Village |
| Martin, William A. | 1906 | Sandusky | Village | |
| Marvin, F. R. | 1906 | Argyle | 21 | |
| Maskell, Charles | 1906 | Sandusky | 34 | |
| Massman, Charles | 1906 | Custer | 13 | |
| Massman, J. | 1894 | Sanilac | 27 | |
| Massman, John C. | 1894 | Sanilac | Village | |
| Mater, George W. | Fisher, Sophia | 1906 | Custer | 23 |
| Mater, John M. | 1906 | Custer | 10 | |
| Mater, S. Jacobs | Sloutenberg, Miss B | 1906 | Speaker | 15 |
| Matthews, J. F. | 1894 | Lexington | 10. | |
| Matthews, Jerry | Jones, Jane | 1906 | Evergreen | 27 |
| Matthews, John | Livingston, Sarah | 1906 | X | X |
| Matthews, S. H. | 1894 | Lexington | Village | |
| Matthews, W. L. | 1894 | Marlette | Village | |
| Matthews, William H. | Stevenson, Nellie V. | 1906 | Elk | 15 |
| Matthias, Ferdinand | 1906 | Washington | 23 | |
| Maxwell, Charles W. | Paschen, Mary | 1906 | Washington | 23 |
| Maxwell, David | Erb, Minnie | 1906 | Bridgehampton | 23 |
| Maynard, Christopher | Shirley, Melvina | 1906 | Marlette | 12 |
| McAllister, Alex | Heller, Lizzie | 1906 | Watertown | 4 |
| McAuley, George | Parkinson, A. | 1906 | Watertown | 9 |
| McAuley, John | 1906 | Argyle | 35 | |
| McBride, Alex | McPhail, Jennie | 1906 | Minden | 25 |
| McBride, Angus | 1894 | Argyle | 35 | |
| McCafferty, James | 1894 | Minden | Village | |
| McCafferty, Thomas R. | 1906 | Sandusky | Village | |
| McCallum, John | 1894 | Greenleaf | 6 | |
| McCaren, James | 1906 | Carsonville | Village | |
| McCaren, W. | 1894 | Worth | Village | |
| McCaren, W. J. | 1906 | Marlette | 20 | |
| McCaughan, Angus | Taylor, Hattie | 1906 | Elk | 12 |
| McClean, L. H. | 1894 | Sanilac | Village | |
| McClellan, Alex | 1894 | Greenleaf | 5 | |
| McClellan, Peter | 1894 | Lexington | 27 | |
| McClellan, Wm James | Cowley, Ida O. | 1906 | Watertown | 20 |
| McClure, Benjamin | 1906 | Worth | 20 | |
| McClure, D S | 1894 | Marlette | Village | |
| McClure, James A. | Sly, Ida | 1906 | Deckerville | Village |
| McClusky, C. E. | 1906 | Washington | 18 | |
| McColl, Hugh | 1894 | Greenleaf | 9 | |
| McConnachie, Alexander | 1894 | Bridgehampton | 7 | |
| McConnell, Manly | 1906 | Washington | 18 | |
| McConnell, Norman | Insley, Lucy | 1906 | Evergreen | 14 |
| McCool, John H. | Sovereign, Miss P. A. | 1906 | Evergreen | 4 |
| McCool, Walker E. | Burns, Annie | 1906 | Forester | 28 |
| McCrea, H | 1894 | Marlette | Village | |
| McCredie, Mrs. E. S. | 1894 | Lexington | Village | |
| McCrorey, J. L. | 1894 | Elk | 34 | |
| McCully, John | Watt, Margaret | 1906 | Flynn | 20 |
| McCumons, John | Farnham, Katie | 1906 | Flynn | 29 |
| McCumons, William H. | Neal, Maggie | 1906 | Elmer | 9 |
| McDonald, Alex | 1894 | Austin | Village | |
| McDonald, Alex | Yager, Martha E. | 1906 | Lamotte | 35 |
| McDonald, John G. | McDonald, Kate | 1906 | Sandusky | Village |
| McDonald, John S. | 1906 | Marion | 25 | |
| McDonald, Peter | 1894 | Sanilac | Village | |
| McDonald, Peter, Jr. | Laming, Julia | 1906 | Marion | 25 |
| McDonald, Peter, Sr. | Martin, Mary | 1906 | Minden | 24 |
| McDonald, William | 1894 | Delaware | 30 | |
| McDonald, William | Woodruff, Ellen | 1906 | Moore | 30 |
| McElhinney, G. W. | 1894 | Elk | 4 | |
| McElhinney, Thomas M. | Hall, Lydia A. | 1906 | Moore | 24 |
| McFadyn, C. H. | Warden, Miss M. | 1906 | Argyle | 16 |
| McGarry, Bernard F. | Herdell, Eliza | 1906 | Carsonville | Village |
| McGill, John | 1894 | Marlette | Village | |
| McGinley, C. H. | 1894 | Minden | Village | |
| McGregor, C. C. | 1906 | Bridgehampton | 18 | |
| McGregor, John | 1894 | Bridgehampton | 18 | |
| McGregor, John | Sampson, Lydia | 1906 | Evergreen | 33 |
| McGregory, Asa | McCrery, Sarah | 1906 | Argyle | 5 |
| McIntyre, Dugald | McKinzie, Lucy S. | 1906 | Lamotte | 2 |
| McIntyre, J. | 1894 | Flynn | 12 | |
| McIntyre, James | Donaldson, Augusta | 1906 | Minden City | Village |
| McIntyre, William | 1894 | Fremont | 21 | |
| McKay, George | 1894 | Marlette | Village | |
| McKay, H. | 1906 | Buel | 23 | |
| McKellar, D B | 1894 | Speaker | 36 | |
| McKenney, J. H. | Baker, Olivet | 1906 | Argyle | 10-18-20 |
| McKenzie, E. | 1894 | Sanilac | 14 | |
| McKenzie, Hugh | 1894 | Sanilac | Village | |
| McKenzie, W. H. | 1894 | Fremont | 29 | |
| McLachlin, Andrew | 1894 | Argyle | Village | |
| McLachlin, Andrew | Robb, Mattie | 1906 | Argyle | 8 |
| McLachlin, Archibald J. | Kilmer, Miss E. C. | 1906 | Evergreen | 34 |
| McLaren, Henry | Ballantine, Elizabeth Hartness | 1906 | Sandusky | Village |
| McLaughlin, James | 1906 | Peck | Village | |
| McLaughlin, James | 1894 | Sanilac | Village | |
| McLean, Donald A. | English, Miss K. | 1906 | Buel | 2 |
| McLean, Hector | Bradshaw, Emma | 1906 | Croswell | Village |
| McLean, John | 1894 | Forester | 18 | |
| McLean, M | 1906 | Elk | 11 | |
| McLean, M. | 1894 | Lexington | Village | |
| McLellan, Joseph | Ball, Sadie | 1906 | Elk | 17 |
| McLeod, J. W. | Johnson, Margaret | 1906 | ||
| McLeod, Neil | Wilson, Alice E. | 1906 | Marion | 21 |
| McLeod, Norman | 1894 | Maple Valley | 26 | |
| McMan, Robert | 1894 | Forester | 32 | |
| McManus, Philip | 1906 | Wheatland | 11 | |
| McMuldroch, James W. | Varcoe, Martha Ellen | 1906 | Port Sanilac | Village |
| McNabb, Thomas J. | Tanton, Lucy | 1906 | Bridgehampton | 9 |
| McNair, Hugh | 1894 | Maple Valley | Village | |
| McNally, W. H. | Bowman, Rebecca | 1906 | Maple Valley | 5 |
| McNaughton, D D | 1894 | Argyle | Village | |
| McNeal, James | 1894 | Greenleaf | 6 | |
| McNinch, A. W. | 1906 | Sandusky | Village | |
| McNinch, G R. | 1894 | Worth | Village | |
| McNinch, George R. | Evoy, Miss A. | 1906 | Carsonville | Village |
| McNinch, George R. | Young, Victoria (d) | 1906 | Carsonville | Village |
| McPhail, John | Bond, Edith | 1906 | Argyle | Village |
| McPhee, H. J. | 1894 | Speaker | Village | |
| McPherson, Duncomb | 1894 | Lamotte | 2 | |
| McQueen, David | 1894 | Evergreen | 13 | |
| McQueen, James | 1894 | Evergreen | 11 | |
| McRoy, Frank | Lamon, Ida L. | 1906 | Marlette | 17 |
| McVeigh, Thomas | 1894 | Lexington | Village | |
| McWilliams, William | 1894 | Sanilac | 19 | |
| Mead, Fred | Albro, Alice | 1906 | Elmer | 12 |
| Mecham, F. E | 1894 | Marion | Village | |
| Medcoff, Charles J. | Mosure, Annie B. | 1906 | Wheatland | 2 |
| Meddaugh, Henry | Thibedo, Mary | 1906 | Lexington | 27 |
| Meddaugh, Robert | Garbet, Mary | 1906 | Lexington | 33 |
| Meredith, A. | 1894 | Forester | 32 | |
| Meredith, George E. | Leonard, Gussie | 1906 | Sandusky | Village |
| Merrick, George | 1894 | Fremont | 7 | |
| Merrill, George | 1906 | Croswell | Village | |
| Merrill, George | 1894 | Lexington | Village | |
| Merrill, Hiram | Paris, Frances | 1906 | Custer | 9 |
| Merriman, Charles P. | 1894 | Wheatland | 28 | |
| Merriman, J.C. | 1894 | Wheatland | 30 | |
| Merriman, J.C. | Clark, Ann M. | 1906 | Wheatland | 36 |
| Merrithew, H. | 1894 | Forester | 16 | |
| Messer, C L | 1894 | Marlette | Village | |
| Messmore, C. L. | 1894 | Minden | Village | |
| Messmore, Charles L. | 1906 | Minden City | Village | |
| Methven, John | 1894 | Worth | 22 | |
| Metzer, E. J. | Collins, Ida M. | 1906 | Marlette | 14 |
| Meyers, William | Fenner, Edith | 1906 | Bridgehampton | 31 |
| Michaels, Herman | 1894 | Maple Valley | Village | |
| Michener, C. | 1906 | Sandusky | Village | |
| Miller, Charles | Reiche, Augusta A. | 1906 | Delaware | 6 |
| Miller, J. A. | Clapper, Anna | 1906 | Port Sanilac | Village |
| Miller, Jens C. | Sylvester, Bertha | 1906 | Elmer | 22 |
| Miller, Mrs. Bernard | 1894 | Lexington | Village | |
| Miller, Thomas J. | McConnell, Lydia J. | 1906 | Lamotte | 14-25-26 |
| Miller, W. H. | 1894 | Forester | Village | |
| Miller, W. J. | Windorf, Miss T. | 1906 | Buel | 5 |
| Mills, Charles | Forbes, Elizabeth | 1906 | Washington | 35 |
| Mills, Charles M. | 1906 | Washington | 35 | |
| Mills, Franklin P. | Shipley, May M. | 1906 | Marion | 11 |
| Mills, George | 1894 | Lexington | 6 | |
| Mills, Isaac | 1894 | Sanilac | 33 | |
| Mills, Julia H. | 1894 | Lexington | Village | |
| Mills, T. A. | 1894 | Marion | 11 | |
| Mills, Thomas A. | Pomeroy, Miss M. J. | 1906 | Marion | 10 |
| Mills, W. A. | 1894 | Minden | Village | |
| Mills, Wildman | 1894 | Lexington | Village | |
| Mills, William J. | Rowe, Alice G. | 1906 | Washington | 23 |
| Minard, James | Johnson, Miss H. | 1906 | Moore | 32 |
| Minard, Phillip | French, Anna J. | 1906 | Elmer | 2 |
| Mitchell, J. W. | 1906 | Watertown | 27 | |
| Mitchell, John | 1894 | Fremont | 17 | |
| Mitchell, Lester | Fisher, Bell | 1906 | Lexington | 33 |
| Moffatt, James L. | 1894 | Moore | Village | |
| Moll, John | 1894 | Delaware | Village | |
| Molloy, Bernard | Muldoon, Sarah | 1906 | Delaware | 28 |
| Monroe, John A. | 1894 | Wheatland | 21 | |
| Montgomery, Ezar | 1906 | Worth | 16 | |
| Montgomery, James | 1894 | Buel | 11 | |
| Montgomery, M. Allen | 1906 | Worth | 16 | |
| Montgomery, William H. | 1894 | Buel | 11 | |
| Mooney, A. | 1894 | Minden | Village | |
| Moore, Albert E. | Harris, Rosette | 1906 | Delaware | 29 |
| Moore, Charles E. | Fryatt, Eliza | 1906 | Bridgehampton | 1 |
| Moore, John | Banks, Annie | 1906 | Lamotte | 36 |
| Moore, Martin W. | 1894 | Sanilac | Village | |
| Moore, R. B. | 1894 | Fremont | 19 | |
| Moore, Samual | 1894 | Moore | 32 | |
| Moore, T H | 1894 | Fremont | Village | |
| Moore, Wildman A | 1906 | Moore | 2 | |
| Moore, Wiley | 1906 | Moore | 32 | |
| Moore, William W. | Newell, Ellen | 1906 | Washington | 19 |
| Moran, O. E | Tooby, Miss R. | 1906 | Buel | 9 |
| Morden, Peter | Purcell, Anna | 1906 | Marion | 28 |
| Morden, T. E. | 1894 | Marion | Village | |
| Morell, Felix | 1906 | Argyle | 18 | |
| Morgan, James J. | Thompson, Isabelle | 1906 | Elmer | 34 |
| Morley, George E. | 1894 | Argyle | 34 | |
| Morris, George | 1894 | Sanilac | 33 | |
| Morris, George | 1906 | Watertown | 33 | |
| Morris, Joseph | 1894 | Minden | Village | |
| Morrish, Henry | Cunnet, Mary | 1906 | Greenleaf | 12 |
| Morrison, D | 1894 | Forester | 18 | |
| Morrison, David A. | Hamen, Jane A. | 1906 | Forester | 18 |
| Morse, D P | 1894 | Sanilac | 18 | |
| Morse, D. P. | 1906 | Watertown | 18 | |
| Mugan, Emma and | 1894 | Sanilac | Village | |
| Mugan, J. P. | 1906 | Port Sanilac | Village | |
| Muir, Thomas | 1894 | Maple Valley | 27 | |
| Mullet, John | Sullivan, Bridget | 1906 | Minden | 14 |
| Mulloy, Laughlin | Wallace, Francis | 1906 | Austin | 19 |
| Munn, Dyer J. | Fish, Eliza (d) | 1906 | Lexington | 35 |
| Munn, Dyer J. | Rogers, Mary | 1906 | Lexington | 35 |
| Munn, O. A. | 1894 | Worth | Village | |
| Munroe, John | Hodgins, Miss M. | 1906 | Wheatland | 21 |
| Murdaugh, John H. | 1906 | Croswell | Village | |
| Murdaugh, John H. | 1894 | Lexington | Village | |
| Murdoch, D | 1894 | Minden | 12 | |
| Murphy, Christopher | 1894 | Sanilac | 16 | |
| Murphy, John | 1906 | Watertown | 16 | |
| Murray, Frank | Allen, Elizabeth | 1906 | Forester | 16 |
| Murray, Robert | Walker, Anna | 1906 | Washington | 25 |
| Murray, Thomas | 1894 | Speaker | 29 | |
| Murray, W. G. | 1894 | Maple Valley | 14 | |
| Murray, William | 1894 | Forester | 3-4 | |
| Murray, William G. | Hillicker, Miss | 1906 | Maple Valley | 14 |
| Myer, Ephraim | Snyder, Melissa | 1906 | Flynn | 31 |
| Myeres, Matthew | Size, Miss L. | 1906 | Washington | 8 |
| Myers, George W. | Teeple, Francis | 1906 | Watertown | 24 |
| Myers, Joseph | Odlam, Lucy | 1906 | Port Sanilac | Village |
| Nehmer, Christian | Sack, Regina | 1906 | Fremont | 21 |
| Neumann, Joseph | Shrine, Miss G. | 1906 | Marlette | 8 |
| Nichol, Are J. | 1894 | Flynn | 36 | |
| Nichol, Joseph L. | Briggs, Martha M. | 1906 | Bridgehampton | 17 |
| Nichol, Thomas | Tucker, Sarah | 1906 | Bridgehampton | 18 |
| Nicholson, J. M. | 1894 | Marion | Village | |
| Nicol, Joseph L. | 1894 | Bridgehampton | 17 | |
| Nicol, Stuart | 1894 | Greenleaf | 36 | |
| Nicol, Thomas | 1894 | Greenleaf | 35 | |
| Nicol, Thomas | 1906 | Sandusky | Village | |
| Nicol, Thomas T. | 1894 | Bridgehampton | 18 | |
| Nicolson, John | 1894 | Marlette | 16 | |
| Nieghorn, William | 1894 | Marion | Village | |
| Nieghorn, William | Elz, Anna | 1906 | Downington | Village |
| Niles, A. R. | 1906 | Carsonville | Village | |
| Niles, Andrew J. | Cook, Carrie M. | 1906 | Carsonville | Village |
| Niles, Henry | 1894 | Lexington | 30 | |
| Nims, W. R. | 1894 | Lexington | Village | |
| Nolan, D. W. | 1906 | Minden City | Village | |
| Norman, John W. | 1894 | Lexington | Village | |
| Normanda, Charles | 1894 | Fremont | 30 | |
| Nutt, Geroge | Waun, Miss S. J. | 1906 | Custer | 6 |
| Nye, R. J. | Nye, Mrs. R. J. | 1906 | Delaware | 14 |
| Nye, Uncle | 1894 | Delaware | 14 | |
| Nye, W. H. | 1894 | Argyle | Village | |
| O'Brien, C. J. | 1906 | Elmer | 4 | |
| O'Brien, Michael J. | Fox, Minnie | 1906 | Elmer | 36 |
| O'Connell, John | 1894 | Sanilac | 14 | |
| O'Connell, Philip | Sampson, Miss F. | 1906 | Custer | 10 |
| O'Connell, W. F. | Ponting, Miss D. | 1906 | Custer | 14 |
| O'Connell, William | 1906 | McGregor | Village | |
| O'Connell, William F. | Trigger, Miss S. | 1906 | Custer | 14 |
| O'Conner, James | 1894 | Moore | Village | |
| O'Connor, John | 1906 | Croswell | Village | |
| O'Donaghy, William P. | Miller, Heussner | 1906 | Sanilac | 4 |
| O'Hara, Thaddeus(d) | Bannon, Julia | 1906 | Minden | 25 |
| O'Keefe, A. W. | 1894 | Sanilac | Village | |
| O'Rourke, James | Culy, Catherine | 1906 | Minden | 15 |
| O'Rourke, T. F. | 1894 | Minden | 14 | |
| O'Shea, Michael | 1894 | Austin | 26 | |
| O'Sullivan, Mrs. A. | 1894 | Austin | Village | |
| Odlum, John | 1894 | Lexington | 8 | |
| Odlum, John | Wixon, Phoebe | 1906 | Lexington | 9 |
| Odoerfer, John | Haussner, Elizabeth | 1906 | Marlette | 23 |
| Ogden, George G. | Cummins, Nellie | 1906 | Delaware | 4 |
| Ogden, Irvin C | Rieve, Ida P | 1906 | Deckerville | Village |
| Ogden, Leonard | Robertson, Jenny | 1906 | Marion | 2 |
| Oldfield, C M | 1894 | Sanilac | Village | |
| Oldfield, E. J. | Walke, Helena D | 1906 | Sanilac | 2 |
| Oldfield, W. A. | 1894 | Sanilac | Village | |
| Orchard, Albert | Hoole, Minnie | 1906 | Elk | 1 |
| Orchard, Herbert | McClellan, Anna M. | 1906 | Elk | 2 |
| Orton, George | 1894 | Fremont | 15 | |
| Osborn, Abram A. | Sanderson, Melissa | 1906 | Washington | 29 |
| Osborn, John L. | Blake, Sarah A. | 1906 | Washington | 3 |
| Oswald, Fred | Roth, Maggie C. | 1906 | Delaware | 18 |
| Oswald, Henry S. | Kerbyson, Annia | 1906 | Delaware | 7 |
| Oswald, William | Dyke, Wilhelmina | 1906 | Delaware | 17 |
| Packwood, Thomas | 1906 | Brown City | Village | |
| Paige, George E. | 1906 | Deckerville | Village | |
| Paige, George E. | 1894 | Marion | Village | |
| Paldi, Julius | 1894 | Elk | 17 | |
| Palmer, George | Shrier, Caroline | 1906 | Flynn | 26 |
| Pangburn, Samuel S. | Grant, Elizabeth | 1906 | Washington | 11 |
| Papst, John | 1894 | Lexington | Village | |
| Papst, Rudolph | 1894 | Lexington | Village | |
| Papst, Rudolph | 1906 | Lexington | Village | |
| Papst, Thomas | 1894 | Worth | 36 | |
| Parish, Clark | 1906 | Elmer | 22 | |
| Parker, Frank | Doherty, Annie | 1906 | Lamotte | 29-30 |
| Parker, Thomas | 1894 | Lexington | 11 | |
| Parker, William | 1906 | Marion | 10 | |
| Parks, A. S. | 1894 | Sanilac | 34 | |
| Parrot, John | 1894 | Evergreen | 27 | |
| Paton, David | 1894 | Lexington | Village | |
| Patrick, Andrew | Macintosh, Mary Ann | 1906 | Greenleaf | 3 |
| Patten, Henry | 1894 | Wheatland | 33 | |
| Patterson, E. F. | Smith, A. E. | 1906 | Washington | 25 |
| Paupst, S. S | 1894 | Lexington | Village | |
| Pearson, Richard | Pope, Addie M. | 1906 | Moore | 4 |
| Peck, J. W. | 1894 | Marlette | Village | |
| Peers, David | 1894 | Marion | 4 | |
| Pelton, James | Bennett, Sarah | 1906 | Marion | 33 |
| Pennell, J. M. | 1894 | Marion | Village | |
| Peplow, M. P. | 1906 | Deckerville | Village | |
| Perkins, Arthur | Johnson, Elizabeth | 1906 | Elk | 5 |
| Perry, William H. | Jones, Annie R. | 1906 | Bridgehampton | 21 |
| Peter, Joseph | 1894 | Austin | 27 | |
| Pettinger, John B. | Loffler, Lucy | 1906 | Austin | 30 |
| Pettit, David | Davis, Albertie | 1906 | Moore | 35 |
| Phalan, R. H. | Carroll, Sarah | 1906 | Lexington | 26 |
| Phetteplace, B. F. | Lomes, Rebecca | 1906 | Evergreen | 21-27 |
| Phetteplace, Edward | Anderson, Sarah | 1906 | Evergreen | 27 |
| Phillip, M. L. | Ingels, Miss A. | 1906 | Wheatland | 22 |
| Phillip, M. M. | Lucha, Ada | 1906 | Wheatland | 23 |
| Phillips, B. F. | 1894 | Elk | 7 | |
| Phillips, E. W. | 1906 | Minden City | Village | |
| Phillips, F. H. | McClaron, Elizabeth | 1906 | Evergreen | 28-33 |
| Phillips, Henry | 1894 | Speaker | 24 | |
| Phipps, William | McGowan, Jennie | 1906 | Washington | 22 |
| Pidd, Robert | 1894 | Lamotte | 27 | |
| Pierson, Richard | 1894 | Moore | 4 | |
| Platts, George | Allen, Amanda | 1906 | Port Sanilac | Village |
| Platts, R. | 1906 | Port Sanilac | Village | |
| Platts, R. | 1894 | Sanilac | Village | |
| Pollard, John A. | Daniels, Florence | 1906 | Elmer | 8 |
| Pollard, Oscar | Ayling, Sarah | 1906 | Elmer | 8 |
| Poole, Edward | 1894 | Delaware | 32 | |
| Poole, Edward Sr. | Baird, Janet F. | 1906 | Delaware | 32 |
| Poole, Edward Sr. | Roberts, Elizabeth (d) | 1906 | Delaware | 32 |
| Poole, Harry S | Ridley, Sarah E. | 1906 | Delaware | 33 |
| Popp, Anton | Friedirich, Henrietta | 1906 | Delaware | 14 |
| Post, Thomas | 1894 | Argyle | 35 | |
| Potter, Robert | 1906 | Flynn | 10 | |
| Potts, John | 1894 | Buel | 30 | |
| Potts, Nicholas C. | Courtney, Mary E. | 1906 | Forestville | Village |
| Potts, Nicholas C. | Towell, Mary (d) | 1906 | Forestville | Village |
| Powley, Charles E. | Bearss, Ellen Ida | 1906 | Marion | 9 |
| Powley, John F. | Bearss, Alice | 1906 | X | X |
| Pratt, Edward A. | 1906 | Sanilac | 35 | |
| Pratt, John F. | Rose, Minnie F. | 1906 | Argyle | 17 |
| Pritchett, B. F. | 1906 | Fremont | 17 | |
| Pritchett, W. A. | Beals, Miss | 1906 | Watertown | 22-29 |
| Proctor, E. | 1894 | Minden | Village | |
| Proctor, Egerton | 1906 | Sandusky | Village | |
| Proctor, J.B. | 1894 | Evergreen | 22 | |
| Proctor, John B. | Gridley, Alice G. | 1906 | Evergreen | 22 |
| Putney, Charles G. | 1906 | Sandusky | Village | |
| Putney, Elmore | 1894 | Speaker | 10 | |
| Putney, Elmore | Prentiss, Hearriet D. | 1906 | Custer | 32 |
| Putney, Herbert S. | Webb, Katherine B. | 1906 | Watertown | 4 |
| Quail, William | 1894 | Lexington | Village | |
| Quast, August J. | Ross, Sarah J. | 1906 | Delaware | 24 |
| Quay, Charles R. | Phillips, Lillian | 1906 | Forester | Village |
Web design and graphics
ŠJudy Visner