| This is an index to the Patrons Directory at the rear of the atlas. This index does not include the individual map pages. A great big special THANKS to Judith King for her hard work providing this information. |
| Male's Name | Female's Name | Year | Township | Section |
|---|---|---|---|---|
| Fair, Peter | 1894 | Wheatland | 21 | |
| Fairbanks, F E | 1894 | Minden | Village | |
| Falconer, John | 1894 | Bridgehampton | 6 | |
| Falls, John | 1894 | Sanilac | Village | |
| Falls, John | Wesley, Addie | 1906 | Port Sanilac | Village |
| Farewell, Alex | 1894 | Worth | 32 | |
| Farley, E. F. | 1894 | Lexington | 28 | |
| Farley, E. W. | 1894 | Marion | Village | |
| Farley, J. H. | 1894 | Worth | Village | |
| Farley, William | McNabb, Pearl | 1906 | Washington | 2 |
| Farnsworth, George | Sample, Cora | 1906 | Wheatland | 35 |
| Farnsworth, John A. | White, Esther | 1906 | Wheatland | 26 |
| Farnsworth, John D. | Farmsworth, Anna | 1906 | Wheatland | 36 |
| Farr, Fred | 1906 | Sandusky | Village | |
| Farr, J. L. | Renew, Mabel Mary | 1906 | Washington | 36 |
| Fead, Ed | Laughlin, Rachel | 1906 | Broadway | 10-11 |
| Fead, J. L. | 1894 | Lexington | Croswell | |
| Felker, Charles | Freel, E. G. | 1906 | Elmer | 12 |
| Ferguson, Sewell | McCallum, Mary E. | 1906 | Elk | 29 |
| Ferres, William H. | Blake, Lovina | 1906 | Washington | 29 |
| Finn, Ed E. | 1906 | Sanilac | 28 | |
| Finnerty, John | McNulty, Ellen | 1906 | Elk | 32 |
| Fisher, James | 1894 | Marlette | Village | |
| Fisher, Walter | Gwisdalla, Susie | 1906 | Minden | 8 |
| Fitch, J. L. | 1894 | Marlette | 25 | |
| Fitch, Robert W. | 1894 | Marlette | 36 | |
| Fitch, Thomas R. | 1894 | Marlette | 25 | |
| Fitzgerald, J. M. | 1894 | Sanilac | 21 | |
| Flanigan, William | Bateman, Margaret | 1906 | Lamotte | 12 |
| Fletcher, Charles | 1894 | Speaker | 16 | |
| Flynn, Robert | 1894 | Flynn | 36 | |
| Foe, William A. | Smith, Katie J. | 1906 | Greenleaf | 33 |
| Fockler, Isaac | Graham, Miss | 1906 | Worth | 12 |
| Foote, Henry F. | Peter, Miss A. | 1906 | Argyle | 10 |
| Ford, Thomas | Husson, Mary | 1906 | Sanilac | 4 |
| Forester, George B. | 1906 | Deckerville | Village | |
| Foster, Benjamin F. | Nesbitt, Betsy | 1906 | Flynn | 16 |
| Foster, J. Howard | Beers, Frankie | 1906 | Lamotte | 1-2-12 |
| Foster, James | 1894 | Elk | Village | |
| Foster, James | 1906 | Sandusky | Village | |
| Foster, John | 1894 | Elmer | 26 | |
| Foster, Joseph P. | 1894 | Speaker | 25 | |
| Fox, Peter | 1894 | Lamotte | 9 | |
| Franklin, C L | 1906 | Croswell | Village | |
| Franklin, H. D. | 1894 | Lexington | Village | |
| Franklin, John O. | 1906 | Elk | 29 | |
| Fraser, J. | 1894 | Flynn | 9 | |
| Fraser, James K. | Hilsden, Cathline | 1906 | Buel | 35 |
| Freel, Hugh S. | 1894 | Elmer | 12 | |
| Freel, J. A. | 1894 | Bridgehampton | 4 | |
| Freel, J. A. | Crone, Elizabeth Ann | 1906 | Bridgehampton | 4 |
| Freeman, John | Bicket, Dora | 1906 | Bridgehampton | 9 |
| Freeman, John | Bowling, Olive | 1906 | Lamotte | 9 |
| Freiburger, Jacob | Lobsinger, Carrie | 1906 | Argyle | 9 |
| Freiburger, Joseph | 1894 | Minden | 30 | |
| Freiburger, Nicholas | 1894 | Minden | 19 | |
| Freiburger, Peter | 1894 | Argyle | 27 | |
| Friatt, George | 1894 | Forester | 4 | |
| Fritch, James A. | Graham, Adaline | 1906 | Forester | 19 |
| Fritch, John C. | Innis, Sarah E. | 1906 | Forester | 18 |
| Frizzle, Robert | 1894 | Lexington | 23 | |
| Fry, M. W. | Witmer, Minerva | 1906 | Maple Valley | 20 |
| Fuller, Fred | 1894 | Worth | ||
| Gage, Philetus | 1894 | Lamotte | 22 | |
| Gage, Philetus | Chamberlain, Amelia | 1906 | Lamotte | 22 |
| Gaige, J. M. | 1894 | Lexington | Village | |
| Galbraith, J. D. | 1894 | Worth | ||
| Galbraith, Joseph | 1894 | Worth | 30 | |
| Gale, Spencer | 1894 | Greenleaf | 27 | |
| Galloway, John | 1906 | Deckerville | Village | |
| Garber, John Jr. | 1894 | Marlette | 12 | |
| Garbutt, H J | Owen, Elizabeth | 1906 | Worth | 13 |
| Garbutt, John | Allen, E. | 1906 | Moore | 4 |
| Gardener, A. W. | and Bradshaw, Cora A. | 1906 | Washington | 19 |
| Gardener, Andrew S. | Seaton, Annie | 1906 | Fremont | 21 |
| Gardner, David | Guero, Marguerite | 1906 | Lexington | 10 |
| Gardner, H. L. | 1894 | Fremont | Village | |
| Gardner, Stephen C. | Schweitzer, Emma J | 1906 | Buel | 2 |
| Garvin, William | 1894 | Forester | 6 | |
| Gates, C F | 1906 | Sandusky | Village | |
| Gebhardt, Henry | Gabriel, Ida | 1906 | Delaware | 2 |
| Geister, Alvah S. | Gorrie, Maggie | 1906 | Argyle | 13 |
| Genschow, C. | 1894 | Elmer | 16 | |
| Genschow, H. | 1894 | Elmer | 16 | |
| Gerken, Charles | 1894 | Fremont | 22 | |
| Gerstenlauer, Christopher | 1894 | Delaware | 14 | |
| Geyer, Frank L. | Rohleter, Lena | 1906 | Delaware | 18 |
| Gibbard, John | Waite, Alice | 1906 | Marion | 4 |
| Gibbs, F. H. | 1894 | Marlette | Village | |
| Gibson, James | 1894 | Elk | Village | |
| Giermann, William | 1906 | Lamotte | 22-23 | |
| Gilbert, D L | 1894 | Greenleaf | 15 | |
| Gilbert, Wallace | Hubbell, Mary | 1906 | Greenleaf | 15 |
| Gilbert, Wallace | Rogers, Kate (d) | 1906 | Greenleaf | 15 |
| Gilbirds, Samual | Growal, Catherine | 1906 | Austin | 20 |
| Gillis, Archie | 1894 | Greenleaf | 4 | |
| Gillis, John | McDonald, Catherine | 1906 | Greenleaf | 2 |
| Gingrich, Lee | 1906 | Washington | 21 | |
| Ginther, William F. | Link, Sophia | 1906 | Delaware | 6 |
| Gisch, 36008. | Gerber, Minnie | 1906 | Marlette | 13 |
| Gleason, Jesse | Hilborn, Sarah Jane | 1906 | Moore | 19 |
| Gleason, Thomas | Evans, Sarah J. | 1906 | Watertown | 9 |
| Gleason, W. B. | 1894 | Marlette | Village | |
| Gleeson, William H. | 1906 | Marlette | Village | |
| Goetze, Robert | Greichen, Anna | 1906 | Delaware | 12 |
| Gooden, Charles | 1894 | Lamotte | 6 | |
| Gooden, Charles | Getty, Margaret E. | 1906 | Lamotte | 6 |
| Goodrich, C | 1894 | Forester | 4 | |
| Goodrich, Chauncy | Heartshorn, Ida E. | 1906 | Forester | 4-33-34 |
| Gornowicz, Leo | Kubaski, F. | 1906 | Tyre | Village |
| Gotham, George W. | 1894 | Evergreen | Village | |
| Gough, R. | 1894 | Wheatland | 24 | |
| Gough, Richard M. | Terpenning, Anna L. | 1906 | Wheatland | 24 |
| Govette, George | 1894 | Lexington | Village | |
| Grabenstine, F. | 1894 | Marion | 10 | |
| Graham, A. B. | 1894 | Lexington | Village | |
| Graham, A.C. | 1894 | Austin | Village | |
| Graham, Andrew | 1894 | Worth | Village | |
| Graham, Archibald C | Graham, Francis E. | 1906 | Austin | 22 |
| Graham, B W | 1894 | Worth | Village | |
| Graham, E. B. | 1894 | Lexington | Village | |
| Graham, Isaac | Harmon, Charlotte | 1906 | Mary Ann | 19 |
| Graham, J. A. | 1894 | Austin | Village | |
| Graham, J. R. | 1894 | Worth | Village | |
| Graham, P L | 1906 | Croswell | Village | |
| Graham, R E | 1894 | Marion | Village | |
| Graham, Robert E. | Kincaid, Elizabeth | 1906 | Marion | 28 |
| Grandy, Albert B. | Hurley, Velma A. | 1906 | Marion | 30 |
| Grandy, William | Gram, Albina | 1906 | Marion | 30 |
| Grandy, William | Vollick, Eliza (d) | 1906 | Marion | 30 |
| Granger, Jesse P. | 1906 | Evergreen | 17 | |
| Granger, William | 1894 | Lexington | 18 | |
| Grant, R. | 1894 | Bridgehampton | 3 | |
| Grant, Rueben | Graves, Annie R. | 1906 | Bridgehampton | 3 |
| Graves, Charles | 1894 | Delaware | 11 | |
| Graves, Herbert A. | >?906 | Ctster | 8 | |
| Graves, James E. | Nichols, L. | 1906 | Custer | 5 |
| Graves, W E | Freeman, Ella | 1906 | Worth | 20 |
| Graves, William | 1894 | Buel | 1 | |
| Graves, William | Johnske, E. | 1906 | Delaware | 11 |
| Grawburg, Alonzo | 1894 | Maple Valley | 19 | |
| Gray, Andrew | 1894 | Buel | 36 | |
| Gray, Robert | 1894 | Fremont | 2 | |
| Gray, Walter F. | 1894 | Speaker | Village | |
| Greberstein, Edward | Bachman, Catherine | 1906 | Marion | 10 |
| Green, Frank L. | 1906 | Sanilac | 28 | |
| Green, Frank W. | Shaw, Sarah | 1906 | Lamotte | 12 |
| Green, Frederick | 1894 | Elmer | 25 | |
| Green, Hartwell | Rider, Anna L. | 1906 | Bridgehampton | 25 |
| Green, James | Been, Caroline | 1906 | Fremont | 28 |
| Green, James | Montgomery, Isabella | 1906 | Buel | 2 |
| Green, Lewis N. | Cummer, Levina | 1906 | Elk | 29 |
| Green, William | 1894 | Forester | 18 | |
| Greenan, James | 1906 | Bridgehampton | 1 | |
| Greene, Fred H. | Twiss, Helen A. | 1906 | Deckerville | Village |
| Greene, George H. | 1894 | Elmer | 23 | |
| Greenleaf, James A. | 1894 | Greenleaf | 24 | |
| Grice, Charles | Reid, Emma | 1906 | Marion | 23 |
| Grice, Edward Robt | Kittle, Caroline L. | 1906 | Bridgehampton | 3 |
| Grice, William | 1894 | Lexington | Village | |
| Griffith, George | Bloshill, Ida | 1906 | Buel | 26 |
| Grimes, Elijah | 1894 | Speaker | 10 | |
| Grimes, Thomas | 1894 | Speaker | 10 | |
| Grimes, Thomas | Slater, M. | 1906 | Speaker | 10 |
| Grimes, William | 1894 | Speaker | 10 | |
| Grimes, William | Reynolds, Helen | 1906 | Speaker | 10 |
| Groh, George | 1894 | Elmer | 5 | |
| Grow, George A. | Green, Emma J. | 1906 | Washington | 19 |
| Gunning, Alfred | 1894 | Austin | Village | |
| Gunningham, Charles | Dart, Jennie | 1906 | Fremont | 26 |
| Haggerty, John | 1894 | Evergreen | 2 | |
| Hagle, C A | 1894 | Sanilac | 35 | |
| Haist, A. R. | 1894 | Lexington | Village | |
| Hale, 36008. | 1894 | Marlette | 14 | |
| Halifax, Henry | 1906 | Delaware | 17 | |
| Halifax, Leonard | Kerbyson, Eliza Jane | 1906 | Delaware | 18 |
| Halifax, William | Malcolm, Sarah | 1906 | Delaware | 17 |
| Hall, A. B. | 1894 | Buel | 16 | |
| Hall, A. B | Gore, Imogene | 1906 | Buel | 16 |
| Hall, A. B | Willard, Laura E. (d) | 1906 | Buel | 16 |
| Hall, Albert E. | 1906 | Elmer | 1 | |
| Hall, Homer | 1894 | Buel | 15 | |
| Hall, Israel | Siples, Emma | 1906 | Evergreen | 25 |
| Hall, William | 1894 | Minden | 30 | |
| Hallead, Moses | 1894 | Speaker | 35 | |
| Hames, Charles | Measle, Elizabeth | 1906 | Lamotte | 22 |
| Hamilton, J. A. | McAsh, 35916. | 1906 | Evergreen | 27-33 |
| Hamilton, Joseph | Straughan, Jesse M. | 1906 | Watertown | 4 |
| Hamm, Abel | Thompson, Sarah J. | 1906 | Marion | 36 |
| Hamm, Alfred A. | 1906 | Forester | 4 | |
| Hanson, Charles | 1894 | Lexington | Village | |
| Hanson, John | 1894 | Sanilac | 7 | |
| Hardell, A. | 1894 | Argyle | Village | |
| Hardy, William H. | Rush, Martha | 1906 | Forester | 28 |
| Harnden, Eber | 1906 | Sandusky | Village | |
| Harneck, William | Bristow, Phoebe M. | 1906 | Marlette | 9 |
| Harp, Edward (d) | Harp, Harriet | 1906 | Bridgehampton | 16 |
| Harriman, Ervin | Phillips, Agusta May | 1906 | Moore | 20 |
| Harrington, J. W. | 1906 | Brown City | Village | |
| Harrington, J. W. | 1894 | Maple Valley | Village | |
| Harris, Charles (d) | Vincent, Anna | 1906 | ||
| Harris, George | 1894 | Forester | 7 | |
| Harris, James | 1906 | Marion | 34 | |
| Harrison, H. H. | 1894 | Delaware | Village | |
| Harrison, John | 1906 | Deckerville | Village | |
| Harrison, M. | 1894 | Elmer | 4 | |
| Harrison, Philip | 1894 | Minden | Village | |
| Harrison, Walter | Eddy, Mary A | 1906 | Elmer | 5 |
| Hartshorn, a | 1894 | Marion | Village | |
| Hartshorn, J. H. | 1894 | Marion | Village | |
| Hartwick, Edward | 1894 | Greenleaf | 33 | |
| Harvey, Christopher | Merrill, Lizzie A. | 1906 | Washington | 21 |
| Harvey, James A. | 1894 | Worth | 7 | |
| Harvey, W. R. | 1906 | Carsonville | Village | |
| Haynes, James | Smith, Elizabeth | 1906 | Marion | 9 |
| Hayward, Hiram S. | 1894 | Worth | 14 | |
| Hayward, Hiram S. | Folkler, Mary E. | 1906 | Worth | 14 |
| Heartshorn, C | 1894 | Forester | 5 | |
| Heartshorn, George S. | 1894 | Worth | Village | |
| Heater, Noah | 1894 | Maple Valley | 19 | |
| Hebenton, George W. | Bingleman, Mary | 1906 | Evergreen | 11 |
| Heemer, Michael | 1906 | Moore | 18 | |
| Heiden, Wilhelm | Hartz, Magdeline | 1906 | Delaware | 10 |
| Heilig, Anton | Mauerer, Gertrude | 1906 | Delaware | 6 |
| Heilig, Reimund | Hunsinger, C. | 1906 | Delaware | 6 |
| Heim, A. | 1894 | Sanilac | 31 | |
| Henderson, John F. | Sherman, Rhoda | 1906 | Sanilac | 20 |
| Hendrickson, A. M. | 1894 | Lamotte | 33 | |
| Hendy, William | Gibson, Mary | 1906 | Bridgehampton | 3 |
| Henry, George | 1894 | Lexington | Croswell | |
| Hensen, Jans | Gunnison, Margaret | 1906 | Elmer | 28 |
| Herbert, S. E. | 1894 | Maple Valley | Village | |
| Herdell, A. | Langenburg, J. | 1906 | Argyle | 9-16-17 |
| Herdell, W J | Langenburg, M. | 1906 | Argyle | 15 |
| Herron, John | 1906 | Speaker | 36 | |
| Hetfield, F. O. | 1894 | Minden | Village | |
| Heussner, John | Schuchard, Susan | 1906 | Marlette | 23 |
| Hewett, George | Teets, Emma | 1906 | Wheatland | 19 |
| Hewitt, Robert | Muldoon, Jane | 1906 | Marlette | 2 |
| Heynen, Jeffield | Clary, Mary | 1906 | Marion | 7 |
| Hicks, A. E. | 1894 | Buel | 16 | |
| Hickson, George Jr. | 1894 | Lexington | Village | |
| Hickson, Henry | 1894 | Sanilac | 33 | |
| Hickson, Joseph T. | 1906 | Watertown | 33 | |
| Higgins, F. W. | 1894 | Buel | ||
| Higgins, James | Lavin, Elizabeth | 1906 | Minden | 13 |
| Higgins, John | 1894 | Delaware | 19 | |
| Hilborn, J. L. | 1894 | Speaker | 17 | |
| Hilborn, Ozias | Stickney, Emma | 1906 | Maple Valley | 6 |
| Hilborn, Samual | Weston, Anna | 1906 | Moore | 17 |
| Hilburn, Edward | 1894 | Elmer | 5 | |
| Hill, Hugh | Reehl, Caroline | 1906 | Custer | 32 |
| Hillaker, Charles D. | McArdny, Rachel | 1906 | Marlette | 21 |
| Hillaker, Charles E. | McLaren, Margaret | 1906 | Lamotte | 34 |
| Hillaker, E. W. | Justin, Hattie | 1906 | Argyle | 17 |
| Hillman, S A | 1894 | Wheatland | 21 | |
| Hillman, Samual A. | Eastman, S. | 1906 | Wheatland | 17 |
| Hintz, Arthur | Brandt, Millie | 1906 | Delaware | 27 |
| Hintz, Emil | 1894 | Delaware | Village | |
| Hoffman, Adolf | Troff, Emelia | 1906 | Delaware | 21 |
| Hoffman, H H. | 1906 | Sandusky | Village | |
| Hogan, William | 1894 | Flynn | 5 | |
| Hograth, Cyrus | Montgomery, Agnes | 1906 | Marion | 29 |
| Holbrook, Arthur | Bennett, M. | 1906 | Buel | 29 |
| Hollister, Norton | 1894 | Worth | 31 | |
| Holmes, N. W. | 1894 | Elk | Village | |
| Holmes, William H. | Sinclair, Grace | 1906 | Port Sanilac | Village |
| Honsinger, Henry | 1906 | Croswell | Village | |
| Hooper, George | 1894 | Forester | 6 | |
| Hooper, S.E. | 1894 | Austin | Village | |
| Hope, Henry H. | Hudson, Jane | 1906 | Fremont | 5 |
| Houghtalin, N. P | 1894 | Lexington | Village | |
| Houghtby, Charles T. | Pritchard, Mary | 1906 | Port Sanilac | Village |
| Houghton, Herbert | 1894 | Argyle | 31 | |
| Houslander, Ernest S. | Diem, C. | 1906 | Custer | 10 |
| Howard, Benjamin | Fair, Jennie | 1906 | Wheatland | 22 |
| Howard, Joseph W. | 1894 | Wheatland | 17 | |
| Howell, Andrew | 1894 | Maple Valley | 36 | |
| Howey, A. J. | 1894 | Lexington | Village | |
| Howse, L. H. | 1894 | Maple Valley | Village | |
| Hubbell, D E | 1894 | Marlette | Village | |
| Hubbell, D. E. | 1906 | Marlette | Village | |
| Hubbell, J. | 1894 | Sanilac | 17 | |
| Hubbell, Jonathan | Kerslake, Laura | 1906 | Sanilac | 16-17 |
| Hubel, William | 1894 | Austin | 14 | |
| Hulverson, O. | Lewis, L. J. | 1906 | Worth | 12 |
| Humphries, William | 1894 | Lexington | Village | |
| Hunt, Edward | McCrae, Mary T. | 1906 | Austin | 22 |
| Hunt, John F. | Peers, Florence | 1906 | Marion | 3 |
| Hunt, John W. | 1894 | Austin | 22 | |
| Hunt, Richard | 1894 | Marion | 3 | |
| Hunt, William | Merrils, Nettie E. | 1906 | Delaware | 20 |
| Hunter, Charles | 1894 | Marlette | 19 | |
| Hunter, Charles | Stamp, Elizabeth | 1906 | Marlette | 19 |
| Hunter, D F | 1894 | Marlette | Village | |
| Hunter, William H. | Green, Lillie E. | 1906 | Custer | 17 |
| Hurley, Joel W. | Coverdale, Nellie | 1906 | Worth | 6 |
| Hurley, Walter L. | Grandy, Catherine | 1906 | Bridgehampton | 11 |
| Husson, Joseph | Farley, Jane | 1906 | Bridgehampton | 36 |
| Huston, Samuel | Forester, Maggie | 1906 | Argyle | 21 |
| Hutson, James | 1894 | Argyle | 21 | |
| Hutson, James | Ritchie, Mary | 1906 | Fremont | 32 |
| Hyde, Edward | 1894 | Lexington | 15 | |
| Hyde, Wilber | Shoultz, E. | 1906 | Lamotte | 22 |
| Hydorn, H. S. | Pomeroy, Marion | 1906 | Maple Valley | 22 |
| Hydorn, J. H. | 1894 | Maple Valley | 23 | |
| Hydorn, L. A. | Tobin, Anna | 1906 | Maple Valley | 22 |
| Hyslop, J. | 1894 | Moore | Village | |
| Hyslop, John | 1906 | Elmer | Village | |
| Hyslop, W. | 1894 | Elmer | 11 | |
| Ingell, H. | Latimor, Mary | 1906 | Argyle | 16-20 |
| Ingles, Abe | McPhadden, Ida | 1906 | Argyle | 16 |
| Ingram, Robert J. | Smith, Emma J. | 1906 | Marlette | 1 |
| Innes, David | Jessal, Minnie | 1906 | Lamotte | 23 |
| Innes, George C. | McCarty, J. E. | 1906 | Marion | 13 |
| Innes, James | Wittlauler, Elizabeth | 1906 | Lamotte | 29-32-33 |
| Innis, James | 1894 | Bridgehampton | 4 | |
| Innis, James | 1894 | Lamotte | 32 | |
| Ipland, Christian | Christensen, Christina | 1906 | Elmer | 21 |
| Irving, Robert | Robertson, Mary Ann | 1906 | Marion | 2 |
| Irving, W. J. | Baughman, Cora (d.) | 1906 | Marion | 4 |
| Irwin, John | Munro, Ethel | 1906 | Bridgehampton | 6 |
| Irwin, Robert | Peterson, Miss | 1906 | Greenleaf | 24 |
| Irwin, William D. | Philips, Theresa | 1906 | Bridgehampton | 6 |
| Irwin, William F. | Elder, Jennie | 1906 | Delaware | 32 |
| Isles, James G. | Alexander, Jennie | 1906 | Flynn | 24 |
| Isles, John H. | McLeod, Edyth | 1906 | Flynn | 15 |
| Jackson, A. B. | 1894 | Marlette | Village | |
| Jackson, Benjamin | Ricket, Louise | 1906 | Washington | 33 |
| Jackson, Robert | Maxwell, Jane | 1906 | Greenleaf | 26 |
| Jacobs, Christian | Danka, Dorothy | 1906 | Fremont | 33 |
| Jacobs, Elias | Leaska, Emma | 1906 | Moore | 6 |
| Jacobs, O. B. | 1894 | Elk | Village | |
| Jaynes, Gorden | 1894 | Lexington | Village | |
| Jeneraux, Rueben | 1894 | Evergreen | Village | |
| Jickling, W. W. | Dixon, Anie | 1906 | Lamotte | 27 |
| Jobe, Enoch A. | Hoffman, Ida M. | 1906 | Maple Valley | 1 |
| Jobe, John H. | Scholtz, Augusta | 1906 | Maple Valley | 1 |
| Johnson, Henry | Evans, Amy | 1906 | Washington | 30 |
| Johnson, J. F. | 1894 | Elk | 6 | |
| Johnson, James | Stothers, Mary A. | 1906 | Elk | 6 |
| Johnson, William Freeman | 1906 | Elk | 13 | |
| Johnston, Samual | Barnes, Ada Jane | 1906 | Lexington | 6 |
| Jolley, Thomas | Flemming, Miss | 1906 | Fremont | 6 |
| Jolley, William | 1894 | Buel | 33 | |
| Jolley, William | Van Camp, Mary | 1906 | Buel | 33 |
| Jones, David | Winner, Annie | 1906 | Marlette | 28 |
| Jones, George H. | 1894 | Evergreen | Village | |
| Jones, George H. | Rath, Matilda M. | 1906 | Evergreen | 22 |
| Jones, John T. | 1894 | Greenleaf | 22 | |
| Jones, Miss Hattie | 1894 | Speaker | Village | |
| Jones, W. J. M. | 1894 | Greenleaf | 29 | |
| Juhl, Anton L | Cragelund, Christina | 1906 | Elmer | 28 |
| Juhl, Peter | 1894 | Elmer | 21 | |
| Juhl, Peter | Smith, Christina | 1906 | Elmer | 21 |
| Kaake, John | Kollmann, E. C. | 1906 | Elk | 5 |
| Kaake, Joseph | Allen, Caroline | 1906 | Elk | 5 |
| Kaddatz, Albert | Ulricka, S. | 1906 | Lamotte | 22 |
| Kanirie, Michael | Northrup, Clara Agnes | 1906 | Washington | 8 |
| Kearns, Charles | Jobbet, Charlotte | 1906 | Buel | 11 |
| Kearns, John W. | Recor, Hattie | 1906 | Washington | 8 |
| Kelley, John | 1894 | Marlette | 31 | |
| Kelly, A.M. | 1894 | Moore | 34 | |
| Kelly, Adam | Treanor, Augusta | 1906 | Moore | 34 |
| Kelly, F E | 1894 | Sanilac | Village | |
| Kelly, Michael | 1894 | Bridgehampton | 10 | |
| Kelly, William | Shier, Sarah | 1906 | Marlette | 4 |
| Kemp, George | McCommins, Anna | 1906 | Elk | 34 |
| Kennedy, W. J. | 1894 | Lexington | Village | |
| Kenny, Albert | Lang, Jane | 1906 | Custer | 16 |
| Kenny, John H. | 1894 | Sanilac | Village | |
| Kerbyson, Amos W. | Morden, Blanche | 1906 | Marion | 33 |
| Kerbyson, James | Yeager, Rosa | 1906 | Marion | 1 |
| Kerbyson, Robert | Yeager, Sarah Ann | 1906 | Marion | 29 |
| Kerbyson, Vernon | Loudon, Emma E. | 1906 | Wheatland | 28 |
| Kerbyson, William | 1894 | Delaware | 21 | |
| Kerbyson, William H. | Gibbard, Della | 1906 | Delaware | 21 |
| Kern, William W. | Hegner, Elizabeth | 1906 | Forester | Village |
| Kerr, Joseph | 1894 | Speaker | 16 | |
| Kerr, William | Brodie, Rose E. | 1906 | Sanilac | 19 |
| Kester, Arthur | 1906 | Watertown | 29 | |
| Kester, John | 1906 | Watertown | 29 | |
| Kettlewell, John F. | Nason, Ellen | 1906 | Speaker | 5 |
| Kettlewell, Robert B. | Billings, Emma | 1906 | Speaker | 17 |
| Kettlewell, W. | 1894 | Speaker | ||
| Kewley, O. E. | 1894 | Austin | Village | |
| Keys, John E. | Hobson, Mary A. | 1906 | Marlette | 13 |
| Kidd, Martin | Bopra, Miss A. | 1906 | Bridgehampton | 26 |
| Kienbaum, August E. | Klaus, Mary | 1906 | Elmer | 15 |
| Killam, Ira | 1906 | Applegate | Village | |
| Kimball, Chester | Lewis, Miss T. | 1906 | Bridgehampton | 35 |
| Kincaid, Aden | 1906 | |||
| King, George | Ruby, Laura | 1906 | Marlette | 18 |
| King, J E | 1894 | Speaker | 35 | |
| King, John H. | 1894 | Speaker | Village | |
| Kingston, T. S. | 1894 | Lexington | Village | |
| Kipp, Alfred W. | Woodruff, Nellie B. | 1906 | Speaker | 12 |
| Kipp, William M. | 1894 | Speaker | 12 | |
| Kirk, John | 1894 | Sanilac | 20 | |
| Kirkbride, J. Hall | Porterfield, Vancy | 1906 | Lexington | 5 |
| Kirkpatrick, John | Mackey, Mary Jane | 1906 | Bridgehampton | 5 |
| Kirkpatrick, Robert C. | Johnson, Miss E. | 1906 | Custer | 11 |
| Kitchen, George | Patterson, Maggie | 1906 | Argyle | 8 |
| Kivel, George | 1894 | Greenleaf | ||
| Kivel, Henry | 1894 | Greenleaf | 21 | |
| Klaty, Edward | Walter, Sarah | 1906 | Bridgehampton | 28 |
| Klaty, Frederick | McAfee, Miss M. | 1906 | Bridgehampton | 23 |
| Klaty, John | 1906 | Bridgehampton | 21 | |
| Klaty, Rudolph | Bingle, Miss W. | 1906 | Bridgehampton | 28 |
| Klaus, Charles | Lietke, Annie | 1906 | Delaware | 12 |
| Knaggs, Russel | Tate, Francis E. | 1906 | Bridgehampton | 1 |
| Knapp, Amos | 1906 | Lamotte | 15-17 | |
| Knapp, Walter | Evans, Sarah | 1906 | Speaker | 36 |
| Knight, Joseph | Lewis, Sarah | 1906 | Marlette | 14 |
| Knight, Robert | 1894 | Marlette | 39 | |
| Knight, Robert | Torrenc, Elizabeth | 1906 | Marlette | 30 |
| Knowles, William | 1894 | Maple Valley | Village | |
| Kohn, John F. | Kersten, Augusta | 1906 | Moore | 26-27 |
| Komoll, H A | 1894 | Lexington | Village | |
| Kreiger, John | Sherman, Matilda | 1906 | Flynn | 30 |
| Kretzman, Fred | 1894 | Argyle | 27 | |
| Kroetsch, Ambrose | 1894 | Argyle | 27 | |
| Krushensky, Christ | Pranka, Augusta | 1906 | Delaware | 16 |
| Kulish, Frank | Borevitz, Mary | 1906 | Austin | 10 |
| Kulish, John | Glenetski, Mary | 1906 | Minden | 4 |
Web Design and graphics
ŠJudy Visner