Name | Location | Section |
N.W. Pump Co. Shop | Three Rivers City | 2nd Ward |
Nangilder, C. | White Pigeon Village | . |
Narber School, Dist #2 | Fawn River | 18 |
Narlan, John M. | Park | 12 |
Nash, S.M. | Mottville | 8 |
Nash, S.M. | Mottville | 16 |
Nash, S.M. | Mottville | 17 |
Naylor, S.B. | Fabius | 16 |
Nearing, M. | Mendon | 21 |
Nearman, H. | Colon | 25 |
Neddo, A., Heirs of | Mendon | 15 |
Needham, C.C. | Burr Oak | 3 |
Needham, Sam'l | Burr Oak | 3 |
Negus, E.A., Mrs. | Burr Oak | 13 |
Neidhardt, George | Three Rivers Village Business Directory | . |
Neidhart, J. | Lockport | 19 |
Neidigh, Jac | Flowerfield | 4 |
Neidigh, Jac | Flowerfield | 5 |
Nelson | Sherman | 1 |
Nelson, A.O. | Leonidas | 1 |
Nelson, A.O | Leonidas | 12 |
Nelson, O. | Fabius | 5 |
Newel, J.B. | Constantine Village | . |
Newhall & Valentine | Sturgis City Business Directory | . |
Newhall, J | Sherman | 22 |
Newhall, J.S. (2) | Sturgis | 2 |
Newkirk, C.C. | White Pigeon | 6 |
Newkirk, C.C. | White Pigeon | 7 |
Newkirk, C.C. (2) | White Pigeon Village | . |
Newman, J. | Fawn River | 6 |
Newton, W. | Burr Oak | 24 |
Nichols, J. | Leonidas | 12 |
Nichols, J.A. | Three Rivers City | 2nd Ward |
Name | Location | Section |
Nichols, J.W. | Leonidas | 27 |
Nichols, John | Fabius | 27 |
Nichols, M.J. | Flowerfield Village | . |
Nichols, Mary | Leonidas | 28 |
Nichols, W. | Leonidas Village | . |
Nickerson, Wm | Sturgis | 14 |
Nickerson, Wm | Sturgis | 15 |
Nier, Sol | Leonidas | 12 |
Noble, L.B. | Nottawa | 10 |
Noel, A. | White Pigeon | 8 |
Nolf, Geo | Florence | 2 |
Nonresident | Leonidas | 2 |
Nonresident | Leonidas | 25 |
North Park Cemetery | Park | 3 |
North, E.S. | Sherman | 16 |
North, W.T. | Sherman | 9 |
North, W.T. | Sherman | 10 |
North, W.T. | Sherman | 14 |
North, Wm T. | Sherman | 16 |
Northrup, J.G. | Flowerfield | 32 |
Norton, J. | Mendon | 6 |
Norton, O.S. | Mendon Village | . |
Nottawa Cemetery | Nottawa | 35 |
Nottawa Store | Nottawa | 26 |
Nottawa Store | Nottawa Village | . |
Nottawa Store & Post Office | Nottawa | 27 |
Nottawa Store & Post Office (C.E. Sabin) | Nottawa Village | . |
Noyes, B. | Colon | 14 |
Null, E. | Flowerfield Village | . |
Null, I. | Flowerfield | 27 |
Null, I. | Flowerfield | 33 |
Null, I. | Fabius | 12 |
Null, Isaac | Flowerfield | 20 |
Null, Isaac | Flowerfield | 36 |
Null, Isaac | Fabius | 1 |
Null, J.H. | Flowerfield | 36 |
Nunn, J.C. | Flowerfield | 9 |
Nye, Caleb | Sturgis | 13 |
Name | Location | Section |
O'Brien, Jos O. | Mendon | 9 |
O'Brien, M. | Park | 2 |
O'Harra, G.W. | Constantine Village Business Directory | . |
Oaklawn Cemetery | Sturgis | 12 |
Oaklawn Cemetery | Sturgis City | . |
Oaks, D., Estate of | Sherman | 8 |
Oaks, D., Jr., Estate of | Sherman | 17 |
Ocher, Wm | Park | 30 |
Oerhart, A. | Flowerfield | 29 |
Office | Colon Village | . |
Ogsbury, S. | Sherman | 18 |
Old Centreville Cemetery | Centreville Village | . |
Olmstead, C., Mrs. | Leonidas | 25 |
Name | Location | Section |
Olney, D. | Nottawa | 3 |
Olney, J. | Mendon | 13 |
Olney, Jas | Leonidas | 19 |
Olney, Jas | Leonidas | 20 |
Olney, Jos | Nottawa | 2 |
Olney, Jos | Nottawa | 3 |
Olney, Jos | Nottawa | 12 |
Olney, M. | Mendon | 2 |
Oman, Z. | Nottawa | 2 |
Orcutt, B. | Leonidas Village | . |
Oreutt, B. | Leonidas | 10 |
Ornest, Geo | Mendon | 18 |
Orr, D. | Mendon | 12 |
Orton, D. Mrs. | Flowerfield | 21 |
Orton, D., Estate of | Flowerfield | 22 |
Orton, D.H., Estate of | Lockport | 28 |
Orton, E.D. | Fabius | 27 |
Orton, E.D. | Fabius | 28 |
Osbon, C.H., Mrs. | Sturgis | 1 |
Osbon, C.H., Mrs. | Sturgis City | . |
Osbon, F.A. | Sturgis | 12 |
Osbon, F.A. | Sturgis City | . |
Osbon, H.R. | Sturgis | 12 |
Osbon, H.R. | Sturgis City | . |
Osbon, S. | Sturgis City | . |
Osborn, D. | Burr Oak | 6 |
Osborn, E. | Flowerfield | 21 |
Osborn, E. | Fawn River | 5 |
Osborn, E. | White Pigeon | 15 |
Osborn, E. (2) | Fawn River | 6 |
Osborn, G.W. | Park | 24 |
Osborn, G.W. | Parkville Village | . |
Osborn, L., Estate of | Constantine | 13 |
Osborn, L., Heirs of | Constantine Village | . |
Osborn, S. | Sturgis | 12 |
Osborn, S. | Sturgis City Business Directory | . |
Osborn, S. | Fawn River | 6 |
Osborn, Z. | Nottawa | 6 |
Osgood, B., Estate of | Mendon | 12 |
Osgood, L.B. | Mendon | 11 |
Osgood, R., Estate of | Mendon | 11 |
Osgood, Wm | Mendon | 1 |
Osgood, Wm | Mendon | 10 |
Otis, Amos | Lockport | 15 |
Otis, Amos | Lockport | 16 |
Otis, Amos | Lockport | 23 |
Otis, Amos | Three Rivers Village Business Directory | . |
Ott, J. George | Lockport | 21 |
Ott, J.G. | Three Rivers Village Business Directory | . |
Overfield, E.D. | Centrevill Village Business Directory | . |
Name | Location | Section |
Pack, Wm | Centreville Village | . |
Pack, Wm | Centreville Village Business Directory | . |
Packard, H.M. | Sturgis | 10 |
Packard, I.F. | Sturgis | 10 |
Packard, I.F. | Sturgis | 13 |
Packard, Ira F. | Sturgis City Business Directory | . |
Packard, Nelson I. | Sturgis City Business Directory | . |
Page, C. | Leonidas Village | . |
Page, D.C. | Sturgis City Business Directory | . |
Pagels, C. | Burr Oak | 19 |
Palmer & Hart | Mendon Village Business Directory | . |
Palmer, C. Jr. | Leonidas | 13 |
Palmer, Cyrus | Nottawa | 13 |
Palmer, J. | Sherman | 31 |
Palmer, J., Estate of | Flowerfield | 6 |
Palmer, Jahial | Sturgis | 5 |
Palmer, Jahial | Sturgis | 8 |
Palmer, M.H. | Colon | 11 |
Palmer, M.H. | Colon | 14 |
Palmer, O.W. | Nottawa | 11 |
Palmeryr, C. | Leonidas | 2 |
Pameroy, A.S. | Leonidas | 15 |
Paper Mill | Three Rivers City | 2nd Ward |
Parham, R. | Fawn River | 13 |
Parham, Rich'd | Fawn River | 12 |
Parham, S. | Fawn River | 14 |
Parham, S. | Fawn River | 15 |
Parham, S. | Fawn River | 21 |
Parham, S. | Fawn River | 22 |
Parham, T. | Fawn River | 13 |
Parham, T. | Fawn River | 15 |
Parham, Thos | Fawn River Village | . |
Parham, Thos | Fawn River | 23 |
Parker, A. | White Pigeon | 6 |
Parker, A. | White Pigeon | 7 |
Parker, A. (2) | White Pigeon Village | . |
Parker, Cath | Sturgis | 13 |
Parker, H. | Flowerfield | 36 |
Parker, Hiram | Burr Oak Village Business Directory | . |
Parker, J. | Sturgis | 20 |
Parker, Jac | Sturgis | 3 |
Parker, Jac | Sturgis | 16 |
Parker, John | Sturgis | 11 |
Parker, John | Sturgis | 14 |
Parker, John | Sturgis | 15 |
Parker, John | Sturgis City | . |
Parker, John (2) | Sturgis | 12 |
Parker, L. | Mendon Village Business Directory | . |
Parker, S. | Flowerfield | 23 |
Parker, S.S. | Fawn River | 19 |
Parker, S.S. | Fawn River | 20 |
Parker, T.T. | Sturgis | 3 |
Name | Location | Section |
Parker, Wm | Flowerfield | 20 |
Parker, Wm | Flowerfield | 22 |
Parkville Carpenter Shop | Parkville Village | . |
Parkville Cemetery | Park | 26 |
Parkville Grain Mill | Park | 24 |
Parkville Grain Mill | Parkville Village | . |
Parkville House | Parkville Village | . |
Parkville Masonic Hall | Parkville Village | . |
Parkville Post Office | Parkville Village | . |
Parkville Saw Mill | Park | 23 |
Parkville Saw Mill | Parkville Village | . |
Parkville School | Parkville Village | . |
Parkville Store | Parkville Village | . |
Parkville Tailor Shop | Parkville Village | . |
Parkville Woolen Mill | Park | 23 |
Parmeter, J. | Mottville | 10 |
Parr, M.P. | Flowerfield Village | . |
Parson, L. | Fabius | 15 |
Parsonage | Mottville Village | . |
Parsons, C.B | Burr Oak Village | . |
Parsons, D. | Fabius | 15 |
Parsons, D. | Fabius | 22 |
Parsons, D.F. | Burr Oak Village Business Directory | . |
Parsons, Eliz'th | Fabiue | 22 |
Parsons, F. | Burr Oak Village Business Directory | . |
Parsons, F., Dr. | Burr Oak | 10 |
Parsons, J.A. | Burr Oak | 3 |
Pashall, F. | Burr Oak | 23 |
Pashby, G. | Florence | 22 |
Pashby, Geo | Florence | 27 |
Pashby, Geo 2nd | Florence | 17 |
Pashby, George | Florence | 16 |
Pashby, George | Florence | 17 |
Pashby, George | Florence | 21 |
Pashby, J. | Florence | 10 |
Pashby, R. | Florence | 27 |
Pashby, R. (2) | Florence | 16 |
Passahl, F. | Burr Oak Village | . |
Patch, A.F. | Sturgis | 12 |
Patchen, V. | Lockport | 13 |
Patchen, V. | Nottawa | 18 |
Patrick, R.W. | Burr Oak | 26 |
Patrick, R.W. | Burr Oak | 27 |
Patrick, R.W. | Burr Oak Village | . |
Patridge, A.H. | Leonidas | 3 |
Patten, Wm | Park | 10 |
Patterson, G.W. | Florence | 13 |
Patterson, Mrs. | Mendon | 8 |
Patterson, W. | Constantine Village | . |
Patterson, Wm & Co. | Constantine Village Business Directory | . |
Patterson, Wm, Estate of | Mendon | 8 |
Name | Location | Section |
Peak, J.G. | Mendon | 22 |
Pealer, R.R. | Three Rivers Village Business Directory | . |
Pearsall, P. | Fawn River | 6 |
Pearsall, R. | Sturgis | 2 |
Pearsall, R. | Sturgis | 11 |
Pease, D. | Burr Oak | 24 |
Pease, P.R. | Nottawa | 35 |
Pease, S. | Colon Village | . |
Pease, S. | Colon | 11 |
Peavey, C.C. | Lockport | 5 |
Peck, G.F. | Florence | 7 |
Peck, J., Estate of | Constantine | 13 |
Peck, J.G. | Florence | 7 |
Peck, J.G. | Florence | 18 |
Peck, J.J. | Mendon | 26 |
Peck, T. | Constantine Village | . |
Peck, Thos | Constantine | 17 |
Peek Cemetery | Florence | 7 |
Peeler, E. (2) | Constantine | 27 |
Pellet, Ira | Mendon | 28 |
Pellet, Ira | Mendon | 31 |
Pellett, Mrs. | Mendon Village | . |
Pemberton, L. | Nottawa | 14 |
Pendleon, H., Estate of | Leonidas | 8 |
Pendleton, E.W. | Sturgis City Business Directory | . |
Pendleton, H. (2) | Burr Oak | 3 |
Pendleton, J.M. | Burr Oak | 2 |
Pendleton, J.M. | Burr Oak | 22 |
Pennsylvania Hotel | Constantine Village Business Directory | . |
Pennsylvania House | Constantine Village | . |
Pepper, J. | Burr Oak | 17 |
Peppermint Distillery (J. Lowder) | Colon | 33 |
Pequegnot, C.F. | Mendon Village Business Directory | . |
Pequegnot, C.F., Stove Factory | Mendon Village | . |
Perkins & Reed | White Pigeon | 2 |
Perkins, W. | White Pigeon | 11 |
Perrand, P. | Leonidas | 34 |
Perrin, A. | Park | 23 |
Perrin, A. | Park | 24 |
Perrin, A. | Parkville Village | . |
Perrin, Amos | Sherman | 11 |
Perrin, Benj | Park | 13 |
Perrin, Benj | Park | 24 |
Perrin, Benj | Lockport | 3 |
Perry, R.T. | Mendon | 15 |
Peter, H.A. | Colon | 24 |
Peter, Sam'l | Colon | 5 |
Peterman, W. | Sturgis City | . |
Peters, Chas | Sherman | 26 |
Pettengill, R.S. | Leonidas | 30 |
Pettifer, V. | Florence | 33 |
Name | Location | Section |
Pettit, W.D. | Lockport | 29 |
Pettit, W.D. | Lockport | 30 |
Pettit, W.D. | Three Rivers Village Business Directory | . |
Petty, F. Mrs. | Sherman | 23 |
Petty, F. Mrs. | Sherman | 36 |
Pfleegor, D. | Parkville Village | . |
Phelps, J.H. | Burr Oak | 24 |
Phelps, S.S. | Sturgis City Business Directory | . |
Phillips, D.H. | Sherman | 4 |
Phillips, Hiram | White Pigeon | 12 East |
Phillips, Jas (2) | Sturgis | 18 |
Phillips, John (2) | Sturgis | 18 |
Phillips, P.B. | Florence | 4 |
Phillips, P.B. | Florence | 9 |
Phillips, S. | Nottawa | 32 |
Philpel, H. | Fawn River | 5 |
Pier, S. | Leonidas | 13 |
Pierce, E.F. | Nottawa | 33 |
Pierce, E.F. | Centreville Village | . |
Pierce, E.O. | Leonidas | 34 |
Pierce, I.W. | Leonidas | 34 |
Pierce, J. | Leonidas | 34 |
Pierce, L. | Fabius | 17 |
Pierce, O.F. | Centrevill Village Business Directory | . |
Pierson, N. | Three Rivers Village Business Directory | . |
Pierson, W.W. | Three Rivers City | 4th Ward |
Pike, E., Estate of | Sherman | 28 |
Pike, J.W. | Colon Village | . |
Pike, Joseph W. | Colon Village Directory | . |
Pilish, F. | Constantine Village | . |
Pioneer Cemetery | Nottawa | 16 |
Pitts, G.W. | Florence | 24 |
Pitts, Hiram | Florence | 14 |
Pitts, Hiram A. | Florence | 12 |
Pitts, J. | Colon Village. | . |
Pitts, J.W. | Florence | 24 |
Pitts, M. | Florence | 24 |
Pitts, Mariah | Florence | 24 |
Pixley, A. | Flowerfield | 15 |
Plalt, H. | Leonidas | 7 |
Plalt, R. Mrs. | Leonidas | 7 |
Planck, J. | Constantine | 30 |
Planck, J. | Constantine | 32 |
Planck, M. | Constantine | 32 |
Planing Mill | Mendon Village | . |
Planing Mill | Three Rivers City | 2nd Ward |
Planing Mill | Three Rivers City | 2nd Ward |
Planing Mill & Furnace | Colon Village | . |
Planing Mill (William Allison) | Centreville Village | . |
Plant, E.F. | Burr Oak | 3 |
Plant, E.F. | Burr Oak | 12 |
Name | Location | Section |
Plant, H. | Burr Oak | 25 |
Plant, H. | Burr Oak | 26 |
Plant, M | Burr Oak | 34 |
Plant, Wm L. | Burr Oak | 27 |
Platt, Samuel W. | Centrevill Village Business Directory | . |
Pleasant View Cemetery | Leonidas | 12 |
Plowman, J.G. | White Pigeon Village Business Directory | . |
Plum, S.A. | Colon | 1 |
Plumb School, Dist #4 | Fawn River | 4 |
Plumb, W.D. | Burr Oak | 32 |
Plummer, G.W | Constantine | 6 |
Plummer, John | Flowerfield | 34 |
Poe, A. | Fabius | 21 |
Poe, Wm | Fabius | 16 |
Pomeroy, Harrriet | Burr Oak Village | . |
Pontius, J. | Sturgis | 15 |
Pontius, J. | Sturgis | 16 |
Portage Grain Mill | Three Rivers City | 1st Ward |
Portage Grain Mill | Three Rivers City | 4th Ward |
Porter, A.F. | White Pigeon | 16 |
Porter, A.F. | White Pigeon | 17 |
Porter, H. | Leonidas | 22 |
Porter, Jas | Sturgis City | . |
Porter, Mary | Burr Oak | 16 |
Porter, P. | Flowerfield | 31 |
Porter, W.C. | Leonidas | 22 |
Porter, W.G. | Lockport | 21 |
Porter, Wm | Flowerfield | 30 |
Poss, Geo | White Pigeon | 34 |
Post, A. | Nottawa | 10 |
Post, A. | Nottawa | 15 |
Post, R. | Nottawa | 10 |
Post, R. | Nottawa | 15 |
Post, R. | Nottawa | 23 |
Potter, A. Mrs. | Mendon | 8 |
Potter, A., Estate of | Burr Oak | 17 |
Potter, B.F. | Leonidas | 26 |
Potter, M. | Mendon | 11 |
Powell, M. | Three Rivers City | 4th Ward |
Powell, Milo | Constantine | 18 |
Powell, Milo | Constantine | 19 |
Powers, B. | Colon Village | . |
Powers, C.F. | Colon | 34 |
Powers, Jas | Nottawa | 10 |
Powers, Jas | Nottawa | 15 |
Powers, R.H., Agent | Nottawa | 10 |
Powers, Silas | Burr Oak | 2 |
Powers, Silas | Burr Oak | 11 |
Prairie River Cemetery | Nottawa | 19 |
Prairie River Cemetery | Centreville Village | . |
Name | Location | Section |
Pratt, A.M. | Sherman | 26 |
Pratt, H. | Leonidas | 26 |
Presbyterian Church | White Pigeon Village | . |
Presbyterian Church | Constantine Village | . |
Presbyterian Church | Burr Oak Village | . |
Presbyterian Church | Parkville Village | |
Presbyterian Church | Three Rivers City | 1st Ward |
Presbyterian Church | Sturgis City | . |
Presbyterian Society | Parkville Village | . |
Price, T.M. | Flowerfield Village | . |
Probst, John B. | White Pigeon | 15 |
Prouty, J.L. (4) | Burr Oak Village | . |
Prutzman, A.C. | Lockport | 30 |
Prutzman, A.C. (2) | Three Rivers City | 1st Ward |
Prutzman, J.E. & J.V. | Three Rivers City | 1st Ward |
Prutzman, L. | Flowerfield | 13 |
Pulver, H. | Fabius | 2 |
Pulver, J. | Leonidas Village | . |
Pump Factory | Three Rivers City | 1st Ward |
Pump Factory | Three Rivers City | 2nd Ward |
Purchase P.B. (2) | Leonidas Village | . |
Purdy, David | Leonidas | 28 |
Purdy, J. | Leonidas | 27 |
Purdy, John | Leonidas | 23 |
Purdy, John A. | Leonidas | 27 |
Purdy, John A. | Leonidas | 28 |
Purdy, P. Mrs. | Leonidas | 10 |
Purtch, D.W. | Fabius | 34 |
Putnam, F. | Fabius | 34 |
Putnam, Francis | Constantine | 36 |
Putnam, J. | Florence | 26 |
Putnam, John | Florence | 19 |
Putnam, John | Florence | 30 |
Putnam, M.B. | Constantine | 36 |
Putnam, P. | Florence | 31 |
Putnam, P. | Mottville | 22 |
Putnam, P. | Mottville | 23 East |
Putnam, Peter | Constantine | 36 |
Putnam, Peter | White Pigeon Village Business Directory | . |
Putnam, Peter | White Pigeon | 1 West |
Putnam, Peter | White Pigeon | 12 West |
Putney, B. Mrs. | Nottawa | 7 |
Putney, P. | Mendon | 28 |
Page 80
Name |
Location | Section |
Quakenbush, H. | Leonidas | 30 |
Quallman, H., Estate of | Constantine | 5 |
This page was last modified < Saturday, 05-Aug-2017 19:04:54 MDT >
This website is created and copyrighted 2007 by Joel Newport