Kalamazoo County
Deaths
G
The following death
records come from numerous resources.
If you have a death that you would like to have added
to the following list,
that has not been added, please write to Kalamazoo County Coordinator.
| Name | Birth Date | Birth Place | Death Date | Place of Death | Parent(s) |
|---|---|---|---|---|---|
| Gable, Lewis Hurlbut | June 10, 1970 | ||||
| Gage, Daniel Guy | Aug. 2, 1964 | ||||
| Gage, Emma | Oct. 1, 1962 | ||||
| Gamber, Paul K. | Feb. 5, 1973 | ||||
| Garrison, Abram | 2/19/1840 | Jan. 22, 1917 | Henry Garrison & Rosana Curtis | ||
| Garrison, Albert | June 30, 1938 | ||||
| Garrison, Alice | Nov. 17, 1928 | ||||
| Garrison, Charles L. | Mar. 27, 1960 | ||||
| Garrison, Chloe | Nov. 12, 1924 | ||||
| Garrison, Delbert | Feb. 16, 1941 | James P. Garrison & Eudora V. Powell | |||
| Garrison, Emma | 12/11/1857 | New York | Oct. 5, 1914 | Moses Philips & Delpha Green | |
| Garrison, Eudora | Feb. 14, 1915 | ||||
| Garrison, Flora | Apr. 12, 1950 | ||||
| Garrison, Florence Lillian | Apr. 4, 1916 | Alamo Twp. | May 11, 1917 | Charles Garrison & Lula Leversee | |
| Garrison, Frank A. | Jan. 16, 1957 | ||||
| Garrison, Glenn M. | Dec. 11, 1993 | ||||
| Garrison, Henry | July 9, 1931 | ||||
| Garrison, Janice S. | Jan. 10, 1911 | ||||
| Garrison, Lula L. | 4/16/1895 | Apr. 27, 1943 | Edward Leversee & Nettie Scribner | ||
| Garrison, Mable | Dec. 28, 1931 | ||||
| Garrison, Richard | Feb. 18, 1937 | ||||
| Gauld, Harriet L. | Nov. 21, 1935 | ||||
| Gazlar, Amor | 3/2/1839 | Canada | Apr. 14, 1904 | Russell Gazlar & Charity Dramond | |
| George, Mary Edna | June 28, 1949 | ||||
| George, William | Jan. 22, 1950 | ||||
| Gerould, Margarette | 5/19/1853 | Canada | Jan. 18, 1911 | John Loyle & Rachel Camp | |
| Gerunarrie | Alamo Twp. | Mar. 3, 1903 | H. Gerunarrie & Bessie Pulsipher | ||
| Geschwendt, Aug.a | 10/25/1859 | Germany | Jan. 29, 1909 | Charles Kerbor | |
| Gifford, Willo W. | Apr. 22, 1988 | ||||
| Gillmore, William | Jan. 4, 1949 | ||||
| Gilmore, Lizzie V. | Jan. 31, 1939 | ||||
| Glady, John | Aug. 20, 1987 | ||||
| Glady, Ruth | Aug. 29, 1987 | ||||
| Goble, Allan V. | Aug. 3, 1957 | ||||
| Goble, Bud Lewis | Dec. 29, 1928 | ||||
| Goble, Douglas K. | Dec. 8, 1980 | ||||
| Goble, Eva B. | Nov. 21, 1946 | ||||
| Goble, Hurlburt | Oct. 25, 1946 | ||||
| Goble, Louise Taylor | Apr. 1, 1930 | ||||
| Goble, May J. | Feb. 26, 1964 | ||||
| Goble, Robert | Dec. 12, 1931 | ||||
| Golden, Anna | Oct. 16, 1924 | ||||
| Golden, Frank | Jan. 21, 1917 | ||||
| Goodacre, Ervin T. | May 12, 1958 | ||||
| Goodacre, John Thomas | Sept. 19, 1920 | ||||
| Goodacre, Mathilda | Mar. 13, 1925 | ||||
| Gornis, Baby | Apr. 21, 1902 | Alamo Twp. | Apr. 21, 1902 | William Bornis & Mary Burnell | |
| Graham, Kenneth R. | Dec. 2, 1991 | ||||
| Graham, Ruth E. | Dec. 9, 1974 | Ellen Danock & Margret Simpson | |||
| Graham, William | 7/21/1824 | Ireland | July 21, 1906 | William Graham | |
| Grausis, Charles D. | New York | Jan. 12, 1901 | Lymau Grausis & Julia Wheat | ||
| Gray, Hazel D. | Oct. 16, 1987 | ||||
| Gray, John E. | May 23, 1968 | ||||
| Gray, John Edward | Alamo Twp. | Sept. 12, 1900 | Thomas Gray & Catherine Blakesly | ||
| Gray, Thomas S. | 12/14/1858 | Scotland | May 23, 1922 | William Gray | |
| Gray, William | 11/24/1859 | Scotland | Oct. 24, 1910 | William Gray & Isabelle Scoot | |
| Greeley, Mary | 8/9/1867 | Aug. 29, 1937 | |||
| Green, Herman | 7/28/1837 | New York | Jan. 8, 1927 | Ambrose Green & Martha Frazier | |
| Green, Robert Roy | Feb. 26, 1922 | ||||
| Grice, Baby | 3/31/1898 | Alamo Twp. | 3/31/1898 | William Grice & Maggie Stewert | |
| Grice, Belle F. | June 11, 1971 | ||||
| Grice, Charles E. | Jan. 15, 1953 | ||||
| Grice, Lyle Clarence | Jan. 20, 1923 | ||||
| Grice, Margaret | July 9, 1929 | ||||
| Grice, William | 6/4/1832 | Virginia | Oct. 2, 1904 | David Grice & | |
| Griffin, Frank Paul | Mar. 18, 1989 | ||||
| Griffin, Lila E. | Sept. 27, 1969 | ||||
| Grigsby, Edward R. | June 21, 1953 | June 21, 1953 | |||
| Grigsby, Elizabeth | Oct. 10, 1942 | ||||
| Grile, Adam Ray | 4/19;1966 | ||||
| Grile, Dorotha Edna | Nov. 24, 1981 | ||||
| Grofvert, Hatti | Mar. 30, 1977 | ||||
| Grofvert, Jennie | 5/23/1851 | Netherlands | Nov. 4, 1933 | Peter Isreal & Jennie Brinks | |
| Grofvert, John | Sept. 11, 1979 | ||||
| Grofvert, Jozina | Feb. 15, 1956 | ||||
| Grofvert, Paul | Oct. 4, 1997 | ||||
| Grofvert, Peter | Jan. 22, 1962 | ||||
| Grofvert, William | 10/15/1835 | Netherlands | June 21, 1911 | Cornelius Grofvert & Grietic Kostelen | |
| Grofvert, William | Apr. 20, 1935 | William Grofvert & Jennie Israel | |||
| Grotveld, Otto | Jan. 12, 1909 | ||||
| Grovenburg, Wayne | Alamo Twp. | Dec. 10, 1928 | Norman Grovenburg & Lucy Kipp | ||
| Grover, Lily | 10/17/1891 | Jan. 24, 1909 | George Halety & Eunice Castleman | ||
| Gruizenga, Samuel | Jan. 31, 1979 | ||||
| Gruno, Frank | 8/4/1884 | Illinois | Jan. 27, 1943 | John Gruno & Mary Brown | |
| Gruno, Mary | Oct. 24, 1942 | ||||
| Guess, Baby | June 4, 1937 | June 5, 1937 | Ernie Elden Guess & Nora May Dowell | ||
| Gunn, Isbella Mary | Aug. 7, 1918 | J. W. Buckhout & Mary (first name only) |
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |
Offsite Resources
MI. Genealogical Death Indexing System
Kalamazoo County Website