Kalamazoo County
Deaths
R
The following death
records come from numerous resources.
If you have a death that you would like to have added
to the following list,
that has not been added, please write to Kalamazoo County Coordinator.
Name | Birth Date | Birth Place | Death Date | Parent(s) |
---|---|---|---|---|
Ralston, C. Edgar | Aug. 25, 1932 | James W. Ralston & Anna E. Veeley | ||
Ralston, Emma | July 29, 1934 | Halbert Johnson & Abigail Douglas | ||
Ralston, Willis H. | May 16, 1939 | |||
Ransom, Caroline Hydorn- | 4/5/1849 | Sept. 16, 1914 | William Hydorn & Susanna Jewel | |
Ransom, Fletcher | June 13, 1911 | Alamo Twp. | Sept. 24, 1911 | John Ransom & Mary Nutten |
Ransom, John C. | 3/2/1840 | MI | Mar. 3, 1907 | Fletcher Ransom & Elizabeth Noyes |
Ransom, John W. | May 9, 1951 | |||
Ransom, Larkin Noyes | Nov. 16, 1960 | |||
Ransom, Leona Powers | June 28, 1965 | |||
Ranson, Fletcher Charles | May 2, 1943 | |||
Rathburn, John | 9/8/1879 | Nov. 17, 1910 | Aredain Rathburn & Rhoda Barnard | |
Rayman, Baby Girl | Sept. 11, 1950 | Sept. 11, 1950 | ||
Rayman, Dawn Alice | Jan. 25, 1983 | |||
Rayman, Jimmy M. | June 11, 1992 | |||
Rayman, Merl | Aug. 3, 1968 | |||
Rector, Amelia Ann | Nov. 18, 1941 | |||
Rector, Anson F. | Mar. 6, 1939 | |||
Rector, Walter Lee | Feb. 10, 1953 | |||
Reddington, Charles Henry | Jan. 30, 1937 | |||
Reddington, Lillian F. | July 19, 1937 | |||
Reed, Charles Adelbert | Dec. 10, 1947 | |||
Reed, Emaline | June 11, 1936 | Alva Hays & Permila Smith | ||
Reed, Ethel K. | Dec. 20, 1972 | |||
Reid, Morris | Sept. 1, 1904 | Alamo Twp. | June 4, 1907 | Jasper Reid & Minnie Cornell |
Remington, Baby Girl | Apr. 28, 1960 | Apr. 28, 1960 | ||
Remington, Rhonda Lynn | Dec. 31, 1949 | |||
Remington, Roy Lee | Aug. 10, 1995 | |||
Renbarger, Murial M. | Dec. 9, 1979 | |||
Reschner, Bertha Elizabeth | Jan. 21, 1957 | |||
Reschner, Christine | 3/16/1886 | Austria | July 30, 1949 | George Fruhm & Catherine Roth |
Reschner, Martin | 6/7/1881 | Austria | June 19, 1950 | John Reschner & Marie Grozs |
Reschner, Martin | 6/7/1881 | Wermesch, Austria | June 19, 1950 | John Reschner & Marie Grozs |
Reschner, Martin | Apr. 5, 1984 | |||
Reschner, Mary E. | Dec. 13, 1986 | |||
Reynard, Jennie | Sept. 1, 1960 | |||
Reynol(d)s, Loreian L. | Apr. 20, 1910 | Alamo Twp. | Aug. 24, 1910 | Una Crawford |
Reynolds, Ana Bell | 1/13/1839 | New York | May 3, 1918 | John Deal & Barbara Grover |
Reynolds, Audrey I. | July 19, 1966 | |||
Reynolds, Bertha | Feb. 4, 1923 | |||
Reynolds, Charles C. | Apr. 25, 1927 | |||
Reynolds, Charles Raymond | May 2, 1975 | |||
Reynolds, George | 4/20/1873 | Jan. 16, 1910 | George Reynolds | |
Reynolds, Harry E. | May 14, 1972 | |||
Reynolds, Manfred L. | May 28, 1949 | Sheldon Reynolds & Mary A. Link | ||
Reynolds, Merry E. | England | June 23, 1905 | James Fink & Sarah Robber | |
Reynolds, Sheldon | 8/8/1826 | New York | Oct. 8, 1905 | Harry Reynolds & Synthis Chapman |
Rhinehart, Adam E. | 7/21/1847 | Ohio | Jan. 22, 1925 | Michael Rhinehart & Marguerite Shere |
Rhodes, Bruce S. | May 20, 1979 | |||
Rice, Alfred D. | May 20, 1985 | |||
Rice, Baby | Aug. 17, 1923 | Alamo Twp. | Aug. 17, 1923 | Fred Rice & Mayme Dokey |
Rice, Catherine M. | 4/9/1887 | Marshall, MI | July 25, 1944 | Thomas Deveraeux & Anna Mahar |
Rice, Charles Vincent | Nov. 10, 1913 | Dec. 22, 1942 | Charles E. Rice & Catherine M. Deveraux | |
Rice, William P. | 3/1/1834 | Ohio | Nov. 12, 1914 | William Rice & Jane Reed |
Richard, Thomas | 8/12/1829 | Ireland | Oct. 2, 1912 | Elexander Richard & Mary Dobin |
Richards, Elizabeth | 1/21/1867 | May 11, 1911 | Patrick Shields | |
Richards, Hanah | Scotland | 2/23/1899 | Allid Robinson | |
Richards, Hazel E. | 6/12/1890 | Nov. 28, 1943 | William W. Brown & Cora E. Coleman | |
Richards, Hubert | June 13, 1955 | |||
Richards, Smith Cyrus | Aug. 9, 1989 | |||
Richason, Clair W. | July 21, 1961 | |||
Richason, Pearl E. | Jan. 15, 1966 | |||
RietKerk, Anna | May 27, 1930 | |||
RietKerk, John | Sept. 14, 1912 | Jan. 21, 1914 | Leonard RietKerk & Anna (first name only) | |
RietKerk, Laine (Leonard) | 11/26/1868 | Haarlem, Netherlands | Apr. 20, 1952 | Jacob RietKerk & Ahletah Shreve |
Riley, Patrick William II | Mar. 22, 1999 | |||
Rishel, Baby Boy | Dec. 23, 1959 | Dec. 23, 1959 | ||
Rishel, Roy A. | Jan. 6, 1973 | |||
Robbins, Mary | New York | July 26, 1904 | Elias Hoker | |
Roberts, Sally E. | 12/5/1838 | New York | Aug. 17, 1923 | Alason Carpenter & Martha Clifford |
Roberts, Stephen W. | New York | Aug. 25, 1929 | Taybour B. Roberts & Lana Hays | |
Robinson, Sarah A. | Sept. 28, 1920 | |||
Robinson, William | Sept. 28, 1912 | |||
Rockwell, Carrie I. | Aug. 6, 1949 | |||
Rockwell, Elvira A. | July 24, 1919 | |||
Roeder, Arnold N. | June 24, 1963 | |||
Roeder, Hazel M. | June 17, 1972 | |||
Rogers Sr., William | Feb. 13, 1992 | |||
Rolfe, Anson M. | Apr. 14, 1936 | |||
Rolfe, Baby | July 17, 1905 | |||
Rolfe, Claude | May 23, 1960 | |||
Rolfe, Flora | June 30, 1937 | |||
Rolfe, Maude A. | Nov. 9, 1970 | |||
Rossiter, Margaret | May 20, 1952 | |||
Rowgo, Milton Fredrick | 10/19/1888 | Aug. 15, 1950 | Fredrick Rowley & Rose Genessee | |
Rowley, Caroline (Underwood) | Oct. 19, 1848 | Mich | Feb. 28, 1903 | Calvin Underwood & Marinda Taliday |
Rowley, Charles S. | Mar. 27, 1811 | New York | Apr. 12, 1903 | |
Rowley, Ellen (McGuire) | 1848 | Ireland | Mar. 30, 1903 | Roger McGuire & Bridget O' Haren |
Rowley, Frank | Ireland | May 1901 | Patrick Rowley & Mary Leieha? | |
Rowley, Frank | 1857 | Mich | Jan. 10, 1904 | |
Rowley, Frederick N. | May 1863 | Mich | July 19, 1903 | Frank Rowley & Mary Wilson |
Rowley, James S. | Nov. 23, 1832 | New York | Oct. 14, 1908 | Orson Rowley & Mary Smith |
Rowley, Jerusha | Feb. 26, 1899 | |||
Rowley, Julia Ann | Jan. 14, 1831 | New York | Apr. 19, 1906 | |
Rowley, Morton W. | May 25, 1848 | New York | June 04,1916 | Elijah K. Rowley & Mary Wedly |
Rowley, Patrick | 1853 | Ireland | Sept. 29, 1918 | |
Rowley, Robert M. | Jan. 05, 1849 | Mich | July 25, 1902 | G. W. Rowley & Maria |
Rschwendt, Henry | June 24, 1932 | |||
Rufert, Louise M. | Mar. 23, 1935 | |||
Rupert, Dewitt H. | June 26, 1955 | |||
Rupert, Ella May | June 25, 1979 | |||
Rupert, Franklin Benjamin | 4/25/1852 | Mar. 10, 1941 | Jacob Rupert & M. Experience | |
Russell, Dean | Sept. 3, 1993 | |||
Russell, Ellen L. | Dec. 8, 1944 | |||
Russell, Estelle | Nov. 30, 1977 | |||
Russell, Evelyn Bernice | Dec. 29, 1993 | |||
Russell, Frank Everett | Mar. 25, 1959 | |||
Russell, Frank H. | Feb. 19, 1932 | |||
Russell, Harry J. | Apr. 17, 1982 | |||
Russell, Herbert Luman | June 2, 1926 | |||
Russell, James Jackson | 5/9/1844 | New york | Apr. 8, 1917 | William Russell |
Russell, Jennie E. | June 17, 1908 | |||
Russell, Juliette | 8/9/1842 | Vermont | Nov. 21, 1913 | J. W. Kent & Ann Allen |
Russell, Lawrence Raymond | Jan. 14, 1993 | |||
Russell, Matilda | Nov. 1, 1911 | |||
Russell, Myra | Aug. 3, 1961 | |||
Russell, Rose | June 28, 1939 | |||
Russon, Olive | 2/8/1880 | June 16, 1914 | Martin Manzes & Mary Stockwell | |
Rutgers, George Harold | Mar. 14, 1975 | |||
Rutherford, Adam | Nov. 4, 1932 | |||
Rutherford, Bessie | July 23, 1900 | |||
Rutherford, Jessie | Jan. 28, 1936 | |||
Rutherford, Joseph William | Feb. 5, 1938 | |||
Rutherford, Margaret | Dec. 22, 1939 | |||
Rutherford, Roderick | Nov. 26, 1948 | |||
Rutherford, William | Mar. 25, 1921 |
A | B | C | D | E | F |
G | H | I | J | K | L |
M | N | O | P | Q | R |
S | T | U | V | W | X |
Y | Z |
Offsite Resources
MI. Genealogical Death Indexing System
Kalamazoo County Website