Kalamazoo County
Deaths
K
The following death
records come from numerous resources.
If you have a death that you would like to have added
to the following list,
that has not been added, please write to Kalamazoo County Coordinator.
Name | Birth Date | Birth Place | Death Date | Place of Death | Parent(s) |
---|---|---|---|---|---|
Kalkman, John | June 22, 1924 | Vlaardingen, Netherlands | Oct. 21, 1997 | Gerrit Kalkman & Aukjen Kalkman | |
Keller, Albert | May 16, 1929 | ||||
Keller, Allie Virtue | 2/22/1895 | Indiana | Apr. 3, 1906 | Albert Keller & Emma Bufnik | |
Kelley, Velma E. | Alamo Twp. | Oct. 29, 1905 | Joseph Kelley & Lizzie McFarland | ||
Kellogg, Bessie | Oct. 11, 1908 | ||||
Kelly, Charles E. | Oct. 9, 1977 | ||||
Kelsey, David Lee | June 15, 1963 | ||||
Kelsey, Harry | Mar. 6, 1983 | ||||
Kelsey, Lawrence E. | Nov. 22, 1966 | ||||
Kelsey, Lucy Bell | Dec. 19, 1961 | ||||
Kelsey, Perry William | Oct. 20, 1950 | ||||
Kelsey, Samantha Alice | 4/18/1848 | Indiana | Dec. 18, 1936 | David Repp & Elizabeth Leslie | |
Kelsey, William | 2/25/1847 | Ohio | Feb. 7, 1925 | David Kelsey & Margret Nichols | |
Kendall, Margaret Baxter | New York | 5/31/1899 | Aloin Baxter & White (last name only) | ||
Kennedy, Martin | June 9, 1938 | ||||
Kennedy, Sharon Lee | June 21, 1959 | ||||
Kenyon, Elizabeth M. | May 9, 1972 | ||||
Kenyon, Robert G. | July 27, 1982 | ||||
Kevekkeboom, Gerritt | Oct. 19, 1925 | ||||
Kiel, Mark Duane | Sept. 1, 1961 | ||||
Kiel, Timothy M. | Dec. 18, 1962 | ||||
Kisinger, Emma Genevieve | Sept. 15, 1995 | ||||
Kisinger, Wilma K. | Apr. 4, 1924 | ||||
Kissinger, Charles Irving | Apr. 3, 1961 | ||||
Kissinger, Eliza Ann | Oct. 2, 1957 | ||||
Kissinger, Gerald Irving | Sep. 16, 1938 | Sept. 16, 1938 | |||
Kitzmiller, Abbe | 12/12/1875 | June 28, 1944 | Henry Anderson & Eliza White | ||
Kitzmiller, Isaac Peter | Oct. 25, 1956 | ||||
Kitzmiller, John B. | 3/17/1856 | Nov. 8, 1942 | Jacob Kitzmiller & Margaret Harmon | ||
Kitzmiller, John Michael | Sept. 18, 1993 | ||||
Kitzmiller, Margaret | 6/23/1829 | Harrison Co. | Nov. 30, 1924 | Michael Harmon & Catherine Fliakinger | |
Kitzmiller, Rena Ardella | Apr. 9, 1981 | ||||
Kitzmiller, Robert A. | Feb. 10, 1983 | ||||
Kitzmiller, Ross Jay | Jan. 15, 1983 | ||||
Kitzmiller, Sheila | Jan. 9, 1935 | ||||
Kitzmiller, Susan Katrine | New York | Sept. 28, 1937 | Lathan Cross & Elizabeth Rice | ||
Kloosterman, Douwe (Dave) | Oct. 21, 1990 | ||||
Kloosterman, Mildred May | June 4, 1990 | ||||
Koch, Andrew | Dec. 17, 1970 | ||||
Krager, Fannie | Sept. 25, 1948 | ||||
Krager, Samuel G. | Jan. 10, 1973 | ||||
Kruisinga Sr., Roy Ralph | Mar. 11, 1979 | ||||
Krusinga, Anna | Jan. 23, 1947 | ||||
Krusinga, Mary Elizabeth | Jan. 14, 1989 | ||||
Krusinga, Ralph | Dec. 8, 1936 | ||||
Kruzenga, Siebolt | 3/26/1835 | Holland | Apr. 8, 1913 | Jacob Kruzenga | |
Kuiper, Harvey | Aug. 12, 1942 | ||||
Kuiper, Helen Marie | May 28, 1941 | ||||
Kwekkeboom, Margaret Gertrude | May 25, 1952 |
A | B | C | D | E | F |
G | H | I | J | K | L |
M | N | O | P | Q | R |
S | T | U | V | W | X |
Y | Z |
Offsite Resources
MI. Genealogical Death Indexing System
Kalamazoo County Website