Kalamazoo County
Deaths
P
The following death
records come from numerous resources.
If you have a death that you would like to have added
to the following list,
that has not been added, please write to Kalamazoo County Coordinator.
Name | Birth Date | Birth Place | Death Date | Place of Death | Parent(s) |
---|---|---|---|---|---|
Palmatere, Anthony | 1/1/1858 | Aug. 2, 1916 | John Palmatere & Caroline Williams | ||
Palmer, John H. | New York | 10/29/1899 | Paul Palmer & Nancy Tifft | ||
Palmer, Nancy | New York | Feb. 23, 1904 | |||
Parker, Robert P. Jr. | Aug. 9, 1973 | ||||
Parker, Robert P. Sr. | Jan. 2, 1955 | ||||
Parker, Adeline | Dec. 3, 1939 | ||||
Parker, Annabelle V. | May 12, 1984 | ||||
Parker, Maude S. | Sept. 16, 1936 | ||||
Parker, Myron | New York | 4/25/1898 | |||
Parks, Charles W. | Feb. 26, 1928 | ||||
Parks, E. Lorena | Sept. 30, 1933 | ||||
Parks, Sue B. | June 19, 1962 | ||||
Parmelee, Carrie Gladys | Oct. 29, 1977 | ||||
Parmelee, Cleon R. | July 1, 1991 | ||||
Parmelee, Ida | 3/2/1871 | Dec. 23, 1937 | Levester Smith & Arabella Keysor | ||
Parmeley, Fred | 10/14/1863 | Climax, MI | June 22, 1950 | Lyman Parmeley | |
Parmeley, Lyman C. | Connecticut | Mar. 8, 1907 | William Parmeley & Betsy Parmeley | ||
Parmeley, Rant | Mar. 25, 1946 | ||||
Parmeley, Savanaha C. | Mar. 29, 1918 | ||||
Parrish, Birdie May | Apr. 11, 1952 | ||||
Parrish, Iva B. | Jan. 15, 1976 | ||||
Parrish, Thomas J. | Oct. 5, 1969 | ||||
Parsons, George S. | Aug. 16, 1966 | ||||
Parsons, Olive Wilson | Sept. 30, 1995 | ||||
Patterson, Alice E. | Sept. 28, 1940 | ||||
Patterson, Astrid T. | Aug. 18, 1980 | ||||
Patterson, Hamilton | 1/10/1831 | Ireland | Nov. 3, 1909 | ||
Patterson, Hamilton | Apr. 10, 1977 | ||||
Patterson, John T. | 3/28/1858 | Indiana | Aug. 20, 1935 | Hamilton Patterson & Hannah Barnard | |
Pattison, Edward F. | 3/15/1876 | Oshtemo Twp. | Aug. 25, 1950 | James Pattison & Helen Forsyth | |
Peacock, Baby Boy | June 25, 1957 | June 25, 1957 | |||
Peacock, Ray L. | May 17, 1952 | ||||
Peas, James | Ohio | July 4, 1923 | |||
Peck, Alvoid | 6/26/1843 | Connecticut | Feb. 5, 1914 | Daniel Peck & Mary Walles | |
Peck, Edward C. | Dec. 7, 1943 | ||||
Peck, Martha Adeline | 4/2/1849 | Connecticut | Oct. 26, 1917 | J.B. Root & Moe (last name only) | |
Pelon, Osadore | Canada | July 31, 1915 | Idadore Pelon & Tilly (last name only) | ||
Penney, Cora E. | Mar. 31, 1934 | ||||
Penning, Henry | May 2, 1904 | Alamo Twp. | Feb. 6, 1905 | Joe Penning & Minnie Laburk | |
Penny, Ira Oscar | Jan. 3, 1938 | ||||
Peterson, Charles | Newberry, MI | Aug. 20, 1945 | John Peterson & Minnie Carlson | ||
Pettit, Thomas | 7/1/1832 | New York | May 10, 1911 | Isaac Pettit & Lois Taylor | |
Phelps, Adaline | Oct. 29, 1940 | ||||
Phelps, Harry W. | Jan. 21, 1908 | ||||
Phillips, Floyd Martin | Mar. 23, 1987 | ||||
Phillips, George F. | 1/18/1857 | Sept. 1, 1911 | Thomas Phillips & Julia Carpenter | ||
Phillips, Gladys Leona | Oct. 14, 1982 | ||||
Phillips, Hiram Wakeman | Apr. 29, 1954 | ||||
Phillips, Lawrence Merle | Apr. 5, 1993 | ||||
Phillips, Warren | 12/9/1864 | Jan. 16, 1925 | Moses Phillips & Julbla Green | ||
Phillips, Zelma | Feb. 5, 1958 | ||||
Phinney, James Alan | Aug. 2, 1974 | ||||
Pichard, Delephine | 8/19/1858 | June 11, 1924 | Edwin DeFriest & S. Shumaks | ||
Pichard, Una Orline | Oct. 17, 1945 | ||||
Pickard, Ara Edith | Sept. 7, 1918 | ||||
Pickard, Arthur Lucius | Jan. 31, 1948 | ||||
Pickard, Charles | Jan. 14, 1946 | ||||
Pickard, Gertrude | July 18, 1959 | ||||
Pickard, Hazel E. | Oct. 12, 1988 | ||||
Pickard, Lucius | 7/22/1832 | New York | Mar. 21, 1909 | Conrad Pickard & Cathern Pickard | |
Pickard, Martha H. | May 19, 1921 | ||||
Pickard, Mildred A. | Jan. 18, 1982 | ||||
Pickard, Oliver O. | Apr. 19, 1954 | ||||
Pickard, Rosetta Ann | Dec. 22, 1940 | ||||
Pierce, Myron | 11/16/1843 | Oct. 7, 1915 | James Perce & Anna Dean | ||
Pifer, Wilhelmina | Nov. 1, 1931 | ||||
Pike, Gordon M. | Jan. 25, 1992 | ||||
Pio, Darrell R. | Jan. 19, 1990 | ||||
Pio, Thomas Harvey | Aug. 20, 1995 | ||||
Piper Sr., George E. | June 2, 1969 | ||||
Piper, Arthur | Apr. 23, 1936 | ||||
Piper, Boyd Bruce | Mar. 6, 1916 | ||||
Piper, Camelia | Nov. 12, 1911 | ||||
Piper, Clara V. | 2/6/1863 | Dec. 20, 1940 | George E. Patten & Rachel Haight | ||
Piper, Henry | 10/29/1853 | June 26, 1937 | George Piper & Cornelia Chamberline | ||
Piper, Mary M. | July 3, 1940 | ||||
Piper, Merle | June 13, 1982 | ||||
Piper, Paul | Feb. 14, 1920 | ||||
Piper, Peter | 7/16/1833 | Pennsylvania | Sept. 15, 1909 | Peter Piper & Catherine Piper | |
Pipher, Shirley L. | Oct. 31, 1976 | ||||
Plunkett, Martha Margaret | Mar. 8, 1954 | ||||
Polley, Dean Willard | July 10, 1915 | ||||
Polley, Dwane A. | Sept. 26, 1950 | ||||
Polley, Ida | Mar. 12, 1932 | ||||
Polley, Lucretia A. | Sept. 2, 1966 | ||||
Polley, William | Jan. 23, 1930 | ||||
Polly, Archabald Dean | 3/2/1881 | Ohio | Apr. 18, 1916 | William Polly & Della Rockheles | |
Polney, Mary | June 29, 1945 | ||||
Polny, Frances | May 3, 1995 | ||||
Polny, John T. | Apr. 21, 1982 | ||||
Polvye, Stephen | Nov. 5, 1935 | ||||
Pomeroy, Grant Chapin | Aug. 15, 1980 | ||||
Pomeroy, Letha | Oct. 25, 1985 | ||||
Porter, Carl Leonard | May 3, 1997 | ||||
Posks, Mary | Pennsylvania | 11/9/1899 | Ralph Jewell & Margaret Roberts | ||
Powell, Alvin Monroe | Jan. 28, 1928 | ||||
Prasser, Issac P. | Mar. 23, 1914 | ||||
Pratt, Jerusha M. | Feb. 23, 1911 | ||||
Price Jr., Robert William | Mar. 11, 1989 | ||||
Price, Byron | Feb. 7, 1963 | ||||
Price, John Leonard | Sept. 2, 1990 | ||||
Price, William | Dec. 16, 1969 | ||||
Prosser, Ellen | July 18, 1900 | ||||
Pruitt, Fred Eugene | Oct. 20, 1943 | ||||
Purple, Dana Marie | Dec. 10, 1987 | Dec. 10, 1987 | |||
Putman, Malvina V. | 10/25/1839 | MI | Mar. 2, 1906 | Hiram Putman & Emelissic Rice | |
Putnam, Harry A. | Oct. 5, 1991 |
A | B | C | D | E | F |
G | H | I | J | K | L |
M | N | O | P | Q | R |
S | T | U | V | W | X |
Y | Z |
Offsite Resources
MI. Genealogical Death Indexing System
Kalamazoo County Website