Saugatuck Twp. Interments in Riverside Cemetery |
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
00S | 04 | 014 | 018 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARY | KOLLARD | - | - | - | - | - | - | - |
00S | 04 | 014 | 018 | 5 | PETER | KOLLARD | M | 56 | Y | - | 18720409 | - | - | SAUGATUCK | - | - | - | - | MARY | KOLLARD | - | - | - | - | - | - | - |
00S | 04 | 014 | 018 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARY | KOLLARD | - | - | - | - | - | - | - |
00S | 04 | 014 | 017 | 1 | CLYDE | REID | M | 63 | Y | APOPLEXY | 19361102 | - | - | SAUGATUCK | - | - | - | - | JOSEPH | RANDALL | - | - | - | - | - | - | - |
00S | 04 | 014 | 017 | 2 | LENA | REID | F | 82 | Y | CORONARY OCCLUSION | 19540722 | 19540723 | - | SAUGATUCK | DYKSTRA | - | - | - | JOSEPH | RANDALL | - | - | - | - | - | - | - |
00S | 04 | 014 | 017 | 4 | JOHANNA | RANDALL | F | 77 | Y | AUTO ACCIDENT | 19290930 | - | - | SAUGATUCK | - | - | - | - | JOSEPH | RANDALL | - | - | - | - | - | - | - |
00S | 04 | 014 | 017 | 6 | JOSEPH W. | RANDALL | M | 76 | Y | FELL FROM WAGON | 19100829 | - | - | SAUGATUCK | - | - | - | - | JOSEPH | RANDALL | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 4 | MAUDE | MOORE | F | 3 | Y | - | 18710629 | - | - | SAUGATUCK | - | - | - | - | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 019 | 6 | SARAH A. | MOORE | F | - | - | - | 18611117 | - | - | SAUGATUCK | - | - | - | - | H. D. | MOORE | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | S. | STANTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | S. | STANTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | S. | STANTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 4 | CHARLOTTE | SANDERS | F | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | S. | STANTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 5 | LAURA P. | TRACY | F | 51 | Y | CANCER | 18820303 | - | - | SAUGATUCK | - | - | - | - | S. | STANTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 018 | 6 | SOLOMON S. | STANTON | M | - | - | - | - | - | - | SAUGATUCK | - | Y | - | - | S. | STANTON | - | - | - | - | - | - | 3RD MI CAVALRY |
00S | 04 | 015 | 017 | 1 | LENA | UTTON | F | 2 | Y | FEVER | 18800727 | - | - | SAUGATUCK | - | - | - | - | JOHN | UTTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 017 | 2 | JOHN L. | UTTON | M | 76 | Y | CEREBRAL HEMORRHAGE | 19460211 | 19460213 | - | SAUGATUCK | DYKSTRA | Y | - | - | JOHN | UTTON | - | - | - | - | - | - | 2ND MI CAVALRY, SPANISH AMERICAN VETERAN |
00S | 04 | 015 | 017 | 3 | EMILY | UTTON | F | 68 | Y | FIBROID THYSIS | 19171201 | - | - | SAUGATUCK | - | - | - | - | JOHN | UTTON | - | - | - | - | - | - | - |
00S | 04 | 015 | 017 | 4 | JOHN | UTTON | M | 82 | Y | AUGENA PECTORIS | 19290304 | - | - | SAUGATUCK | - | Y | - | - | JOHN | UTTON | - | - | - | - | - | - | 2ND MI CAVALRY |
00S | 04 | 015 | 017 | 5 | FLORENCE | UTTON | F | 85 | Y | - | 19810813 | - | - | SAUGATUCK | - | Y | - | - | JOHN | UTTON | - | - | - | - | - | - | WW II VETERAN |
00S | 04 | 015 | 017 | 6 | NETTIE | UTTON | F | 23 | Y | CONSUMPTION | 18961116 | - | - | SAUGATUCK | - | - | - | - | JOHN | UTTON | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 1 | GENA | HUTCHINSON | F | 67 | Y | - | 18691015 | - | - | SAUGATUCK | - | - | - | - | JAY | COOK | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 2 | JAY | COOK | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | JAY | COOK | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 3 | ADDIE | COOK | F | - | - | - | 18680315 | - | - | SAUGATUCK | - | - | - | - | JAY | COOK | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 4 | SUSAN B. | ARNOLD | F | 77 | Y | CARCINOMA | 19320521 | - | - | SAUGATUCK | - | - | - | - | - | ARNOLD | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 5 | BABY | ARNOLD | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | ARNOLD | - | - | - | - | - | - | - |
00S | 03 | 009 | 008 | 6 | GEORGE T. | ARNOLD | M | 75 | Y | CHRONIC MYOCARDITIS | 19210916 | - | - | SAUGATUCK | - | - | - | - | - | ARNOLD | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 1 | DENA | VAN DERVEN | F | 2 | M | DROPSY | 18931017 | - | - | SAUGATUCK | - | - | - | - | CHARLES | JACKSON | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES | JACKSON | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES | JACKSON | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DR. J. | VAN DERVEN | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DR. J. | VAN DERVEN | - | - | - | - | - | - | - |
00S | 03 | 009 | 007 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DR. J. | VAN DERVEN | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 2 | GEORGE | BAKER | M | 63 | Y | - | 19420702 | - | - | SAUGATUCK | LAIN & SON | - | - | - | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 4 | CLARA | BAKER | F | 88 | Y | CEREBRAL THROMBOSIS | 19660418 | 19660421 | - | SAUGATUCK | DYKSTRA | - | - | - | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 5 | - | - | - | - | - | - | - | 19620608 | - | SAUGATUCK | - | - | - | Y | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 009 | 006 | 6 | KENDRICK S. | BAKER | M | 59 | Y | CARDIAC DECOMPENSATION | 19620617 | - | - | SAUGATUCK | DYKSTRA | - | - | - | GEORGE | BAKER | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 1 | STEPHEN | BEFFEL | M | - | - | - | 18590101 | - | - | SAUGATUCK | - | - | - | - | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 2 | MARY | BREUKMAN | F | 83 | Y | MYOCARDITIS | 19140223 | - | - | SAUGATUCK | - | - | - | - | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 3 | WILLIAM | BREUKMAN | M | - | - | - | 18680101 | - | - | SAUGATUCK | - | - | - | - | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 4 | MINNIE | BREUKMAN | F | 65 | Y | CANCEROUS HEART & LUNGS | 19340311 | - | - | SAUGATUCK | - | - | - | - | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 5 | BABY | BREUKMAN | M | - | - | STILLBORN | 18941213 | - | - | SAUGATUCK | - | - | - | - | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 008 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | M. | BREUCKMAN | - | - | - | - | - | - | - |
00S | 03 | 010 | 007 | 1 | ELMER H. | STILLSON | M | 4 | M | - | 19000316 | - | - | SAUGATUCK | - | - | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | - |
00S | 03 | 010 | 007 | 2 | ALVIN | STILLSON | M | 11 | M | CHOLERA INFARCTUM | 18940813 | - | - | SAUGATUCK | - | - | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | - |
00S | 03 | 010 | 007 | 3 | BABY | STILLSON | F | 1 | M | CHOLERA INFARCTUM | 18910907 | - | - | SAUGATUCK | - | - | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | - |
00S | 03 | 010 | 007 | 4 | SAMUEL C. | STILLSON | M | 21 | Y | CONGESTION | 18850119 | - | - | SAUGATUCK | - | Y | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | 13TH MI INFANTRY |
00S | 03 | 010 | 007 | 5 | JOHN C. | STILLSON | M | 38 | Y | ABCESS | 18960902 | - | - | SAUGATUCK | - | Y | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | 13TH MI INFANTRY |
00S | 03 | 010 | 007 | 6 | WILLIAM B. | STILLSON | M | 7 | M | CONJESTION | 18961118 | - | - | SAUGATUCK | - | - | - | - | ALVIN H. | STILLSON | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 2 | MARIE J. | LUDLOW | F | - | - | - | 18900101 | - | - | SAUGATUCK | - | - | - | - | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 010 | 006 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHARLES G. | LUDLOW | - | - | - | - | - | - | - |
00S | 03 | 011 | 008 | 1 | MARY W. | BUTLER | F | - | - | - | 18350101 | - | - | SAUGATUCK | - | - | - | - | W. G. | BUTLER | - | - | - | - | - | - | - |
00S | 03 | 011 | 008 | 2 | WILLIAM GAY | BUTLER | M | 59 | Y | - | 18570911 | - | - | SAUGATUCK | - | - | - | - | W. G. | BUTLER | - | - | - | - | - | - | FIRST SETTLER IN ALLEGAN CO. |
00S | 03 | 011 | 008 | 3 | EMILY E. | BUTLER | F | - | - | - | 18640101 | - | - | SAUGATUCK | - | - | - | - | W. G. | BUTLER | - | - | - | - | - | - | - |
00S | 03 | 011 | 008 | 4 | ELIZA C. | BUTLER | F | - | - | - | 18640101 | - | - | SAUGATUCK | - | - | - | - | W. G. | BUTLER | - | - | - | - | - | - | - |
00S | 03 | 011 | 008 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | W. G. | BUTLER | - | - | - | - | - | - | - |
00S | 03 | 011 | 008 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | W. G. | BUTLER | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 4 | NANCY | SOUTHWELL | F | 54 | Y | CANCER | 18861011 | - | - | SAUGATUCK | - | - | - | - | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 5 | CHARLES H. | SOUTHWELL | M | 27 | Y | FIRE | 19010118 | - | - | SAUGATUCK | - | - | - | - | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 007 | 6 | ORWIN | SOUTHWELL | M | 75 | Y | FOUND DEAD | 19320625 | - | - | SAUGATUCK | - | - | - | - | ORRIN | SOUTHWELL | - | - | - | - | - | - | - |
00S | 03 | 011 | 006 | 1 | GEORGE H. | BAKER | M | 68 | Y | PARALYSIS | 19100902 | - | - | SAUGATUCK | - | Y | - | - | MRS. MARY | LACKIE | - | - | - | - | - | - | 2ND OHIO CALVARY |
00S | 03 | 011 | 006 | 2 | MARY J. | BAKER | F | 67 | Y | - | 19161029 | - | "MEDICAL LAKE WA." | SAUGATUCK | - | - | - | - | MRS. MARY | LACKIE | - | - | - | - | - | - | - |
00S | 03 | 011 | 006 | 3 | CHARLES | LACKIE | M | 5 | M | CHOLERA INFARCTUM | 18870708 | 18870712 | - | SAUGATUCK | - | - | - | - | MRS. MARY | LACKIE | - | - | - | - | - | - | - |
00S | 03 | 011 | 006 | 4 | WALTER | LACKIE | M | 34 | Y | MENENGITIS | 18950215 | - | - | SAUGATUCK | - | - | - | - | MRS. MARY | LACKIE | - | - | - | - | - | - | - |
00S | 03 | 011 | 006 | 5 | MARION | THAKE | F | 67 | Y | CEREBRAL APOPLEXY | 19380609 | - | - | SAUGATUCK | - | - | - | - | MRS. MARY | LACKIE | - | - | - | - | - | - | - |
00S | 03 | 011 | 006 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. MARY | LACKIE | - | - | - | - | - | - | - |
00S | 03 | 012 | 008 | 1 | EVERARD L. | LELAND | M | 85 | Y | - | 19631122 | 19631127 | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 008 | 2 | RUTH F. | LELAND | F | 71 | Y | CARCINOMA | 19490430 | 19490501 | - | SAUGATUCK | DYKSTRA | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 008 | 3 | FLORENCE W. | LELAND | F | 35 | Y | INFLUENZA & PNEUMONIA | 19200209 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 008 | 5 | JESSIE M. | LELAND | F | 59 | Y | PNEUMONIA | 19110319 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 008 | 6 | THRONTON W. | LELAND | M | 77 | Y | - | 19300121 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 007 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 007 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 007 | 3 | LEONA | FRANCIS | F | 1 | M | - | 18710106 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 007 | 5 | MARY E. | MORRISON | F | 64 | Y | - | 18810301 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 007 | 6 | STEPHEN A. | MORRISON | M | 89 | Y | OLD AGE | 19050504 | - | - | SAUGATUCK | - | - | - | - | STEPHEN A. | MORRISON | - | - | - | - | - | - | - |
00S | 03 | 012 | 006 | 1 | MARTHA A. | ROBINSON | F | 42 | Y | RHEUMATISM OF HEART | 18870302 | - | - | SAUGATUCK | - | - | - | - | O. D. | ROBINSON | - | - | - | - | - | - | - |
00S | 03 | 012 | 006 | 2 | ROXANNA | KAMP | F | - | - | JAUNDICE | 19080113 | - | - | SAUGATUCK | - | - | - | - | O. D. | ROBINSON | - | - | - | - | - | - | - |
00S | 03 | 012 | 006 | 3 | CAPT. O.D. | ROBINSON | M | 69 | Y | - | 1901 | - | - | SAUGATUCK | - | Y | - | - | O. D. | ROBINSON | - | - | - | - | - | - | CAPT. |
00S | 03 | 012 | 006 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | O. D. | ROBINSON | - | - | - | - | - | - | - |
00S | 03 | 012 | 006 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | O. D. | ROBINSON | - | - | - | - | - | - | - |
00S | 03 | 012 | 006 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | O. D. | ROBINSON | - | - | - | - | - | - | - |
00S | 03 | 013 | 008 | 1 | DAVID | FALKNER | M | 67 | Y | CONSUMPTION | 18970716 | - | - | SAUGATUCK | - | - | - | - | DANIEL | FALKNER | - | - | - | - | - | - | - |
00S | 03 | 013 | 008 | 2 | HENRY B. | FALKNER | M | 2 | Y | DROWNING | 18820529 | - | - | SAUGATUCK | - | - | - | - | DANIEL | FALKNER | - | - | - | - | - | - | - |
00S | 03 | 013 | 008 | 3 | ANN | FALKNER | F | 83 | Y | OLD AGE | 18790213 | - | - | SAUGATUCK | - | - | - | - | DANIEL | FALKNER | - | - | - | - | - | - | - |
00S | 03 | 013 | 008 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DANIEL | FALKNER | - | - | - | - | - | - | - |
00S | 03 | 013 | 008 | 5 | JEAN F. | SPURRY | F | - | - | - | 19611024 | 19611123 | - | SAUGATUCK | DYKSTRA | - | - | - | DANIEL | FALKNER | - | - | - | - | - | - | - |
Top of Page |