Saugatuck Twp. Interments in Riverside Cemetery |
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
00S | 0D | 016 | 22A | 1 | DAVID | TOMLINSON | M | 69 | Y | - | 19971005 | 19980926 | - | SAUGATUCK | DYKSTRA | Y | - | - | HEATHER | WESTRATE | - | - | - | - | - | - | KOREAN VETERAN |
00S | 0D | 020 | 07A | 1 | HAROLD | RAUE | M | - | - | - | 20021217 | 20021208 | - | SAUGATUCK | DYKSTRA | Y | Y | - | HAROLD/BONNIE | RAUE | - | - | - | - | - | - | KNOWN VETERAN |
00S | 0D | 020 | 07A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HAROLD/BONNIE | RAUE | - | - | - | - | - | - | - |
00S | 0D | 020 | 07A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 07A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 07A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 07A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 07B | 3 | DOUGLAS | HOUSER | M | 79 | Y | PNEUMONIA | 19990721 | 19990723 | - | SAUGATUCK | - | Y | - | - | DOROTHY | HOUSER | - | - | - | - | - | - | WW II VETERAN |
00S | 0D | 020 | 07B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DOROTHY | HOUSER | - | - | - | - | - | - | - |
00S | 0D | 020 | 07B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DOROTHY | HOUSER | - | - | - | - | - | - | - |
00S | 0D | 020 | 07B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DOROTHY | HOUSER | - | - | - | - | - | - | - |
00S | 0D | 020 | 07B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DENNIS | RATTINGER | - | - | - | - | - | - | - |
00S | 0D | 020 | 07B | 1 | QUENNA LYN | HUMPHREY | F | 56 | Y | - | 20030521 | 20030522 | - | SAUGATUCK | MUZYKA & SON FUNERAL | - | - | - | DENNIS | RATTINGER | - | - | - | - | - | - | - |
00S | 0D | 020 | 17B | 2 | MARY ELLEN | ZERBE | F | 61 | Y | TRANSITIONAL CELL CARCINOMA | 20030416 | 20030419 | - | SAUGATUCK | - | - | - | - | ROGER & MARY ELLEN | ZERBE | 389 CENTE | DOUGLAS | MI | 49406 | - | - | MARY BURIED MIDDLE OF GR 2 & 3 |
00S | 0D | 020 | 17B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ROGER & MARY ELLEN | ZERBE | 389 CENTE | DOUGLAS | MI | 49406 | - | - | ROGER TO BE BURIED MIDDLE OF 3 & 4 |
00S | 0D | 020 | 17B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ROGER & MARY ELLEN | ZERBE | 389 CENTE | DOUGLAS | MI | 49406 | - | - | - |
00S | 0D | 020 | 17B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 17B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 3 | LINDA | CRAWFORD | F | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICH & LINDA | CRAWFORD | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICH | CRAWFORD | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICH | CRAWFORD | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 4 | RICHARD | CRAWFORD | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICH & LINDA | CRAWFORD | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 2 | SHIRLIE | RICH | F | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICH & LINDA | CRAWFORD | - | - | - | - | - | - | - |
00S | 0D | 020 | 17A | 1 | ROBERT W. | RICH | M | 79 | Y | - | 20001123 | 20001209 | - | SAUGATUCK | DYKSTRA | Y | Y | - | RICH & LINDA | CRAWFORD | - | - | - | - | - | - | WW II VETERAN |
00S | 0D | 017 | 41A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ALFRED | PERKINS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ALFRED | PERKINS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41A | 5 | MARY | LASKERS | F | 64 | Y | HYPOTENSION | 19910102 | 19910105 | - | SAUGATUCK | DYKSTRA | - | - | - | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41A | 6 | EDWARD | LASKERS | M | - | - | - | 20020723 | 20020727 | WINTER HAVEN, FLA. | SAUGATUCK | LAND-HOLT FUNERAL HOME | - | - | - | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ED | LASKERS | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 2 | KATHLEEN M. | WILSON | F | 79 | Y | - | 19990312 | 19990315 | - | SAUGATUCK | - | - | - | - | WM & KATHLEEN | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 41B | 1 | WILLIAM J. | WILSON | M | 76 | Y | RESPIRATORY ARREST | 19920501 | 19920928 | - | SAUGATUCK | DYKSTRA | Y | - | - | WM & KATHLEEN | WILSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 4 | DOLORES (DEE) | CHRISTENSON | F | 66 | Y | PULMONARY FIBROSIS | 19960209 | 19960212 | - | SAUGATUCK | DYKSTRA | - | - | - | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 5 | VICTORIA | LANGWORTHY | F | 91 | Y | MYOCARDIAL INFARCTION | 19990713 | 19990715 | - | SAUGATUCK | VICK | - | - | - | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42A | 6 | GEORGE | LANGWORTHY | M | 85 | Y | CONGESTIVE HEART FAILURE | 19930825 | 19930828 | - | SAUGATUCK | VICK | - | - | - | JAMES | CHRISTENSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DON & MARTHA | SCHOENEICH | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 6 | EMIL | KUBANEK | M | 76 | Y | - | 19960620 | 19960621 | - | SAUGATUCK | DYKSTRA | - | - | - | EMIL & HARRIET | KUBANEK | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 5 | HARRIET | KUBANEK | F | 79 | Y | LEIOMYOSCARCOMA | 20021220 | 20021224 | - | SAUGATUCK | DYKSTRA | - | - | - | EMIL & HARRIET | KUBANEK | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EMIL & HARRIET | KUBANEK | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EMIL & HARRIET | KUBANEK | - | - | - | - | - | - | - |
00S | 0D | 018 | 42B | 1 | DONALD J. | SCHOENEICH | M | 73 | Y | AORTA OCCLUSION | 19970812 | 19970814 | - | SAUGATUCK | DYKSTRA | Y | - | - | DON & MARTHA | SCHOENEICH | - | - | - | - | - | - | - |
00S | 0D | 018 | 33B | 1 | VIVIAN | ERLEWEIN | F | 70 | Y | - | 19990221 | 19990224 | - | SAUGATUCK | - | Y | - | - | JOE | ERLEWEIN | - | - | - | - | - | - | - |
00S | 0D | 018 | 33B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RHODA | VAN CAMPEN | 1084-2 FOUNTAINVIEW | HOLLAND | MI | 49423 | - | - | - |
00S | 0D | 018 | 33B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33A | 6 | JOANNE M. | GARNDER | F | - | Y | CANOE ACCIDENT | 20020730 | 20030531 | - | SAUGATUCK | DYKSTRA | - | Y | - | RUSS & ROBERT | GARDNER | 245 SPEAR | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 018 | 33A | 5 | ROBERT | GARNDER | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RUSS & ROBERT | GARDNER | 245 SPEAR | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 018 | 33A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 33A | 1 | JOHN | EGELKRAUT | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARTHA | SCHOENEICH | - | - | - | - | - | - | - |
00S | 0D | 017 | 32B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | MORK | - | - | - | - | - | - | - |
00S | 0D | 017 | 32B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | MORK | - | - | - | - | - | - | - |
00S | 0D | 017 | 32B | 3 | JAMES U. | MORK | M | 76 | Y | CONGESTIVE HEART FAILURE | 19921207 | 19921210 | - | SAUGATUCK | DYKSTRA | Y | - | - | JAMES | MORK | - | - | - | - | - | - | WW II VETERAN |
00S | 0D | 017 | 32B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | MORK | - | - | - | - | - | - | - |
00S | 0D | 017 | 32B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JAMES | MORK | - | - | - | - | - | - | - |
00S | 0D | 017 | 32B | 6 | RUBY | NEAD | F | - | - | - | 19990804 | 19990814 | - | SAUGATUCK | DYKSTRA | - | - | Y | RICKY LEE | MELLANG | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 32A | 1 | GARTH | WILSON | F | 86 | Y | COLON CANCER | 20030914 | 20030916 | HOLLAND MI | SAUGATUCK | DYKSTRA | Y | - | - | GARTH & RUTH | WILSON | - | - | - | - | - | - | - |
00S | 0D | 017 | 23A | 1 | LOUISE | FABER | F | 76 | Y | CONGESTIVE HEART FAILURE | 19950906 | 19950907 | - | SAUGATUCK | - | - | - | - | MICHAEL | FABER | - | - | - | - | - | - | - |
00S | 0D | 017 | 23A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MICHAEL | FABER | - | - | - | - | - | - | - |
00S | 0D | 017 | 23A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | BRIAN & GLORIA | SIMONSON | 6562 134T | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 017 | 23A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | BRIAN & GLORIA | SIMONSON | 6562 134T | - | - | - | - | - | - |
00S | 0D | 017 | 23A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 23A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 23B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | PHILLIP | MAYER | 135 GRANT | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 017 | 23B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 23B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DAVID | NICHOLS | 6527 135T | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 017 | 23B | 3 | JAMES BRUCE | NICHOLS | M | 78 | Y | CANCER | 20011217 | 20011220 | - | SAUGATUCK | - | Y | Y | - | PAULINE | NICHOLS | - | - | - | - | - | - | WW II VETERAN |
00S | 0D | 017 | 23B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY&YVONNE | STEGENGA | - | - | - | - | - | - | - |
00S | 0D | 017 | 23B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY&YVONNE | STEGENGA | - | - | - | - | - | - | - |
00S | 0D | 018 | 24A | 1 | LION MICHAEL | MARSH | M | 53 | Y | BRAIN LUMAR | 19970516 | 19970520 | - | SAUGATUCK | - | Y | - | - | ANNETTE | MARSH | - | - | - | - | - | - | - |
00S | 0D | 018 | 24A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 24A | 4 | KIRBY G. | ADAMS | M | 49 | Y | METASTATIC GASTRIC CANCER | 20031008 | 20031011 | - | SAUGATUCK | ARCHER, HAMPEL & KUBIAK | - | - | - | KIRBY G. | ADAMS | 201 BUTLE | SAUGATUCK | - | 49453 | - | - | - |
00S | 0D | 018 | 24A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DONALD & CAROL | CUNNINGHAM | 6473 BLUE | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 018 | 24A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DONALD & CAROL | CUNNINGHAM | 6473 BLUE | SAUGATUCK | MI | 49453 | - | - | - |
00S | 0D | 018 | 24A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ANNETTE | MARSH | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 018 | 24B | 1 | GERALD JR. | THAKE | M | - | - | - | 19940822 | - | - | SAUGATUCK | - | - | - | - | GERALD/REBEC | THAKE | - | - | - | - | - | - | - |
00S | 0D | 020 | 26B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 26B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 26B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 26B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top of Page |