Saugatuck Twp. Interments in Riverside Cemetery |
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
00S | 0C | 00T | 008 | 4 | EDWARD | KOTTLER | M | 69 | Y | HEPATIC FAILURE | 19780125 | 19780207 | - | SAUGATUCK | DYKSTRA | - | - | - | MRS. EDWARD | KOTTLER | - | - | - | - | - | - | - |
00S | 0C | 00T | 008 | 3 | ELSIE | KOTTLER | F | 65 | Y | CEREBRAL THROMBOSIS | 19780501 | 19780503 | - | SAUGATUCK | - | - | - | - | MRS. EDWARD | KOTTLER | - | - | - | - | - | - | - |
00S | 0C | 00T | 008 | 2 | HOWARD | WITMER | M | 75 | Y | CARDIAC ARREST | 19821213 | 19821215 | - | SAUGATUCK | DYKSTRA | - | - | - | H & L | WITMER | - | - | - | - | - | - | - |
00S | 0C | 00T | 008 | 1 | OLIVE L. | WITMER | M | 77 | Y | CARDIO RESPIRATORY | 19861222 | 19861227 | - | SAUGATUCK | DYKSTRA | - | - | - | H & L | WITMER | - | - | - | - | - | - | - |
00S | 0C | 00T | 007 | 6 | JON F. | VAN LEEUWEN | M | 32 | Y | LEUKEMIA | 19770323 | 19770328 | "KANSAS CITY MO." | SAUGATUCK | DYKSTRA | - | - | - | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | - |
00S | 0C | 00T | 007 | 5 | DALE | VAN LEEUWEN | M | 65 | Y | MET. PROSTATE CARCINOMA | 19900708 | 19900711 | - | SAUGATUCK | DYKSTRA | Y | - | - | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | WW II VETERAN |
00S | 0C | 00T | 007 | 4 | FRANCES | VAN LEEUWEN | F | - | - | - | - | 19950623 | - | SAUGATUCK | - | - | Y | - | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | - |
00S | 0C | 00T | 007 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | - |
00S | 0C | 00T | 007 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | - |
00S | 0C | 00T | 007 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DALE&FRANCES | VAN LEEUWEN | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DOROTHY E. | ZINKE | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DOROTHY E. | ZINKE | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 2 | ELMER H. | ZINKE | M | 72 | Y | CONGESTIVE HEART FAILURE | 19761017 | 19761020 | - | SAUGATUCK | DYKSTRA | - | - | - | MRS. ELMER | ZINKE | - | - | - | - | - | - | - |
00S | 0C | 00T | 001 | 1 | DOROTHY | ZINKE | M | 100 | Y | CARDIOVASCULAR DISEASE | 20020128 | 20020908 | NORTH CAROLINA | SAUGATUCK | - | - | Y | - | MRS. ELMER | ZINKE | - | - | - | - | - | - | - |
00S | 0C | 00T | 002 | 6 | GEORGE W. | LARSON | M | 53 | Y | RESPIRATORY ARREST | 19771026 | 19771024 | - | SAUGATUCK | DYKSTRA | Y | - | - | MRS. FRANCES | LARSON | - | - | - | - | - | - | WW II VETERAN |
00S | 0C | 00T | 002 | 5 | FRANCES | LARSON | F | 80 | Y | ASPIRATION PNEUMONIA | 20030812 | 20030818 | MUSKEGON | SAUGATUCK | DYKSTRA | - | - | - | MRS. FRANCES | LARSON | - | - | - | - | - | - | - |
00S | 0C | 00T | 002 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. FRANCES | LARSON | - | - | - | - | - | - | - |
00S | 0C | 00T | 002 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. FRANCES | LARSON | - | - | - | - | - | - | - |
00S | 0C | 00T | 002 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. FRANCES | LARSON | - | - | - | - | - | - | - |
00S | 0C | 00T | 002 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. FRANCES | LARSON | - | - | - | - | - | - | - |
00S | 0D | 019 | 051 | 2 | HAROLD | SLATER | M | - | - | MALNUTRITION | 19270817 | - | - | SAUGATUCK | - | - | - | - | D. M. | FORCE | - | - | - | - | - | - | - |
00S | 0D | 019 | 051 | 1 | PEARL | SLAUNOINK | F | 16 | Y | TUBERCOLOSIS | 19300905 | - | - | SAUGATUCK | - | - | - | - | D. M. | FORCE | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 017 | 049 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 018 | 050 | 6 | CHARLES | ROBINSON | M | 72 | Y | ARTERIO SCLEROSIS | 19371220 | - | - | SAUGATUCK | - | - | - | - | CHARLES | ROBINSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 050 | 5 | MAUDE | ROBINSON | F | 47 | Y | CEREBRAL APOPLAXY | 19300419 | - | - | SAUGATUCK | - | - | - | - | CHARLES | ROBINSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 050 | 4 | MARCIALLE | ROBINSON | F | 28 | D | SPINA BFIDA | 19360321 | - | - | SAUGATUCK | - | - | - | - | CHARLES | ROBINSON | - | - | - | - | - | - | - |
00S | 0D | 018 | 050 | 3 | ELMER | GLASSELGREW | M | 63 | Y | APOPLAXY | 19320910 | - | - | SAUGATUCK | - | - | - | - | ELMER | HASELGREN | - | - | - | - | - | - | - |
00S | 0D | 018 | 050 | 2 | FINNLEY | MC LAREN | M | 63 | Y | CARDIAC THROMBOSIS | 19340115 | - | - | SAUGATUCK | - | - | - | - | - | MC LAREN | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 4 | GEORGE HENRY | BRADLEY | M | 67 | Y | CARCINOMA | 19540403 | 19540405 | - | SAUGATUCK | METCULF | - | - | - | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 3 | JEAN | BRADLEY | F | 99 | Y | ALZHEIMER | 19991002 | 20010907 | - | SAUGATUCK | ZAAGMAN | - | Y | - | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 2 | WILLIAM S. | BRADLEY | M | 70 | Y | PNEUMONIA | 19280125 | - | - | SAUGATUCK | - | - | - | - | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 023 | 055 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MARION | SEKELL | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 2 | JULIA | HANKINS | F | 38 | Y | GENERAL CARCINOMATOSIS | 19271008 | - | - | SAUGATUCK | - | - | - | - | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 022 | 054 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. | HANKINS | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 3 | DONALD | RANKIN | M | 70 | Y | LUNG ABCESS PNEUMONIA | 19281229 | - | - | SAUGATUCK | - | - | - | - | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 2 | LORA | RANKIN | F | 74 | Y | CHRONIC MYOCARDITIS | 19280308 | - | - | SAUGATUCK | - | - | - | - | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 021 | 053 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | DONALD | RANKIN | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 1 | SARAH JULIA | NYGREN | F | 53 | Y | ACUTE GASTRITIS | 19270711 | - | - | SAUGATUCK | - | - | - | - | L. N. | NYGREN | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 2 | LOUIS | NYGREN | M | 76 | Y | CHRONIC MYOCARDITIS | 19380218 | - | - | SAUGATUCK | - | - | - | - | L. N. | NYGREN | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | L. N. | NYGREN | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 4 | SARAH ELIZABETH | RULISON | F | 84 | Y | CORONARY ARTERIO SCLEROSIS | 19460526 | 19460529 | - | SAUGATUCK | HOAG | - | - | - | BESSIE | RULISON | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 5 | B. L. | RULISON | M | - | - | CARCINOMA OF BLADDER | 19270830 | - | - | SAUGATUCK | - | - | - | - | BESSIE | RULISON | - | - | - | - | - | - | - |
00S | 0D | 020 | 052 | 6 | BESSIE M. | RULISON | F | 82 | Y | PULMONARY CONGESTION | 19661110 | 19661115 | "MALTA NEW YORK" | SAUGATUCK | DYKSTRA | - | - | - | BESSIE | RULISON | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 1 | MARTHA A. | FREEMAN | F | 80 | Y | FRACTURED HIP | 19360913 | - | - | SAUGATUCK | - | - | - | - | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 2 | ANDREW P. | FREEMAN | M | 81 | Y | PROSLALIC ENLARGEMENT | 19340721 | - | - | SAUGATUCK | - | - | - | - | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 024 | 056 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A. P. | FREEMAN | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ELLEN & MIKE | OONK | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ELLEN & MIKE | OONK | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ELLEN & MIKE | OONK | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ALFRED | PERKINS | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 6 | ALFRED | PERKINS | M | 82 | Y | ALZHEIMERS DEMENTIA | 20021106 | 20021109 | - | SAUGATUCK | - | Y | - | - | ALFRED | PERKINS | - | - | - | - | - | - | - |
00S | 0D | 016 | 40A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | ELLEN & MIKE | OONK | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | R. H. | BRIDGE | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 6 | THOMAS MARK | OLSEN | M | 38 | Y | - | 19981013 | 19981017 | - | SAUGATUCK | DYKSTRA | - | - | - | EDWARD & JOAN | OLSON | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWARD & JOAN | OLSON | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 2 | WILLIAM | BRIDGE | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 40B | 1 | SUSAN | TRENT | F | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 1 | DOROTHY | YEHLING | F | 82 | Y | DEHYDRATION | 19961115 | 19961118 | - | SAUGATUCK | DYKSTRA | - | - | - | BYRON | YEHLING | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 4 | GILBERT C. | LOGAN | M | - | - | - | 19981003 | 19981009 | - | SAUGATUCK | DYKSTRA | - | Y | - | MARGIT E. | LOGAN | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 31B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 31A | 1 | EDWIN J. | NIEUSMA | M | 73 | Y | RIGHT BRAIN TUMOR | 19930813 | 19930817 | - | SAUGATUCK | DYKSTRA | Y | - | - | EDWIN & BEV | NIEUSMA | - | - | - | - | - | - | - |
00S | 0D | 016 | 22B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | SCOTT | KENDZORA | - | - | - | - | - | - | - |
00S | 0D | 016 | 22B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | SCOTT | KENDZORA | - | - | - | - | - | - | - |
00S | 0D | 016 | 22B | 4 | JAMES | ARNOLD | M | 70 | Y | BRAINSTEM STROKE | 20011213 | 20011219 | - | SAUGATUCK | DYKSTRA | Y | - | - | JAMES JR. | ARNOLD | - | - | - | - | - | - | KOREAN VETERAN |
00S | 0D | 016 | 22B | 5 | MARGARET | DONOVAN | F | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | WILLIAM | BROOKS | - | - | - | - | - | - | - |
00S | 0D | 016 | 22B | 6 | LAURA | BERGSMA | F | 39 | Y | ACUTE RESPIRATORY DISTRESS | 19990210 | 19990215 | - | SAUGATUCK | - | - | - | - | WILLIAM | BROOKS | - | - | - | - | - | - | - |
00S | 0D | 016 | 22B | 3 | ROLLAND S. | JONES | M | 84 | Y | ALZHEIMERS DEMENTIA | 20010917 | 20010930 | - | SAUGATUCK | DYKSTRA | - | - | - | LARONE & ROLL. | JONES | - | - | - | - | - | - | - |
00S | 0D | 016 | 22A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HEATHER | WESTRATE | - | - | - | - | - | - | - |
00S | 0D | 016 | 22A | 6 | JAMES | HAWKINSON | M | 45 | Y | CORONARY ARTERIO SCLEROSIS | 20001122 | 20010929 | - | SAUGATUCK | - | - | Y | - | HOWARD | HAWKINSON | - | - | - | - | - | - | - |
00S | 0D | 016 | 22A | 5 | HOWARD | HAWKINSON | M | 67 | Y | COLON CANCER | 19970131 | 19970203 | - | SAUGATUCK | DYKSTRA | - | - | - | HOWARD | HAWKINSON | - | - | - | - | - | - | - |
00S | 0D | 016 | 22A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HEATHER | WESTRATE | - | - | - | - | - | - | - |
00S | 0D | 016 | 22A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HEATHER | WESTRATE | - | - | - | - | - | - | - |
Top of Page |