Saugatuck Twp. Interments in Riverside Cemetery |
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
00S | 0D | 023 | 38B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | PAUL&MICHELLE | KELLER | - | - | - | - | - | - | - |
00S | 0D | 023 | 38B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MRS. JOHN | MOKMA | - | - | - | - | - | - | - |
00S | 0D | 023 | 38B | 6 | JOHN | MOKMA | M | - | - | - | - | 19960728 | - | SAUGATUCK | DYKSTRA | - | Y | - | MRS. JOHN | MOKMA | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | SYLVIA J. | SALL | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | SYLVIA J. | SALL | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 2 | SYLVIA | SALL | F | 61 | Y | STOMACH CANCER | 20011031 | 20011103 | - | SAUGATUCK | DYKSTRA | - | - | - | SYLVIA J. | SALL | - | - | - | - | - | - | - |
00S | 0D | 023 | 38A | 1 | THOMAS L. | SALL | M | 56 | Y | MYOCARDIAL FAILURE | 19920627 | 19920707 | - | SAUGATUCK | DYKSTRA | - | - | - | SYLVIA J. | SALL | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 2 | MARY JANE | MURFEY | F | - | - | - | - | 19980711 | "BROWARD COUNTY FL." | SAUGATUCK | - | - | - | - | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HENRY C. JR. | MURFEY | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 12B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04B | 1 | RICHARD E. | POWERS | M | - | - | HEMORRHAGE | 19950519 | 19950522 | - | SAUGATUCK | - | Y | - | - | RICHARD&EDNA | POWERS | - | - | - | - | - | - | WW II VETERAN |
00S | 0D | 020 | 04B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | RICHARD&EDNA | POWERS | - | - | - | - | - | - | - |
00S | 0D | 020 | 04B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAUREEN | HEPP | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | Y | - | Y | FRED J. & DANIEL | GOERS | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | FRED J. & DANIEL | GOERS | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | FRED J. & DANIEL | GOERS | - | - | - | - | - | - | - |
00S | 0D | 020 | 04A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | FRED J. & DANIEL | GOERS | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A & B | COLBY | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 2 | ARTHUR | COLBY | M | 73 | Y | - | 19930418 | 19930420 | - | SAUGATUCK | DYKSTRA | Y | - | - | A & B | COLBY | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A & B | COLBY | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | A & B | COLBY | - | - | - | - | - | - | - |
00S | 0D | 020 | 01A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | WENDY GALE | MUNCASTER | - | - | - | - | - | - | - |
00S | 0D | 020 | 01B | 1 | ALAN | MUNCASTER | M | 50 | Y | CARDIAC DYSRHYTHMIA | 19960329 | 19960404 | - | SAUGATUCK | MULDER | - | - | - | WENDY GALE | MUNCASTER | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 09A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 021 | 08A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | GEORGE & DAWN | SCHUMANN/GOSHORN | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 19A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 021 | 18A | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14B | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
00S | 0D | 022 | 14A | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top of Page |